Skip To Main Content

Chaminade University Athletics

2016-17 Men's Basketball Cumulative Statistics - Chaminade University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-7)

Overall Team Statistics
Statistic Chaminade Opponents
Scoring
Total Points 2424 2348
Points Per Game 83.6 81.0
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 896-1935 867-1901
FG: Percentage .463 .456
FG: Per Game 30.9 29.9
3PT: Made-Attempted 279-761 220-636
3PT: Percentage .367 .346
3PT: Per Game 9.6 7.6
FT: Made-Attempted 353-493 394-555
FT: Percentage .716 .710
FT: Per Game 12.2 13.6
Rebounding
Total 1081 1130
Per Game 37.3 39.0
Margin -1.7 --
Assists
Total 372 389
Per Game 12.8 13.4
Turnovers
Total 367 390
Per Game 12.7 13.4
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.1 14.0
Steals
Total 174 178
Per Game 6.0 6.1
Blocks
Total 106 89
Per Game 3.7 3.1
Attendance
Total 3643 5885
Per Game 12-304 10-589

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goodwin, Rohndell 29 27 930 32.1 225 480 .469 67 166 .404 77 106 .726 594 20.5 50 138 188 6.5 73 52 44 17 16
33 Shastri, Kiran 28 28 937 33.5 141 308 .458 92 216 .426 76 84 .905 450 16.1 14 75 89 3.2 62 26 32 22 16
00 Pope, Austin 29 29 956 33.0 131 277 .473 16 57 .281 73 103 .709 351 12.1 64 192 256 8.8 49 82 55 38 28
15 Kuany, Kuany 26 26 827 31.8 118 248 .476 40 110 .364 34 52 .654 310 11.9 42 136 178 6.8 65 53 54 15 3
03 Daly, Sam 28 28 828 29.6 121 230 .526 5 21 .238 37 56 .661 284 10.1 33 68 101 3.6 57 109 92 32 10
01 Walker, Dantley 29 0 436 15.0 48 138 .348 46 130 .354 6 8 .750 148 5.1 10 23 33 1.1 31 19 11 15 1
11 Bridges, Justin 23 0 205 8.9 32 85 .376 10 38 .263 19 25 .760 93 4.0 9 24 33 1.4 36 4 16 8 4
13 Cartaino, Tyler 28 1 335 12.0 41 78 .526 0 5 .000 6 18 .333 88 3.1 17 46 63 2.3 61 11 26 12 18
45 Pollard, Nate 29 4 213 7.3 21 45 .467 0 0 .000 16 24 .667 58 2.0 17 21 38 1.3 46 0 16 3 8
32 Southard, Matt 7 1 29 4.1 5 8 .625 0 0 .000 2 5 .400 12 1.7 1 8 9 1.3 6 0 2 0 1
14 Gilmore, Kaleb 11 0 45 4.1 5 19 .263 2 13 .154 0 1 .000 12 1.1 1 3 4 0.4 7 6 5 5 0
10 Sakazaki, Michael 8 0 18 2.3 3 7 .429 1 3 .333 1 2 .500 8 1.0 2 2 4 0.5 1 0 1 0 1
02 Pu`ulei-Auld, Kahanu 17 1 86 5.1 4 10 .400 0 2 .000 6 9 .667 14 0.8 3 3 6 0.4 9 10 9 7 0
20 Swain, Masa 4 0 5 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 2.7 1 0 4 0 0  
Total 29 5850 201.7 896 1935 .463 279 761 .367 353 493 .716 2424 83.59 304 777 1081 37.3 506 372 367 174 106
Opponents 29 5851 201.8 867 1901 .456 220 636 .346 394 555 .710 2348 80.97 331 799 1130 39.0 502 389 390 178 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goodwin, Rohndell 20 18 661 33.1 152 334 .455 50 119 .420 53 75 .707 407 20.4 38 91 129 6.5 49 38 1.9 35 8 10
33 Shastri, Kiran 19 19 658 34.6 92 205 .449 58 139 .417 57 63 .905 299 15.7 11 53 64 3.4 40 20 1.1 24 14 13
15 Kuany, Kuany 18 18 578 32.1 94 187 .503 26 79 .329 29 45 .644 243 13.5 32 103 135 7.5 40 37 2.1 35 11 2
00 Pope, Austin 20 20 685 34.3 94 197 .477 9 39 .231 61 88 .693 258 12.9 45 151 196 9.8 29 56 2.8 41 27 24
03 Daly, Sam 19 19 582 30.6 88 167 .527 2 13 .154 23 36 .639 201 10.6 22 51 73 3.8 37 76 4.0 61 23 6
01 Walker, Dantley 20 0 271 13.6 26 88 .295 26 82 .317 5 6 .833 83 4.2 5 16 21 1.1 24 16 0.8 6 11 1
11 Bridges, Justin 19 0 170 8.9 22 66 .333 6 31 .194 16 20 .800 66 3.5 5 16 21 1.1 28 2 0.1 11 6 3
13 Cartaino, Tyler 20 1 236 11.8 23 47 .489 0 2 .000 2 6 .333 48 2.4 12 30 42 2.1 46 7 0.4 18 10 15
45 Pollard, Nate 20 3 121 6.1 14 27 .519 0 0 .000 5 9 .556 33 1.7 10 9 19 1.0 26 0 0.0 9 3 6
02 Pu`ulei-Auld, Kahanu 12 1 49 4.1 2 3 .667 0 0 .000 2 4 .500 6 0.5 1 2 3 0.3 5 4 0.3 8 2 0
32 Southard, Matt 3 1 5 1.7 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 3 3 1.0 2 0 0.0 0 0 0
14 Gilmore, Kaleb 7 0 25 3.6 1 8 .125 0 5 .000 0 1 .000 2 0.3 0 1 1 0.1 6 3 0.4 1 2 0
10 Sakazaki, Michael 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
20 Swain, Masa 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 2.9 1 0 0.0 3 0 0  
Total 20 4050 202.5 609 1330 .458 177 509 .348 255 357 .714 1650 82.50 212 554 766 38.3 334 259 13.0 253 117 80
Opponents 20 4050 202.5 591 1336 .442 159 445 .357 254 361 .704 1595 79.75 236 551 787 39.4 359 276 13.8 272 121 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Goodwin, Rohndell 29 27 930 225 480 .469 67 166 .404 77 106 .726 594 20.5
33 Shastri, Kiran 28 28 937 141 308 .458 92 216 .426 76 84 .905 450 16.1
00 Pope, Austin 29 29 956 131 277 .473 16 57 .281 73 103 .709 351 12.1
15 Kuany, Kuany 26 26 827 118 248 .476 40 110 .364 34 52 .654 310 11.9
03 Daly, Sam 28 28 828 121 230 .526 5 21 .238 37 56 .661 284 10.1
01 Walker, Dantley 29 0 436 48 138 .348 46 130 .354 6 8 .750 148 5.1
11 Bridges, Justin 23 0 205 32 85 .376 10 38 .263 19 25 .760 93 4.0
13 Cartaino, Tyler 28 1 335 41 78 .526 0 5 .000 6 18 .333 88 3.1
45 Pollard, Nate 29 4 213 21 45 .467 0 0 .000 16 24 .667 58 2.0
32 Southard, Matt 7 1 29 5 8 .625 0 0 .000 2 5 .400 12 1.7
14 Gilmore, Kaleb 11 0 45 5 19 .263 2 13 .154 0 1 .000 12 1.1
10 Sakazaki, Michael 8 0 18 3 7 .429 1 3 .333 1 2 .500 8 1.0
02 Pu`ulei-Auld, Kahanu 17 1 86 4 10 .400 0 2 .000 6 9 .667 14 0.8
20 Swain, Masa 4 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 29 5850 896 1935 .463 279 761 .367 353 493 .716 2424 83.59
Opponents 29 5851 867 1901 .456 220 636 .346 394 555 .710 2348 80.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Goodwin, Rohndell 29 32.1 .469 .404 .726 1.7 4.8 6.5 1.8 0.6 0.6 20.5
33 Shastri, Kiran 28 33.5 .458 .426 .905 0.5 2.7 3.2 0.9 0.8 0.6 16.1
00 Pope, Austin 29 33.0 .473 .281 .709 2.2 6.6 8.8 2.8 1.3 1.0 12.1
15 Kuany, Kuany 26 31.8 .476 .364 .654 1.6 5.2 6.8 2.0 0.6 0.1 11.9
03 Daly, Sam 28 29.6 .526 .238 .661 1.2 2.4 3.6 3.9 1.1 0.4 10.1
01 Walker, Dantley 29 15.0 .348 .354 .750 0.3 0.8 1.1 0.7 0.5 0.0 5.1
11 Bridges, Justin 23 8.9 .376 .263 .760 0.4 1.0 1.4 0.2 0.3 0.2 4.0
13 Cartaino, Tyler 28 12.0 .526 .000 .333 0.6 1.6 2.3 0.4 0.4 0.6 3.1
45 Pollard, Nate 29 7.3 .467 .000 .667 0.6 0.7 1.3 0.0 0.1 0.3 2.0
32 Southard, Matt 7 4.1 .625 .000 .400 0.1 1.1 1.3 0.0 0.0 0.1 1.7
14 Gilmore, Kaleb 11 4.1 .263 .154 .000 0.1 0.3 0.4 0.5 0.5 0.0 1.1
10 Sakazaki, Michael 8 2.3 .429 .333 .500 0.3 0.3 0.5 0.0 0.0 0.1 1.0
02 Pu`ulei-Auld, Kahanu 17 5.1 .400 .000 .667 0.2 0.2 0.4 0.6 0.4 0.0 0.8
20 Swain, Masa 4 1.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 29 201.7 .463 .367 .716 10.5 26.8 37.3 12.8 6.0 3.7 83.59
Opponents 29 201.8 .456 .346 .710 11.4 27.6 39.0 13.4 6.1 3.1 80.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alaska-Anchorage 11/11/16 92-81 W 32-59 .542 13-27 .481 15-24 .625 9 15 24 24.0 30 12 13 3 7 92 92.0
vs Alaska 11/12/16 80-66 W 33-66 .500 11-26 .423 3-4 .750 6 37 43 33.5 12 19 16 4 3 80 86.0
vs NORTH CAROLINA 11/21/16 61-104 L 21-58 .362 10-28 .357 9-14 .643 6 17 23 30.0 24 7 17 1 6 61 77.7
vs UCONN 11/22/16 82-93 L 29-63 .460 14-32 .438 10-13 .769 6 20 26 29.0 17 10 8 4 1 82 78.8
vs TENNESSEE 11/23/16 81-95 L 28-61 .459 9-25 .360 16-21 .762 13 22 35 30.2 18 11 18 1 6 81 79.2
vs Hawai`i Hilo 11/30/16 95-70 W 39-66 .591 9-24 .375 8-11 .727 6 39 45 32.7 16 11 13 2 5 95 81.8
vs Notre Dame de Namur 12/02/16 64-63 W 22-59 .373 6-20 .300 14-21 .667 15 29 44 34.3 20 11 15 2 4 64 79.3
at Hawai'i Pacific 12/04/16 73-80 L 30-69 .435 5-18 .278 8-13 .615 13 27 40 35.0 16 7 14 4 7 73 78.5
at Hawai`i Hilo 12/10/16 66-79 L 23-58 .397 5-20 .250 15-21 .714 5 21 26 34.0 24 7 14 2 5 66 77.1
vs Seattle Pacific 12/14/16 87-86 W 36-71 .507 6-22 .273 9-13 .692 12 19 31 33.7 16 10 7 2 7 87 78.1
vs Dominican (CA) 12/17/16 76-75 W 31-70 .443 6-26 .231 8-11 .727 15 20 35 33.8 13 12 12 2 7 76 77.9
at BYU-Hawaii 12/19/16 88-75 W 33-70 .471 13-28 .464 9-10 .900 11 25 36 34.0 12 26 7 4 9 88 78.8
vs Northwest Indian 12/31/16 132-67 W 51-89 .573 20-38 .526 10-16 .625 20 36 56 35.7 15 26 13 5 13 132 82.8
vs Concordia (CA) 01/03/17 88-83 W 34-66 .515 10-21 .476 10-16 .625 8 22 30 35.3 13 18 12 3 2 88 83.2
vs California Baptist 01/05/17 76-88 L 30-64 .469 11-24 .458 5-10 .500 7 20 27 34.7 15 11 9 3 2 76 82.7
at Academy of Art University 01/10/17 82-70 W 26-63 .413 10-31 .323 20-32 .625 10 35 45 35.4 23 12 15 10 4 82 82.7
at Notre Dame de Namur 01/12/17 99-73 W 37-68 .544 12-27 .444 13-19 .684 13 32 45 35.9 11 16 10 4 7 99 83.6
at Fresno Pacific 01/14/17 108-112 L (2 OT) 38-79 .481 11-34 .324 21-28 .750 10 34 44 36.4 20 18 13 4 8 108 85.0
vs BYU-Hawaii 01/19/17 81-74 W 30-64 .469 5-22 .227 16-19 .842 9 34 43 36.7 17 8 15 1 5 81 84.8
vs Holy Names 01/23/17 92-79 W 39-70 .557 8-23 .348 6-12 .500 10 34 44 37.1 16 14 16 3 5 92 85.2
at CUI 01/28/17 71-85 L 28-53 .528 6-16 .375 9-12 .750 7 19 26 36.6 10 10 17 0 6 71 84.5
at Azusa Pacific 01/30/17 83-71 W 27-66 .409 16-31 .516 13-18 .722 9 28 37 36.6 16 18 10 4 8 83 84.4
at Point Loma 02/02/17 87-80 W 31-67 .463 5-22 .227 20-23 .870 15 22 37 36.6 17 10 9 7 10 87 84.5
at Dixie State 02/04/17 66-102 L 20-69 .290 9-32 .281 17-24 .708 15 23 38 36.7 18 12 14 1 8 66 83.8
vs Academy of Art 02/11/17 81-70 W 27-69 .391 12-31 .387 15-22 .682 15 29 44 37.0 18 17 16 9 6 81 83.6
vs Point Loma 02/18/17 94-78 W 35-72 .486 9-32 .281 15-18 .833 10 31 41 37.1 18 12 7 6 5 94 84.0
vs Hawai'i Pacific 02/25/17 80-88 L 29-68 .426 9-27 .333 13-17 .765 9 30 39 37.2 21 9 15 9 4 80 83.9
vs Azusa Pacific 03/02/17 69-65 W 29-66 .439 9-23 .391 2-6 .333 9 30 39 37.3 16 11 11 2 6 69 83.4
at Hawaii Pacific 03/03/17 90-96 L 28-72 .389 10-31 .323 24-25 .960 11 27 38 37.3 24 7 11 4 8 90 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska-Anchorage 11/11/16 81-92 L 23-53 .434 7-21 .333 28-37 .757 20 22 42 42.0 26 12 16 3 3 81 81.0
Alaska 11/12/16 66-80 L 27-67 .403 7-29 .241 5-11 .455 6 27 33 37.5 11 15 10 3 6 66 73.5
NORTH CAROLINA 11/21/16 104-61 W 37-64 .578 7-20 .350 23-34 .676 17 35 52 42.3 15 18 13 4 12 104 83.7
UCONN 11/22/16 93-82 W 38-62 .613 8-20 .400 9-16 .563 9 30 39 41.5 15 20 9 7 5 93 86.0
TENNESSEE 11/23/16 95-81 W 36-69 .522 7-17 .412 16-20 .800 13 23 36 40.4 19 16 12 7 13 95 87.8
Hawai`i Hilo 11/30/16 70-95 L 27-68 .397 6-18 .333 10-20 .500 8 21 29 38.5 15 10 9 0 4 70 84.8
Notre Dame de Namur 12/02/16 63-64 L 25-57 .439 1-9 .111 12-21 .571 8 24 32 37.6 18 5 11 5 7 63 81.7
Hawai'i Pacific 12/04/16 80-73 W 29-72 .403 11-33 .333 11-15 .733 17 29 46 38.6 16 11 17 4 8 80 81.5
Hawai`i Hilo 12/10/16 79-66 W 26-55 .473 10-22 .455 17-23 .739 12 33 45 39.3 21 14 22 2 4 79 81.2
Seattle Pacific 12/14/16 86-87 L 30-57 .526 8-22 .364 18-21 .857 7 25 32 38.6 14 12 12 3 5 86 81.7
Dominican (CA) 12/17/16 75-76 L 29-67 .433 7-23 .304 10-13 .769 13 26 39 38.6 17 11 17 4 6 75 81.1
BYU-Hawaii 12/19/16 75-88 L 28-63 .444 9-24 .375 10-13 .769 11 27 38 38.6 15 25 16 3 4 75 80.6
Northwest Indian 12/31/16 67-132 L 29-71 .408 1-13 .077 8-10 .800 8 20 28 37.8 13 2 21 0 4 67 79.5
Concordia (CA) 01/03/17 83-88 L 34-72 .472 4-18 .222 11-17 .647 19 26 45 38.3 22 9 15 0 6 83 79.8
California Baptist 01/05/17 88-76 W 30-62 .484 10-26 .385 18-20 .900 12 27 39 38.3 14 12 9 2 2 88 80.3
Academy of Art University 01/10/17 70-82 L 27-72 .375 4-13 .308 12-22 .545 14 29 43 38.6 29 11 14 2 3 70 79.7
Notre Dame de Namur 01/12/17 73-99 L 29-66 .439 6-23 .261 9-13 .692 7 20 27 37.9 14 13 9 2 5 73 79.3
Fresno Pacific 01/14/17 112-108 W (2 OT) 44-87 .506 13-27 .481 11-17 .647 13 34 47 38.4 23 23 16 4 9 112 81.1
BYU-Hawaii 01/19/17 74-81 L 28-74 .378 7-27 .259 11-14 .786 12 27 39 38.5 20 9 11 4 7 74 80.7
Holy Names 01/23/17 79-92 L 31-69 .449 9-25 .360 8-15 .533 7 26 33 38.2 14 11 10 2 10 79 80.7
CUI 01/28/17 85-71 W 32-64 .500 15-28 .536 6-10 .600 13 20 33 38.0 14 22 10 0 9 85 80.9
Azusa Pacific 01/30/17 71-83 L 24-64 .375 9-28 .321 14-15 .933 13 33 46 38.3 17 14 15 5 7 71 80.4
Point Loma 02/02/17 80-87 L 29-58 .500 9-27 .333 13-20 .650 11 23 34 38.1 17 17 16 4 3 80 80.4
Dixie State 02/04/17 102-66 W 38-68 .559 8-13 .615 18-24 .750 12 38 50 38.6 18 22 16 7 5 102 81.3
Academy of Art 02/11/17 70-81 L 26-63 .413 4-13 .308 14-18 .778 9 29 38 38.6 20 10 18 3 9 70 80.8
Point Loma 02/18/17 78-94 L 27-67 .403 7-25 .280 17-25 .680 12 29 41 38.7 16 13 10 1 4 78 80.7
Hawai'i Pacific 02/25/17 88-80 W 28-68 .412 10-23 .435 22-26 .846 13 30 43 38.9 19 14 11 2 9 88 81.0
Azusa Pacific 03/02/17 65-69 L 24-58 .414 7-25 .280 10-15 .667 7 32 39 38.9 12 9 13 4 4 65 80.4
Hawaii Pacific 03/03/17 96-90 W 32-64 .500 9-24 .375 23-30 .767 8 34 42 39.0 18 9 12 2 5 96 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska-Anchorage 11/11/16 92-81 11 32-59/23-53 .542/.434 13-27/7-21 .481/.333 15-24/28-37 .625-.757 24/42 -18 12/12 13/16 3/3 7/3 30/26
Alaska 11/12/16 80-66 14 33-66/27-67 .500/.403 11-26/7-29 .423/.241 3-4/5-11 .750-.455 43/33 10 19/15 16/10 4/3 3/6 12/11
NORTH CAROLINA 11/21/16 61-104 -43 21-58/37-64 .362/.578 10-28/7-20 .357/.350 9-14/23-34 .643-.676 23/52 -29 7/18 17/13 1/4 6/12 24/15
UCONN 11/22/16 82-93 -11 29-63/38-62 .460/.613 14-32/8-20 .438/.400 10-13/9-16 .769-.563 26/39 -13 10/20 8/9 4/7 1/5 17/15
TENNESSEE 11/23/16 81-95 -14 28-61/36-69 .459/.522 9-25/7-17 .360/.412 16-21/16-20 .762-.800 35/36 -1 11/16 18/12 1/7 6/13 18/19
Hawai`i Hilo 11/30/16 95-70 25 39-66/27-68 .591/.397 9-24/6-18 .375/.333 8-11/10-20 .727-.500 45/29 16 11/10 13/9 2/0 5/4 16/15
Notre Dame de Namur 12/02/16 64-63 1 22-59/25-57 .373/.439 6-20/1-9 .300/.111 14-21/12-21 .667-.571 44/32 12 11/5 15/11 2/5 4/7 20/18
Hawai'i Pacific 12/04/16 73-80 -7 30-69/29-72 .435/.403 5-18/11-33 .278/.333 8-13/11-15 .615-.733 40/46 -6 7/11 14/17 4/4 7/8 16/16
Hawai`i Hilo 12/10/16 66-79 -13 23-58/26-55 .397/.473 5-20/10-22 .250/.455 15-21/17-23 .714-.739 26/45 -19 7/14 14/22 2/2 5/4 24/21
Seattle Pacific 12/14/16 87-86 1 36-71/30-57 .507/.526 6-22/8-22 .273/.364 9-13/18-21 .692-.857 31/32 -1 10/12 7/12 2/3 7/5 16/14
Dominican (CA) 12/17/16 76-75 1 31-70/29-67 .443/.433 6-26/7-23 .231/.304 8-11/10-13 .727-.769 35/39 -4 12/11 12/17 2/4 7/6 13/17
BYU-Hawaii 12/19/16 88-75 13 33-70/28-63 .471/.444 13-28/9-24 .464/.375 9-10/10-13 .900-.769 36/38 -2 26/25 7/16 4/3 9/4 12/15
Northwest Indian 12/31/16 132-67 65 51-89/29-71 .573/.408 20-38/1-13 .526/.077 10-16/8-10 .625-.800 56/28 28 26/2 13/21 5/0 13/4 15/13
Concordia (CA) 01/03/17 88-83 5 34-66/34-72 .515/.472 10-21/4-18 .476/.222 10-16/11-17 .625-.647 30/45 -15 18/9 12/15 3/0 2/6 13/22
California Baptist 01/05/17 76-88 -12 30-64/30-62 .469/.484 11-24/10-26 .458/.385 5-10/18-20 .500-.900 27/39 -12 11/12 9/9 3/2 2/2 15/14
Academy of Art University 01/10/17 82-70 12 26-63/27-72 .413/.375 10-31/4-13 .323/.308 20-32/12-22 .625-.545 45/43 2 12/11 15/14 10/2 4/3 23/29
Notre Dame de Namur 01/12/17 99-73 26 37-68/29-66 .544/.439 12-27/6-23 .444/.261 13-19/9-13 .684-.692 45/27 18 16/13 10/9 4/2 7/5 11/14
Fresno Pacific 01/14/17 108-112 -4 38-79/44-87 .481/.506 11-34/13-27 .324/.481 21-28/11-17 .750-.647 44/47 -3 18/23 13/16 4/4 8/9 20/23
BYU-Hawaii 01/19/17 81-74 7 30-64/28-74 .469/.378 5-22/7-27 .227/.259 16-19/11-14 .842-.786 43/39 4 8/9 15/11 1/4 5/7 17/20
Holy Names 01/23/17 92-79 13 39-70/31-69 .557/.449 8-23/9-25 .348/.360 6-12/8-15 .500-.533 44/33 11 14/11 16/10 3/2 5/10 16/14
CUI 01/28/17 71-85 -14 28-53/32-64 .528/.500 6-16/15-28 .375/.536 9-12/6-10 .750-.600 26/33 -7 10/22 17/10 0/0 6/9 10/14
Azusa Pacific 01/30/17 83-71 12 27-66/24-64 .409/.375 16-31/9-28 .516/.321 13-18/14-15 .722-.933 37/46 -9 18/14 10/15 4/5 8/7 16/17
Point Loma 02/02/17 87-80 7 31-67/29-58 .463/.500 5-22/9-27 .227/.333 20-23/13-20 .870-.650 37/34 3 10/17 9/16 7/4 10/3 17/17
Dixie State 02/04/17 66-102 -36 20-69/38-68 .290/.559 9-32/8-13 .281/.615 17-24/18-24 .708-.750 38/50 -12 12/22 14/16 1/7 8/5 18/18
Academy of Art 02/11/17 81-70 11 27-69/26-63 .391/.413 12-31/4-13 .387/.308 15-22/14-18 .682-.778 44/38 6 17/10 16/18 9/3 6/9 18/20
Point Loma 02/18/17 94-78 16 35-72/27-67 .486/.403 9-32/7-25 .281/.280 15-18/17-25 .833-.680 41/41 0 12/13 7/10 6/1 5/4 18/16
Hawai'i Pacific 02/25/17 80-88 -8 29-68/28-68 .426/.412 9-27/10-23 .333/.435 13-17/22-26 .765-.846 39/43 -4 9/14 15/11 9/2 4/9 21/19
Azusa Pacific 03/02/17 69-65 4 29-66/24-58 .439/.414 9-23/7-25 .391/.280 2-6/10-15 .333-.667 39/39 0 11/9 11/13 2/4 6/4 16/12
Hawaii Pacific 03/03/17 90-96 -6 28-72/32-64 .389/.500 10-31/9-24 .323/.375 24-25/23-30 .960-.767 38/42 -4 7/9 11/12 4/2 8/5 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Northwest Indian (12/31/16)
FIELD GOALS MADE 51 Northwest Indian (12/31/16)
FIELD GOAL ATTEMPTS 89 Northwest Indian (12/31/16)
3 PT FIELD GOALS MADE 20 Northwest Indian (12/31/16)
3 PT FG ATTEMPTS 38 Northwest Indian (12/31/16)
FREE THROWS MADE 24 Hawaii Pacific (03/03/17)
FREE THROW ATTEMPTS 32 Academy of Art University (01/10/17)
REBOUNDS 56 Northwest Indian (12/31/16)
ASSISTS 26 Northwest Indian (12/31/16); BYU-Hawaii (12/19/16)
STEALS 13 Northwest Indian (12/31/16)
BLOCKED SHOTS 10 Academy of Art University (01/10/17)
TURNOVERS 18 TENNESSEE (11/23/16)
FOULS 30 Alaska-Anchorage (11/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Shastri, Kiran BYU-Hawaii (12/19/16)
FIELD GOALS MADE 13 Goodwin, Rohndell Hawai'i Pacific (12/04/16)
FIELD GOAL ATTEMPTS 27 Goodwin, Rohndell Hawai'i Pacific (12/04/16)
3 PT FIELD GOALS MADE 10 Shastri, Kiran BYU-Hawaii (12/19/16)
3 PT FG ATTEMPTS 16 Shastri, Kiran BYU-Hawaii (12/19/16)
FREE THROWS MADE 13 Goodwin, Rohndell Hawaii Pacific (03/03/17)
FREE THROW ATTEMPTS 13 Pope, Austin; Goodwin, Rohndell Fresno Pacific (01/14/17); Hawaii Pacific (03/03/17)
REBOUNDS 16 Pope, Austin Notre Dame de Namur (01/12/17)
ASSISTS 9 Daly, Sam Dominican (CA) (12/17/16)
STEALS 5 Pu`ulei-Auld, Kahanu Northwest Indian (12/31/16)
BLOCKED SHOTS 4 Cartaino, Tyler; Pope, Austin Hawai'i Pacific (02/25/17); Academy of Art University (01/10/17); Point Loma (02/02/17)
TURNOVERS 9 Daly, Sam TENNESSEE (11/23/16)
FOULS 5 Daly, Sam; Goodwin, Rohndell; Pollard, Nate Alaska-Anchorage (11/11/16); Seattle Pacific (12/14/16); Hawai'i Pacific (02/25/17); Dixie State (02/04/17); Hawaii Pacific (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Goodwin, Rohndell 29 594 20.5
#33 Shastri, Kiran 28 450 16.1
#00 Pope, Austin 29 351 12.1
#15 Kuany, Kuany 26 310 11.9
#03 Daly, Sam 28 284 10.1
#01 Walker, Dantley 29 148 5.1
#11 Bridges, Justin 23 93 4.0
#13 Cartaino, Tyler 28 88 3.1
#45 Pollard, Nate 29 58 2.0
#02 Pu`ulei-Auld, Kahanu 17 14 0.8
#14 Gilmore, Kaleb 11 12 1.1
#32 Southard, Matt 7 12 1.7
#10 Sakazaki, Michael 8 8 1.0
#20 Swain, Masa 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Goodwin, Rohndell 29 225 480 .469 7.8 16.6
#33 Shastri, Kiran 28 141 308 .458 5.0 11.0
#00 Pope, Austin 29 131 277 .473 4.5 9.6
#03 Daly, Sam 28 121 230 .526 4.3 8.2
#15 Kuany, Kuany 26 118 248 .476 4.5 9.5
#01 Walker, Dantley 29 48 138 .348 1.7 4.8
#13 Cartaino, Tyler 28 41 78 .526 1.5 2.8
#11 Bridges, Justin 23 32 85 .376 1.4 3.7
#45 Pollard, Nate 29 21 45 .467 0.7 1.6
#14 Gilmore, Kaleb 11 5 19 .263 0.5 1.7
#32 Southard, Matt 7 5 8 .625 0.7 1.1
#02 Pu`ulei-Auld, Kahanu 17 4 10 .400 0.2 0.6
#10 Sakazaki, Michael 8 3 7 .429 0.4 0.9
#20 Swain, Masa 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Shastri, Kiran 28 92 216 .426 3.3 7.7
#21 Goodwin, Rohndell 29 67 166 .404 2.3 5.7
#01 Walker, Dantley 29 46 130 .354 1.6 4.5
#15 Kuany, Kuany 26 40 110 .364 1.5 4.2
#00 Pope, Austin 29 16 57 .281 0.6 2.0
#11 Bridges, Justin 23 10 38 .263 0.4 1.7
#03 Daly, Sam 28 5 21 .238 0.2 0.8
#14 Gilmore, Kaleb 11 2 13 .154 0.2 1.2
#10 Sakazaki, Michael 8 1 3 .333 0.1 0.4
#13 Cartaino, Tyler 28 0 5 .000 0.0 0.2
