Skip To Main Content

Chaminade University Athletics

2015 Men's Soccer Cumulative Statistics - Chaminade University Athletics

2015 Men's Soccer Cumulative Statistics

Team (1-14-1, 1-11-1)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 12 46
Goals Per Game 0.75 2.88
Shots 142 282
Shots Per Game 8.9 17.6
Shots Percentage 0.085 0.163
Shots On Goal 55-142 130-282
Shots On Goal Percentage 0.387 0.461
Penalties
Yellow Cards 27 18
Red Cards 1 3
Miscellaneous
Assists 9 30
Saves 84 43
Fouls 189 199
Corner Kicks 46 91
Penalty Kicks: Goals-Attempts 3-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pousset, Lukas 15 12 1001 4 2 10 26 0.154 12 0.462 2-0 1 2-2
6 Aires, Guilherme 16 14 931 2 0 4 14 0.143 5 0.357 4-0 0 0-0
16 Arkelian, Ryan 16 7 818 2 0 4 14 0.143 9 0.643 0-0 0 0-0
10 Ferro, Nicolas 16 14 1301 2 0 4 37 0.054 17 0.459 1-0 0 1-1
15 Braunthal, Tyler 16 9 828 1 1 3 7 0.143 2 0.286 2-0 0 0-0
5 Heen, Cameron 10 9 703 1 1 3 7 0.143 1 0.143 2-0 0 0-0
31 Meaney, James 8 7 536 0 2 2 7 0.000 0 0.000 1-0 0 0-0
19 Huh, Jaewon 15 10 922 0 1 1 3 0.000 1 0.333 4-0 0 0-0
8 Morton, Tyler 10 7 630 0 1 1 8 0.000 4 0.500 1-1 0 0-0
14 Singh, Avinash 16 16 1390 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Anderson, Kevin 12 7 652 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Buescherhoff, Bernd 10 8 642 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Buritica, Stiven 11 6 513 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Cordasco III, Edward 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fasolo, Mitchell 11 11 986 0 0 0 2 0.000 1 0.500 3-0 0 0-0
29 Freeman, Trevor 9 6 550 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Ho, Quan 10 6 506 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Manuel 13 3 489 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Kuge, Cody 11 2 387 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Leong, Kevin 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Mejia, Rene 11 8 818 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Nitta, Dane 4 1 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Pak, Alex 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reader, Giovanni 13 13 1139 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 16 - 16029 12 9 33 142 0.085 55 0.387 27-1 1 3-3
Opponent 16 - 16096 46 30 122 282 0.163 130 0.461 18-3 14 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buescherhoff, Bernd 10 8 642:22 21 2.94 32 0.604 1 6 0 0 122
0 Mejia, Rene 11 8 817:38 25 2.75 48 0.658 0 8 1 0 151
Total 16 - 1460:00 46 2.84 80 0.635 1 14 1 0 273
Opponents 16 - 1460:00 12 0.74 43 0.782 9 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pousset, Lukas 13 10 927 4 2 10 26 0.154 12 0.462 1-0 1 2-2
6 Aires, Guilherme 13 12 786 2 0 4 14 0.143 5 0.357 2-0 0 0-0
15 Braunthal, Tyler 13 9 755 1 1 3 7 0.143 2 0.286 2-0 0 0-0
16 Arkelian, Ryan 13 5 617 1 0 2 11 0.091 7 0.636 0-0 0 0-0
10 Ferro, Nicolas 13 11 1036 1 0 2 30 0.033 13 0.433 1-0 0 1-1
5 Heen, Cameron 7 7 529 1 0 2 7 0.143 1 0.143 1-0 0 0-0
31 Meaney, James 6 5 423 0 2 2 6 0.000 0 0.000 1-0 0 0-0
19 Huh, Jaewon 13 10 861 0 1 1 3 0.000 1 0.333 4-0 0 0-0
14 Singh, Avinash 13 13 1128 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Anderson, Kevin 9 5 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Buescherhoff, Bernd 8 7 507 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Buritica, Stiven 8 4 316 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Cordasco III, Edward 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fasolo, Mitchell 10 10 910 0 0 0 2 0.000 1 0.500 3-0 0 0-0
29 Freeman, Trevor 9 6 550 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Ho, Quan 9 5 461 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Manuel 10 2 342 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Kuge, Cody 9 1 307 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Leong, Kevin 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Mejia, Rene 9 6 683 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Morton, Tyler 7 5 426 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Nitta, Dane 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pak, Alex 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reader, Giovanni 10 10 920 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 13 - 13058 10 7 27 125 0.080 45 0.360 27-1 1 3-3
Opponent 13 - 13125 33 23 89 214 0.154 102 0.477 18-3 11 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buescherhoff, Bernd 8 7 507:22 14 2.48 25 0.641 1 5 0 0 89
0 Mejia, Rene 9 6 682:38 19 2.51 41 0.683 0 6 1 0 118
Total 13 - 1190:00 33 2.50 66 0.667 1 11 1 0 207
Opponents 13 - 1190:00 10 0.76 35 0.778 8 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2015 vs BYU-Hawai`i L 1-4 (0-1) 100 Arkelian, Ryan (1) (Morton, Tyler)
9/17/2015 vs Hawai`i-Hilo L 0-3 (0-2) 80
9/19/2015 at Hawai'i Pacific L 1-6 (0-3) 0 Ferro, Nicolas (0) (Heen, Cameron)
9/26/2015 vs Fresno Pacific L 0-4 (0-4, 0-1 PacWest) 0-1 PacWest 100
10/1/2015 vs Academy of Art L 1-2 (0-5, 0-2 PacWest) 0-2 PacWest 75 Aires, Guilherme (1)
10/3/2015 vs Notre Dame de Namur L 0-3 (0-6, 0-3 PacWest) 0-3 PacWest 100
10/8/2015 at Azusa Pacific L 0-5 (0-7, 0-4 PacWest) 0-4 PacWest 217
10/10/2015 at Concordia (CA) L 2-5 (0-8, 0-5 PacWest) 0-5 PacWest 100 Pousset, Lukas (1)
Braunthal, Tyler (1) (Pousset, Lukas , Huh, Jaewon)
10/12/2015 at Point Loma L 0-2 (0-9-0, 0-6-0 PacWest) 0-6-0 PacWest 152
10/17/2015 vs Hawai'i Pacific L 0-3 (0-10/0-7 PacWest) 90
10/19/2015 vs Holy Names W 5-1 (1-10/1-7 PacWest) 90 Aires, Guilherme (2) (Pousset, Lukas)
Pousset, Lukas (2)
Pousset, Lukas (3) (Braunthal, Tyler)
Heen, Cameron (1) (Meaney, James)
Pousset, Lukas (4)
10/24/2015 vs Dominican (CA) L 1-2 (1-11/1-8 PacWest) 125 Arkelian, Ryan (2) (Singh, Avinash , Meaney, James)
10/29/2015 at California Baptist L 0-2 (1-12-0, 1-9-0 PWC) 1-9-0 PWC 323
10/31/2015 at Dixie State L 0-1 (1-13-0/1-10-0 PWC) 218
11/5/2015 vs Hawai`i-Hilo T 1-1 (1-13-1/1-10-1) 125 Ferro, Nicolas (2)
11/7/2015 at BYU-Hawaii L 0-2 (1-14-1, 1-11-1 PacWe) 1-11-1 PacWe 181

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2015 vs BYU-Hawai`i 1-4 1 1 3 6 0.167 5 0.833 2-0 0 0-0 991
9/17/2015 vs Hawai`i-Hilo 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/19/2015 at Hawai'i Pacific 1-6 1 1 3 4 0.250 2 0.500 3-1 0 0-0 990
9/26/2015 vs Fresno Pacific 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 976
10/1/2015 vs Academy of Art 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
10/3/2015 vs Notre Dame de Namur 0-3 0 0 0 11 0.000 4 0.364 6-0 0 0-0 990
10/8/2015 at Azusa Pacific 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 998
10/10/2015 at Concordia (CA) 2-5 2 2 6 12 0.167 7 0.583 0-0 0 0-0 975
10/12/2015 at Point Loma 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/17/2015 vs Hawai'i Pacific 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/19/2015 vs Holy Names 5-1 5 3 13 13 0.385 9 0.692 2-0 1 2-2 991
10/24/2015 vs Dominican (CA) 1-2 1 2 4 7 0.143 3 0.429 2-0 0 0-0 989
10/29/2015 at California Baptist 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 979
10/31/2015 at Dixie State 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
11/5/2015 vs Hawai`i-Hilo 1-1 1 0 2 21 0.048 5 0.238 1-0 0 1-1 1210
11/7/2015 at BYU-Hawaii 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
Total 12-46 12 9 33 142 0.085 55 0.387 27-1 1 3-3 16029
Opponent - 46 30 122 282 0.163 130 0.461 18-3 14 - 16096

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2015 BYU-Hawai`i 1-4 90:00 4 4.00 4 0.500 0 1 0 0 22
9/17/2015 Hawai`i-Hilo 0-3 90:00 3 3.50 3 0.500 0 1 0 0 20
9/19/2015 Hawai'i Pacific 1-6 90:00 6 4.33 8 0.571 0 1 0 0 24
9/26/2015 Fresno Pacific 0-4 90:00 4 4.25 5 0.556 0 1 0 0 15
10/1/2015 Academy of Art 1-2 90:00 2 3.80 2 0.500 0 1 0 0 13
10/3/2015 Notre Dame de Namur 0-3 90:00 3 3.67 8 0.727 0 1 0 0 19
10/8/2015 Azusa Pacific 0-5 90:00 5 3.86 10 0.667 0 1 0 0 29
10/10/2015 Concordia (CA) 2-5 90:00 5 4.00 1 0.167 0 1 0 0 13
10/12/2015 Point Loma 0-2 90:00 2 3.78 8 0.800 0 1 0 0 18
10/17/2015 Hawai'i Pacific 0-3 90:00 3 3.70 4 0.571 0 1 0 0 9
10/19/2015 Holy Names 5-1 90:00 1 3.45 6 0.857 1 0 0 0 15
10/24/2015 Dominican (CA) 1-2 90:00 2 3.33 4 0.667 0 1 0 0 12
10/29/2015 California Baptist 0-2 90:00 2 3.23 8 0.800 0 1 0 0 20
10/31/2015 Dixie State 0-1 90:00 1 3.07 4 0.800 0 1 0 0 11
11/5/2015 Hawai`i-Hilo 1-1 110:00 1 2.89 7 0.875 0 0 1 0 20
11/7/2015 BYU-Hawaii 0-2 90:00 2 2.84 2 0.500 0 1 0 0 13
Totals - 1460 46 2.84 84 0.646 1 14 1 - 273
Opponent - 1460:00 12 0.74 43 0.782 14 1 1 9 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2015 BYU-Hawai`i 4-1 4 3 11 22 0.182 8 0.364 1-0 1 0-0 991
9/17/2015 Hawai`i-Hilo 3-0 3 2 8 21 0.143 6 0.286 1-0 1 1-1 990
9/19/2015 Hawai'i Pacific 6-1 6 2 14 25 0.240 14 0.560 3-0 1 1-1 990
9/26/2015 Fresno Pacific 4-0 4 3 11 15 0.267 9 0.600 1-0 1 0-0 991
10/1/2015 Academy of Art 2-1 2 1 5 14 0.143 4 0.286 1-1 1 0-0 990
10/3/2015 Notre Dame de Namur 3-0 3 2 8 21 0.143 11 0.524 0-0 1 1-1 990
10/8/2015 Azusa Pacific 5-0 5 3 13 29 0.172 15 0.517 0-0 1 0-0 991
10/10/2015 Concordia (CA) 5-2 5 5 15 13 0.385 6 0.462 3-1 1 0-0 1011
10/12/2015 Point Loma 2-0 2 0 4 19 0.105 10 0.526 0-0 1 1-1 991
10/17/2015 Hawai'i Pacific 3-0 3 2 8 11 0.273 7 0.636 0-0 1 1-1 990
10/19/2015 Holy Names 1-5 1 0 2 15 0.067 7 0.467 2-1 0 0-0 991
10/24/2015 Dominican (CA) 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 991
10/29/2015 California Baptist 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 990
10/31/2015 Dixie State 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 998
11/5/2015 Hawai`i-Hilo 1-1 1 0 2 21 0.048 8 0.381 1-0 0 0-1 1211
11/7/2015 BYU-Hawaii 2-0 2 1 5 13 0.154 4 0.308 1-0 1 0-0 990
Total 46-12 46 30 122 282 0.163 130 0.461 18-3 14 5-6 16096
Chaminade - 12 9 33 142 0.085 55 0.387 27-1 1 - 16029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2015 BYU-Hawai`i 4-1 90:00 1 1.00 4 0.800 1 0 0 0 6
9/17/2015 Hawai`i-Hilo 3-0 90:00 0 0.50 3 1.000 1 0 0 1 7
9/19/2015 Hawai'i Pacific 6-1 90:00 1 0.67 1 0.500 1 0 0 0 4
9/26/2015 Fresno Pacific 4-0 90:00 0 0.50 0 0.00 1 0 0 1 4
10/1/2015 Academy of Art 2-1 90:00 1 0.60 2 0.667 1 0 0 0 9
10/3/2015 Notre Dame de Namur 3-0 90:00 0 0.50 4 1.000 1 0 0 1 11
10/8/2015 Azusa Pacific 5-0 90:00 0 0.43 1 1.000 1 0 0 1 5
10/10/2015 Concordia (CA) 5-2 90:00 2 0.63 5 0.714 1 0 0 0 12
10/12/2015 Point Loma 2-0 90:00 0 0.56 4 1.000 1 0 0 1 12
10/17/2015 Hawai'i Pacific 3-0 90:00 0 0.50 2 1.000 1 0 0 1 8
10/19/2015 Holy Names 1-5 90:00 5 0.91 4 0.444 0 1 0 0 11
10/24/2015 Dominican (CA) 2-1 90:00 1 0.92 2 0.667 1 0 0 0 7
10/29/2015 California Baptist 2-0 90:00 0 0.85 2 1.000 1 0 0 1 11
10/31/2015 Dixie State 1-0 90:00 0 0.79 3 1.000 1 0 0 1 6
11/5/2015 Hawai`i-Hilo 1-1 110:00 1 0.79 4 0.800 0 0 1 0 20
11/7/2015 BYU-Hawaii 2-0 90:00 0 0.74 2 1.000 1 0 0 1 6
Totals - 1460 12 0.74 43 0.782 14 1 1 9 139
Chaminade - 1460:00 46 2.84 84 0.646 1 14 1 - 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2015 vs BYU-Hawai`i 1-4 1/4 1/3 6/22 5/8 0/1 2/1 0/0
9/17/2015 vs Hawai`i-Hilo 0-3 0/3 0/2 7/21 3/6 2/7 1/1 0/0
9/19/2015 at Hawai'i Pacific 1-6 1/6 1/2 4/25 2/14 0/12 3/3 1/0
9/26/2015 vs Fresno Pacific 0-4 0/4 0/3 4/15 0/9 4/5 0/1 0/0
10/1/2015 vs Academy of Art 1-2 1/2 0/1 9/14 3/4 2/3 2/1 0/1
10/3/2015 vs Notre Dame de Namur 0-3 0/3 0/2 11/21 4/11 3/9 6/0 0/0
10/8/2015 at Azusa Pacific 0-5 0/5 0/3 5/29 1/15 3/7 0/0 0/0
10/10/2015 at Concordia (CA) 2-5 2/5 2/5 12/13 7/6 3/6 0/3 0/1
10/12/2015 at Point Loma 0-2 0/2 0/0 12/19 4/10 2/9 1/0 0/0
10/17/2015 vs Hawai'i Pacific 0-3 0/3 0/2 8/11 2/7 4/2 1/0 0/0
10/19/2015 vs Holy Names 5-1 5/1 3/0 13/15 9/7 2/5 2/2 0/1
10/24/2015 vs Dominican (CA) 1-2 1/2 2/2 7/12 3/6 1/5 2/3 0/0
10/29/2015 at California Baptist 0-2 0/2 0/3 11/20 2/10 4/7 1/0 0/0
10/31/2015 at Dixie State 0-1 0/1 0/1 6/11 3/5 3/5 3/1 0/0
11/5/2015 vs Hawai`i-Hilo 1-1 1/1 0/0 21/21 5/8 9/2 1/1 0/0
11/7/2015 at BYU-Hawaii 0-2 0/2 0/1 6/13 2/4 4/6 2/1 0/0
Totals 12/46 9/30 142/282 55/130 46/91 27/18 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Holy Names (10/19/2015)
GOALS 5 Holy Names (10/19/2015)
ASSISTS 3 Holy Names (10/19/2015)
SHOTS 21 Hawai`i-Hilo (11/5/2015)
SHOTS ON GOAL 9 Holy Names (10/19/2015)
SAVES 10 Azusa Pacific (10/8/2015)
FOULS 20 Holy Names (10/19/2015)
CORNER KICKS 9 Hawai`i-Hilo (11/5/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Concordia (CA) (10/10/2015)
GOALS 6 Hawai'i Pacific (9/19/2015)
ASSISTS 5 Concordia (CA) (10/10/2015)
SHOTS 29 Azusa Pacific (10/8/2015)
SHOTS ON GOAL 15 Azusa Pacific (10/8/2015)
SAVES 5 Concordia (CA) (10/10/2015)
FOULS 19 Fresno Pacific (9/26/2015)
CORNER KICKS 12 Hawai'i Pacific (9/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Academy of Art (10/1/2015)
Hawai`i-Hilo (11/5/2015)
GOALS 1 BYU-Hawai`i (9/12/2015)
Hawai'i Pacific (9/19/2015)
Academy of Art (10/1/2015)
Dominican (CA) (10/24/2015)
Hawai`i-Hilo (11/5/2015)
ASSISTS 1 BYU-Hawai`i (9/12/2015)
Hawai'i Pacific (9/19/2015)
SHOTS 4 Hawai'i Pacific (9/19/2015)
Fresno Pacific (9/26/2015)
Azusa Pacific (10/8/2015)
SHOTS ON GOAL 1 Azusa Pacific (10/8/2015)
SAVES 1 Academy of Art (10/1/2015)
Concordia (CA) (10/10/2015)
BYU-Hawaii (11/7/2015)
FOULS 5 Fresno Pacific (9/26/2015)
Azusa Pacific (10/8/2015)
CORNER KICKS 1 Dominican (CA) (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Names (10/19/2015)
Dixie State (10/31/2015)
Hawai`i-Hilo (11/5/2015)
GOALS 1 Academy of Art (10/1/2015)
Point Loma (10/12/2015)
Holy Names (10/19/2015)
Dominican (CA) (10/24/2015)
California Baptist (10/29/2015)
Dixie State (10/31/2015)
Hawai`i-Hilo (11/5/2015)
BYU-Hawaii (11/7/2015)
ASSISTS 1 Academy of Art (10/1/2015)
Dixie State (10/31/2015)
BYU-Hawaii (11/7/2015)
SHOTS 11 Hawai'i Pacific (10/17/2015)
Dominican (CA) (10/24/2015)
Dixie State (10/31/2015)
SHOTS ON GOAL 4 Academy of Art (10/1/2015)
Dixie State (10/31/2015)
BYU-Hawaii (11/7/2015)
SAVES 1 Hawai'i Pacific (9/19/2015)
Azusa Pacific (10/8/2015)
FOULS 6 Hawai`i-Hilo (9/17/2015)
Point Loma (10/12/2015)
CORNER KICKS 1 BYU-Hawai`i (9/12/2015)
Hawai'i Pacific (10/17/2015)
Hawai`i-Hilo (11/5/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Holy Names (10/19/2015)
GOALS 3 Holy Names (10/19/2015)
ASSISTS 1 BYU-Hawai`i (9/12/2015)
Hawai'i Pacific (9/19/2015)
Concordia (CA) (10/10/2015)
Holy Names (10/19/2015)
Dominican (CA) (10/24/2015)
SHOTS 7 Hawai`i-Hilo (11/5/2015)
SHOTS ON GOAL 3 Concordia (CA) (10/10/2015)
Point Loma (10/12/2015)
Holy Names (10/19/2015)
SAVES 10 Azusa Pacific (10/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Holy Names (10/19/2015)
GOALS 5 Holy Names (10/19/2015)
ASSISTS 3 Holy Names (10/19/2015)
SHOTS 21 Hawai`i-Hilo (11/5/2015)
SHOTS ON GOAL 9 Holy Names (10/19/2015)
SAVES 10 Azusa Pacific (10/8/2015)
FOULS 20 Holy Names (10/19/2015)
CORNER KICKS 9 Hawai`i-Hilo (11/5/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pousset, Lukas
Holy Names (10/19/2015)
GOALS 3 Pousset, Lukas
Holy Names (10/19/2015)
ASSISTS 1 Morton, Tyler
Heen, Cameron
Pousset, Lukas
Pousset, Lukas
Singh, Avinash
BYU-Hawai`i (9/12/2015)
Hawai'i Pacific (9/19/2015)
Concordia (CA) (10/10/2015)
Holy Names (10/19/2015)
Dominican (CA) (10/24/2015)
SHOTS 7 Pousset, Lukas
Hawai`i-Hilo (11/5/2015)
SHOTS ON GOAL 3 Ferro, Nicolas
Ferro, Nicolas
Pousset, Lukas
Concordia (CA) (10/10/2015)
Point Loma (10/12/2015)
Holy Names (10/19/2015)
SAVES 10 Buescherhoff, Bernd
Azusa Pacific (10/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Pousset, Lukas 10
Aires, Guilherme 4
Arkelian, Ryan 4
Ferro, Nicolas 4
Braunthal, Tyler 3
Team Leaders: Goals
Player High
Goals
Pousset, Lukas 4
Aires, Guilherme 2
Arkelian, Ryan 2
Ferro, Nicolas 2
Braunthal, Tyler 1
Team Leaders: Assists
Player High
Assists
Pousset, Lukas 2
Meaney, James 2
Braunthal, Tyler 1
Heen, Cameron 1
Huh, Jaewon 1
Team Leaders: Shots
Player High
Shots
Ferro, Nicolas 37
Pousset, Lukas 26
Aires, Guilherme 14
Arkelian, Ryan 14
Morton, Tyler 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferro, Nicolas 17
Pousset, Lukas 12
Arkelian, Ryan 9
Aires, Guilherme 5
Morton, Tyler 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pousset, Lukas 1

Copyright © 2026 Chaminade University Athletics