Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-7, 5-7)

Overall Team Statistics
Statistic Chaminade Opponents
Scoring
Total Points 946 898
Points Per Game 78.8 74.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 364-829 324-712
FG: Percentage .439 .455
FG: Per Game 30.3 27.0
3PT: Made-Attempted 106-335 79-238
3PT: Percentage .316 .332
3PT: Per Game 8.8 6.6
FT: Made-Attempted 112-167 171-235
FT: Percentage .671 .728
FT: Per Game 9.3 14.3
Rebounding
Total 470 440
Per Game 39.2 36.7
Margin 2.5 --
Assists
Total 168 164
Per Game 14.0 13.7
Turnovers
Total 172 207
Per Game 14.3 17.3
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 20.4 15.8
Steals
Total 91 71
Per Game 7.6 5.9
Blocks
Total 38 35
Per Game 3.2 2.9
Attendance
Total 0 0
Per Game 6-0 6-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Amaral-Artharee, Isaac 12 12 362 30.2 65 153 .425 26 75 .347 16 22 .727 172 14.3 7 32 39 3.3 19 21 30 10 0
22 Kremer, Kevin 12 11 342 28.5 59 142 .415 17 58 .293 20 30 .667 155 12.9 29 74 103 8.6 19 19 20 16 13
04 Villa, Jessiya 12 10 308 25.7 60 118 .508 12 42 .286 21 33 .636 153 12.8 17 23 40 3.3 25 39 25 11 2
05 Parsons, Malik 12 5 265 22.1 46 86 .535 6 18 .333 15 24 .625 113 9.4 21 21 42 3.5 22 17 22 12 5
03 Storms, Sawyer 12 10 191 15.9 32 82 .390 12 40 .300 17 19 .895 93 7.8 25 24 49 4.1 31 8 17 12 5
02 Seamster, DeRay 12 1 190 15.8 34 73 .466 5 11 .455 8 18 .444 81 6.8 24 15 39 3.3 26 10 8 10 2
01 Young, Roman 10 8 237 23.7 18 42 .429 14 29 .483 4 4 1.000 54 5.4 5 14 19 1.9 11 27 9 6 0
11 Seagren, Garrett 12 1 217 18.1 19 50 .380 8 31 .258 2 5 .400 48 4.0 14 29 43 3.6 28 15 8 11 3
12 Awet, Bill 12 2 145 12.1 16 45 .356 4 19 .211 3 6 .500 39 3.3 12 26 38 3.2 27 6 21 2 7
21 Renane, Patrick 7 0 45 6.4 10 19 .526 1 3 .333 0 0 .000 21 3.0 2 5 7 1.0 7 0 2 0 1
00 Pickett, Nathan 8 0 43 5.4 5 15 .333 1 7 .143 2 2 1.000 13 1.6 3 2 5 0.6 4 2 2 0 0
10 Witt Jr., Rameon 2 0 7 3.5 0 2 .000 0 2 .000 2 2 1.000 2 1.0 1 1 2 1.0 1 1 0 0 0
24 Young, Kobe 10 0 48 4.8 0 2 .000 0 0 .000 2 2 1.000 2 0.2 4 3 7 0.7 11 3 5 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 3.1 0 0 3 0 0  
Total 12 2400 200.0 364 829 .439 106 335 .316 112 167 .671 946 78.83 188 282 470 39.2 231 168 172 91 38
Opponents 12 2400 200.0 324 712 .455 79 238 .332 171 235 .728 898 74.83 135 305 440 36.7 185 164 207 71 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Amaral-Artharee, Isaac 12 12 362 30.2 65 153 .425 26 75 .347 16 22 .727 172 14.3 7 32 39 3.3 19 21 1.8 30 10 0
22 Kremer, Kevin 12 11 342 28.5 59 142 .415 17 58 .293 20 30 .667 155 12.9 29 74 103 8.6 19 19 1.6 20 16 13
04 Villa, Jessiya 12 10 308 25.7 60 118 .508 12 42 .286 21 33 .636 153 12.8 17 23 40 3.3 25 39 3.3 25 11 2
05 Parsons, Malik 12 5 265 22.1 46 86 .535 6 18 .333 15 24 .625 113 9.4 21 21 42 3.5 22 17 1.4 22 12 5
03 Storms, Sawyer 12 10 191 15.9 32 82 .390 12 40 .300 17 19 .895 93 7.8 25 24 49 4.1 31 8 0.7 17 12 5
02 Seamster, DeRay 12 1 190 15.8 34 73 .466 5 11 .455 8 18 .444 81 6.8 24 15 39 3.3 26 10 0.8 8 10 2
01 Young, Roman 10 8 237 23.7 18 42 .429 14 29 .483 4 4 1.000 54 5.4 5 14 19 1.9 11 27 2.7 9 6 0
11 Seagren, Garrett 12 1 217 18.1 19 50 .380 8 31 .258 2 5 .400 48 4.0 14 29 43 3.6 28 15 1.3 8 11 3
12 Awet, Bill 12 2 145 12.1 16 45 .356 4 19 .211 3 6 .500 39 3.3 12 26 38 3.2 27 6 0.5 21 2 7
21 Renane, Patrick 7 0 45 6.4 10 19 .526 1 3 .333 0 0 .000 21 3.0 2 5 7 1.0 7 0 0.0 2 0 1
00 Pickett, Nathan 8 0 43 5.4 5 15 .333 1 7 .143 2 2 1.000 13 1.6 3 2 5 0.6 4 2 0.3 2 0 0
10 Witt Jr., Rameon 2 0 7 3.5 0 2 .000 0 2 .000 2 2 1.000 2 1.0 1 1 2 1.0 1 1 0.5 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 3.1 0 0 0.0 3 0 0  
24 Young, Kobe 10 0 48 4.8 0 2 .000 0 0 .000 2 2 1.000 2 0.2 4 3 7 0.7 11 3 0.3 5 1 0
Total 12 2400 200.0 364 829 .439 106 335 .316 112 167 .671 946 78.83 188 282 470 39.2 231 168 14.0 172 91 38
Opponents 12 2400 200.0 324 712 .455 79 238 .332 171 235 .728 898 74.83 135 305 440 36.7 185 164 13.7 207 71 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Amaral-Artharee, Isaac 12 12 362 65 153 .425 26 75 .347 16 22 .727 172 14.3
22 Kremer, Kevin 12 11 342 59 142 .415 17 58 .293 20 30 .667 155 12.9
04 Villa, Jessiya 12 10 308 60 118 .508 12 42 .286 21 33 .636 153 12.8
05 Parsons, Malik 12 5 265 46 86 .535 6 18 .333 15 24 .625 113 9.4
03 Storms, Sawyer 12 10 191 32 82 .390 12 40 .300 17 19 .895 93 7.8
02 Seamster, DeRay 12 1 190 34 73 .466 5 11 .455 8 18 .444 81 6.8
01 Young, Roman 10 8 237 18 42 .429 14 29 .483 4 4 1.000 54 5.4
11 Seagren, Garrett 12 1 217 19 50 .380 8 31 .258 2 5 .400 48 4.0
12 Awet, Bill 12 2 145 16 45 .356 4 19 .211 3 6 .500 39 3.3
21 Renane, Patrick 7 0 45 10 19 .526 1 3 .333 0 0 .000 21 3.0
00 Pickett, Nathan 8 0 43 5 15 .333 1 7 .143 2 2 1.000 13 1.6
10 Witt Jr., Rameon 2 0 7 0 2 .000 0 2 .000 2 2 1.000 2 1.0
24 Young, Kobe 10 0 48 0 2 .000 0 0 .000 2 2 1.000 2 0.2
Total 12 2400 364 829 .439 106 335 .316 112 167 .671 946 78.83
Opponents 12 2400 324 712 .455 79 238 .332 171 235 .728 898 74.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Amaral-Artharee, Isaac 12 30.2 .425 .347 .727 0.6 2.7 3.3 1.8 0.8 0.0 14.3
22 Kremer, Kevin 12 28.5 .415 .293 .667 2.4 6.2 8.6 1.6 1.3 1.1 12.9
04 Villa, Jessiya 12 25.7 .508 .286 .636 1.4 1.9 3.3 3.3 0.9 0.2 12.8
05 Parsons, Malik 12 22.1 .535 .333 .625 1.8 1.8 3.5 1.4 1.0 0.4 9.4
03 Storms, Sawyer 12 15.9 .390 .300 .895 2.1 2.0 4.1 0.7 1.0 0.4 7.8
02 Seamster, DeRay 12 15.8 .466 .455 .444 2.0 1.3 3.3 0.8 0.8 0.2 6.8
01 Young, Roman 10 23.7 .429 .483 1.000 0.5 1.4 1.9 2.7 0.6 0.0 5.4
11 Seagren, Garrett 12 18.1 .380 .258 .400 1.2 2.4 3.6 1.3 0.9 0.3 4.0
12 Awet, Bill 12 12.1 .356 .211 .500 1.0 2.2 3.2 0.5 0.2 0.6 3.3
21 Renane, Patrick 7 6.4 .526 .333 .000 0.3 0.7 1.0 0.0 0.0 0.1 3.0
00 Pickett, Nathan 8 5.4 .333 .143 1.000 0.4 0.3 0.6 0.3 0.0 0.0 1.6
10 Witt Jr., Rameon 2 3.5 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
24 Young, Kobe 10 4.8 .000 .000 1.000 0.4 0.3 0.7 0.3 0.1 0.0 0.2
Total 12 200.0 .439 .316 .671 15.7 23.5 39.2 14.0 7.6 3.2 78.83
Opponents 12 200.0 .455 .332 .728 11.3 25.4 36.7 13.7 5.9 2.9 74.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Hilo 01/30/21 97-76 W 37-78 .474 11-22 .500 12-15 .800 15 33 48 48.0 17 14 17 5 4 97 97.0
vs Hawaii Hilo 01/31/21 68-69 L 26-67 .388 11-31 .355 5-9 .556 21 25 46 47.0 24 13 22 1 5 68 82.5
at Hawaii Pacific 02/09/21 89-83 W 31-72 .431 14-39 .359 13-20 .650 19 29 48 47.3 17 22 16 7 10 89 84.7
vs Hawaii Pacific 02/12/21 113-80 W 43-82 .524 18-36 .500 9-12 .750 19 20 39 45.3 16 22 10 3 14 113 91.8
vs Hawaii Pacific 02/13/21 80-83 L 29-70 .414 10-36 .278 12-14 .857 14 18 32 42.6 22 11 11 2 9 80 89.4
at Hawaii Pacific 02/17/21 77-81 L 28-62 .452 6-23 .261 15-22 .682 11 19 30 40.5 19 14 8 3 7 77 87.3
at Hawaii Hilo 02/20/21 67-72 L 28-67 .418 4-22 .182 7-10 .700 13 21 34 39.6 17 5 16 2 3 67 84.4
at Hawaii Hilo 02/21/21 67-71 L 22-69 .319 9-36 .250 14-20 .700 21 31 52 41.1 25 9 19 3 3 67 82.3
at Hawaii Pacific 03/01/21 71-74 L 30-65 .462 3-26 .115 8-15 .533 15 20 35 40.4 18 13 15 2 11 71 81.0
at Hawaii Pacific 03/03/21 80-69 W 34-67 .507 4-15 .267 8-17 .471 11 20 31 39.5 19 19 7 3 12 80 80.9
vs Hawaii Hilo 03/05/21 62-78 L 23-56 .411 10-27 .370 6-10 .600 8 21 29 38.5 17 12 15 5 5 62 79.2
vs Hawaii Hilo 03/06/21 75-62 W 33-74 .446 6-22 .273 3-3 1.000 21 25 46 39.2 20 14 16 2 8 75 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Hilo 01/30/21 76-97 L 29-80 .363 5-23 .217 13-20 .650 17 28 45 45.0 15 14 16 8 5 76 76.0
Hawaii Hilo 01/31/21 69-68 W 23-56 .411 6-20 .300 17-25 .680 11 24 35 40.0 16 12 17 4 7 69 72.5
Hawaii Pacific 02/09/21 83-89 L 33-69 .478 11-24 .458 6-10 .600 11 29 40 40.0 19 22 17 3 9 83 76.0
Hawaii Pacific 02/12/21 80-113 L 33-59 .559 8-22 .364 6-12 .500 11 21 32 38.0 11 18 23 1 6 80 77.0
Hawaii Pacific 02/13/21 83-80 W 28-60 .467 7-21 .333 20-24 .833 14 24 38 38.0 15 12 17 1 3 83 78.2
Hawaii Pacific 02/17/21 81-77 W 29-55 .527 8-19 .421 15-16 .938 8 27 35 37.5 20 18 13 4 5 81 78.7
Hawaii Hilo 02/20/21 72-67 W 29-55 .527 5-14 .357 9-13 .692 5 26 31 36.6 18 10 18 6 6 72 77.7
Hawaii Hilo 02/21/21 71-67 W 21-56 .375 3-14 .214 26-37 .703 13 29 42 37.3 22 9 16 1 8 71 76.9
Hawaii Pacific 03/01/21 74-71 W 31-58 .534 4-18 .222 8-13 .615 10 24 34 36.9 11 16 18 1 8 74 76.6
Hawaii Pacific 03/03/21 69-80 L 20-48 .417 9-27 .333 20-24 .833 11 26 37 36.9 17 15 23 2 1 69 75.8
Hawaii Hilo 03/05/21 78-62 W 29-62 .468 9-20 .450 11-16 .688 13 27 40 37.2 12 8 11 3 5 78 76.0
Hawaii Hilo 03/06/21 62-75 L 19-54 .352 4-16 .250 20-25 .800 11 20 31 36.7 9 10 18 1 8 62 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Hilo 01/30/21 97-76 21 37-78/29-80 .474/.363 11-22/5-23 .500/.217 12-15/13-20 .800-.650 48/45 3 14/14 17/16 5/8 4/5 17/15
Hawaii Hilo 01/31/21 68-69 -1 26-67/23-56 .388/.411 11-31/6-20 .355/.300 5-9/17-25 .556-.680 46/35 11 13/12 22/17 1/4 5/7 24/16
Hawaii Pacific 02/09/21 89-83 6 31-72/33-69 .431/.478 14-39/11-24 .359/.458 13-20/6-10 .650-.600 48/40 8 22/22 16/17 7/3 10/9 17/19
Hawaii Pacific 02/12/21 113-80 33 43-82/33-59 .524/.559 18-36/8-22 .500/.364 9-12/6-12 .750-.500 39/32 7 22/18 10/23 3/1 14/6 16/11
Hawaii Pacific 02/13/21 80-83 -3 29-70/28-60 .414/.467 10-36/7-21 .278/.333 12-14/20-24 .857-.833 32/38 -6 11/12 11/17 2/1 9/3 22/15
Hawaii Pacific 02/17/21 77-81 -4 28-62/29-55 .452/.527 6-23/8-19 .261/.421 15-22/15-16 .682-.938 30/35 -5 14/18 8/13 3/4 7/5 19/20
Hawaii Hilo 02/20/21 67-72 -5 28-67/29-55 .418/.527 4-22/5-14 .182/.357 7-10/9-13 .700-.692 34/31 3 5/10 16/18 2/6 3/6 17/18
Hawaii Hilo 02/21/21 67-71 -4 22-69/21-56 .319/.375 9-36/3-14 .250/.214 14-20/26-37 .700-.703 52/42 10 9/9 19/16 3/1 3/8 25/22
Hawaii Pacific 03/01/21 71-74 -3 30-65/31-58 .462/.534 3-26/4-18 .115/.222 8-15/8-13 .533-.615 35/34 1 13/16 15/18 2/1 11/8 18/11
Hawaii Pacific 03/03/21 80-69 11 34-67/20-48 .507/.417 4-15/9-27 .267/.333 8-17/20-24 .471-.833 31/37 -6 19/15 7/23 3/2 12/1 19/17
Hawaii Hilo 03/05/21 62-78 -16 23-56/29-62 .411/.468 10-27/9-20 .370/.450 6-10/11-16 .600-.688 29/40 -11 12/8 15/11 5/3 5/5 17/12
Hawaii Hilo 03/06/21 75-62 13 33-74/19-54 .446/.352 6-22/4-16 .273/.250 3-3/20-25 1.000-.800 46/31 15 14/10 16/18 2/1 8/8 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Hawaii Pacific (02/12/21)
FIELD GOALS MADE 43 Hawaii Pacific (02/12/21)
FIELD GOAL ATTEMPTS 82 Hawaii Pacific (02/12/21)
3 PT FIELD GOALS MADE 18 Hawaii Pacific (02/12/21)
3 PT FG ATTEMPTS 39 Hawaii Pacific (02/09/21)
FREE THROWS MADE 15 Hawaii Pacific (02/17/21)
FREE THROW ATTEMPTS 22 Hawaii Pacific (02/17/21)
REBOUNDS 52 Hawaii Hilo (02/21/21)
ASSISTS 22 Hawaii Pacific (02/12/21); Hawaii Pacific (02/09/21)
STEALS 14 Hawaii Pacific (02/12/21)
BLOCKED SHOTS 7 Hawaii Pacific (02/09/21)
TURNOVERS 22 Hawaii Hilo (01/31/21)
FOULS 25 Hawaii Hilo (02/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Amaral-Artharee,Isaac Hawaii Pacific (02/17/21)
FIELD GOALS MADE 10 Amaral-Artharee,Isaac Hawaii Pacific (02/17/21)
FIELD GOAL ATTEMPTS 23 Kremer,Kevin Hawaii Hilo (02/21/21)
3 PT FIELD GOALS MADE 5 Storms,Sawyer; Amaral-Artharee,Isaac Hawaii Pacific (02/12/21); Hawaii Pacific (02/17/21)
3 PT FG ATTEMPTS 10 Amaral-Artharee,Isaac; Storms,Sawyer Hawaii Pacific (02/13/21); Hawaii Pacific (02/09/21)
FREE THROWS MADE 5 Villa,Jessiya; Kremer,Kevin; Storms,Sawyer Hawaii Pacific (02/13/21); Hawaii Pacific (02/17/21); Hawaii Pacific (03/03/21)
FREE THROW ATTEMPTS 6 Villa,Jessiya; Kremer,Kevin; Parsons,Malik; Storms,Sawyer Hawaii Pacific (02/13/21); Hawaii Pacific (02/17/21); Hawaii Pacific (03/01/21); Hawaii Pacific (03/03/21)
REBOUNDS 15 Kremer,Kevin Hawaii Hilo (02/21/21)
ASSISTS 7 Villa,Jessiya Hawaii Pacific (02/12/21)
STEALS 5 Storms,Sawyer Hawaii Pacific (02/12/21)
BLOCKED SHOTS 2 Awet,Bill; Parsons,Malik; Kremer,Kevin; Seamster,DeRay Hawaii Hilo (01/30/21); Hawaii Hilo (03/05/21); Hawaii Hilo (03/06/21); Hawaii Pacific (02/09/21)
TURNOVERS 6 Awet,Bill Hawaii Hilo (01/30/21)
FOULS 5 Storms,Sawyer Hawaii Hilo (01/30/21); Hawaii Hilo (01/31/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Amaral-Artharee, Isaac 12 172 14.3
#22 Kremer, Kevin 12 155 12.9
#04 Villa, Jessiya 12 153 12.8
#05 Parsons, Malik 12 113 9.4
#03 Storms, Sawyer 12 93 7.8
#02 Seamster, DeRay 12 81 6.8
#01 Young, Roman 10 54 5.4
#11 Seagren, Garrett 12 48 4.0
#12 Awet, Bill 12 39 3.3
#21 Renane, Patrick 7 21 3.0
#00 Pickett, Nathan 8 13 1.6
#10 Witt Jr., Rameon 2 2 1.0
#24 Young, Kobe 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Amaral-Artharee, Isaac 12 65 153 .425 5.4 12.8
#04 Villa, Jessiya 12 60 118 .508 5.0 9.8
#22 Kremer, Kevin 12 59 142 .415 4.9 11.8
#05 Parsons, Malik 12 46 86 .535 3.8 7.2
#02 Seamster, DeRay 12 34 73 .466 2.8 6.1
#03 Storms, Sawyer 12 32 82 .390 2.7 6.8
#11 Seagren, Garrett 12 19 50 .380 1.6 4.2
#01 Young, Roman 10 18 42 .429 1.8 4.2
#12 Awet, Bill 12 16 45 .356 1.3 3.8
#21 Renane, Patrick 7 10 19 .526 1.4 2.7
#00 Pickett, Nathan 8 5 15 .333 0.6 1.9
#10 Witt Jr., Rameon 2 0 2 .000 0.0 1.0
#24 Young, Kobe 10 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Amaral-Artharee, Isaac 12 26 75 .347 2.2 6.3
#22 Kremer, Kevin 12 17 58 .293 1.4 4.8
#01 Young, Roman 10 14 29 .483 1.4 2.9
#03 Storms, Sawyer 12 12 40 .300 1.0 3.3
#04 Villa, Jessiya 12 12 42 .286 1.0 3.5
#11 Seagren, Garrett 12 8 31 .258 0.7 2.6
#05 Parsons, Malik 12 6 18 .333 0.5 1.5
#02 Seamster, DeRay 12 5 11 .455 0.4 0.9
#12 Awet, Bill 12 4 19 .211 0.3 1.6
#00 Pickett, Nathan 8 1 7 .143 0.1 0.9
#21 Renane, Patrick 7 1 3 .333 0.1 0.4
#10 Witt Jr., Rameon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Villa, Jessiya 12 21 33 .636 1.8 2.8
#22 Kremer, Kevin 12 20 30 .667 1.7 2.5
#03 Storms, Sawyer 12 17 19 .895 1.4 1.6
#55 Amaral-Artharee, Isaac 12 16 22 .727 1.3 1.8
#05 Parsons, Malik 12 15 24 .625 1.3 2.0
#02 Seamster, DeRay 12 8 18 .444 0.7 1.5
#01 Young, Roman 10 4 4 1.000 0.4 0.4
#12 Awet, Bill 12 3 6 .500 0.3 0.5
#00 Pickett, Nathan 8 2 2 1.000 0.3 0.3
#11 Seagren, Garrett 12 2 5 .400 0.2 0.4
#10 Witt Jr., Rameon 2 2 2 1.000 1.0 1.0
#24 Young, Kobe 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Kremer, Kevin 12 103 8.6 29 2.4 74 6.2
#03 Storms, Sawyer 12 49 4.1 25 2.1 24 2.0
#11 Seagren, Garrett 12 43 3.6 14 1.2 29 2.4
#05 Parsons, Malik 12 42 3.5 21 1.8 21 1.8
#04 Villa, Jessiya 12 40 3.3 17 1.4 23 1.9
#55 Amaral-Artharee, Isaac 12 39 3.3 7 0.6 32 2.7
#02 Seamster, DeRay 12 39 3.3 24 2.0 15 1.3
#12 Awet, Bill 12 38 3.2 12 1.0 26 2.2
#TM Team 12 37 3.1 24 2.0 13 1.1
#01 Young, Roman 10 19 1.9 5 0.5 14 1.4
#21 Renane, Patrick 7 7 1.0 2 0.3 5 0.7
#24 Young, Kobe 10 7 0.7 4 0.4 3 0.3
#00 Pickett, Nathan 8 5 0.6 3 0.4 2 0.3
#10 Witt Jr., Rameon 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Villa, Jessiya 12 39 3.3
#01 Young, Roman 10 27 2.7
#55 Amaral-Artharee, Isaac 12 21 1.8
#22 Kremer, Kevin 12 19 1.6
#05 Parsons, Malik 12 17 1.4
#11 Seagren, Garrett 12 15 1.3
#02 Seamster, DeRay 12 10 0.8
#03 Storms, Sawyer 12 8 0.7
#12 Awet, Bill 12 6 0.5
#24 Young, Kobe 10 3 0.3
#00 Pickett, Nathan 8 2 0.3
#10 Witt Jr., Rameon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Kremer, Kevin 12 13 1.1
#12 Awet, Bill 12 7 0.6
#05 Parsons, Malik 12 5 0.4
#03 Storms, Sawyer 12 5 0.4
#11 Seagren, Garrett 12 3 0.3
#02 Seamster, DeRay 12 2 0.2
#04 Villa, Jessiya 12 2 0.2
#21 Renane, Patrick 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Kremer, Kevin 12 16 1.3
#05 Parsons, Malik 12 12 1.0
#03 Storms, Sawyer 12 12 1.0
#11 Seagren, Garrett 12 11 0.9
#04 Villa, Jessiya 12 11 0.9
#55 Amaral-Artharee, Isaac 12 10 0.8
#02 Seamster, DeRay 12 10 0.8
#01 Young, Roman 10 6 0.6
#12 Awet, Bill 12 2 0.2
#24 Young, Kobe 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Amaral-Artharee, Isaac 12 30 2.5
#04 Villa, Jessiya 12 25 2.1
#05 Parsons, Malik 12 22 1.8
#12 Awet, Bill 12 21 1.8
#22 Kremer, Kevin 12 20 1.7
#03 Storms, Sawyer 12 17 1.4
#01 Young, Roman 10 9 0.9
#11 Seagren, Garrett 12 8 0.7
#02 Seamster, DeRay 12 8 0.7
#24 Young, Kobe 10 5 0.5
#TM Team 12 3 0.3
#00 Pickett, Nathan 8 2 0.3
#21 Renane, Patrick 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Storms, Sawyer 12 31 2.6
#11 Seagren, Garrett 12 28 2.3
#12 Awet, Bill 12 27 2.3
#02 Seamster, DeRay 12 26 2.2
#04 Villa, Jessiya 12 25 2.1
#05 Parsons, Malik 12 22 1.8
#55 Amaral-Artharee, Isaac 12 19 1.6
#22 Kremer, Kevin 12 19 1.6
#24 Young, Kobe 10 11 1.1
#01 Young, Roman 10 11 1.1
#21 Renane, Patrick 7 7 1.0
#00 Pickett, Nathan 8 4 0.5
#10 Witt Jr., Rameon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Amaral-Artharee, Isaac 12 362 30.2
#22 Kremer, Kevin 12 342 28.5
#04 Villa, Jessiya 12 308 25.7
#05 Parsons, Malik 12 265 22.1
#01 Young, Roman 10 237 23.7
#11 Seagren, Garrett 12 217 18.1
#03 Storms, Sawyer 12 191 15.9
#02 Seamster, DeRay 12 190 15.8
#12 Awet, Bill 12 145 12.1
#24 Young, Kobe 10 48 4.8
#21 Renane, Patrick 7 45 6.4
#00 Pickett, Nathan 8 43 5.4
#10 Witt Jr., Rameon 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Young, Roman 10 27 9 3.00
#00 Pickett, Nathan 8 2 2 1.00
#11 Seagren, Garrett 12 15 8 1.88
#02 Seamster, DeRay 12 10 8 1.25
#04 Villa, Jessiya 12 39 25 1.56

Sponsors