Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Villaruz-Mauai, Safea 50 Villaruz-Mauai, Safea .323 1.010 48-47 158 31 51 6 1 11 43 92 .582 17 12 48 0 .428 0 0 1-1
37 Dorn, Jackson 37 Dorn, Jackson .286 .716 46-41 133 19 38 5 1 1 21 48 .361 11 5 30 0 .355 3 4 3-5
5 Karns, Andrew 5 Karns, Andrew .280 .682 42-38 125 13 35 5 0 1 12 43 .344 6 5 34 1 .338 0 1 1-2
36 Kudell, Casey 36 Kudell, Casey .274 .759 50-50 175 30 48 12 0 2 30 66 .377 24 7 21 1 .382 1 0 1-4
17 Fujii, Cade 17 Fujii, Cade .272 .788 50-50 158 26 43 6 0 6 30 67 .424 12 13 33 1 .364 4 2 7-9
2 Harper, Jake 2 Harper, Jake .271 .703 44-39 133 26 36 2 1 1 12 43 .323 21 3 25 1 .380 1 4 2-4
10 Greb, Alex 10 Greb, Alex .210 .601 44-38 119 15 25 1 1 1 17 31 .261 17 8 34 2 .340 3 2 9-10
42 Williams, Evon 42 Williams, Evon .300 .691 24-17 50 9 15 2 0 0 9 17 .340 4 1 12 1 .351 2 3 0-0
1 Banis, Jaren 1 Banis, Jaren .274 .706 29-21 62 14 17 1 0 0 6 18 .290 10 5 9 2 .416 0 2 7-8
9 Lobetos, Aydan 9 Lobetos, Aydan .217 .691 32-28 92 21 20 6 0 1 7 29 .315 17 7 23 1 .376 1 2 10-11
31 Perry, Ace 31 Perry, Ace .205 .543 33-22 73 7 15 2 0 0 7 17 .233 5 6 19 2 .310 0 1 4-5
18 Braga, Brayden 18 Braga, Brayden .200 .533 12-2 15 2 3 0 0 0 2 3 .200 2 1 6 0 .333 0 0 0-0
3 Mooney, Trysten 3 Mooney, Trysten .179 .498 32-22 78 8 14 2 1 0 8 18 .231 10 0 16 1 .267 2 1 2-3
40 Clark, Harrison 40 Clark, Harrison .179 .520 14-11 39 4 7 2 0 0 2 9 .231 6 0 10 1 .289 0 0 0-0
15 Nazario, Benny 15 Nazario, Benny .100 .360 28-12 50 2 5 0 1 0 6 7 .140 7 1 24 1 .220 1 2 2-2
7 DuCoeur, Joe 7 DuCoeur, Joe .031 .142 19-11 32 3 1 0 0 0 0 1 .031 2 1 16 1 .111 1 0 0-0
4 Kawai, Kia'i 4 Kawai, Kia'i .000 .286 5-1 5 0 0 0 0 0 0 0 .000 2 0 2 1 .286 0 0 0-0
41 Lenihan, Skylar 41 Lenihan, Skylar .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
49 Palea, Zion 49 Palea, Zion .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Tsutomi, Jace 0 Tsutomi, Jace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Kim, Caleb 6 Kim, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Panis, Brennen 14 Panis, Brennen .000 1.000 16-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .248 .691 50-50 1503 230 373 52 6 24 213 509 .339 175 75 364 17 .352 19 24 49-64
Opponents .309 .867 50-50 1580 346 489 93 6 48 301 738 .467 204 47 251 29 .400 20 32 52-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Belmodis, Hunter 23Belmodis, Hunter 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
29 Geivet, Tyler 29Geivet, Tyler 3.12 1.50 0-0 8-0 0 0-0 0 8.2 6 4 3 7 8 1 0 1 32 .188 0 2 0 1 0
30 Perez, Joseph 30Perez, Joseph 3.26 1.45 4-3 16-0 0 0-1 6 30.1 27 12 11 17 30 2 0 2 111 .243 1 4 0 0 2
32 Till, Neville 32Till, Neville 3.68 1.77 0-2 8-0 0 0-0 0 7.1 2 5 3 11 6 1 0 0 23 .087 3 1 1 0 0
19 Mantiply, Jacob 19Mantiply, Jacob 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 0 0 0 0 7 .143 3 1 0 0 0
39 Elske, Mac 39Elske, Mac 4.71 1.57 3-2 8-4 0 0-0 0 28.2 40 17 15 5 15 14 1 2 119 .336 1 2 0 1 4
8 Castro, Sebastian 8Castro, Sebastian 4.91 1.31 0-1 15-0 0 0-1 1 18.1 17 12 10 7 12 3 0 2 72 .236 4 2 1 0 2
49 Palea, Zion 49Palea, Zion 5.54 1.92 0-0 7-0 0 0-0 0 13.0 12 8 8 13 13 5 0 0 48 .250 4 2 2 1 0
22 Shimabukuro, Ryan 22Shimabukuro, Ryan 6.00 2.89 1-0 9-0 0 0-0 0 9.0 15 7 6 11 4 0 0 1 40 .375 4 0 0 0 0
14 Panis, Brennen 14Panis, Brennen 6.03 1.86 0-4 15-5 0 0-0 1 34.1 47 26 23 17 18 10 1 2 136 .346 9 5 0 3 4
34 O'Canas, Anthony 34O'Canas, Anthony 6.22 1.60 0-4 15-9 0 0-0 0 46.1 57 43 32 17 20 10 0 7 183 .311 3 3 0 2 5
21 Stoker, Xavier 21Stoker, Xavier 6.75 1.78 2-4 13-9 0 0-0 0 49.1 63 45 37 25 37 11 0 7 207 .304 5 3 0 1 4
45 Cody, Chris 45Cody, Chris 6.91 1.78 4-4 15-5 0 0-0 0 41.2 57 34 32 17 20 8 2 6 172 .331 11 2 0 3 2
16 Zawistoski, Mac 16Zawistoski, Mac 7.13 1.50 2-3 15-9 0 0-0 1 48.0 58 42 38 14 34 12 1 5 192 .302 4 5 1 2 4
11 Patterson, Max 11Patterson, Max 8.56 1.83 1-2 5-5 0 0-1 0 13.2 24 13 13 1 8 9 0 2 62 .387 2 2 0 0 0
25 Kapua, Reyn 25Kapua, Reyn 10.93 1.93 0-0 9-0 0 0-0 0 14.0 20 21 17 7 9 3 0 3 59 .339 1 2 0 1 2
33 Cossette, Joseph 33Cossette, Joseph 12.60 2.00 0-1 3-0 0 0-0 0 5.0 8 8 7 2 1 2 0 1 21 .381 2 2 0 0 1
20 Chambers, Rhyn 20Chambers, Rhyn 14.09 3.39 0-1 7-1 0 0-0 1 7.2 13 12 12 13 8 2 0 0 34 .382 5 3 1 1 0
35 Wells, Brayden 35Wells, Brayden 17.12 2.63 1-1 9-3 0 0-0 0 13.2 22 36 26 14 8 0 1 7 61 .361 4 5 0 4 2
Totals 6.76 1.77 18-32 181-50 0 1 10 391.1 489 346 294 204 251 93 6 48 1580 .309 66 47 6 20 32
Opponents 4.59 1.37 32-18 174-50 6 2 9 400.0 373 230 204 175 364 52 6 24 1503 .248 49 75 4 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Dorn, Jackson 37 Dorn, Jackson 94 92 2 0 1.000 0 0 0 0 0
5 Karns, Andrew 5 Karns, Andrew 83 39 44 0 1.000 8 0 0 0 0
7 DuCoeur, Joe 7 DuCoeur, Joe 62 55 7 0 1.000 0 17 3 4 0
10 Greb, Alex 10 Greb, Alex 45 42 3 0 1.000 0 0 0 0 0
18 Braga, Brayden 18 Braga, Brayden 30 28 2 0 1.000 5 0 0 0 0
14 Panis, Brennen 14 Panis, Brennen 7 2 5 0 1.000 0 1 3 0 0
16 Zawistoski, Mac 16 Zawistoski, Mac 6 3 3 0 1.000 0 2 3 0 0
8 Castro, Sebastian 8 Castro, Sebastian 6 2 4 0 1.000 1 5 0 0 0
39 Elske, Mac 39 Elske, Mac 5 1 4 0 1.000 0 3 2 0 0
45 Cody, Chris 45 Cody, Chris 5 2 3 0 1.000 0 7 4 0 0
30 Perez, Joseph 30 Perez, Joseph 3 0 3 0 1.000 1 5 0 0 0
33 Cossette, Joseph 33 Cossette, Joseph 3 1 2 0 1.000 0 1 0 0 0
4 Kawai, Kia'i 4 Kawai, Kia'i 3 3 0 0 1.000 0 0 0 0 0
20 Chambers, Rhyn 20 Chambers, Rhyn 1 0 1 0 1.000 0 2 0 0 0
22 Shimabukuro, Ryan 22 Shimabukuro, Ryan 1 0 1 0 1.000 0 3 0 0 0
25 Kapua, Reyn 25 Kapua, Reyn 1 0 1 0 1.000 0 1 0 0 0
32 Till, Neville 32 Till, Neville 1 0 1 0 1.000 0 1 2 0 0
41 Lenihan, Skylar 41 Lenihan, Skylar 1 1 0 0 1.000 0 0 0 1 0
49 Palea, Zion 49 Palea, Zion 1 1 0 0 1.000 0 3 2 0 0
50 Villaruz-Mauai, Safea 50 Villaruz-Mauai, Safea 349 323 23 3 .991 33 0 0 0 0
2 Harper, Jake 2 Harper, Jake 81 76 4 1 .988 0 0 0 0 0
3 Mooney, Trysten 3 Mooney, Trysten 143 123 17 3 .979 2 18 11 6 0
1 Banis, Jaren 1 Banis, Jaren 91 76 12 3 .967 1 18 8 3 0
9 Lobetos, Aydan 9 Lobetos, Aydan 61 58 1 2 .967 0 0 0 0 0
31 Perry, Ace 31 Perry, Ace 49 46 1 2 .959 0 0 0 0 0
17 Fujii, Cade 17 Fujii, Cade 216 77 127 12 .944 26 0 0 0 0
15 Nazario, Benny 15 Nazario, Benny 56 27 25 4 .929 11 0 0 0 0
42 Williams, Evon 42 Williams, Evon 104 39 57 8 .923 18 0 0 0 0
36 Kudell, Casey 36 Kudell, Casey 173 52 104 17 .902 8 0 0 0 0
21 Stoker, Xavier 21 Stoker, Xavier 19 4 13 2 .895 0 10 2 0 0
34 O'Canas, Anthony 34 O'Canas, Anthony 4 0 3 1 .750 0 3 2 0 0
35 Wells, Brayden 35 Wells, Brayden 4 1 2 1 .750 0 4 1 0 0
29 Geivet, Tyler 29 Geivet, Tyler 1 0 0 1 .000 0 1 1 0 0
0 Tsutomi, Jace 0 Tsutomi, Jace 0 0 0 0 .000 0 0 0 0 0
11 Patterson, Max 11 Patterson, Max 0 0 0 0 .000 0 1 1 0 0
19 Mantiply, Jacob 19 Mantiply, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Belmodis, Hunter 23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Clark, Harrison 40 Clark, Harrison 0 0 0 0 .000 0 0 0 0 0
6 Kim, Caleb 6 Kim, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1709 1174 475 60 .965 41 106 45 14 0
Opponents 1681 1200 444 37 .978 26 98 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Williams, Evon 42Williams, Evon .326 .747 22-16 46 9 15 2 0 0 9 17 .370 4 1 9 1 .377 2 3 0-0
50 Villaruz-Mauai, Safea 50Villaruz-Mauai, Safea .307 .947 42-41 137 24 42 5 1 8 33 73 .533 15 10 41 0 .414 0 0 1-1
37 Dorn, Jackson 37Dorn, Jackson .297 .727 40-35 118 17 35 4 1 1 14 44 .373 9 2 25 0 .354 1 3 3-5
5 Karns, Andrew 5Karns, Andrew .297 .719 37-33 111 13 33 5 0 1 12 41 .369 5 4 31 1 .350 0 1 1-2
1 Banis, Jaren 1Banis, Jaren .288 .730 26-20 59 14 17 1 0 0 6 18 .305 9 5 8 2 .425 0 2 7-8
17 Fujii, Cade 17Fujii, Cade .279 .807 44-44 140 23 39 5 0 6 26 62 .443 10 11 29 1 .364 4 1 7-9
36 Kudell, Casey 36Kudell, Casey .275 .757 44-44 153 26 42 10 0 2 25 58 .379 21 5 17 1 .378 1 0 1-3
2 Harper, Jake 2Harper, Jake .270 .699 40-35 122 24 33 1 1 1 12 39 .320 19 3 23 1 .379 1 3 1-3
10 Greb, Alex 10Greb, Alex .219 .608 38-34 105 12 23 0 1 1 16 28 .267 13 8 30 1 .341 3 2 9-10
18 Braga, Brayden 18Braga, Brayden .214 .567 10-2 14 2 3 0 0 0 2 3 .214 2 1 6 0 .353 0 0 0-0
31 Perry, Ace 31Perry, Ace .208 .541 29-22 72 5 15 2 0 0 7 17 .236 5 5 19 2 .305 0 1 4-5
40 Clark, Harrison 40Clark, Harrison .208 .571 10-7 24 2 5 1 0 0 1 6 .250 4 0 7 0 .321 0 0 0-0
9 Lobetos, Aydan 9Lobetos, Aydan .200 .672 27-23 75 16 15 5 0 1 6 23 .307 17 3 19 1 .365 1 1 7-7
3 Mooney, Trysten 3Mooney, Trysten .186 .487 27-19 70 6 13 2 1 0 6 17 .243 6 0 13 1 .244 2 0 2-3
15 Nazario, Benny 15Nazario, Benny .095 .330 23-11 42 2 4 0 0 0 5 4 .095 7 1 20 1 .235 1 1 2-2
7 DuCoeur, Joe 7DuCoeur, Joe .042 .153 14-9 24 2 1 0 0 0 0 1 .042 1 1 12 1 .111 1 0 0-0
4 Kawai, Kia'i 4Kawai, Kia'i .000 .333 4-1 4 0 0 0 0 0 0 0 .000 2 0 2 1 .333 0 0 0-0
41 Lenihan, Skylar 41Lenihan, Skylar .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
0 Tsutomi, Jace 0Tsutomi, Jace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Palea, Zion 49Palea, Zion .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Kim, Caleb 6Kim, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Panis, Brennen 14Panis, Brennen .000 1.000 14-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .254 .693 44-44 1321 197 335 43 5 21 181 451 .341 151 60 313 15 .352 17 18 45-58
Opponents .305 .850 44-44 1371 287 418 82 4 40 245 628 .458 169 36 216 24 .392 15 28 39-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Belmodis, Hunter 23Belmodis, Hunter 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
29 Geivet, Tyler 29Geivet, Tyler 1.29 1.29 0-0 6-0 0 0-0 0 7.0 5 2 1 4 7 1 0 0 27 .185 0 1 0 0 0
30 Perez, Joseph 30Perez, Joseph 3.21 1.50 4-3 14-0 0 0-1 4 28.0 25 11 10 17 27 2 0 2 102 .245 0 3 0 0 2
22 Shimabukuro, Ryan 22Shimabukuro, Ryan 3.86 2.71 0-0 6-0 0 0-0 0 7.0 11 4 3 8 4 0 0 0 30 .367 4 0 0 0 0
32 Till, Neville 32Till, Neville 4.26 2.13 0-2 7-0 0 0-0 0 6.1 2 5 3 11 6 1 0 0 21 .095 3 1 1 0 0
39 Elske, Mac 39Elske, Mac 4.88 1.65 3-2 7-4 0 0-0 0 27.2 40 17 15 5 13 14 1 2 115 .348 1 2 0 1 4
45 Cody, Chris 45Cody, Chris 5.50 1.61 3-2 11-4 0 0-0 0 34.1 43 23 21 12 15 7 1 5 139 .309 9 1 0 2 2
49 Palea, Zion 49Palea, Zion 5.54 1.92 0-0 7-0 0 0-0 0 13.0 12 8 8 13 13 5 0 0 48 .250 4 2 2 1 0
8 Castro, Sebastian 8Castro, Sebastian 5.79 1.29 0-1 11-0 0 0-1 1 14.0 14 11 9 4 7 3 0 1 56 .250 2 2 0 0 2
34 O'Canas, Anthony 34O'Canas, Anthony 6.00 1.61 0-4 12-7 0 0-0 0 36.0 47 33 24 11 13 8 0 6 146 .322 3 1 0 1 4
14 Panis, Brennen 14Panis, Brennen 6.00 1.83 0-4 13-4 0 0-0 1 30.0 40 23 20 15 16 9 1 2 119 .336 8 5 0 3 3
21 Stoker, Xavier 21Stoker, Xavier 6.70 1.77 2-4 11-9 0 0-0 0 47.0 60 43 35 23 33 10 0 7 195 .308 4 3 0 1 4
19 Mantiply, Jacob 19Mantiply, Jacob 6.75 3.64 0-0 2-0 0 0-0 0 1.1 1 1 1 3 0 0 0 0 5 .200 2 1 0 0 0
16 Zawistoski, Mac 16Zawistoski, Mac 6.95 1.44 2-3 12-9 0 0-0 1 45.1 54 39 35 11 31 12 1 5 182 .297 4 4 1 2 4
11 Patterson, Max 11Patterson, Max 6.97 1.58 1-1 4-4 0 0-1 0 10.1 16 8 8 0 7 6 0 1 44 .364 2 2 0 0 0
20 Chambers, Rhyn 20Chambers, Rhyn 10.80 3.39 0-1 6-1 0 0-0 1 6.2 10 8 8 11 8 0 0 0 29 .345 5 3 1 0 0
35 Wells, Brayden 35Wells, Brayden 10.95 2.40 1-0 7-2 0 0-0 0 12.1 17 25 15 12 7 0 0 5 53 .321 4 1 0 3 2
25 Kapua, Reyn 25Kapua, Reyn 13.50 2.16 0-0 7-0 0 0-0 0 10.2 17 20 16 5 8 3 0 3 49 .347 1 2 0 1 1
33 Cossette, Joseph 33Cossette, Joseph 22.50 3.00 0-1 2-0 0 0-0 0 2.0 4 6 5 2 1 1 0 1 10 .400 0 1 0 0 0
Totals 6.29 1.73 16-28 146-44 0 1 8 339.1 418 287 237 169 216 82 4 40 1371 .305 56 36 5 15 28
Opponents 4.42 1.40 28-16 141-44 6 2 9 348.0 335 197 171 151 313 43 5 21 1321 .254 41 60 3 17 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Dorn, Jackson 37 Dorn, Jackson 79 78 1 0 1.000 0 0 0 0 0
5 Karns, Andrew 5 Karns, Andrew 69 33 36 0 1.000 7 0 0 0 0
7 DuCoeur, Joe 7 DuCoeur, Joe 40 35 5 0 1.000 0 8 2 2 0
10 Greb, Alex 10 Greb, Alex 39 36 3 0 1.000 0 0 0 0 0
18 Braga, Brayden 18 Braga, Brayden 28 26 2 0 1.000 5 0 0 0 0
14 Panis, Brennen 14 Panis, Brennen 7 2 5 0 1.000 0 1 2 0 0
16 Zawistoski, Mac 16 Zawistoski, Mac 5 3 2 0 1.000 0 1 2 0 0
39 Elske, Mac 39 Elske, Mac 5 1 4 0 1.000 0 2 2 0 0
45 Cody, Chris 45 Cody, Chris 4 1 3 0 1.000 0 5 4 0 0
8 Castro, Sebastian 8 Castro, Sebastian 4 0 4 0 1.000 1 5 0 0 0
30 Perez, Joseph 30 Perez, Joseph 3 0 3 0 1.000 1 5 0 0 0
4 Kawai, Kia'i 4 Kawai, Kia'i 3 3 0 0 1.000 0 0 0 0 0
20 Chambers, Rhyn 20 Chambers, Rhyn 1 0 1 0 1.000 0 1 0 0 0
22 Shimabukuro, Ryan 22 Shimabukuro, Ryan 1 0 1 0 1.000 0 3 0 0 0
32 Till, Neville 32 Till, Neville 1 0 1 0 1.000 0 1 1 0 0
33 Cossette, Joseph 33 Cossette, Joseph 1 1 0 0 1.000 0 0 0 0 0
41 Lenihan, Skylar 41 Lenihan, Skylar 1 1 0 0 1.000 0 0 0 1 0
49 Palea, Zion 49 Palea, Zion 1 1 0 0 1.000 0 3 2 0 0
50 Villaruz-Mauai, Safea 50 Villaruz-Mauai, Safea 303 283 17 3 .990 28 0 0 0 0
2 Harper, Jake 2 Harper, Jake 69 66 2 1 .986 0 0 0 0 0
3 Mooney, Trysten 3 Mooney, Trysten 132 113 16 3 .977 2 14 10 5 0
1 Banis, Jaren 1 Banis, Jaren 86 73 10 3 .965 1 18 7 3 0
31 Perry, Ace 31 Perry, Ace 48 45 1 2 .958 0 0 0 0 0
15 Nazario, Benny 15 Nazario, Benny 47 23 22 2 .957 9 0 0 0 0
9 Lobetos, Aydan 9 Lobetos, Aydan 45 43 0 2 .956 0 0 0 0 0
17 Fujii, Cade 17 Fujii, Cade 189 65 113 11 .942 22 0 0 0 0
42 Williams, Evon 42 Williams, Evon 96 35 53 8 .917 16 0 0 0 0
36 Kudell, Casey 36 Kudell, Casey 153 46 92 15 .902 7 0 0 0 0
21 Stoker, Xavier 21 Stoker, Xavier 19 4 13 2 .895 0 8 2 0 0
34 O'Canas, Anthony 34 O'Canas, Anthony 4 0 3 1 .750 0 1 1 0 0
35 Wells, Brayden 35 Wells, Brayden 4 1 2 1 .750 0 3 1 0 0
29 Geivet, Tyler 29 Geivet, Tyler 1 0 0 1 .000 0 1 1 0 0
0 Tsutomi, Jace 0 Tsutomi, Jace 0 0 0 0 .000 0 0 0 0 0
11 Patterson, Max 11 Patterson, Max 0 0 0 0 .000 0 0 1 0 0
19 Mantiply, Jacob 19 Mantiply, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Belmodis, Hunter 23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Kapua, Reyn 25 Kapua, Reyn 0 0 0 0 .000 0 0 0 0 0
40 Clark, Harrison 40 Clark, Harrison 0 0 0 0 .000 0 0 0 0 0
6 Kim, Caleb 6 Kim, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1018 415 55 .963 99 80 38 11 0
Opponents 1471 1044 390 37 .975 66 90 26 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/25 Drury L 1-14 30 1 5 1 3 0 0 3 0 0 0 3 1 0 1 3 27 14 1 .167
2/2/25 Drury W 9-7 25 9 4 9 1 1 0 6 0 2 0 6 1 1 0 6 27 7 0 .160
2/7/25 North Greenville L 6-11 36 6 10 5 1 0 0 4 0 0 1 1 0 1 0 14 27 4 1 .278
2/15/2025 at Azusa Pacific L 3-6 30 3 3 3 0 0 0 6 0 3 0 2 0 1 0 11 24 8 0 .100
2/15/2025 at Azusa Pacific W 7-6 30 7 7 5 2 0 0 3 0 1 0 0 0 0 0 8 21 4 1 .233
2/17/2025 at Azusa Pacific W 9-4 36 9 9 9 1 0 1 8 0 5 0 1 0 0 0 11 27 10 1 .250
2/17/2025 at Azusa Pacific L 2-15 22 2 4 2 0 0 1 5 0 1 0 2 0 0 3 4 18 6 0 .182
2/21/25 at Westmont L 1-3 33 1 8 1 2 0 0 1 0 2 0 0 1 0 1 10 24 6 2 .242
2/21/25 at Westmont L 2-6 27 2 7 1 0 0 0 0 0 1 1 2 0 0 0 7 18 3 2 .259
2/22/25 at Westmont L 2-7 36 2 9 2 0 0 1 1 0 2 0 0 0 1 0 10 24 15 1 .250
2/22/25 at Westmont L 6-7 26 6 6 6 0 0 1 5 0 0 0 0 0 0 0 4 18 4 2 .231
2/24/25 Wichita State W 6-4 26 6 4 6 0 0 2 3 0 1 0 3 2 0 0 11 27 13 0 .154
3/1/25 CUI L 1-8 29 1 4 0 0 0 0 5 0 0 0 2 0 0 1 12 27 8 3 .138
3/2/25 CUI W 5-3 23 5 8 5 2 0 1 3 0 1 0 4 2 1 0 7 21 12 0 .348
3/2/25 CUI L 1-4 24 1 6 1 0 0 0 1 0 0 0 1 1 1 1 10 21 11 0 .250
3/3/25 CUI W 6-5 32 6 8 5 2 0 1 4 0 3 0 1 2 0 0 8 27 14 2 .250
3/6/25 Biola W 6-5 28 6 7 5 0 1 0 5 2 1 1 2 0 2 0 5 27 9 2 .250
3/7/25 Biola L 4-7 31 4 10 4 1 1 1 3 0 1 0 2 0 0 0 8 21 11 2 .323
3/7/25 Biola L 2-7 29 2 9 2 2 1 0 2 0 1 1 2 0 0 0 10 21 6 2 .310
3/8/25 Biola W 11-5 35 11 13 11 3 0 1 2 0 1 0 3 1 1 1 6 27 13 1 .371
3/11/25 at Hawaii L 4-9 30 4 4 4 1 0 0 5 1 0 0 0 1 0 0 8 24 9 1 .133
3/15/25 at Menlo W 6-5 40 6 13 6 3 0 1 2 0 2 1 1 0 0 0 3 27 11 1 .325
3/15/25 at Menlo W 6-2 26 6 7 5 0 0 1 3 0 2 1 2 0 0 0 4 21 1 0 .269
3/16/25 at Menlo L 1-6 30 1 4 1 0 0 1 0 0 1 1 0 0 0 0 7 24 6 1 .133
3/16/25 at Menlo W 1-0 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 2 21 9 1 .200
3/19/25 at Fresno Pacific L 4-7 31 4 8 4 0 0 0 5 0 1 1 1 1 2 0 5 24 12 2 .258
3/20/25 at Fresno Pacific W 9-6 35 9 11 6 1 0 0 8 0 2 1 5 0 1 0 8 24 11 0 .314
3/20/25 at Fresno Pacific L 4-5 22 4 4 4 0 0 0 5 0 0 1 3 0 1 0 7 18 6 0 .182
3/21/25 at Fresno Pacific W 8-4 34 8 11 7 2 0 0 8 0 0 0 3 1 0 1 7 27 15 2 .324
3/24/25 at Jessup L 4-8 35 4 9 4 2 0 1 4 0 1 0 2 0 0 0 16 24 13 2 .257
3/25/25 at Jessup L 6-21 28 6 6 6 0 0 0 6 0 0 0 0 0 0 0 6 18 3 5 .214
3/25/25 at Jessup L 2-3 23 2 5 2 0 0 0 2 0 0 0 0 1 1 0 7 18 5 1 .217
3/26/25 at Jessup W 11-1 32 11 14 11 2 0 4 6 1 1 0 0 0 0 0 3 21 7 0 .438
3/30/25 at Hawaii Hilo L 1-7 30 1 5 1 0 0 0 0 0 1 0 0 0 1 1 6 24 13 3 .167
3/30/25 at Hawaii Hilo L 4-5 25 4 5 3 3 0 0 3 1 0 0 2 1 0 0 9 19 8 2 .200
3/31/25 at Hawaii Hilo W 4-3 33 4 6 3 0 0 0 6 1 1 0 4 1 0 0 6 27 11 2 .182
3/31/25 at Hawaii Hilo L 5-7 32 5 10 5 2 0 2 2 1 0 0 0 0 0 0 7 18 9 2 .313
4/11/25 Vanguard W 11-7 36 11 15 11 1 0 0 4 1 0 1 1 1 0 1 6 27 13 2 .417
4/12/25 Vanguard W 11-10 36 11 11 9 1 0 0 4 0 1 0 1 1 0 0 8 27 16 0 .306
4/13/25 Vanguard L 1-3 25 1 4 1 0 0 0 1 0 4 0 1 1 0 0 3 21 10 1 .160
4/13/25 Vanguard L 0-10 23 0 2 0 1 0 0 3 0 0 1 1 1 0 0 8 21 9 2 .087
4/18/25 Point Loma L 5-19 27 5 7 5 1 0 0 6 0 0 0 2 0 1 0 8 21 5 0 .259
4/18/25 Point Loma L 0-6 23 0 4 0 0 0 0 2 0 1 1 0 0 0 1 3 21 9 1 .174
4/19/25 Point Loma L 6-8 36 6 13 6 4 1 0 3 0 1 0 0 0 2 1 7 27 15 1 .361
4/19/25 Point Loma L 3-4 25 3 4 3 1 0 0 1 0 1 0 1 0 1 1 7 21 13 0 .160
4/22/25 at Hawaii L 7-14 35 7 11 7 3 0 1 3 0 1 1 2 1 0 1 9 24 13 2 .314
4/24/25 Hawai'i Pacific L 3-8 33 3 6 3 1 0 1 1 0 0 1 0 0 0 0 8 27 13 2 .182
4/25/25 Hawai'i Pacific L 4-11 35 4 11 4 1 0 0 3 0 0 0 1 0 0 2 3 27 11 1 .314
4/27/25 Hawai'i Pacific W 6-5 42 6 10 6 1 1 0 5 0 1 0 5 2 0 0 9 36 13 0 .238
5/1/25 Hawai'i Pacific L 3-8 28 3 7 2 1 0 2 2 0 1 0 0 0 0 0 9 21 8 0 .250
Total 230-346 1503 230 373 213 52 6 24 175 8 49 15 75 24 19 17 364 1174 475 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
