Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Mata, Chris .409 1.003 41-37 149 27 61 10 2 3 21 84 .564 8 0 15 0 .439 0 0 15-17
17 Fujii, Cade .341 .920 49-49 167 26 57 11 2 4 29 84 .503 24 2 24 1 .417 6 2 9-12
41 Breeze, Cameron .296 .722 43-39 125 15 37 6 1 0 16 45 .360 12 2 14 3 .362 2 0 0-2
16 Ayala, Taylor .275 .833 42-40 120 30 33 6 1 3 16 50 .417 25 4 22 4 .416 0 3 10-10
30 Poler, Bode .248 .697 45-44 145 23 36 6 2 1 21 49 .338 13 12 35 1 .359 0 2 1-5
3 Mooney, Trysten .287 .750 33-31 94 11 27 1 0 0 12 28 .298 26 3 8 3 .452 1 2 1-3
26 Wagner, Caleb .284 .816 36-21 74 9 21 6 1 0 14 29 .392 11 7 19 2 .424 0 0 0-2
7 Lobetos, Aydan .275 .770 28-20 69 10 19 4 0 2 12 29 .420 6 3 17 0 .350 2 1 1-3
6 Kim, Caleb .256 .698 26-10 43 9 11 2 0 0 10 13 .302 8 2 9 2 .396 0 0 3-6
18 Braga, Brayden .231 .559 31-20 65 7 15 3 0 0 4 18 .277 4 1 22 0 .282 1 1 2-4
31 Perry, Ace .231 .641 23-4 13 3 3 1 0 0 1 4 .308 0 2 5 0 .333 0 0 0-0
2 Hamada, Alex .221 .589 35-31 104 16 23 3 0 0 9 26 .250 13 6 21 3 .339 1 4 2-3
21 Greb, Alex .220 .656 36-32 100 16 22 3 0 4 15 37 .370 9 1 29 4 .286 2 0 3-3
0 Toyama, Ryden .190 .417 10-6 21 0 4 0 0 0 3 4 .190 1 0 7 0 .227 0 1 0-0
1 Banis, Jaren .173 .498 20-19 52 8 9 1 0 0 5 10 .192 5 5 7 0 .306 0 3 2-3
11 Williams, Evon .164 .397 28-20 67 4 11 0 0 0 4 11 .164 3 3 21 1 .233 0 1 2-2
4 Kawai, Kia'i .125 .347 9-3 8 0 1 0 0 0 0 1 .125 1 0 3 2 .222 0 0 0-0
28 Clark, Harrison .111 .456 23-10 36 3 4 2 0 0 1 6 .167 9 0 11 1 .289 0 0 0-0
5 Karns, Andrew .071 .259 7-5 14 2 1 0 0 0 0 1 .071 0 2 6 0 .188 0 0 0-1
37 Hoinowski, Daniel .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 DuCoeur, Joe .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Kepple, Ryan .000 .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .725 49-49 1471 219 395 65 9 17 193 529 .360 178 55 296 27 .365 15 20 51-76
Opponents .337 .940 49-49 1565 394 527 101 15 48 360 802 .512 207 63 216 31 .428 28 37 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 O'Canas, Anthony 6.38 1.91 1-6 13-12 0 0-0 0 60.2 91 57 43 25 31 24 1 6 266 .342 1 5 0 2 4
14 Panis, Brennen 6.94 1.92 1-6 15-12 1 0-0 0 58.1 83 61 45 29 28 17 2 7 240 .346 2 10 0 7 4
23 Belmodis, Hunter 0.00 9.00 0-0 3-0 0 0-0 0 0.1 1 2 0 2 0 0 0 0 2 .500 0 3 0 0 0
29 Geivet, Tyler 3.81 1.62 0-1 12-0 0 0-0 0 28.1 27 17 12 19 14 7 1 1 105 .257 5 3 0 0 3
20 Petersen, Jacob 4.81 1.73 4-2 14-2 0 0-0 1 39.1 51 25 21 17 36 4 1 2 165 .309 4 5 1 0 3
35 Kepple, Ryan 5.95 1.65 1-4 15-4 0 0-0 1 42.1 50 30 28 20 24 6 1 3 163 .307 0 3 0 1 8
22 Shimabukuro, Ryan 7.41 1.94 0-1 12-4 0 0-0 0 17.0 23 17 14 10 9 6 0 1 73 .315 1 5 0 2 2
15 Mata, Chris 7.88 2.63 0-2 6-0 0 0-0 1 8.0 16 16 7 5 6 3 1 0 37 .432 1 5 0 1 3
33 Uszacki, Jet 8.31 2.08 0-0 5-0 0 0-0 0 4.1 4 4 4 5 2 0 1 0 17 .235 0 1 0 0 0
45 Cody, Chris 8.54 1.78 1-6 8-7 0 0-0 0 32.2 47 34 31 11 23 10 3 5 138 .341 1 4 0 3 1
27 Seo, Kyle 8.58 1.94 2-3 14-1 0 0-0 0 28.1 37 30 27 18 15 6 1 7 111 .333 5 5 0 2 3
25 Hungerford, Holden 9.56 1.75 0-4 7-5 0 0-0 0 16.0 21 23 17 7 6 5 0 2 63 .333 3 4 0 2 3
9 Migita, Fisher 10.07 2.08 0-1 9-0 0 0-0 0 19.2 31 23 22 10 8 8 2 3 79 .392 0 5 0 4 3
10 DuCoeur, Joe 17.36 3.21 0-0 5-0 0 0-0 0 4.2 10 11 9 5 6 1 1 3 22 .455 3 2 0 2 0
19 Kapua, Reyn 18.47 2.84 1-0 7-0 0 0-0 0 6.1 16 14 13 2 2 2 0 5 33 .485 0 1 0 1 0
32 Till, Neville 18.56 3.38 0-2 8-2 0 0-0 0 10.2 19 27 22 17 6 2 0 3 50 .380 3 2 0 0 0
24 Takazawa, Izack 40.50 7.50 0-0 2-0 0 0-0 0 0.2 0 3 3 5 0 0 0 0 1 .000 0 0 0 1 0
Totals 7.58 1.95 11-38 155-49 1 0 3 377.2 527 394 318 207 216 101 15 48 1565 .337 29 63 1 28 37
Opponents 4.37 1.48 38-11 152-49 5 6 12 387.0 395 219 188 178 296 65 9 17 1471 .269 27 55 4 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Breeze, Cameron 121 110 11 0 1.000 12 0 0 0 0
7 Lobetos, Aydan 12 12 0 0 1.000 0 0 0 0 0
34 O'Canas, Anthony 10 1 9 0 1.000 0 9 0 0 0
25 Hungerford, Holden 8 1 7 0 1.000 0 1 1 0 0
31 Perry, Ace 8 8 0 0 1.000 0 0 0 0 0
45 Cody, Chris 7 1 6 0 1.000 0 4 4 0 0
27 Seo, Kyle 5 1 4 0 1.000 0 4 1 0 0
5 Karns, Andrew 5 2 3 0 1.000 0 0 0 0 0
9 Migita, Fisher 5 1 4 0 1.000 0 1 1 0 0
32 Till, Neville 4 0 4 0 1.000 0 2 1 0 0
22 Shimabukuro, Ryan 3 0 3 0 1.000 0 5 0 0 0
10 DuCoeur, Joe 2 2 0 0 1.000 0 2 0 1 0
4 Kawai, Kia'i 2 2 0 0 1.000 0 0 0 0 0
19 Kapua, Reyn 1 1 0 0 1.000 0 0 0 0 0
15 Mata, Chris 112 106 5 1 .991 0 2 0 0 0
1 Banis, Jaren 93 83 9 1 .989 0 22 5 2 0
30 Poler, Bode 118 110 6 2 .983 1 0 0 0 0
18 Braga, Brayden 181 169 8 4 .978 19 0 0 0 0
6 Kim, Caleb 41 40 0 1 .976 4 0 0 0 0
26 Wagner, Caleb 37 34 2 1 .973 1 0 0 0 0
17 Fujii, Cade 212 69 137 6 .972 29 0 0 0 0
21 Greb, Alex 65 59 4 2 .969 0 0 0 0 0
11 Williams, Evon 45 14 29 2 .956 3 0 0 0 0
3 Mooney, Trysten 175 147 20 8 .954 1 37 10 9 0
28 Clark, Harrison 38 32 4 2 .947 4 0 0 0 0
2 Hamada, Alex 138 58 72 8 .942 19 0 0 0 0
29 Geivet, Tyler 13 5 7 1 .923 1 6 2 0 0
35 Kepple, Ryan 13 3 9 1 .923 0 12 2 0 0
0 Toyama, Ryden 33 12 18 3 .909 6 0 0 0 0
16 Ayala, Taylor 136 45 74 17 .875 8 0 0 0 0
20 Petersen, Jacob 8 2 5 1 .875 0 4 2 0 0
14 Panis, Brennen 11 2 7 2 .818 1 7 2 0 0
33 Uszacki, Jet 2 1 0 1 .500 0 0 0 0 0
23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
37 Hoinowski, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Paulson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1664 1133 467 64 .962 39 118 31 12 0
Opponents 1664 1161 442 61 .963 38 102 49 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Mata, Chris .412 1.010 38-37 148 26 61 10 2 3 21 84 .568 8 0 15 0 .442 0 0 15-17
17 Fujii, Cade .362 .949 43-43 149 23 54 10 2 3 26 77 .517 21 1 20 1 .432 5 2 9-12
7 Lobetos, Aydan .321 .891 24-16 56 9 18 4 0 2 11 28 .500 4 3 14 0 .391 1 1 1-3
41 Breeze, Cameron .313 .762 39-35 112 14 35 6 1 0 15 43 .384 11 2 10 3 .378 2 0 0-2
3 Mooney, Trysten .282 .730 29-27 85 10 24 1 0 0 11 25 .294 23 1 8 3 .436 1 2 1-3
26 Wagner, Caleb .277 .798 30-18 65 8 18 5 1 0 12 25 .385 8 7 17 2 .413 0 0 0-2
16 Ayala, Taylor .275 .819 36-34 102 26 28 5 1 2 11 41 .402 21 4 20 4 .417 0 3 8-8
6 Kim, Caleb .262 .714 24-10 42 9 11 2 0 0 10 13 .310 8 2 9 2 .404 0 0 3-6
30 Poler, Bode .258 .702 39-38 128 20 33 6 1 1 18 44 .344 10 10 30 1 .358 0 2 1-4
2 Hamada, Alex .245 .634 30-28 94 15 23 3 0 0 8 26 .277 11 6 17 2 .357 1 4 2-3
18 Braga, Brayden .245 .602 25-14 49 6 12 3 0 0 2 15 .306 3 1 21 0 .296 1 1 1-3
31 Perry, Ace .222 .586 17-3 9 3 2 0 0 0 1 2 .222 0 2 4 0 .364 0 0 0-0
21 Greb, Alex .209 .616 32-29 91 14 19 3 0 3 13 31 .341 9 0 26 4 .275 2 0 3-3
4 Kawai, Kia'i .200 .533 6-2 5 0 1 0 0 0 0 1 .200 1 0 2 1 .333 0 0 0-0
1 Banis, Jaren .188 .499 18-17 48 6 9 1 0 0 5 10 .208 3 4 7 0 .291 0 3 2-3
11 Williams, Evon .164 .379 24-17 61 3 10 0 0 0 4 10 .164 3 1 20 1 .215 0 0 2-2
0 Toyama, Ryden .150 .340 8-6 20 0 3 0 0 0 3 3 .150 1 0 7 0 .190 0 1 0-0
28 Clark, Harrison .125 .470 19-9 32 3 4 2 0 0 1 6 .188 7 0 10 1 .282 0 0 0-0
5 Karns, Andrew .000 .167 5-4 10 1 0 0 0 0 0 0 .000 0 2 5 0 .167 0 0 0-1
35 Kepple, Ryan .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Hoinowski, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .741 43-43 1308 196 365 61 8 14 172 484 .370 152 46 262 25 .371 13 19 48-72
Opponents .341 .955 43-43 1376 355 469 88 15 45 327 722 .525 178 56 185 26 .430 26 34 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Belmodis, Hunter 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 2 0 0 0
29 Geivet, Tyler 2.86 1.53 0-1 11-0 0 0-0 0 28.1 27 14 9 16 14 7 1 1 105 .257 5 3 0 0 3
20 Petersen, Jacob 5.40 1.72 3-2 11-2 0 0-0 1 33.1 46 23 20 11 28 4 1 1 140 .329 4 5 1 0 2
34 O'Canas, Anthony 6.00 1.86 1-5 11-11 0 0-0 0 57.0 86 52 38 20 28 21 1 6 251 .343 1 5 0 2 4
35 Kepple, Ryan 6.63 1.63 1-4 13-3 0 0-0 1 36.2 43 29 27 16 22 6 1 3 141 .305 0 2 0 1 8
33 Uszacki, Jet 6.75 2.00 0-0 3-0 0 0-0 0 4.0 3 3 3 5 2 0 1 0 15 .200 0 0 0 0 0
22 Shimabukuro, Ryan 6.88 1.88 0-1 11-4 0 0-0 0 17.0 23 16 13 9 9 6 0 1 73 .315 1 5 0 2 2
14 Panis, Brennen 7.16 2.04 1-5 12-11 1 0-0 0 49.0 72 53 39 28 24 14 2 7 204 .353 2 8 0 6 2
15 Mata, Chris 9.53 3.27 0-2 4-0 0 0-0 0 5.2 13 15 6 4 4 1 1 0 28 .464 1 4 0 1 3
25 Hungerford, Holden 9.77 1.84 0-4 6-5 0 0-0 0 15.2 21 23 17 7 6 5 0 2 62 .339 2 4 0 2 3
27 Seo, Kyle 9.85 2.19 2-3 13-1 0 0-0 0 24.2 36 30 27 17 14 6 1 7 100 .360 5 5 0 2 3
9 Migita, Fisher 10.07 2.14 0-1 9-0 0 0-0 0 19.2 31 23 22 10 8 8 2 3 79 .392 0 5 0 4 3
45 Cody, Chris 11.90 2.03 0-5 5-5 0 0-0 0 19.2 33 27 26 6 13 7 3 5 90 .367 0 3 0 2 1
10 DuCoeur, Joe 15.75 2.75 0-0 4-0 0 0-0 0 4.0 6 9 7 5 6 1 1 2 16 .375 2 2 0 2 0
32 Till, Neville 15.83 3.37 0-1 7-1 0 0-0 0 9.2 15 22 17 16 6 1 0 3 43 .349 3 2 0 0 0
19 Kapua, Reyn 19.06 3.08 1-0 6-0 0 0-0 0 5.2 14 13 12 2 1 1 0 4 28 .500 0 1 0 1 0
24 Takazawa, Izack 40.50 25.00 0-0 2-0 0 0-0 0 0.2 0 3 3 5 0 0 0 0 1 .000 0 0 0 1 0
Totals 7.78 1.96 9-34 130-43 1 0 2 330.2 469 355 286 178 185 88 15 45 1376 .341 26 56 1 26 34
Opponents 4.46 1.52 34-9 134-43 5 5 10 341.0 365 196 169 152 262 61 8 14 1308 .279 24 46 3 13 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Breeze, Cameron 121 110 11 0 1.000 12 0 0 0 0
34 O'Canas, Anthony 10 1 9 0 1.000 0 8 0 0 0
25 Hungerford, Holden 8 1 7 0 1.000 0 1 1 0 0
7 Lobetos, Aydan 6 6 0 0 1.000 0 0 0 0 0
27 Seo, Kyle 5 1 4 0 1.000 0 4 1 0 0
31 Perry, Ace 5 5 0 0 1.000 0 0 0 0 0
5 Karns, Andrew 5 2 3 0 1.000 0 0 0 0 0
9 Migita, Fisher 5 1 4 0 1.000 0 1 1 0 0
32 Till, Neville 4 0 4 0 1.000 0 1 1 0 0
45 Cody, Chris 4 1 3 0 1.000 0 2 1 0 0
20 Petersen, Jacob 3 1 2 0 1.000 0 2 2 0 0
22 Shimabukuro, Ryan 3 0 3 0 1.000 0 5 0 0 0
4 Kawai, Kia'i 2 2 0 0 1.000 0 0 0 0 0
19 Kapua, Reyn 1 1 0 0 1.000 0 0 0 0 0
15 Mata, Chris 111 106 4 1 .991 0 1 0 0 0
1 Banis, Jaren 81 73 7 1 .988 0 19 4 2 0
17 Fujii, Cade 184 64 117 3 .984 24 0 0 0 0
30 Poler, Bode 100 94 4 2 .980 0 0 0 0 0
6 Kim, Caleb 40 39 0 1 .975 4 0 0 0 0
26 Wagner, Caleb 34 31 2 1 .971 1 0 0 0 0
18 Braga, Brayden 124 113 7 4 .968 13 0 0 0 0
21 Greb, Alex 62 56 4 2 .968 0 0 0 0 0
3 Mooney, Trysten 150 127 17 6 .960 0 30 7 9 0
11 Williams, Evon 37 12 23 2 .946 3 0 0 0 0
28 Clark, Harrison 36 31 3 2 .944 4 0 0 0 0
2 Hamada, Alex 123 54 62 7 .943 17 0 0 0 0
29 Geivet, Tyler 13 5 7 1 .923 1 6 2 0 0
35 Kepple, Ryan 12 3 8 1 .917 0 11 1 0 0
0 Toyama, Ryden 30 11 16 3 .900 6 0 0 0 0
16 Ayala, Taylor 115 38 62 15 .870 6 0 0 0 0
14 Panis, Brennen 9 2 5 2 .778 1 5 2 0 0
33 Uszacki, Jet 2 1 0 1 .500 0 0 0 0 0
10 DuCoeur, Joe 0 0 0 0 .000 0 2 0 0 0
23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
37 Hoinowski, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Paulson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1445 992 398 55 .962 92 98 23 11 0
Opponents 1471 1023 398 50 .966 86 96 47 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cal St. L.A. L 3-6 28 3 2 3 1 0 0 4 0 0 0 2 0 1 1 8 27 13 1 .071
2/1/2026 Cal St. L.A. L 2-4 28 2 4 1 0 0 0 7 1 2 0 2 1 0 1 4 27 15 1 .143
2/1/2026 Cal St. L.A. L 3-9 27 3 6 2 0 0 0 2 0 1 0 2 0 0 0 5 21 13 2 .222
2/6/2026 St. Martin's W 4-2 30 4 8 4 1 0 0 5 1 0 1 1 0 1 0 7 27 10 0 .267
2/6/2026 St. Martin's W 11-3 27 11 8 11 2 1 3 6 0 0 0 1 0 0 0 4 21 8 0 .296
2/13/2026 at Concordia University Irvine L 1-4 28 1 4 1 1 0 0 4 0 2 0 0 0 1 1 8 24 9 2 .143
2/13/2026 at Concordia University Irvine L 0-4 25 0 6 0 0 0 0 0 0 0 1 0 1 0 1 9 18 10 2 .240
2/14/2026 at Concordia University Irvine L 4-5 42 4 6 3 3 0 0 5 0 3 0 0 0 1 0 15 35 15 2 .143
2/14/2026 at Concordia University Irvine W 3-2 30 3 9 3 2 0 0 1 0 1 0 1 0 0 0 5 21 7 1 .300
2/18/2026 at Point Loma L 0-8 28 0 4 0 1 0 0 2 0 0 1 1 1 0 0 10 24 15 1 .143
2/18/2026 at Point Loma L 4-12 25 4 4 4 0 0 0 4 0 0 0 0 1 0 0 5 18 10 0 .160
2/19/2026 at Point Loma L 6-7 39 6 15 4 1 0 1 2 0 0 0 0 0 0 3 8 24 10 3 .385
2/19/2026 at Point Loma L 9-14 30 9 9 9 1 0 1 7 0 1 0 2 0 0 0 8 18 8 1 .300
2/28/2026 Azusa Pacific L 3-16 28 3 8 3 2 0 0 1 0 1 1 1 0 0 0 3 21 5 1 .286
3/1/2026 Azusa Pacific L 12-13 53 12 14 9 2 0 2 9 2 1 0 6 0 0 0 11 36 12 2 .264
3/2/2026 Azusa Pacific W 4-3 29 4 13 4 1 0 0 2 0 0 1 1 1 1 1 3 21 8 0 .448
3/2/2026 Azusa Pacific L 6-8 29 6 8 6 1 1 1 0 0 1 0 0 0 0 0 7 21 6 0 .276
3/6/2026 Jessup University (CA) L 9-11 35 9 11 9 2 0 0 7 0 2 1 2 1 2 0 4 27 5 3 .314
3/7/2026 Jessup University (CA) L 10-14 31 10 12 8 2 0 1 5 0 1 1 3 0 0 1 7 21 9 0 .387
3/7/2026 Jessup University (CA) L 1-13 24 1 4 0 0 0 0 3 0 0 0 1 0 0 1 11 21 7 1 .167
3/8/2026 Jessup University (CA) L 1-15 22 1 4 1 0 0 1 3 0 1 0 3 0 0 2 3 21 13 3 .182
3/10/2026 at Hawaii L 0-15 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 6 18 10 5 .087
3/15/2026 Menlo W 6-5 30 6 8 3 0 1 1 6 0 2 2 2 1 0 0 5 27 12 0 .267
3/15/2026 Menlo W 6-2 27 6 12 5 1 1 0 2 0 1 2 0 1 1 0 2 21 13 0 .444
3/16/2026 Menlo W 7-5 30 7 7 5 2 0 0 6 0 0 1 2 0 0 1 8 27 8 0 .233
3/16/2026 Menlo L 3-5 24 3 9 3 1 0 0 4 0 2 1 0 1 1 1 5 21 8 2 .375
3/18/2026 Westmont L 6-15 31 6 10 4 3 0 0 6 0 2 0 1 0 0 3 6 27 6 3 .323
3/21/2026 Westmont L 4-7 31 4 9 4 2 0 0 2 0 3 0 0 1 1 0 6 24 5 1 .290
3/21/2026 Westmont L 0-3 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 7 21 9 0 .130
3/24/2026 at Hawai'i Pacific L 7-11 38 7 15 7 4 0 2 4 0 0 0 2 0 2 0 3 24 14 3 .395
3/27/2026 Fresno Pacific L 12-13 46 12 15 12 2 1 2 8 1 0 0 3 1 0 1 9 33 10 4 .326
3/28/2026 Fresno Pacific L 8-9 35 8 12 7 2 1 0 8 1 1 1 1 1 0 0 6 27 9 3 .343
3/28/2026 Fresno Pacific L 5-7 34 5 15 5 3 1 1 2 0 2 1 1 0 0 1 3 21 9 0 .441
3/29/2026 Fresno Pacific L 0-11 24 0 5 0 1 0 0 2 0 0 0 2 0 0 2 2 21 10 0 .208
4/6/2026 at Hawai'i Pacific L 2-6 23 2 2 2 0 0 0 1 0 0 0 0 0 0 0 3 18 8 0 .087
4/6/2026 at Hawai'i Pacific L 3-15 28 3 9 3 1 0 0 5 0 2 0 1 0 0 0 4 18 9 0 .321
4/10/2026 at Vanguard L 4-10 34 4 7 4 1 1 0 7 0 3 0 1 0 0 0 7 24 11 2 .206
4/11/2026 at Vanguard W 7-2 31 7 11 6 2 0 1 5 0 3 2 0 0 0 0 6 21 5 2 .355
4/11/2026 at Vanguard L 2-3 24 2 5 2 0 0 0 4 0 0 0 0 2 0 0 6 18 10 0 .208
4/13/2026 at Vanguard W 3-2 33 3 7 3 1 0 0 2 0 1 1 0 0 0 0 8 27 6 3 .212
4/17/2026 at Biola L 3-12 36 3 11 3 3 0 0 1 0 2 2 1 0 0 0 8 24 8 2 .306
4/17/2026 at Biola L 2-4 25 2 5 2 0 0 0 2 0 2 1 1 0 0 0 6 18 5 1 .200
4/18/2026 at Biola W 9-5 36 9 13 9 3 0 0 4 0 1 1 2 1 0 2 6 27 13 0 .361
4/18/2026 at Biola L 5-7 31 5 13 4 2 0 0 0 0 3 1 0 2 0 0 4 18 7 1 .419
4/22/2026 at Hawai'i Pacific L 1-19 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 5 18 8 1 .192
4/25/2026 Hawaii Hilo W 10-6 30 10 9 8 1 0 0 3 0 1 1 3 2 1 0 5 27 10 2 .300
4/25/2026 Hawaii Hilo L 0-4 22 0 3 0 0 0 0 3 0 1 0 0 0 0 2 3 21 9 2 .136
4/26/2026 Hawaii Hilo L 5-12 29 5 5 4 1 0 0 5 0 1 1 1 0 2 0 5 27 12 1 .172
4/26/2026 Hawaii Hilo L 3-6 29 3 9 2 3 1 0 2 0 1 0 1 1 0 1 7 21 15 0 .310
Total 219-394 1471 219 395 193 65 9 17 178 6 51 25 55 20 15 27 296 1133 467 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cal St. L.A. L 3-6 9.0 7 6 5 11 5 2 0 1 0 0 0 0 0 1 0 5.00
2/1/2026 Cal St. L.A. L 2-4 9.0 10 4 3 5 3 3 0 0 0 0 2 0 0 2 0 3.00
2/1/2026 Cal St. L.A. L 3-9 7.0 12 9 8 4 4 3 0 2 2 0 0 0 0 3 0 10.29
2/6/2026 St. Martin's W 4-2 9.0 10 2 2 2 9 1 0 0 0 0 0 0 1 3 0 2.00
2/6/2026 St. Martin's W 11-3 7.0 9 3 3 1 7 2 0 0 0 0 1 0 2 3 0 3.86
2/13/2026 at Concordia University Irvine L 1-4 8.0 6 4 3 0 6 2 0 1 0 0 1 0 2 4 0 3.38
2/13/2026 at Concordia University Irvine L 0-4 6.0 7 4 2 2 3 2 0 0 0 0 0 0 2 5 0 3.00
2/14/2026 at Concordia University Irvine L 4-5 11.2 9 5 2 4 7 1 0 1 2 0 0 1 2 6 0 1.54
2/14/2026 at Concordia University Irvine W 3-2 7.0 5 2 1 1 7 1 0 0 1 0 0 0 3 6 0 1.29
2/18/2026 at Point Loma L 0-8 8.0 11 8 7 1 2 1 2 2 0 0 1 0 3 7 0 7.88
2/18/2026 at Point Loma L 4-12 6.0 13 12 12 8 2 2 1 1 0 0 1 0 3 8 0 18.00
2/19/2026 at Point Loma L 6-7 8.0 8 7 4 5 4 3 0 0 0 0 3 0 3 9 0 4.50
2/19/2026 at Point Loma L 9-14 6.0 14 14 7 5 4 3 0 2 2 0 0 0 3 10 0 10.50
2/28/2026 Azusa Pacific L 3-16 7.0 17 16 16 9 4 4 1 3 2 0 4 0 3 11 0 20.57
3/1/2026 Azusa Pacific L 12-13 12.0 19 13 11 7 8 3 1 2 0 0 2 0 3 12 0 8.25
3/2/2026 Azusa Pacific W 4-3 7.0 10 3 3 2 2 1 0 0 1 0 0 0 4 12 0 3.86
3/2/2026 Azusa Pacific L 6-8 7.0 8 8 8 5 3 4 0 0 2 0 2 0 4 13 0 10.29
3/6/2026 Jessup University (CA) L 9-11 9.0 15 11 9 5 7 4 0 2 1 0 0 0 4 14 0 9.00
3/7/2026 Jessup University (CA) L 10-14 7.0 16 14 14 3 3 1 0 3 2 0 2 0 4 15 0 18.00
3/7/2026 Jessup University (CA) L 1-13 7.0 14 13 13 2 8 3 0 4 0 0 2 0 4 16 0 16.71
3/8/2026 Jessup University (CA) L 1-15 7.0 14 15 10 5 4 0 2 2 1 0 0 0 4 17 0 12.86
3/10/2026 at Hawaii L 0-15 6.0 10 15 11 6 3 2 0 0 1 0 4 0 4 18 0 16.50
3/15/2026 Menlo W 6-5 9.0 8 5 5 3 3 2 0 3 0 0 1 0 5 18 0 5.00
3/15/2026 Menlo W 6-2 7.0 10 2 2 1 2 2 0 1 0 0 0 0 6 18 0 2.57
3/16/2026 Menlo W 7-5 9.0 13 5 5 6 7 1 0 0 0 0 0 0 7 18 0 5.00
3/16/2026 Menlo L 3-5 7.0 7 5 4 2 9 1 0 0 1 0 2 0 7 19 0 5.14
3/18/2026 Westmont L 6-15 9.0 14 15 11 8 3 2 0 1 2 0 0 0 7 20 0 11.00
3/21/2026 Westmont L 4-7 8.0 9 7 6 2 5 4 0 1 0 0 0 0 7 21 0 6.75
3/21/2026 Westmont L 0-3 7.0 10 3 3 3 6 3 0 1 1 0 0 0 7 22 0 3.86
3/24/2026 at Hawai'i Pacific L 7-11 8.0 11 11 8 7 2 2 0 1 2 0 3 0 7 23 0 9.00
3/27/2026 Fresno Pacific L 12-13 11.0 17 13 8 6 7 5 1 1 1 0 1 0 7 24 0 6.55
3/28/2026 Fresno Pacific L 8-9 9.0 10 9 5 5 5 3 1 0 0 0 5 1 7 25 0 5.00
3/28/2026 Fresno Pacific L 5-7 7.0 11 7 7 1 3 3 1 1 0 0 1 0 7 26 0 9.00
3/29/2026 Fresno Pacific L 0-11 7.0 9 11 8 11 1 2 0 1 0 0 2 0 7 27 0 10.29
4/6/2026 at Hawai'i Pacific L 2-6 6.0 13 6 6 3 3 1 0 0 0 0 1 1 7 28 0 9.00
