Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Fujii, Cade 17 Fujii, Cade .375 1.001 26-26 88 18 33 5 1 3 17 49 .557 14 1 15 0 .444 5 1 4-5
41 Breeze, Cameron 41 Breeze, Cameron .321 .815 21-18 53 5 17 3 0 0 7 20 .377 9 2 10 1 .438 0 0 0-1
30 Poler, Bode 30 Poler, Bode .250 .727 26-26 84 18 21 2 2 1 10 30 .357 9 7 23 0 .370 0 0 0-3
16 Ayala, Taylor 16 Ayala, Taylor .250 .820 20-19 56 12 14 1 0 3 11 24 .429 11 2 11 3 .391 0 1 5-5
2 Hamada, Alex 2 Hamada, Alex .235 .600 22-19 68 9 16 1 0 0 6 17 .250 9 3 12 2 .350 0 2 1-2
18 Braga, Brayden 18 Braga, Brayden .217 .500 23-20 60 6 13 2 0 0 4 15 .250 2 1 20 0 .250 1 1 2-3
21 Greb, Alex 21 Greb, Alex .217 .754 20-18 60 11 13 2 0 4 12 27 .450 7 1 17 3 .304 1 0 1-1
0 Toyama, Ryden 0 Toyama, Ryden .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Mata, Chris 15 Mata, Chris .357 .814 18-14 56 10 20 3 1 0 5 25 .446 1 0 7 0 .368 0 0 4-5
26 Wagner, Caleb 26 Wagner, Caleb .281 .705 19-8 32 1 9 2 0 0 7 11 .344 4 0 6 1 .361 0 0 0-0
6 Kim, Caleb 6 Kim, Caleb .273 .802 14-5 22 5 6 1 0 0 8 7 .318 8 1 6 0 .484 0 0 1-3
31 Perry, Ace 31 Perry, Ace .250 .708 14-3 8 2 2 1 0 0 0 3 .375 0 1 4 0 .333 0 0 0-0
3 Mooney, Trysten 3 Mooney, Trysten .225 .668 16-15 40 4 9 1 0 0 4 10 .250 12 2 2 2 .418 1 0 0-2
11 Williams, Evon 11 Williams, Evon .222 .522 17-13 45 3 10 0 0 0 4 10 .222 2 3 12 0 .300 0 1 2-2
7 Lobetos, Aydan 7 Lobetos, Aydan .200 .584 12-7 25 5 5 1 0 0 3 6 .240 3 3 6 0 .344 1 1 0-0
4 Kawai, Kia'i 4 Kawai, Kia'i .167 .334 6-2 6 0 1 0 0 0 0 1 .167 0 0 2 2 .167 0 0 0-0
1 Banis, Jaren 1 Banis, Jaren .129 .486 11-11 31 6 4 1 0 0 3 5 .161 4 5 5 0 .325 0 2 2-2
28 Clark, Harrison 28 Clark, Harrison .111 .440 13-5 18 1 2 1 0 0 0 3 .167 4 0 6 0 .273 0 0 0-0
5 Karns, Andrew 5 Karns, Andrew .071 .259 7-5 14 2 1 0 0 0 0 1 .071 0 2 6 0 .188 0 0 0-1
37 Hoinowski, Daniel 37 Hoinowski, Daniel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 DuCoeur, Joe 10 DuCoeur, Joe .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Kepple, Ryan 35 Kepple, Ryan .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .704 26-26 772 118 197 27 4 11 101 265 .343 99 34 171 14 .361 9 9 22-35
Opponents .335 .943 26-26 841 205 282 54 7 30 185 440 .523 105 28 126 16 .420 15 17 38-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Panis, Brennen 14Panis, Brennen 5.73 1.70 1-2 8-6 1 0-0 0 33.0 44 31 21 12 12 10 1 5 135 .326 1 5 0 4 2
34 O'Canas, Anthony 34O'Canas, Anthony 6.47 1.81 0-3 7-6 0 0-0 0 32.0 44 25 23 14 17 13 0 3 133 .331 1 3 0 1 2
45 Cody, Chris 45Cody, Chris 8.27 1.74 1-5 7-6 0 0-0 0 32.2 47 33 30 10 23 10 3 5 138 .341 1 4 0 3 1
23 Belmodis, Hunter 23Belmodis, Hunter 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 0 2 .500 0 1 0 0 0
20 Petersen, Jacob 20Petersen, Jacob 4.22 1.69 2-2 7-0 0 0-0 0 21.1 24 11 10 12 22 1 0 2 87 .276 3 2 0 0 2
15 Mata, Chris 15Mata, Chris 4.50 3.00 0-1 4-0 0 0-0 1 4.0 9 9 2 3 3 3 0 0 20 .450 1 1 0 0 1
29 Geivet, Tyler 29Geivet, Tyler 5.00 1.89 0-0 5-0 0 0-0 0 9.0 9 7 5 8 8 2 0 1 34 .265 3 2 0 0 0
35 Kepple, Ryan 35Kepple, Ryan 5.64 1.88 0-1 7-3 0 0-0 0 22.1 31 15 14 11 13 1 1 0 89 .348 0 2 0 0 4
27 Seo, Kyle 27Seo, Kyle 6.60 1.73 2-1 8-0 0 0-0 0 15.0 14 13 11 12 9 1 1 4 55 .255 2 1 0 1 2
25 Hungerford, Holden 25Hungerford, Holden 7.24 1.32 0-2 5-3 0 0-0 0 13.2 16 13 11 2 6 3 0 1 51 .314 2 1 0 2 2
22 Shimabukuro, Ryan 22Shimabukuro, Ryan 8.53 2.05 0-0 7-0 0 0-0 0 6.1 9 7 6 4 6 4 0 0 29 .310 1 1 0 1 1
10 DuCoeur, Joe 10DuCoeur, Joe 20.25 4.13 0-0 4-0 0 0-0 0 2.2 7 8 6 4 3 1 1 2 13 .538 3 1 0 2 0
33 Uszacki, Jet 33Uszacki, Jet 20.25 2.25 0-0 3-0 0 0-0 0 1.1 1 3 3 2 0 0 0 0 5 .200 0 1 0 0 0
32 Till, Neville 32Till, Neville 23.14 3.00 0-2 4-2 0 0-0 0 4.2 10 12 12 4 2 2 0 1 22 .455 0 1 0 0 0
24 Takazawa, Izack 24Takazawa, Izack 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 0 0 0 1 0
9 Migita, Fisher 9Migita, Fisher 27.00 5.25 0-0 1-0 0 0-0 0 1.1 5 4 4 2 0 2 0 1 8 .625 0 1 0 0 0
19 Kapua, Reyn 19Kapua, Reyn 37.12 4.50 1-0 4-0 0 0-0 0 2.2 11 11 11 1 2 1 0 5 20 .550 0 1 0 0 0
Totals 7.55 1.91 7-19 83-26 1 0 1 202.2 282 205 170 105 126 54 7 30 841 .335 18 28 0 15 17
Opponents 4.31 1.45 19-7 87-26 1 3 7 204.2 197 118 98 99 171 27 4 11 772 .255 19 34 3 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Kim, Caleb 6 Kim, Caleb 34 34 0 0 1.000 4 0 0 0 0
7 Lobetos, Aydan 7 Lobetos, Aydan 12 12 0 0 1.000 0 0 0 0 0
26 Wagner, Caleb 26 Wagner, Caleb 10 10 0 0 1.000 0 0 0 0 0
25 Hungerford, Holden 25 Hungerford, Holden 7 1 6 0 1.000 0 0 1 0 0
45 Cody, Chris 45 Cody, Chris 7 1 6 0 1.000 0 4 4 0 0
31 Perry, Ace 31 Perry, Ace 5 5 0 0 1.000 0 0 0 0 0
34 O'Canas, Anthony 34 O'Canas, Anthony 5 0 5 0 1.000 0 7 0 0 0
5 Karns, Andrew 5 Karns, Andrew 5 2 3 0 1.000 0 0 0 0 0
27 Seo, Kyle 27 Seo, Kyle 4 1 3 0 1.000 0 1 0 0 0
0 Toyama, Ryden 0 Toyama, Ryden 3 1 2 0 1.000 0 0 0 0 0
29 Geivet, Tyler 29 Geivet, Tyler 3 1 2 0 1.000 0 4 1 0 0
32 Till, Neville 32 Till, Neville 3 0 3 0 1.000 0 1 1 0 0
10 DuCoeur, Joe 10 DuCoeur, Joe 2 2 0 0 1.000 0 2 0 1 0
19 Kapua, Reyn 19 Kapua, Reyn 1 1 0 0 1.000 0 0 0 0 0
22 Shimabukuro, Ryan 22 Shimabukuro, Ryan 1 0 1 0 1.000 0 2 0 0 0
9 Migita, Fisher 9 Migita, Fisher 1 1 0 0 1.000 0 0 0 0 0
1 Banis, Jaren 1 Banis, Jaren 66 59 6 1 .985 0 15 4 2 0
18 Braga, Brayden 18 Braga, Brayden 167 156 7 4 .976 15 0 0 0 0
30 Poler, Bode 30 Poler, Bode 80 73 5 2 .975 1 0 0 0 0
15 Mata, Chris 15 Mata, Chris 39 36 2 1 .974 0 1 0 0 0
11 Williams, Evon 11 Williams, Evon 33 11 21 1 .970 3 0 0 0 0
21 Greb, Alex 21 Greb, Alex 33 31 1 1 .970 0 0 0 0 0
3 Mooney, Trysten 3 Mooney, Trysten 86 71 12 3 .965 1 23 6 3 0
17 Fujii, Cade 17 Fujii, Cade 103 27 71 5 .951 12 0 0 0 0
2 Hamada, Alex 2 Hamada, Alex 82 36 42 4 .951 10 0 0 0 0
28 Clark, Harrison 28 Clark, Harrison 19 14 4 1 .947 0 0 0 0 0
16 Ayala, Taylor 16 Ayala, Taylor 66 18 42 6 .909 6 0 0 0 0
35 Kepple, Ryan 35 Kepple, Ryan 8 2 5 1 .875 0 10 2 0 0
20 Petersen, Jacob 20 Petersen, Jacob 7 1 5 1 .857 0 4 1 0 0
14 Panis, Brennen 14 Panis, Brennen 8 1 5 2 .750 0 2 1 0 0
23 Belmodis, Hunter 23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Takazawa, Izack 24 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
33 Uszacki, Jet 33 Uszacki, Jet 0 0 0 0 .000 0 0 0 0 0
37 Hoinowski, Daniel 37 Hoinowski, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Kawai, Kia'i 4 Kawai, Kia'i 0 0 0 0 .000 0 0 0 0 0
41 Breeze, Cameron 41 Breeze, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Paulson, Brady 8 Paulson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 900 608 259 33 .963 19 76 21 6 0
Opponents 888 614 237 37 .958 20 44 25 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Fujii, Cade 17Fujii, Cade .429 1.082 20-20 70 15 30 4 1 2 14 42 .600 11 0 11 0 .482 4 1 4-5
41 Breeze, Cameron 41Breeze, Cameron .375 .950 17-14 40 4 15 3 0 0 6 18 .450 8 2 6 1 .500 0 0 0-1
15 Mata, Chris 15Mata, Chris .364 .830 15-14 55 9 20 3 1 0 5 25 .455 1 0 7 0 .375 0 0 4-5
7 Lobetos, Aydan 7Lobetos, Aydan .333 .917 8-3 12 4 4 1 0 0 2 5 .417 1 3 3 0 .500 0 1 0-0
4 Kawai, Kia'i 4Kawai, Kia'i .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
6 Kim, Caleb 6Kim, Caleb .286 .833 12-5 21 5 6 1 0 0 8 7 .333 8 1 6 0 .500 0 0 1-3
2 Hamada, Alex 2Hamada, Alex .276 .675 17-16 58 8 16 1 0 0 5 17 .293 7 3 8 1 .382 0 2 1-2
30 Poler, Bode 30Poler, Bode .269 .745 20-20 67 15 18 2 1 1 7 25 .373 6 5 18 0 .372 0 0 0-2
26 Wagner, Caleb 26Wagner, Caleb .261 .596 13-5 23 0 6 1 0 0 5 7 .304 1 0 4 1 .292 0 0 0-0
31 Perry, Ace 31Perry, Ace .250 .650 8-2 4 2 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 0-0
16 Ayala, Taylor 16Ayala, Taylor .237 .778 14-13 38 8 9 0 0 2 6 15 .395 7 2 9 3 .383 0 1 3-3
11 Williams, Evon 11Williams, Evon .231 .517 13-10 39 2 9 0 0 0 4 9 .231 2 1 11 0 .286 0 0 2-2
18 Braga, Brayden 18Braga, Brayden .227 .528 17-14 44 5 10 2 0 0 2 12 .273 1 1 19 0 .255 1 1 1-2
21 Greb, Alex 21Greb, Alex .196 .700 16-15 51 9 10 2 0 3 10 21 .412 7 0 14 3 .288 1 0 1-1
3 Mooney, Trysten 3Mooney, Trysten .194 .592 12-11 31 3 6 1 0 0 3 7 .226 9 0 2 2 .366 1 0 0-2
1 Banis, Jaren 1Banis, Jaren .148 .488 9-9 27 4 4 1 0 0 3 5 .185 2 4 5 0 .303 0 2 2-2
28 Clark, Harrison 28Clark, Harrison .143 .464 9-4 14 1 2 1 0 0 0 3 .214 2 0 5 0 .250 0 0 0-0
5 Karns, Andrew 5Karns, Andrew .000 .167 5-4 10 1 0 0 0 0 0 0 .000 0 2 5 0 .167 0 0 0-1
0 Toyama, Ryden 0Toyama, Ryden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Kepple, Ryan 35Kepple, Ryan .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .732 20-20 609 95 167 23 3 8 80 220 .361 73 25 137 12 .371 7 8 19-31
Opponents .344 .973 20-20 652 166 224 41 7 27 152 360 .552 76 21 95 11 .421 13 14 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Geivet, Tyler 29Geivet, Tyler 2.00 1.56 0-0 4-0 0 0-0 0 9.0 9 4 2 5 8 2 0 1 34 .265 3 2 0 0 0
20 Petersen, Jacob 20Petersen, Jacob 5.28 1.66 1-2 4-0 0 0-0 0 15.1 19 9 9 6 14 1 0 1 62 .306 3 2 0 0 1
15 Mata, Chris 15Mata, Chris 5.40 6.67 0-1 2-0 0 0-0 0 1.2 6 8 1 2 1 1 0 0 11 .545 1 0 0 0 1
14 Panis, Brennen 14Panis, Brennen 5.70 1.90 1-1 5-5 1 0-0 0 23.2 33 23 15 11 8 7 1 5 99 .333 1 3 0 3 0
34 O'Canas, Anthony 34O'Canas, Anthony 5.72 1.71 0-2 5-5 0 0-0 0 28.1 39 20 18 9 14 10 0 3 118 .331 1 3 0 1 2
35 Kepple, Ryan 35Kepple, Ryan 7.02 1.91 0-1 5-2 0 0-0 0 16.2 24 14 13 7 11 1 1 0 67 .358 0 1 0 0 4
22 Shimabukuro, Ryan 22Shimabukuro, Ryan 7.11 1.97 0-0 6-0 0 0-0 0 6.1 9 6 5 3 6 4 0 0 29 .310 1 1 0 1 1
25 Hungerford, Holden 25Hungerford, Holden 7.43 1.37 0-2 4-3 0 0-0 0 13.1 16 13 11 2 6 3 0 1 50 .320 1 1 0 2 2
27 Seo, Kyle 27Seo, Kyle 8.74 2.16 2-1 7-0 0 0-0 0 11.1 13 13 11 11 8 1 1 4 44 .295 2 1 0 1 2
45 Cody, Chris 45Cody, Chris 11.44 1.98 0-4 4-4 0 0-0 0 19.2 33 26 25 5 13 7 3 5 90 .367 0 3 0 2 1
32 Till, Neville 32Till, Neville 17.18 2.81 0-1 3-1 0 0-0 0 3.2 6 7 7 3 2 1 0 1 15 .400 0 1 0 0 0
10 DuCoeur, Joe 10DuCoeur, Joe 18.00 3.50 0-0 3-0 0 0-0 0 2.0 3 6 4 4 3 1 1 1 7 .429 2 1 0 2 0
33 Uszacki, Jet 33Uszacki, Jet 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 3 .000 0 0 0 0 0
24 Takazawa, Izack 24Takazawa, Izack 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 0 0 0 1 0
9 Migita, Fisher 9Migita, Fisher 27.00 6.36 0-0 1-0 0 0-0 0 1.1 5 4 4 2 0 2 0 1 8 .625 0 1 0 0 0
19 Kapua, Reyn 19Kapua, Reyn 45.00 5.00 1-0 3-0 0 0-0 0 2.0 9 10 10 1 1 0 0 4 15 .600 0 1 0 0 0
Totals 7.98 1.93 5-15 58-20 1 0 0 155.2 224 166 138 76 95 41 7 27 652 .344 15 21 0 13 14
Opponents 4.48 1.52 15-5 69-20 1 2 5 158.2 167 95 79 73 137 23 3 8 609 .274 16 25 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Kim, Caleb 6 Kim, Caleb 33 33 0 0 1.000 4 0 0 0 0
25 Hungerford, Holden 25 Hungerford, Holden 7 1 6 0 1.000 0 0 1 0 0
26 Wagner, Caleb 26 Wagner, Caleb 7 7 0 0 1.000 0 0 0 0 0
7 Lobetos, Aydan 7 Lobetos, Aydan 6 6 0 0 1.000 0 0 0 0 0
34 O'Canas, Anthony 34 O'Canas, Anthony 5 0 5 0 1.000 0 6 0 0 0
5 Karns, Andrew 5 Karns, Andrew 5 2 3 0 1.000 0 0 0 0 0
27 Seo, Kyle 27 Seo, Kyle 4 1 3 0 1.000 0 1 0 0 0
45 Cody, Chris 45 Cody, Chris 4 1 3 0 1.000 0 2 1 0 0
29 Geivet, Tyler 29 Geivet, Tyler 3 1 2 0 1.000 0 4 1 0 0
32 Till, Neville 32 Till, Neville 3 0 3 0 1.000 0 0 1 0 0
20 Petersen, Jacob 20 Petersen, Jacob 2 0 2 0 1.000 0 2 1 0 0
31 Perry, Ace 31 Perry, Ace 2 2 0 0 1.000 0 0 0 0 0
19 Kapua, Reyn 19 Kapua, Reyn 1 1 0 0 1.000 0 0 0 0 0
22 Shimabukuro, Ryan 22 Shimabukuro, Ryan 1 0 1 0 1.000 0 2 0 0 0
9 Migita, Fisher 9 Migita, Fisher 1 1 0 0 1.000 0 0 0 0 0
3 Mooney, Trysten 3 Mooney, Trysten 61 51 9 1 .984 0 16 3 3 0
1 Banis, Jaren 1 Banis, Jaren 54 49 4 1 .981 0 12 3 2 0
15 Mata, Chris 15 Mata, Chris 38 36 1 1 .974 0 0 0 0 0
17 Fujii, Cade 17 Fujii, Cade 75 22 51 2 .973 7 0 0 0 0
30 Poler, Bode 30 Poler, Bode 62 57 3 2 .968 0 0 0 0 0
21 Greb, Alex 21 Greb, Alex 30 28 1 1 .967 0 0 0 0 0
18 Braga, Brayden 18 Braga, Brayden 110 100 6 4 .964 9 0 0 0 0
11 Williams, Evon 11 Williams, Evon 25 9 15 1 .960 3 0 0 0 0
2 Hamada, Alex 2 Hamada, Alex 67 32 32 3 .955 8 0 0 0 0
28 Clark, Harrison 28 Clark, Harrison 17 13 3 1 .941 0 0 0 0 0
16 Ayala, Taylor 16 Ayala, Taylor 45 11 30 4 .911 4 0 0 0 0
35 Kepple, Ryan 35 Kepple, Ryan 7 2 4 1 .857 0 9 1 0 0
14 Panis, Brennen 14 Panis, Brennen 6 1 3 2 .667 0 0 1 0 0
0 Toyama, Ryden 0 Toyama, Ryden 0 0 0 0 .000 0 0 0 0 0
10 DuCoeur, Joe 10 DuCoeur, Joe 0 0 0 0 .000 0 2 0 0 0
24 Takazawa, Izack 24 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
33 Uszacki, Jet 33 Uszacki, Jet 0 0 0 0 .000 0 0 0 0 0
37 Hoinowski, Daniel 37 Hoinowski, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Kawai, Kia'i 4 Kawai, Kia'i 0 0 0 0 .000 0 0 0 0 0
41 Breeze, Cameron 41 Breeze, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Paulson, Brady 8 Paulson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 681 467 190 24 .965 35 56 13 5 0
Opponents 695 476 193 26 .963 41 38 23 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cal St. L.A. L 3-6 28 3 2 3 1 0 0 4 0 0 0 2 0 1 1 8 27 13 1 .071
2/1/2026 Cal St. L.A. L 2-4 28 2 4 1 0 0 0 7 1 2 0 2 1 0 1 4 27 15 1 .143
2/1/2026 Cal St. L.A. L 3-9 27 3 6 2 0 0 0 2 0 1 0 2 0 0 0 5 21 13 2 .222
2/6/2026 St. Martin's W 4-2 30 4 8 4 1 0 0 5 1 0 1 1 0 1 0 7 27 10 0 .267
2/6/2026 St. Martin's W 11-3 27 11 8 11 2 1 3 6 0 0 0 1 0 0 0 4 21 8 0 .296
2/13/2026 at Concordia University Irvine L 1-4 28 1 4 1 1 0 0 4 0 2 0 0 0 1 1 8 24 9 2 .143
2/13/2026 at Concordia University Irvine L 0-4 25 0 6 0 0 0 0 0 0 0 1 0 1 0 1 9 18 10 2 .240
2/14/2026 at Concordia University Irvine L 4-5 42 4 6 3 3 0 0 5 0 3 0 0 0 1 0 15 35 15 2 .143
2/14/2026 at Concordia University Irvine W 3-2 30 3 9 3 2 0 0 1 0 1 0 1 0 0 0 5 21 7 1 .300
2/18/2026 at Point Loma L 0-8 28 0 4 0 1 0 0 2 0 0 1 1 1 0 0 10 24 15 1 .143
2/18/2026 at Point Loma L 4-12 25 4 4 4 0 0 0 4 0 0 0 0 1 0 0 5 18 10 0 .160
2/19/2026 at Point Loma L 6-7 39 6 15 4 1 0 1 2 0 0 0 0 0 0 3 8 24 10 3 .385
2/19/2026 at Point Loma L 9-14 30 9 9 9 1 0 1 7 0 1 0 2 0 0 0 8 18 8 1 .300
2/28/2026 Azusa Pacific L 3-16 28 3 8 3 2 0 0 1 0 1 1 1 0 0 0 3 21 5 1 .286
3/1/2026 Azusa Pacific L 12-13 53 12 14 9 2 0 2 9 2 1 0 6 0 0 0 11 36 12 2 .264
3/2/2026 Azusa Pacific W 4-3 29 4 13 4 1 0 0 2 0 0 1 1 1 1 1 3 21 8 0 .448
3/2/2026 Azusa Pacific L 6-8 29 6 8 6 1 1 1 0 0 1 0 0 0 0 0 7 21 6 0 .276
3/6/2026 Jessup University (CA) L 9-11 35 9 11 9 2 0 0 7 0 2 1 2 1 2 0 4 27 5 3 .314
3/7/2026 Jessup University (CA) L 10-14 31 10 12 8 2 0 1 5 0 1 1 3 0 0 1 7 21 9 0 .387
3/7/2026 Jessup University (CA) L 1-13 24 1 4 0 0 0 0 3 0 0 0 1 0 0 1 11 21 7 1 .167
3/8/2026 Jessup University (CA) L 1-15 22 1 4 1 0 0 1 3 0 1 0 3 0 0 2 3 21 13 3 .182
3/10/2026 at Hawaii L 0-15 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 6 18 10 5 .087
3/15/2026 Menlo W 6-5 30 6 8 3 0 1 1 6 0 2 2 2 1 0 0 5 27 12 0 .267
3/15/2026 Menlo W 6-2 27 6 12 5 1 1 0 2 0 1 2 0 1 1 0 2 21 13 0 .444
3/16/2026 Menlo W 7-5 30 7 7 5 2 0 0 6 0 0 1 2 0 0 1 8 27 8 0 .233
3/16/2026 Menlo L 3-5 24 3 9 3 1 0 0 4 0 2 1 0 1 1 1 5 21 8 2 .375
Total 118-205 772 118 197 101 27 4 11 99 4 22 13 34 9 9 14 171 608 259 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cal St. L.A. L 3-6 9.0 7 6 5 11 5 2 0 1 0 0 0 0 0 1 0 5.00
2/1/2026 Cal St. L.A. L 2-4 9.0 10 4 3 5 3 3 0 0 0 0 2 0 0 2 0 3.00
2/1/2026 Cal St. L.A. L 3-9 7.0 12 9 8 4 4 3 0 2 2 0 0 0 0 3 0 10.29
2/6/2026 St. Martin's W 4-2 9.0 10 2 2 2 9 1 0 0 0 0 0 0 1 3 0 2.00
2/6/2026 St. Martin's W 11-3 7.0 9 3 3 1 7 2 0 0 0 0 1 0 2 3 0 3.86
2/13/2026 at Concordia University Irvine L 1-4 8.0 6 4 3 0 6 2 0 1 0 0 1 0 2 4 0 3.38
2/13/2026 at Concordia University Irvine L 0-4 6.0 7 4 2 2 3 2 0 0 0 0 0 0 2 5 0 3.00
2/14/2026 at Concordia University Irvine L 4-5 11.2 9 5 2 4 7 1 0 1 2 0 0 1 2 6 0 1.54
2/14/2026 at Concordia University Irvine W 3-2 7.0 5 2 1 1 7 1 0 0 1 0 0 0 3 6 0 1.29
2/18/2026 at Point Loma L 0-8 8.0 11 8 7 1 2 1 2 2 0 0 1 0 3 7 0 7.88
2/18/2026 at Point Loma L 4-12 6.0 13 12 12 8 2 2 1 1 0 0 1 0 3 8 0 18.00
2/19/2026 at Point Loma L 6-7 8.0 8 7 4 5 4 3 0 0 0 0 3 0 3 9 0 4.50
2/19/2026 at Point Loma L 9-14 6.0 14 14 7 5 4 3 0 2 2 0 0 0 3 10 0 10.50
2/28/2026 Azusa Pacific L 3-16 7.0 17 16 16 9 4 4 1 3 2 0 4 0 3 11 0 20.57
3/1/2026 Azusa Pacific L 12-13 12.0 19 13 11 7 8 3 1 2 0 0 2 0 3 12 0 8.25
3/2/2026 Azusa Pacific W 4-3 7.0 10 3 3 2 2 1 0 0 1 0 0 0 4 12 0 3.86
3/2/2026 Azusa Pacific L 6-8 7.0 8 8 8 5 3 4 0 0 2 0 2 0 4 13 0 10.29
3/6/2026 Jessup University (CA) L 9-11 9.0 15 11 9 5 7 4 0 2 1 0 0 0 4 14 0 9.00
3/7/2026 Jessup University (CA) L 10-14 7.0 16 14 14 3 3 1 0 3 2 0 2 0 4 15 0 18.00
3/7/2026 Jessup University (CA) L 1-13 7.0 14 13 13 2 8 3 0 4 0 0 2 0 4 16 0 16.71
3/8/2026 Jessup University (CA) L 1-15 7.0 14 15 10 5 4 0 2 2 1 0 0 0 4 17 0 12.86
3/10/2026 at Hawaii L 0-15 6.0 10 15 11 6 3 2 0 0 1 0 4 0 4 18 0 16.50
3/15/2026 Menlo W 6-5 9.0 8 5 5 3 3 2 0 3 0 0 1 0 5 18 0 5.00
3/15/2026 Menlo W 6-2 7.0 10 2 2 1 2 2 0 1 0 0 0 0 6 18 0 2.57
3/16/2026 Menlo W 7-5 9.0 13 5 5 6 7 1 0 0 0 0 0 0 7 18 0 5.00
3/16/2026 Menlo L 3-5 7.0 7 5 4 2 9 1 0 0 1 0 2 0 7 19 0 5.14
Total 118-205 202.2 282 205 170 105 126 54 7 30 18 0 28 1 7 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Azusa Pacific (3/1/2026)
RUNS SCORED 12 Azusa Pacific (3/1/2026)
HITS 15 Point Loma (2/19/2026)
RBIS 11 St. Martin's (2/6/2026)
DOUBLES 3 Concordia University Irvine (2/14/2026)
TRIPLES 1 St. Martin's (2/6/2026); Azusa Pacific (3/2/2026); Menlo (3/15/2026); Menlo (3/15/2026)
HOME RUNS 3 St. Martin's (2/6/2026)
WALKS 9 Azusa Pacific (3/1/2026)
STRIKEOUTS 15 Concordia University Irvine (2/14/2026)
SAC HITS 1 Cal St. L.A. (2/1/2026); Azusa Pacific (3/2/2026); Jessup University (CA) (3/6/2026); Menlo (3/15/2026); Menlo (3/15/2026)
SAC FLIES 2 Jessup University (CA) (3/6/2026)
STOLEN BASES 3 Concordia University Irvine (2/14/2026)
HIT BY PITCH 6 Azusa Pacific (3/1/2026)
CAUGHT STEALING 2 Menlo (3/15/2026); Menlo (3/15/2026)
HIT INTO DP 3 Jessup University (CA) (3/8/2026); Point Loma (2/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Azusa Pacific (3/1/2026)
