Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (11-14, 9-9)

Overall Team Statistics
Statistic Chaminade Opponents
Scoring
Total Points 1795 1902
Points Per Game 71.8 76.1
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 608-1447 673-1465
FG: Percentage .420 .459
FG: Per Game 24.3 26.9
3PT: Made-Attempted 168-533 172-497
3PT: Percentage .315 .346
3PT: Per Game 6.7 6.9
FT: Made-Attempted 411-585 384-537
FT: Percentage .703 .715
FT: Per Game 16.4 15.4
Rebounding
Total 886 899
Per Game 35.4 36.0
Margin -0.5 --
Assists
Total 310 356
Per Game 12.4 14.2
Turnovers
Total 340 307
Per Game 13.6 12.3
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.0 16.3
Steals
Total 122 156
Per Game 4.9 6.2
Blocks
Total 46 80
Per Game 1.8 3.2
Attendance
Total 1617 8835
Per Game 13-124 9-982

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Cousins, Matt 25 25 774 31.0 112 244 .459 8 28 .286 144 194 .742 376 15.0 86 102 188 7.5 86 27 56 12 9
10 Murray, Bennie 25 19 806 32.2 117 308 .380 52 159 .327 58 75 .773 344 13.8 21 83 104 4.2 52 51 72 13 4
05 Bailey, Lee 25 25 899 36.0 106 275 .385 38 126 .302 88 123 .715 338 13.5 16 43 59 2.4 59 91 72 31 2
03 Cooks, Dominique 22 22 719 32.7 68 162 .420 16 48 .333 50 71 .704 202 9.2 26 85 111 5.0 55 72 47 13 3
24 Coulibaly, Waly 25 25 760 30.4 75 179 .419 40 111 .360 26 39 .667 216 8.6 25 77 102 4.1 79 34 39 23 2
40 Clayborn, Rickey 22 3 463 21.0 79 145 .545 2 6 .333 23 48 .479 183 8.3 55 87 142 6.5 67 16 27 15 20
15 Vukasovic, Darko 25 6 450 18.0 40 106 .377 8 39 .205 20 32 .625 108 4.3 24 44 68 2.7 53 14 13 13 4
12 Pardi, Alejandro 3 0 3 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 1 0 0 0
20 Lawler, Ryan 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 1 0
22 Croy, Ryan 4 0 5 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 0 0
25 Oldemoppen, Casey 13 0 40 3.1 4 9 .444 0 3 .000 0 0 .000 8 0.6 3 3 6 0.5 9 0 2 0 2
23 Gameren, Ethan 21 0 129 6.1 4 14 .286 3 11 .273 0 1 .000 11 0.5 5 8 13 0.6 18 4 7 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 3.6 1 0 5 0 0  
Total 25 5050 202.0 608 1447 .420 168 533 .315 411 585 .703 1795 71.80 307 579 886 35.4 480 310 340 122 46
Opponents 25 5051 202.0 673 1465 .459 172 497 .346 384 537 .715 1902 76.08 274 625 899 36.0 471 356 307 156 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Cousins, Matt 17 17 553 32.5 78 157 .497 5 14 .357 93 129 .721 254 14.9 57 72 129 7.6 58 20 1.2 41 7 7
10 Murray, Bennie 17 11 561 33.0 81 214 .379 40 121 .331 46 57 .807 248 14.6 15 62 77 4.5 32 44 2.6 42 9 3
05 Bailey, Lee 17 17 602 35.4 79 201 .393 30 99 .303 47 70 .671 235 13.8 13 31 44 2.6 43 67 3.9 51 20 0
03 Cooks, Dominique 16 16 525 32.8 55 121 .455 13 37 .351 34 48 .708 157 9.8 22 61 83 5.2 39 50 3.1 37 8 2
24 Coulibaly, Waly 17 17 512 30.1 49 121 .405 28 81 .346 16 26 .615 142 8.4 18 45 63 3.7 50 25 1.5 26 17 2
40 Clayborn, Rickey 14 3 297 21.2 51 84 .607 2 3 .667 12 26 .462 116 8.3 33 60 93 6.6 39 9 0.6 18 8 15
15 Vukasovic, Darko 17 4 268 15.8 20 58 .345 2 22 .091 14 21 .667 56 3.3 12 26 38 2.2 38 9 0.5 9 10 2
22 Croy, Ryan 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Oldemoppen, Casey 7 0 19 2.7 4 6 .667 0 0 .000 0 0 .000 8 1.1 3 2 5 0.7 7 0 0.0 2 0 2
23 Gameren, Ethan 13 0 86 6.6 1 5 .200 1 5 .200 0 1 .000 3 0.2 5 8 13 1.0 15 1 0.1 6 1 0
12 Pardi, Alejandro 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 3.4 1 0 0.0 2 0 0  
Total 17 3425 201.5 419 968 .433 122 383 .319 262 378 .693 1222 71.88 207 396 603 35.5 322 226 13.3 234 80 33
Opponents 17 3425 201.5 452 982 .460 112 324 .346 262 367 .714 1278 75.18 181 412 593 34.9 313 236 13.9 197 111 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Cousins, Matt 25 25 774 112 244 .459 8 28 .286 144 194 .742 376 15.0
05 Bailey, Lee 25 25 899 106 275 .385 38 126 .302 88 123 .715 338 13.5
10 Murray, Bennie 25 19 806 117 308 .380 52 159 .327 58 75 .773 344 13.8
03 Cooks, Dominique 22 22 719 68 162 .420 16 48 .333 50 71 .704 202 9.2
24 Coulibaly, Waly 25 25 760 75 179 .419 40 111 .360 26 39 .667 216 8.6
40 Clayborn, Rickey 22 3 463 79 145 .545 2 6 .333 23 48 .479 183 8.3
15 Vukasovic, Darko 25 6 450 40 106 .377 8 39 .205 20 32 .625 108 4.3
20 Lawler, Ryan 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Pardi, Alejandro 3 0 3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
22 Croy, Ryan 4 0 5 1 2 .500 1 2 .500 0 0 .000 3 0.8
23 Gameren, Ethan 21 0 129 4 14 .286 3 11 .273 0 1 .000 11 0.5
25 Oldemoppen, Casey 13 0 40 4 9 .444 0 3 .000 0 0 .000 8 0.6
Total 25 5050 608 1447 .420 168 533 .315 411 585 .703 1795 71.80
Opponents 25 5051 673 1465 .459 172 497 .346 384 537 .715 1902 76.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Cousins, Matt 25 31.0 .459 .286 .742 3.4 4.1 7.5 1.1 0.5 0.4 15.0
05 Bailey, Lee 25 36.0 .385 .302 .715 0.6 1.7 2.4 3.6 1.2 0.1 13.5
10 Murray, Bennie 25 32.2 .380 .327 .773 0.8 3.3 4.2 2.0 0.5 0.2 13.8
03 Cooks, Dominique 22 32.7 .420 .333 .704 1.2 3.9 5.0 3.3 0.6 0.1 9.2
24 Coulibaly, Waly 25 30.4 .419 .360 .667 1.0 3.1 4.1 1.4 0.9 0.1 8.6
40 Clayborn, Rickey 22 21.0 .545 .333 .479 2.5 4.0 6.5 0.7 0.7 0.9 8.3
15 Vukasovic, Darko 25 18.0 .377 .205 .625 1.0 1.8 2.7 0.6 0.5 0.2 4.3
20 Lawler, Ryan 2 1.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
12 Pardi, Alejandro 3 1.0 1.000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
22 Croy, Ryan 4 1.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
23 Gameren, Ethan 21 6.1 .286 .273 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.5
25 Oldemoppen, Casey 13 3.1 .444 .000 .000 0.2 0.2 0.5 0.0 0.0 0.2 0.6
Total 25 202.0 .420 .315 .703 12.3 23.2 35.4 12.4 4.9 1.8 71.80
Opponents 25 202.0 .459 .346 .715 11.0 25.0 36.0 14.2 6.2 3.2 76.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Oregon 11/11/11 69-53 W 20-55 .364 4-18 .222 25-33 .758 13 28 41 41.0 22 10 12 1 5 69 69.0
vs St. Martin's 11/12/11 80-60 W 29-65 .446 7-20 .350 15-22 .682 17 34 51 46.0 17 12 10 1 5 80 74.5
vs UCLA 11/21/11 60-92 L 17-57 .298 4-18 .222 22-28 .786 9 18 27 39.7 22 6 15 1 7 60 69.7
vs Georgetown 11/22/11 61-88 L 23-53 .434 8-23 .348 7-10 .700 6 13 19 34.5 15 13 17 2 6 61 67.5
vs Tennessee 11/23/11 60-86 L 22-63 .349 5-19 .263 11-17 .647 12 19 31 33.8 12 12 11 1 4 60 66.0
at Hawai'i Pacific MBB 12/04/11 75-71 W 29-55 .527 5-16 .313 12-23 .522 11 21 32 33.5 21 16 14 1 10 75 67.5
vs Seattle Pacific 12/09/11 57-61 L 18-56 .321 3-16 .188 18-23 .783 12 25 37 34.0 21 5 11 2 3 57 66.0
vs Freed-Hardeman University 12/18/11 97-101 L (OT) 33-74 .446 8-21 .381 23-32 .719 15 25 40 34.8 25 10 15 1 7 97 69.9
vs Hawai'i Pacific MBB 01/05/12 68-65 W 20-51 .392 7-22 .318 21-27 .778 12 22 34 34.7 18 9 18 3 8 68 69.7
vs AAU-MBB 01/11/12 89-83 W 27-56 .482 7-15 .467 28-42 .667 16 21 37 34.9 24 16 15 4 5 89 71.6
at University of Hawaii at Hilo 01/14/12 92-89 W 34-64 .531 7-26 .269 17-26 .654 10 24 34 34.8 24 18 9 0 3 92 73.5
at Dominican (CA) 01/19/12 78-70 W 27-45 .600 9-15 .600 15-27 .556 8 28 36 34.9 21 4 19 3 5 78 73.8
at Notre Dame de Namur 01/21/12 66-69 L 20-55 .364 3-26 .115 23-27 .852 12 24 36 35.0 17 12 11 1 1 66 73.2
at Academy of Art University 01/23/12 101-88 W 29-56 .518 16-30 .533 27-34 .794 12 26 38 35.2 18 24 14 1 3 101 75.2
vs Grand Canyon 01/30/12 69-66 W (OT) 23-54 .426 6-23 .261 17-24 .708 13 31 44 35.8 20 10 19 2 3 69 74.8
vs DX-MBB 02/01/12 58-74 L 19-56 .339 6-25 .240 14-18 .778 15 22 37 35.9 15 10 17 1 7 58 73.8
vs Cal Baptist 02/04/12 63-72 L 22-61 .361 6-22 .273 13-16 .813 17 18 35 35.8 17 12 10 0 2 63 73.1
vs BYU-Hawaii 02/08/12 63-81 L 24-66 .364 5-28 .179 10-13 .769 7 24 31 35.6 17 14 11 3 4 63 72.6
vs Dominican (CA) 02/13/12 65-70 L 21-55 .382 6-24 .250 17-28 .607 16 20 36 35.6 18 9 15 3 5 65 72.2
vs Notre Dame de Namur 02/15/12 60-66 L 18-50 .360 9-25 .360 15-26 .577 9 19 28 35.2 18 14 8 1 5 60 71.6
at California Baptist 02/20/12 63-87 L 25-61 .410 3-18 .167 10-17 .588 15 19 34 35.1 17 8 18 3 9 63 71.1
at Grand Canyon 02/22/12 69-77 L 23-63 .365 4-10 .400 19-24 .792 15 22 37 35.2 20 12 12 3 6 69 71.0
at Dixie State 02/25/12 73-71 W 29-59 .492 8-25 .320 7-11 .636 15 19 34 35.2 19 19 13 2 2 73 71.1
at BYU-Hawaii 03/01/12 65-76 L 23-51 .451 5-14 .357 14-23 .609 8 29 37 35.3 23 14 17 3 5 65 70.9
vs University of Hawaii at Hilo 03/03/12 94-86 W 33-66 .500 17-34 .500 11-14 .786 12 28 40 35.4 19 21 9 3 2 94 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Oregon 11/11/11 53-69 L 18-57 .316 3-19 .158 14-21 .667 13 29 42 42.0 26 9 16 0 4 53 53.0
St. Martin's 11/12/11 60-80 L 25-62 .403 3-17 .176 7-16 .438 10 24 34 38.0 17 12 9 3 2 60 56.5
UCLA 11/21/11 92-60 W 33-64 .516 9-25 .360 17-22 .773 16 33 49 41.7 21 19 17 12 6 92 68.3
Georgetown 11/22/11 88-61 W 33-57 .579 9-21 .429 13-18 .722 13 25 38 40.8 10 19 15 3 6 88 73.3
Tennessee 11/23/11 86-60 W 32-56 .571 15-27 .556 7-10 .700 6 30 36 39.8 15 20 13 6 5 86 75.8
Hawai'i Pacific MBB 12/04/11 71-75 L 26-55 .473 5-19 .263 14-22 .636 12 22 34 38.8 21 17 15 2 4 71 75.0
Seattle Pacific 12/09/11 61-57 W 22-56 .393 8-24 .333 9-16 .563 9 26 35 38.3 20 12 13 5 6 61 73.0
Freed-Hardeman University 12/18/11 101-97 W (OT) 33-70 .471 7-24 .292 28-35 .800 13 28 41 38.6 22 18 14 2 7 101 76.5
Hawai'i Pacific MBB 01/05/12 65-68 L 20-53 .377 6-18 .333 19-21 .905 10 21 31 37.8 16 7 20 4 9 65 75.2
AAU-MBB 01/11/12 83-89 L 25-61 .410 6-16 .375 27-32 .844 13 18 31 37.1 27 11 13 1 9 83 76.0
University of Hawaii at Hilo 01/14/12 89-92 L 31-55 .564 5-17 .294 22-29 .759 5 27 32 36.6 21 17 11 1 4 89 77.2
Dominican (CA) 01/19/12 70-78 L 27-64 .422 3-17 .176 13-22 .591 14 17 31 36.2 25 9 10 1 12 70 76.6
Notre Dame de Namur 01/21/12 69-66 W 20-48 .417 6-13 .462 23-30 .767 8 26 34 36.0 19 14 8 3 5 69 76.0
Academy of Art University 01/23/12 88-101 L 33-65 .508 8-16 .500 14-22 .636 9 19 28 35.4 23 17 8 2 7 88 76.9
Grand Canyon 01/30/12 66-69 L (OT) 20-57 .351 6-22 .273 20-26 .769 9 21 30 35.1 17 7 12 2 5 66 76.1
DX-MBB 02/01/12 74-58 W 30-60 .500 7-13 .538 7-12 .583 11 24 35 35.1 16 17 12 4 7 74 76.0
Cal Baptist 02/04/12 72-63 W 28-52 .538 9-22 .409 7-10 .700 7 24 31 34.8 16 15 11 1 4 72 75.8
BYU-Hawaii 02/08/12 81-63 W 30-63 .476 8-26 .308 13-16 .813 9 36 45 35.4 11 17 12 4 7 81 76.1
Dominican (CA) 02/13/12 70-65 W 27-56 .482 1-10 .100 15-22 .682 10 24 34 35.3 22 6 13 2 8 70 75.7
Notre Dame de Namur 02/15/12 66-60 W 24-52 .462 4-20 .200 14-16 .875 11 29 40 35.6 19 9 12 3 3 66 75.3
California Baptist 02/20/12 87-63 W 32-59 .542 11-24 .458 12-21 .571 12 26 38 35.7 18 19 16 5 10 87 75.8
Grand Canyon 02/22/12 77-69 W 25-54 .463 8-20 .400 19-28 .679 12 29 41 35.9 22 14 13 8 6 77 75.9
Dixie State 02/25/12 71-73 L 24-60 .400 3-16 .188 20-22 .909 18 17 35 35.9 15 19 10 2 6 71 75.7
BYU-Hawaii 03/01/12 76-65 W 26-64 .406 9-24 .375 15-29 .517 15 26 41 36.1 18 21 8 3 9 76 75.7
University of Hawaii at Hilo 03/03/12 86-94 L 29-65 .446 13-27 .481 15-19 .789 9 24 33 36.0 14 11 6 1 5 86 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Oregon 11/11/11 69-53 16 20-55/18-57 .364/.316 4-18/3-19 .222/.158 25-33/14-21 .758-.667 41/42 -1 10/9 12/16 1/0 5/4 22/26
St. Martin's 11/12/11 80-60 20 29-65/25-62 .446/.403 7-20/3-17 .350/.176 15-22/7-16 .682-.438 51/34 17 12/12 10/9 1/3 5/2 17/17
UCLA 11/21/11 60-92 -32 17-57/33-64 .298/.516 4-18/9-25 .222/.360 22-28/17-22 .786-.773 27/49 -22 6/19 15/17 1/12 7/6 22/21
Georgetown 11/22/11 61-88 -27 23-53/33-57 .434/.579 8-23/9-21 .348/.429 7-10/13-18 .700-.722 19/38 -19 13/19 17/15 2/3 6/6 15/10
Tennessee 11/23/11 60-86 -26 22-63/32-56 .349/.571 5-19/15-27 .263/.556 11-17/7-10 .647-.700 31/36 -5 12/20 11/13 1/6 4/5 12/15
Hawai'i Pacific MBB 12/04/11 75-71 4 29-55/26-55 .527/.473 5-16/5-19 .313/.263 12-23/14-22 .522-.636 32/34 -2 16/17 14/15 1/2 10/4 21/21
Seattle Pacific 12/09/11 57-61 -4 18-56/22-56 .321/.393 3-16/8-24 .188/.333 18-23/9-16 .783-.563 37/35 2 5/12 11/13 2/5 3/6 21/20
Freed-Hardeman University 12/18/11 97-101 -4 33-74/33-70 .446/.471 8-21/7-24 .381/.292 23-32/28-35 .719-.800 40/41 -1 10/18 15/14 1/2 7/7 25/22
Hawai'i Pacific MBB 01/05/12 68-65 3 20-51/20-53 .392/.377 7-22/6-18 .318/.333 21-27/19-21 .778-.905 34/31 3 9/7 18/20 3/4 8/9 18/16
AAU-MBB 01/11/12 89-83 6 27-56/25-61 .482/.410 7-15/6-16 .467/.375 28-42/27-32 .667-.844 37/31 6 16/11 15/13 4/1 5/9 24/27
University of Hawaii at Hilo 01/14/12 92-89 3 34-64/31-55 .531/.564 7-26/5-17 .269/.294 17-26/22-29 .654-.759 34/32 2 18/17 9/11 0/1 3/4 24/21
Dominican (CA) 01/19/12 78-70 8 27-45/27-64 .600/.422 9-15/3-17 .600/.176 15-27/13-22 .556-.591 36/31 5 4/9 19/10 3/1 5/12 21/25
Notre Dame de Namur 01/21/12 66-69 -3 20-55/20-48 .364/.417 3-26/6-13 .115/.462 23-27/23-30 .852-.767 36/34 2 12/14 11/8 1/3 1/5 17/19
Academy of Art University 01/23/12 101-88 13 29-56/33-65 .518/.508 16-30/8-16 .533/.500 27-34/14-22 .794-.636 38/28 10 24/17 14/8 1/2 3/7 18/23
Grand Canyon 01/30/12 69-66 3 23-54/20-57 .426/.351 6-23/6-22 .261/.273 17-24/20-26 .708-.769 44/30 14 10/7 19/12 2/2 3/5 20/17
DX-MBB 02/01/12 58-74 -16 19-56/30-60 .339/.500 6-25/7-13 .240/.538 14-18/7-12 .778-.583 37/35 2 10/17 17/12 1/4 7/7 15/16
Cal Baptist 02/04/12 63-72 -9 22-61/28-52 .361/.538 6-22/9-22 .273/.409 13-16/7-10 .813-.700 35/31 4 12/15 10/11 0/1 2/4 17/16
BYU-Hawaii 02/08/12 63-81 -18 24-66/30-63 .364/.476 5-28/8-26 .179/.308 10-13/13-16 .769-.813 31/45 -14 14/17 11/12 3/4 4/7 17/11
Dominican (CA) 02/13/12 65-70 -5 21-55/27-56 .382/.482 6-24/1-10 .250/.100 17-28/15-22 .607-.682 36/34 2 9/6 15/13 3/2 5/8 18/22
Notre Dame de Namur 02/15/12 60-66 -6 18-50/24-52 .360/.462 9-25/4-20 .360/.200 15-26/14-16 .577-.875 28/40 -12 14/9 8/12 1/3 5/3 18/19
California Baptist 02/20/12 63-87 -24 25-61/32-59 .410/.542 3-18/11-24 .167/.458 10-17/12-21 .588-.571 34/38 -4 8/19 18/16 3/5 9/10 17/18
Grand Canyon 02/22/12 69-77 -8 23-63/25-54 .365/.463 4-10/8-20 .400/.400 19-24/19-28 .792-.679 37/41 -4 12/14 12/13 3/8 6/6 20/22
Dixie State 02/25/12 73-71 2 29-59/24-60 .492/.400 8-25/3-16 .320/.188 7-11/20-22 .636-.909 34/35 -1 19/19 13/10 2/2 2/6 19/15
BYU-Hawaii 03/01/12 65-76 -11 23-51/26-64 .451/.406 5-14/9-24 .357/.375 14-23/15-29 .609-.517 37/41 -4 14/21 17/8 3/3 5/9 23/18
University of Hawaii at Hilo 03/03/12 94-86 8 33-66/29-65 .500/.446 17-34/13-27 .500/.481 11-14/15-19 .786-.789 40/33 7 21/11 9/6 3/1 2/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Academy of Art University (01/23/12)
FIELD GOALS MADE 34 University of Hawaii at Hilo (01/14/12)
FIELD GOAL ATTEMPTS 74 Freed-Hardeman University (12/18/11)
3 PT FIELD GOALS MADE 17 University of Hawaii at Hilo (03/03/12)
3 PT FG ATTEMPTS 34 University of Hawaii at Hilo (03/03/12)
FREE THROWS MADE 28 AAU-MBB (01/11/12)
FREE THROW ATTEMPTS 42 AAU-MBB (01/11/12)
REBOUNDS 51 St. Martin's (11/12/11)
ASSISTS 24 Academy of Art University (01/23/12)
STEALS 10 Hawai'i Pacific MBB (12/04/11)
BLOCKED SHOTS 4 AAU-MBB (01/11/12)
TURNOVERS 19 Grand Canyon (01/30/12); Dominican (CA) (01/19/12)
FOULS 25 Freed-Hardeman University (12/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Murray, Bennie Academy of Art University (01/23/12)
FIELD GOALS MADE 12 Murray, Bennie St. Martin's (11/12/11)
FIELD GOAL ATTEMPTS 22 Murray, Bennie St. Martin's (11/12/11)
3 PT FIELD GOALS MADE 9 Murray, Bennie Academy of Art University (01/23/12)
3 PT FG ATTEMPTS 13 Murray, Bennie Academy of Art University (01/23/12)
FREE THROWS MADE 17 Cousins, Matt Notre Dame de Namur (01/21/12)
FREE THROW ATTEMPTS 18 Cousins, Matt Notre Dame de Namur (01/21/12)
REBOUNDS 16 Clayborn, Rickey Grand Canyon (01/30/12)
ASSISTS 8 Bailey, Lee Hawai'i Pacific MBB (12/04/11); Dixie State (02/25/12)
STEALS 3 Bailey, Lee; Vukasovic, Darko Hawai'i Pacific MBB (01/05/12); AAU-MBB (01/11/12); Hawai'i Pacific MBB (12/04/11); California Baptist (02/20/12)
BLOCKED SHOTS 4 Clayborn, Rickey AAU-MBB (01/11/12)
TURNOVERS 10 Murray, Bennie Dominican (CA) (01/19/12)
FOULS 5 Murray, Bennie; Coulibaly, Waly; Cooks, Dominique; Cousins, Matt; Gameren, Ethan; Bailey, Lee Western Oregon (11/11/11); Seattle Pacific (12/09/11); Freed-Hardeman University (12/18/11); Hawai'i Pacific MBB (01/05/12); AAU-MBB (01/11/12); BYU-Hawaii (02/08/12); Dominican (CA) (02/13/12); Hawai'i Pacific MBB (12/04/11); Dominican (CA) (01/19/12); Notre Dame de Namur (01/21/12); California Baptist (02/20/12); Grand Canyon (02/22/12); Dixie State (02/25/12); BYU-Hawaii (03/01/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Cousins, Matt 25 376 15.0
#10 Murray, Bennie 25 344 13.8
#05 Bailey, Lee 25 338 13.5
#24 Coulibaly, Waly 25 216 8.6
#03 Cooks, Dominique 22 202 9.2
#40 Clayborn, Rickey 22 183 8.3
#15 Vukasovic, Darko 25 108 4.3
#23 Gameren, Ethan 21 11 0.5
#25 Oldemoppen, Casey 13 8 0.6
#12 Pardi, Alejandro 3 4 1.3
#22 Croy, Ryan 4 3 0.8
#20 Lawler, Ryan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Murray, Bennie 25 117 308 .380 4.7 12.3
#42 Cousins, Matt 25 112 244 .459 4.5 9.8
#05 Bailey, Lee 25 106 275 .385 4.2 11.0
#40 Clayborn, Rickey 22 79 145 .545 3.6 6.6
#24 Coulibaly, Waly 25 75 179 .419 3.0 7.2
#03 Cooks, Dominique 22 68 162 .420 3.1 7.4
#15 Vukasovic, Darko 25 40 106 .377 1.6 4.2
#23 Gameren, Ethan 21 4 14 .286 0.2 0.7
#25 Oldemoppen, Casey 13 4 9 .444 0.3 0.7
#22 Croy, Ryan 4 1 2 .500 0.3 0.5
#20 Lawler, Ryan 2 1 2 .500 0.5 1.0
#12 Pardi, Alejandro 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Murray, Bennie 25 52 159 .327 2.1 6.4
#24 Coulibaly, Waly 25 40 111 .360 1.6 4.4
#05 Bailey, Lee 25 38 126 .302 1.5 5.0
#03 Cooks, Dominique 22 16 48 .333 0.7 2.2
#42 Cousins, Matt 25 8 28 .286 0.3 1.1
#15 Vukasovic, Darko 25 8 39 .205 0.3 1.6
#23 Gameren, Ethan 21 3 11 .273 0.1 0.5
#40 Clayborn, Rickey 22 2 6 .333 0.1 0.3
#22 Croy, Ryan 4 1 2 .500 0.3 0.5
#25 Oldemoppen, Casey 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Cousins, Matt 25 144 194 .742 5.8 7.8
#05 Bailey, Lee 25 88 123 .715 3.5 4.9
#10 Murray, Bennie 25 58 75 .773 2.3 3.0
#03 Cooks, Dominique 22 50 71 .704 2.3 3.2
#24 Coulibaly, Waly 25 26 39 .667 1.0 1.6
#40 Clayborn, Rickey 22 23 48 .479 1.0 2.2
#15 Vukasovic, Darko 25 20 32 .625 0.8 1.3
#12 Pardi, Alejandro 3 2 2 1.000 0.7 0.7
#23 Gameren, Ethan 21 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Cousins, Matt 25 188 7.5 86 3.4 102 4.1
#40 Clayborn, Rickey 22 142 6.5 55 2.5 87 4.0
#03 Cooks, Dominique 22 111 5.0 26 1.2 85 3.9
#10 Murray, Bennie 25 104 4.2 21 0.8 83 3.3
#24 Coulibaly, Waly 25 102 4.1 25 1.0 77 3.1
#TM Team 25 91 3.6 46 1.8 45 1.8
#15 Vukasovic, Darko 25 68 2.7 24 1.0 44 1.8
#05 Bailey, Lee 25 59 2.4 16 0.6 43 1.7
#23 Gameren, Ethan 21 13 0.6 5 0.2 8 0.4
#25 Oldemoppen, Casey 13 6 0.5 3 0.2 3 0.2
#20 Lawler, Ryan 2 1 0.5 0 0.0 1 0.5
#12 Pardi, Alejandro 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bailey, Lee 25 91 3.6
#03 Cooks, Dominique 22 72 3.3
#10 Murray, Bennie 25 51 2.0
#24 Coulibaly, Waly 25 34 1.4
#42 Cousins, Matt 25 27 1.1
#40 Clayborn, Rickey 22 16 0.7
#15 Vukasovic, Darko 25 14 0.6
#23 Gameren, Ethan 21 4 0.2
#12 Pardi, Alejandro 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Clayborn, Rickey 22 20 0.9
#42 Cousins, Matt 25 9 0.4
#10 Murray, Bennie 25 4 0.2
#15 Vukasovic, Darko 25 4 0.2
#03 Cooks, Dominique 22 3 0.1
#05 Bailey, Lee 25 2 0.1
#24 Coulibaly, Waly 25 2 0.1
#25 Oldemoppen, Casey 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bailey, Lee 25 31 1.2
#24 Coulibaly, Waly 25 23 0.9
#40 Clayborn, Rickey 22 15 0.7
#03 Cooks, Dominique 22 13 0.6
#10 Murray, Bennie 25 13 0.5
#15 Vukasovic, Darko 25 13 0.5
#42 Cousins, Matt 25 12 0.5
#23 Gameren, Ethan 21 1 0.0
#20 Lawler, Ryan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bailey, Lee 25 72 2.9
#10 Murray, Bennie 25 72 2.9
#42 Cousins, Matt 25 56 2.2
