Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-11, 14-4)

Overall Team Statistics
Statistic Chaminade University Opponents
Scoring
Total Points 2403 2317
Points Per Game 80.1 77.2
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 790-1836 841-1798
FG: Percentage .430 .468
FG: Per Game 26.3 28.0
3PT: Made-Attempted 279-786 215-616
3PT: Percentage .355 .349
3PT: Per Game 9.3 7.2
FT: Made-Attempted 544-745 420-609
FT: Percentage .730 .690
FT: Per Game 18.1 14.0
Rebounding
Total 1083 1117
Per Game 36.1 37.2
Margin -1.1 --
Assists
Total 391 426
Per Game 13.0 14.2
Turnovers
Total 411 464
Per Game 13.7 15.5
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.8 14.2
Steals
Total 222 194
Per Game 7.4 6.5
Blocks
Total 58 92
Per Game 1.9 3.1
Attendance
Total 1865 9893
Per Game 11-170 11-899

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Haskins, DeAndre 28 26 831 29.7 170 376 .452 40 126 .317 132 161 .820 512 18.3 66 139 205 7.3 84 45 75 43 9
10 Murray, Bennie 29 29 934 32.2 180 404 .446 65 190 .342 102 139 .734 527 18.2 42 87 129 4.4 48 68 56 33 9
05 Bailey, Lee 30 30 1013 33.8 100 256 .391 43 119 .361 91 116 .784 334 11.1 35 63 98 3.3 52 102 69 45 1
25 Murphy, Rhys 10 10 260 26.0 31 75 .413 18 49 .367 14 26 .538 94 9.4 9 29 38 3.8 28 11 17 6 3
24 Coulibaly, Waly 28 19 738 26.4 75 177 .424 44 113 .389 44 56 .786 238 8.5 30 71 101 3.6 78 28 32 38 1
23 Hu, Kevin 28 0 482 17.2 67 142 .472 26 59 .441 68 98 .694 228 8.1 31 52 83 3.0 84 30 42 10 7
03 Cooks, Dominique 30 30 844 28.1 76 185 .411 11 36 .306 56 77 .727 219 7.3 37 90 127 4.2 68 83 71 15 5
22 Green, Mike 23 0 283 12.3 35 104 .337 24 70 .343 9 18 .500 103 4.5 11 28 39 1.7 37 12 21 8 3
11 Harrison, Tyree 26 6 470 18.1 37 73 .507 3 6 .500 21 46 .457 98 3.8 55 67 122 4.7 68 9 18 19 16
15 Vukasovic, Darko 16 0 140 8.8 17 36 .472 5 13 .385 6 7 .857 45 2.8 10 16 26 1.6 12 3 3 5 3
12 Peterson, Nick 9 0 27 3.0 2 8 .250 0 5 .000 1 1 1.000 5 0.6 1 1 2 0.2 5 0 3 0 1
01 Rosen, Amu 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 64 113 3.8 0 0 4 0 0  
Total 30 6024 200.8 790 1836 .430 279 786 .355 544 745 .730 2403 80.10 376 707 1083 36.1 564 391 411 222 58
Opponents 30 6027 200.9 841 1798 .468 215 616 .349 420 609 .690 2317 77.23 350 767 1117 37.2 603 426 464 194 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Haskins, DeAndre 15 14 461 30.7 96 204 .471 23 66 .348 70 82 .854 285 19.0 40 77 117 7.8 40 23 1.5 48 27 5
10 Murray, Bennie 17 17 546 32.1 108 244 .443 40 118 .339 56 78 .718 312 18.4 27 57 84 4.9 27 47 2.8 32 19 8
25 Murphy, Rhys 2 2 64 32.0 9 20 .450 3 11 .273 1 3 .333 22 11.0 2 5 7 3.5 6 6 3.0 4 2 1
05 Bailey, Lee 17 17 566 33.3 53 143 .371 21 69 .304 58 73 .795 185 10.9 22 39 61 3.6 30 68 4.0 33 25 1
24 Coulibaly, Waly 17 13 481 28.3 47 109 .431 29 71 .408 32 40 .800 155 9.1 14 45 59 3.5 52 21 1.2 24 26 1
23 Hu, Kevin 15 0 267 17.8 41 70 .586 16 29 .552 36 54 .667 134 8.9 19 28 47 3.1 48 16 1.1 23 6 3
03 Cooks, Dominique 17 17 499 29.4 42 101 .416 7 22 .318 34 44 .773 125 7.4 17 61 78 4.6 44 53 3.1 41 8 4
22 Green, Mike 12 0 161 13.4 25 62 .403 20 44 .455 4 11 .364 74 6.2 5 18 23 1.9 21 9 0.8 13 4 2
11 Harrison, Tyree 13 5 240 18.5 24 46 .522 0 2 .000 12 28 .429 60 4.6 33 33 66 5.1 35 6 0.5 11 11 7
15 Vukasovic, Darko 12 0 126 10.5 16 33 .485 5 12 .417 6 7 .857 43 3.6 9 16 25 2.1 10 2 0.2 3 5 3
12 Peterson, Nick 4 0 14 3.5 2 7 .286 0 5 .000 1 1 1.000 5 1.3 1 1 2 0.5 4 0 0.0 2 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 42 66 3.9 0 0 0.0 2 0 0  
Total 17 3425 201.5 463 1039 .446 164 449 .365 310 421 .736 1400 82.35 213 422 635 37.4 317 251 14.8 236 133 36
Opponents 17 3427 201.6 456 1029 .443 112 341 .328 228 345 .661 1252 73.65 210 420 630 37.1 334 235 13.8 272 109 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Murray, Bennie 29 29 934 180 404 .446 65 190 .342 102 139 .734 527 18.2
33 Haskins, DeAndre 28 26 831 170 376 .452 40 126 .317 132 161 .820 512 18.3
05 Bailey, Lee 30 30 1013 100 256 .391 43 119 .361 91 116 .784 334 11.1
25 Murphy, Rhys 10 10 260 31 75 .413 18 49 .367 14 26 .538 94 9.4
24 Coulibaly, Waly 28 19 738 75 177 .424 44 113 .389 44 56 .786 238 8.5
23 Hu, Kevin 28 0 482 67 142 .472 26 59 .441 68 98 .694 228 8.1
03 Cooks, Dominique 30 30 844 76 185 .411 11 36 .306 56 77 .727 219 7.3
22 Green, Mike 23 0 283 35 104 .337 24 70 .343 9 18 .500 103 4.5
11 Harrison, Tyree 26 6 470 37 73 .507 3 6 .500 21 46 .457 98 3.8
15 Vukasovic, Darko 16 0 140 17 36 .472 5 13 .385 6 7 .857 45 2.8
12 Peterson, Nick 9 0 27 2 8 .250 0 5 .000 1 1 1.000 5 0.6
01 Rosen, Amu 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6024 790 1836 .430 279 786 .355 544 745 .730 2403 80.10
Opponents 30 6027 841 1798 .468 215 616 .349 420 609 .690 2317 77.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Murray, Bennie 29 32.2 .446 .342 .734 1.4 3.0 4.4 2.3 1.1 0.3 18.2
33 Haskins, DeAndre 28 29.7 .452 .317 .820 2.4 5.0 7.3 1.6 1.5 0.3 18.3
05 Bailey, Lee 30 33.8 .391 .361 .784 1.2 2.1 3.3 3.4 1.5 0.0 11.1
25 Murphy, Rhys 10 26.0 .413 .367 .538 0.9 2.9 3.8 1.1 0.6 0.3 9.4
24 Coulibaly, Waly 28 26.4 .424 .389 .786 1.1 2.5 3.6 1.0 1.4 0.0 8.5
23 Hu, Kevin 28 17.2 .472 .441 .694 1.1 1.9 3.0 1.1 0.4 0.3 8.1
03 Cooks, Dominique 30 28.1 .411 .306 .727 1.2 3.0 4.2 2.8 0.5 0.2 7.3
22 Green, Mike 23 12.3 .337 .343 .500 0.5 1.2 1.7 0.5 0.3 0.1 4.5
11 Harrison, Tyree 26 18.1 .507 .500 .457 2.1 2.6 4.7 0.3 0.7 0.6 3.8
15 Vukasovic, Darko 16 8.8 .472 .385 .857 0.6 1.0 1.6 0.2 0.3 0.2 2.8
12 Peterson, Nick 9 3.0 .250 .000 1.000 0.1 0.1 0.2 0.0 0.0 0.1 0.6
01 Rosen, Amu 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .430 .355 .730 12.5 23.6 36.1 13.0 7.4 1.9 80.10
Opponents 30 200.9 .468 .349 .690 11.7 25.6 37.2 14.2 6.5 3.1 77.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 11/09/12 87-84 W 27-54 .500 9-20 .450 24-31 .774 10 26 36 36.0 18 10 17 2 6 87 87.0
at Western Oregon 11/10/12 84-76 W 25-55 .455 6-20 .300 28-33 .848 10 26 36 36.0 12 9 18 2 7 84 85.5
vs WWU-MB 11/14/12 83-93 L 30-76 .395 8-30 .267 15-31 .484 17 20 37 36.3 21 6 12 0 7 83 84.7
vs Texas 11/19/12 86-73 W 21-57 .368 10-30 .333 34-39 .872 15 28 43 38.0 27 11 16 1 5 86 85.0
vs Illinois 11/20/12 61-84 L 23-62 .371 9-28 .321 6-12 .500 10 22 32 36.8 17 12 14 3 2 61 80.2
vs North Carolina 11/21/12 70-112 L 25-65 .385 13-34 .382 7-10 .700 15 17 32 36.0 20 16 19 0 6 70 78.5
at Dixie State 12/03/12 78-87 L 26-70 .371 13-35 .371 13-18 .722 18 17 35 35.9 26 16 15 2 7 78 78.4
at Grand Canyon 12/05/12 64-75 L 21-52 .404 7-23 .304 15-18 .833 9 18 27 34.8 22 9 17 0 12 64 76.6
vs Cedarville(OH) 12/14/12 65-74 L 20-56 .357 5-30 .167 20-28 .714 13 19 32 34.4 15 9 10 2 5 65 75.3
vs Hawaii 12/15/12 93-104 L 31-68 .456 16-35 .457 15-19 .789 9 15 24 33.4 19 13 9 1 5 93 77.1
vs Holy Names 01/05/13 94-65 W 35-74 .473 9-26 .346 15-19 .789 19 38 57 35.5 15 23 20 3 13 94 78.6
vs DUC-MBB 01/07/13 74-70 W 22-59 .373 8-23 .348 22-31 .710 16 24 40 35.9 16 11 11 1 6 74 78.3
vs AAU-MBB 01/09/13 83-70 W 19-45 .422 8-28 .286 37-49 .755 6 25 31 35.5 22 13 12 4 8 83 78.6
at HPU-MBB 01/14/13 72-69 W 24-60 .400 8-29 .276 16-21 .762 11 17 28 35.0 16 12 6 1 6 72 78.1
at Fresno Pacific 01/19/13 91-105 L 33-75 .440 9-28 .321 16-20 .800 16 26 42 35.5 16 16 12 3 3 91 79.0
at Dominican (CA) 01/21/13 90-63 W 31-62 .500 11-26 .423 17-20 .850 9 20 29 35.1 15 11 12 1 8 90 79.7
at Notre Dame de Namur University 01/24/13 76-52 W 26-61 .426 12-30 .400 12-14 .857 14 30 44 35.6 11 16 10 3 9 76 79.5
at Academy of Art University 01/26/13 95-83 W 31-53 .585 10-18 .556 23-33 .697 7 23 30 35.3 22 19 18 1 8 95 80.3
at BYU-Hawaii 02/02/13 87-81 W 32-64 .500 6-19 .316 17-29 .586 13 26 39 35.5 23 18 13 3 6 87 80.7
vs UHH-MBB 02/04/13 89-67 W 29-69 .420 16-34 .471 15-21 .714 18 29 47 36.1 13 18 22 3 10 89 81.1
vs BYU-Hawaii 02/09/13 75-64 W 26-57 .456 8-16 .500 15-24 .625 12 31 43 36.4 17 13 21 3 14 75 80.8
vs PLNU-MBB 02/13/13 62-60 W 21-45 .467 8-21 .381 12-21 .571 7 25 32 36.2 19 14 21 0 8 62 80.0
vs CBUMBK~2 02/16/13 79-71 W 25-59 .424 7-28 .250 22-31 .710 13 21 34 36.1 19 12 8 2 6 79 79.9
vs APU-MBB 02/21/13 81-74 W 22-56 .393 10-27 .370 27-33 .818 14 27 41 36.3 20 13 15 3 8 81 80.0
at University of Hawaii at Hilo 02/26/13 103-72 W 38-67 .567 12-26 .462 15-19 .789 12 29 41 36.5 16 18 13 3 8 103 80.9
vs HPU-MBB 03/02/13 82-88 L (OT) 28-68 .412 10-28 .357 16-24 .667 11 27 38 36.5 26 12 11 3 7 82 80.9
vs Hawai'i Pacific 03/07/13 74-62 W 24-58 .414 8-23 .348 18-24 .750 15 23 38 36.6 17 12 12 0 11 74 80.7
at Grand Canyon 03/08/13 58-45 W 18-52 .346 6-21 .286 16-26 .615 11 26 37 36.6 14 9 9 4 9 58 79.9
at Dixie State 03/09/13 80-92 L 26-74 .351 8-34 .235 20-25 .800 18 17 35 36.6 28 11 8 2 6 80 79.9
at Western Washington 03/15/13 87-102 L 31-63 .492 9-16 .563 16-22 .727 8 15 23 36.1 22 9 10 2 6 87 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/09/12 84-87 L 31-64 .484 8-18 .444 14-21 .667 12 19 31 31.0 21 12 11 4 6 84 84.0
Western Oregon 11/10/12 76-84 L 31-66 .470 5-24 .208 9-11 .818 10 23 33 32.0 20 13 16 2 7 76 80.0
WWU-MB 11/14/12 93-83 W 33-63 .524 8-20 .400 19-25 .760 11 36 47 37.0 26 15 20 5 4 93 84.3
Texas 11/19/12 73-86 L 26-56 .464 4-21 .190 17-30 .567 11 24 35 36.5 28 10 18 6 8 73 81.5
Illinois 11/20/12 84-61 W 29-59 .492 11-28 .393 15-18 .833 9 32 41 37.4 18 13 12 6 8 84 82.0
North Carolina 11/21/12 112-70 W 43-69 .623 13-27 .481 13-21 .619 14 27 41 38.0 13 26 9 5 15 112 87.0
Dixie State 12/03/12 87-78 W 29-47 .617 7-12 .583 22-32 .688 5 29 34 37.4 16 18 17 4 8 87 87.0
Grand Canyon 12/05/12 75-64 W 25-52 .481 6-14 .429 19-23 .826 10 24 34 37.0 15 13 17 3 7 75 85.5
Cedarville(OH) 12/14/12 74-65 W 28-53 .528 11-25 .440 7-12 .583 10 24 34 36.7 20 15 16 2 6 74 84.2
Hawaii 12/15/12 104-93 W 39-65 .600 11-21 .524 15-21 .714 16 29 45 37.5 19 15 13 2 5 104 86.2
Holy Names 01/05/13 65-94 L 23-70 .329 15-45 .333 4-9 .444 12 23 35 37.3 17 18 21 4 10 65 84.3
DUC-MBB 01/07/13 70-74 L 28-61 .459 4-14 .286 10-18 .556 14 24 38 37.3 20 7 9 6 4 70 83.1
AAU-MBB 01/09/13 70-83 L 22-57 .386 4-9 .444 22-32 .688 15 23 38 37.4 30 11 17 0 5 70 82.1
HPU-MBB 01/14/13 69-72 L 26-48 .542 9-17 .529 8-15 .533 11 29 40 37.6 18 16 19 0 3 69 81.1
Fresno Pacific 01/19/13 105-91 W 40-73 .548 11-24 .458 14-18 .778 10 29 39 37.7 19 25 8 3 7 105 82.7
Dominican (CA) 01/21/13 63-90 L 26-51 .510 2-11 .182 9-15 .600 9 24 33 37.4 19 5 23 1 8 63 81.5
Notre Dame de Namur University 01/24/13 52-76 L 19-56 .339 2-14 .143 12-16 .750 10 22 32 37.1 14 11 11 4 4 52 79.8
Academy of Art University 01/26/13 83-95 L 30-60 .500 7-16 .438 16-25 .640 10 21 31 36.7 24 20 17 3 5 83 79.9
BYU-Hawaii 02/02/13 81-87 L 31-73 .425 9-33 .273 10-18 .556 20 26 46 37.2 22 23 16 3 6 81 80.0
UHH-MBB 02/04/13 67-89 L 25-69 .362 6-16 .375 11-13 .846 17 23 40 37.4 20 8 20 4 12 67 79.4
BYU-Hawaii 02/09/13 64-75 L 25-62 .403 7-20 .350 7-11 .636 9 25 34 37.2 19 13 20 2 8 64 78.6
PLNU-MBB 02/13/13 60-62 L 22-60 .367 5-26 .192 11-20 .550 15 21 36 37.1 18 10 19 2 13 60 77.8
CBUMBK~2 02/16/13 71-79 L 26-56 .464 5-11 .455 14-22 .636 11 23 34 37.0 23 13 13 4 2 71 77.5
APU-MBB 02/21/13 74-81 L 25-65 .385 8-33 .242 16-24 .667 17 24 41 37.2 23 11 13 5 4 74 77.3
University of Hawaii at Hilo 02/26/13 72-103 L 29-69 .420 3-21 .143 11-19 .579 14 21 35 37.1 17 12 16 1 8 72 77.1
HPU-MBB 03/02/13 88-82 W (OT) 30-62 .484 9-25 .360 19-26 .731 10 34 44 37.3 19 14 16 1 3 88 77.5
Hawai'i Pacific 03/07/13 62-74 L 22-50 .440 9-23 .391 9-12 .750 6 20 26 36.9 20 14 17 1 3 62 77.0
Grand Canyon 03/08/13 45-58 L 16-52 .308 5-23 .217 8-13 .615 12 29 41 37.1 23 9 15 1 4 45 75.8
Dixie State 03/09/13 92-80 W 30-55 .545 3-8 .375 29-34 .853 12 32 44 37.3 23 18 16 3 4 92 76.4
Western Washington 03/15/13 102-87 W 32-55 .582 8-17 .471 30-35 .857 8 27 35 37.2 19 18 9 5 7 102 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/09/12 87-84 3 27-54/31-64 .500/.484 9-20/8-18 .450/.444 24-31/14-21 .774-.667 36/31 5 10/12 17/11 2/4 6/6 18/21
Western Oregon 11/10/12 84-76 8 25-55/31-66 .455/.470 6-20/5-24 .300/.208 28-33/9-11 .848-.818 36/33 3 9/13 18/16 2/2 7/7 12/20
WWU-MB 11/14/12 83-93 -10 30-76/33-63 .395/.524 8-30/8-20 .267/.400 15-31/19-25 .484-.760 37/47 -10 6/15 12/20 0/5 7/4 21/26
Texas 11/19/12 86-73 13 21-57/26-56 .368/.464 10-30/4-21 .333/.190 34-39/17-30 .872-.567 43/35 8 11/10 16/18 1/6 5/8 27/28
Illinois 11/20/12 61-84 -23 23-62/29-59 .371/.492 9-28/11-28 .321/.393 6-12/15-18 .500-.833 32/41 -9 12/13 14/12 3/6 2/8 17/18
North Carolina 11/21/12 70-112 -42 25-65/43-69 .385/.623 13-34/13-27 .382/.481 7-10/13-21 .700-.619 32/41 -9 16/26 19/9 0/5 6/15 20/13
Dixie State 12/03/12 78-87 -9 26-70/29-47 .371/.617 13-35/7-12 .371/.583 13-18/22-32 .722-.688 35/34 1 16/18 15/17 2/4 7/8 26/16
Grand Canyon 12/05/12 64-75 -11 21-52/25-52 .404/.481 7-23/6-14 .304/.429 15-18/19-23 .833-.826 27/34 -7 9/13 17/17 0/3 12/7 22/15
Cedarville(OH) 12/14/12 65-74 -9 20-56/28-53 .357/.528 5-30/11-25 .167/.440 20-28/7-12 .714-.583 32/34 -2 9/15 10/16 2/2 5/6 15/20
Hawaii 12/15/12 93-104 -11 31-68/39-65 .456/.600 16-35/11-21 .457/.524 15-19/15-21 .789-.714 24/45 -21 13/15 9/13 1/2 5/5 19/19
Holy Names 01/05/13 94-65 29 35-74/23-70 .473/.329 9-26/15-45 .346/.333 15-19/4-9 .789-.444 57/35 22 23/18 20/21 3/4 13/10 15/17
DUC-MBB 01/07/13 74-70 4 22-59/28-61 .373/.459 8-23/4-14 .348/.286 22-31/10-18 .710-.556 40/38 2 11/7 11/9 1/6 6/4 16/20
AAU-MBB 01/09/13 83-70 13 19-45/22-57 .422/.386 8-28/4-9 .286/.444 37-49/22-32 .755-.688 31/38 -7 13/11 12/17 4/0 8/5 22/30
HPU-MBB 01/14/13 72-69 3 24-60/26-48 .400/.542 8-29/9-17 .276/.529 16-21/8-15 .762-.533 28/40 -12 12/16 6/19 1/0 6/3 16/18
Fresno Pacific 01/19/13 91-105 -14 33-75/40-73 .440/.548 9-28/11-24 .321/.458 16-20/14-18 .800-.778 42/39 3 16/25 12/8 3/3 3/7 16/19
Dominican (CA) 01/21/13 90-63 27 31-62/26-51 .500/.510 11-26/2-11 .423/.182 17-20/9-15 .850-.600 29/33 -4 11/5 12/23 1/1 8/8 15/19
Notre Dame de Namur University 01/24/13 76-52 24 26-61/19-56 .426/.339 12-30/2-14 .400/.143 12-14/12-16 .857-.750 44/32 12 16/11 10/11 3/4 9/4 11/14
Academy of Art University 01/26/13 95-83 12 31-53/30-60 .585/.500 10-18/7-16 .556/.438 23-33/16-25 .697-.640 30/31 -1 19/20 18/17 1/3 8/5 22/24
BYU-Hawaii 02/02/13 87-81 6 32-64/31-73 .500/.425 6-19/9-33 .316/.273 17-29/10-18 .586-.556 39/46 -7 18/23 13/16 3/3 6/6 23/22
UHH-MBB 02/04/13 89-67 22 29-69/25-69 .420/.362 16-34/6-16 .471/.375 15-21/11-13 .714-.846 47/40 7 18/8 22/20 3/4 10/12 13/20
BYU-Hawaii 02/09/13 75-64 11 26-57/25-62 .456/.403 8-16/7-20 .500/.350 15-24/7-11 .625-.636 43/34 9 13/13 21/20 3/2 14/8 17/19
PLNU-MBB 02/13/13 62-60 2 21-45/22-60 .467/.367 8-21/5-26 .381/.192 12-21/11-20 .571-.550 32/36 -4 14/10 21/19 0/2 8/13 19/18
CBUMBK~2 02/16/13 79-71 8 25-59/26-56 .424/.464 7-28/5-11 .250/.455 22-31/14-22 .710-.636 34/34 0 12/13 8/13 2/4 6/2 19/23
APU-MBB 02/21/13 81-74 7 22-56/25-65 .393/.385 10-27/8-33 .370/.242 27-33/16-24 .818-.667 41/41 0 13/11 15/13 3/5 8/4 20/23
University of Hawaii at Hilo 02/26/13 103-72 31 38-67/29-69 .567/.420 12-26/3-21 .462/.143 15-19/11-19 .789-.579 41/35 6 18/12 13/16 3/1 8/8 16/17
HPU-MBB 03/02/13 82-88 -6 28-68/30-62 .412/.484 10-28/9-25 .357/.360 16-24/19-26 .667-.731 38/44 -6 12/14 11/16 3/1 7/3 26/19
Hawai'i Pacific 03/07/13 74-62 12 24-58/22-50 .414/.440 8-23/9-23 .348/.391 18-24/9-12 .750-.750 38/26 12 12/14 12/17 0/1 11/3 17/20
Grand Canyon 03/08/13 58-45 13 18-52/16-52 .346/.308 6-21/5-23 .286/.217 16-26/8-13 .615-.615 37/41 -4 9/9 9/15 4/1 9/4 14/23
Dixie State 03/09/13 80-92 -12 26-74/30-55 .351/.545 8-34/3-8 .235/.375 20-25/29-34 .800-.853 35/44 -9 11/18 8/16 2/3 6/4 28/23
Western Washington 03/15/13 87-102 -15 31-63/32-55 .492/.582 9-16/8-17 .563/.471 16-22/30-35 .727-.857 23/35 -12 9/18 10/9 2/5 6/7 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 University of Hawaii at Hilo (02/26/13)
FIELD GOALS MADE 38 University of Hawaii at Hilo (02/26/13)
FIELD GOAL ATTEMPTS 76 WWU-MB (11/14/12)
3 PT FIELD GOALS MADE 16 Hawaii (12/15/12); UHH-MBB (02/04/13)
3 PT FG ATTEMPTS 35 Hawaii (12/15/12); Dixie State (12/03/12)
FREE THROWS MADE 37 AAU-MBB (01/09/13)
FREE THROW ATTEMPTS 49 AAU-MBB (01/09/13)
REBOUNDS 57 Holy Names (01/05/13)
ASSISTS 23 Holy Names (01/05/13)
STEALS 14 BYU-Hawaii (02/09/13)
BLOCKED SHOTS 4 AAU-MBB (01/09/13); Grand Canyon (03/08/13)
TURNOVERS 22 UHH-MBB (02/04/13)
FOULS 28 Dixie State (03/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Murray, Bennie Academy of Art University (01/26/13)
FIELD GOALS MADE 12 Murray, Bennie Academy of Art University (01/26/13)
FIELD GOAL ATTEMPTS 22 Murray, Bennie Fresno Pacific (01/19/13)
3 PT FIELD GOALS MADE 5 Murphy, Rhys; Green, Mike Saint Martin's (11/09/12); HPU-MBB (01/14/13)
3 PT FG ATTEMPTS 11 Bailey, Lee; Murray, Bennie Dixie State (12/03/12); Notre Dame de Namur University (01/24/13); Dixie State (03/09/13)
FREE THROWS MADE 14 Haskins, De'Andre Texas (11/19/12)
FREE THROW ATTEMPTS 15 Haskins, De'Andre; Murray, Bennie Texas (11/19/12); AAU-MBB (01/09/13)
REBOUNDS 15 Haskins, De'Andre UHH-MBB (02/04/13)
ASSISTS 11 Bailey, Lee BYU-Hawaii (02/02/13)
STEALS 5 Coulibaly, Waly Grand Canyon (03/08/13)
BLOCKED SHOTS 3 Harrison, Tyree BYU-Hawaii (02/09/13)
TURNOVERS 8 Haskins, De'Andre UHH-MBB (02/04/13)
FOULS 5 Cooks, Dominique; Harrison, Tyree; Haskins, De'Andre; Bailey, Lee; Coulibaly, Waly Texas (11/19/12); Holy Names (01/05/13); AAU-MBB (01/09/13); CBUMBK~2 (02/16/13); HPU-MBB (03/02/13); Hawai'i Pacific (03/07/13); Dixie State (12/03/12); Grand Canyon (12/05/12); HPU-MBB (01/14/13); Academy of Art University (01/26/13); BYU-Hawaii (02/02/13); Dixie State (03/09/13); Western Washington (03/15/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Murray, Bennie 29 527 18.2
#33 Haskins, DeAndre 28 512 18.3
#05 Bailey, Lee 30 334 11.1
#24 Coulibaly, Waly 28 238 8.5
#23 Hu, Kevin 28 228 8.1
#03 Cooks, Dominique 30 219 7.3
#22 Green, Mike 23 103 4.5
#11 Harrison, Tyree 26 98 3.8
#25 Murphy, Rhys 10 94 9.4
#15 Vukasovic, Darko 16 45 2.8
#12 Peterson, Nick 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Murray, Bennie 29 180 404 .446 6.2 13.9
#33 Haskins, DeAndre 28 170 376 .452 6.1 13.4
#05 Bailey, Lee 30 100 256 .391 3.3 8.5
#03 Cooks, Dominique 30 76 185 .411 2.5 6.2
#24 Coulibaly, Waly 28 75 177 .424 2.7 6.3
#23 Hu, Kevin 28 67 142 .472 2.4 5.1
#11 Harrison, Tyree 26 37 73 .507 1.4 2.8
#22 Green, Mike 23 35 104 .337 1.5 4.5
#25 Murphy, Rhys 10 31 75 .413 3.1 7.5
#15 Vukasovic, Darko 16 17 36 .472 1.1 2.3
#12 Peterson, Nick 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Murray, Bennie 29 65 190 .342 2.2 6.6
#24 Coulibaly, Waly 28 44 113 .389 1.6 4.0
#05 Bailey, Lee 30 43 119 .361 1.4 4.0
#33 Haskins, DeAndre 28 40 126 .317 1.4 4.5
#23 Hu, Kevin 28 26 59 .441 0.9 2.1
#22 Green, Mike 23 24 70 .343 1.0 3.0
#25 Murphy, Rhys 10 18 49 .367 1.8 4.9
#03 Cooks, Dominique 30 11 36 .306 0.4 1.2
#15 Vukasovic, Darko 16 5 13 .385 0.3 0.8
#11 Harrison, Tyree 26 3 6 .500 0.1 0.2
#12 Peterson, Nick 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Haskins, DeAndre 28 132 161 .820 4.7 5.8
#10 Murray, Bennie 29 102 139 .734 3.5 4.8
#05 Bailey, Lee 30 91 116 .784 3.0 3.9
#23 Hu, Kevin 28 68 98 .694 2.4 3.5
#03 Cooks, Dominique 30 56 77 .727 1.9 2.6
#24 Coulibaly, Waly 28 44 56 .786 1.6 2.0
#11 Harrison, Tyree 26 21 46 .457 0.8 1.8
#25 Murphy, Rhys 10 14 26 .538 1.4 2.6
#22 Green, Mike 23 9 18 .500 0.4 0.8
#15 Vukasovic, Darko 16 6 7 .857 0.4 0.4
#12 Peterson, Nick 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Haskins, DeAndre 28 205 7.3 66 2.4 139 5.0
#10 Murray, Bennie 29 129 4.4 42 1.4 87 3.0
