Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-11)

Overall Team Statistics
Statistic Chaminade Opponents
Scoring
Total Points 2173 2141
Points Per Game 83.6 82.3
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 731-1571 760-1633
FG: Percentage .465 .465
FG: Per Game 28.1 29.2
3PT: Made-Attempted 231-602 223-544
3PT: Percentage .384 .410
3PT: Per Game 8.9 8.6
FT: Made-Attempted 480-676 398-575
FT: Percentage .710 .692
FT: Per Game 18.5 15.3
Rebounding
Total 928 953
Per Game 35.7 36.7
Margin -1.0 --
Assists
Total 311 370
Per Game 12.0 14.2
Turnovers
Total 362 376
Per Game 13.9 14.5
Margin 0.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.8 16.3
Steals
Total 188 150
Per Game 7.2 5.8
Blocks
Total 90 64
Per Game 3.5 2.5
Attendance
Total 1923 6267
Per Game 13-148 10-627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Kuany, Kuany 26 26 840 32.3 139 260 .535 34 72 .472 85 116 .733 397 15.3 42 150 192 7.4 71 52 75 25 12
23 Hu, Kevin 26 22 580 22.3 114 210 .543 24 63 .381 114 151 .755 366 14.1 49 58 107 4.1 89 29 48 20 3
05 Bailey, Lee 20 20 648 32.4 82 203 .404 33 84 .393 61 91 .670 258 12.9 11 45 56 2.8 28 69 39 26 1
33 Shastri, Kiran 26 12 698 26.8 95 230 .413 66 164 .402 52 64 .813 308 11.8 31 71 102 3.9 48 30 35 17 8
25 Eteuati, Frankie 20 12 445 22.3 80 145 .552 0 5 .000 45 74 .608 205 10.3 40 75 115 5.8 73 18 38 13 48
03 Harper, James 26 22 657 25.3 71 161 .441 26 68 .382 57 75 .760 225 8.7 22 65 87 3.3 28 20 25 8 5
24 Pedroso, Oscar 16 3 231 14.4 44 86 .512 16 40 .400 20 28 .714 124 7.8 11 17 28 1.8 33 11 15 6 3
11 Ware, David 24 4 368 15.3 43 102 .422 12 44 .273 16 29 .552 114 4.8 14 52 66 2.8 55 44 32 33 2
22 Louder, Michael 13 5 140 10.8 18 33 .545 4 6 .667 6 12 .500 46 3.5 12 14 26 2.0 31 3 6 1 3
01 Boyd, De'Von 11 0 44 4.0 9 18 .500 4 7 .571 10 13 .769 32 2.9 2 1 3 0.3 4 0 4 2 1
10 Mathew, AJ 19 3 184 9.7 16 41 .390 10 27 .370 9 11 .818 51 2.7 8 18 26 1.4 9 15 8 9 1
02 Pu`ulei-Auld, Kahanu 22 1 277 12.6 18 60 .300 1 12 .083 3 8 .375 40 1.8 11 15 26 1.2 37 20 29 28 3
12 Rosen, Amu 10 0 50 5.0 1 8 .125 1 7 .143 2 2 1.000 5 0.5 4 3 7 0.7 11 0 4 0 0
15 Sakazaki, Michael 11 0 38 3.5 1 14 .071 0 3 .000 0 2 .000 2 0.2 3 3 6 0.5 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.1 0 0 4 0 0  
Total 26 5200 200.0 731 1571 .465 231 602 .384 480 676 .710 2173 83.58 299 629 928 35.7 520 311 362 188 90
Opponents 26 5200 200.0 760 1633 .465 223 544 .410 398 575 .692 2141 82.35 331 622 953 36.7 544 370 376 150 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Kuany, Kuany 19 19 624 32.8 111 195 .569 26 51 .510 71 100 .710 319 16.8 29 115 144 7.6 56 38 2.0 56 20 10
23 Hu, Kevin 19 16 437 23.0 89 158 .563 16 41 .390 100 131 .763 294 15.5 41 50 91 4.8 64 22 1.2 37 15 0
05 Bailey, Lee 14 14 453 32.4 55 138 .399 25 61 .410 44 66 .667 179 12.8 7 31 38 2.7 18 45 3.2 23 17 1
33 Shastri, Kiran 19 8 503 26.5 68 163 .417 48 114 .421 39 50 .780 223 11.7 22 51 73 3.8 35 24 1.3 28 11 5
25 Eteuati, Frankie 15 8 329 21.9 60 110 .545 0 2 .000 34 48 .708 154 10.3 33 57 90 6.0 56 13 0.9 28 7 36
03 Harper, James 19 18 504 26.5 54 120 .450 20 50 .400 46 61 .754 174 9.2 15 53 68 3.6 17 15 0.8 19 7 4
24 Pedroso, Oscar 13 3 212 16.3 43 80 .538 16 37 .432 19 26 .731 121 9.3 9 16 25 1.9 28 11 0.8 12 4 3
11 Ware, David 18 3 277 15.4 25 67 .373 6 28 .214 13 22 .591 69 3.8 9 42 51 2.8 39 37 2.1 26 26 1
22 Louder, Michael 7 2 64 9.1 11 18 .611 2 2 1.000 1 4 .250 25 3.6 5 5 10 1.4 14 0 0.0 2 0 1
01 Boyd, De'Von 5 0 18 3.6 5 9 .556 3 3 1.000 2 3 .667 15 3.0 1 0 1 0.2 2 0 0.0 1 1 0
10 Mathew, AJ 13 3 134 10.3 12 30 .400 9 21 .429 5 6 .833 38 2.9 6 15 21 1.6 8 10 0.8 6 5 0
02 Pu`ulei-Auld, Kahanu 16 1 208 13.0 13 42 .310 0 7 .000 3 6 .500 29 1.8 9 11 20 1.3 29 15 0.9 20 20 3
12 Rosen, Amu 5 0 24 4.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 2 1 3 0.6 4 0 0.0 2 0 0
15 Sakazaki, Michael 5 0 13 2.6 0 7 .000 0 2 .000 0 2 .000 0 0.0 2 0 2 0.4 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.8 0 0 0.0 3 0 0  
Total 19 3800 200.0 546 1141 .479 171 423 .404 377 525 .718 1640 86.32 214 477 691 36.4 371 230 12.1 263 133 64
Opponents 19 3800 200.0 566 1211 .467 166 407 .408 277 409 .677 1575 82.89 231 438 669 35.2 401 268 14.1 264 107 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Kuany, Kuany 26 26 840 139 260 .535 34 72 .472 85 116 .733 397 15.3
23 Hu, Kevin 26 22 580 114 210 .543 24 63 .381 114 151 .755 366 14.1
05 Bailey, Lee 20 20 648 82 203 .404 33 84 .393 61 91 .670 258 12.9
33 Shastri, Kiran 26 12 698 95 230 .413 66 164 .402 52 64 .813 308 11.8
25 Eteuati, Frankie 20 12 445 80 145 .552 0 5 .000 45 74 .608 205 10.3
03 Harper, James 26 22 657 71 161 .441 26 68 .382 57 75 .760 225 8.7
24 Pedroso, Oscar 16 3 231 44 86 .512 16 40 .400 20 28 .714 124 7.8
11 Ware, David 24 4 368 43 102 .422 12 44 .273 16 29 .552 114 4.8
22 Louder, Michael 13 5 140 18 33 .545 4 6 .667 6 12 .500 46 3.5
10 Mathew, AJ 19 3 184 16 41 .390 10 27 .370 9 11 .818 51 2.7
01 Boyd, De'Von 11 0 44 9 18 .500 4 7 .571 10 13 .769 32 2.9
02 Pu`ulei-Auld, Kahanu 22 1 277 18 60 .300 1 12 .083 3 8 .375 40 1.8
12 Rosen, Amu 10 0 50 1 8 .125 1 7 .143 2 2 1.000 5 0.5
15 Sakazaki, Michael 11 0 38 1 14 .071 0 3 .000 0 2 .000 2 0.2
Total 26 5200 731 1571 .465 231 602 .384 480 676 .710 2173 83.58
Opponents 26 5200 760 1633 .465 223 544 .410 398 575 .692 2141 82.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Kuany, Kuany 26 32.3 .535 .472 .733 1.6 5.8 7.4 2.0 1.0 0.5 15.3
23 Hu, Kevin 26 22.3 .543 .381 .755 1.9 2.2 4.1 1.1 0.8 0.1 14.1
05 Bailey, Lee 20 32.4 .404 .393 .670 0.6 2.3 2.8 3.5 1.3 0.1 12.9
33 Shastri, Kiran 26 26.8 .413 .402 .813 1.2 2.7 3.9 1.2 0.7 0.3 11.8
25 Eteuati, Frankie 20 22.3 .552 .000 .608 2.0 3.8 5.8 0.9 0.7 2.4 10.3
03 Harper, James 26 25.3 .441 .382 .760 0.8 2.5 3.3 0.8 0.3 0.2 8.7
24 Pedroso, Oscar 16 14.4 .512 .400 .714 0.7 1.1 1.8 0.7 0.4 0.2 7.8
11 Ware, David 24 15.3 .422 .273 .552 0.6 2.2 2.8 1.8 1.4 0.1 4.8
22 Louder, Michael 13 10.8 .545 .667 .500 0.9 1.1 2.0 0.2 0.1 0.2 3.5
10 Mathew, AJ 19 9.7 .390 .370 .818 0.4 0.9 1.4 0.8 0.5 0.1 2.7
01 Boyd, De'Von 11 4.0 .500 .571 .769 0.2 0.1 0.3 0.0 0.2 0.1 2.9
02 Pu`ulei-Auld, Kahanu 22 12.6 .300 .083 .375 0.5 0.7 1.2 0.9 1.3 0.1 1.8
12 Rosen, Amu 10 5.0 .125 .143 1.000 0.4 0.3 0.7 0.0 0.0 0.0 0.5
15 Sakazaki, Michael 11 3.5 .071 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.2
Total 26 200.0 .465 .384 .710 11.5 24.2 35.7 12.0 7.2 3.5 83.58
Opponents 26 200.0 .465 .410 .692 12.7 23.9 36.7 14.2 5.8 2.5 82.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis 11/14/14 88-63 W 30-65 .462 10-28 .357 18-29 .621 15 24 39 39.0 23 14 10 2 13 88 88.0
vs St. Katherine 11/17/14 79-58 W 27-63 .429 7-22 .318 18-30 .600 16 32 48 43.5 23 11 16 5 7 79 83.5
vs PITT 11/24/14 68-81 L 25-49 .510 11-27 .407 7-13 .538 5 12 17 34.7 23 16 13 2 7 68 78.3
vs BYU 11/25/14 85-121 L 27-72 .375 10-25 .400 21-30 .700 16 22 38 35.5 24 10 15 6 10 85 80.0
vs MIZZOU 11/26/14 60-74 L 19-56 .339 9-28 .321 13-17 .765 9 18 27 33.8 20 8 13 4 8 60 76.0
vs Hawai`i-Hilo 12/04/14 94-89 W 31-54 .574 10-19 .526 22-36 .611 8 31 39 34.7 22 18 15 4 6 94 79.0
at BYU-Hawaii 12/06/14 87-104 L 27-57 .474 5-17 .294 28-41 .683 7 23 30 34.0 22 8 14 0 6 87 80.1
vs Montana St.-Billings 12/15/14 82-65 W 31-65 .477 7-26 .269 13-15 .867 15 23 38 34.5 19 16 16 3 8 82 80.4
vs Hawai`i Pacific 12/17/14 72-78 L 23-58 .397 6-18 .333 20-29 .690 10 19 29 33.9 18 8 6 1 7 72 79.4
vs Point Loma 01/03/15 83-93 L 27-58 .466 9-27 .333 20-25 .800 9 19 28 33.3 19 9 16 3 6 83 79.8
vs Dixie State 01/06/15 83-86 L 32-68 .471 11-26 .423 8-12 .667 16 21 37 33.6 24 14 14 5 6 83 80.1
vs Fresno Pacific 01/08/15 94-84 W 32-61 .525 11-23 .478 19-22 .864 15 25 40 34.2 12 18 13 2 4 94 81.3
at Notre Dame de Namur 01/17/15 102-62 W 36-59 .610 15-25 .600 15-16 .938 7 22 29 33.8 22 18 10 2 12 102 82.8
at Academy of Art University 01/19/15 73-76 L 19-48 .396 4-14 .286 31-39 .795 12 22 34 33.8 19 7 14 6 9 73 82.1
at Dominican (CA) 01/22/15 77-81 L 26-54 .481 5-14 .357 20-33 .606 7 20 27 33.3 15 6 11 3 7 77 81.8
at Holy Names 01/24/15 105-73 W 39-69 .565 7-18 .389 20-26 .769 14 32 46 34.1 16 11 12 2 10 105 83.3
vs California Baptist 01/29/15 79-77 W 27-63 .429 7-18 .389 18-27 .667 17 34 51 35.1 14 9 14 7 4 79 83.0
at Hawaii Hilo 01/31/15 85-88 L 30-58 .517 9-17 .529 16-29 .552 11 24 35 35.1 20 7 13 3 1 85 83.1
vs BYU-Hawaii 02/05/15 78-99 L 27-63 .429 11-24 .458 13-21 .619 10 23 33 35.0 22 11 17 4 7 78 82.8
at HPU-MBB 02/08/15 83-57 W 32-64 .500 11-26 .423 8-16 .500 12 33 45 35.5 17 15 17 4 4 83 82.9
at Dixie State 02/12/15 91-93 L 25-60 .417 13-37 .351 28-31 .903 11 23 34 35.4 23 16 17 4 10 91 83.2
at California Baptist 02/14/15 71-104 L 26-60 .433 6-23 .261 13-17 .765 9 21 30 35.2 17 6 16 4 2 71 82.7
at Azusa Pacific 02/16/15 65-86 L 23-61 .377 4-19 .211 15-23 .652 16 28 44 35.6 17 10 13 1 3 65 81.9
vs Holy Names 02/21/15 107-84 W 39-72 .542 8-22 .364 21-27 .778 14 27 41 35.8 20 18 19 7 17 107 83.0
vs Dominican (CA) 02/26/15 92-87 W 29-60 .483 10-25 .400 24-33 .727 9 21 30 35.6 23 16 11 4 8 92 83.3
vs Academy of Art University 02/28/15 90-78 W 22-54 .407 15-34 .441 31-39 .795 9 30 39 35.7 26 11 17 2 6 90 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis 11/14/14 63-88 L 21-51 .412 5-14 .357 16-25 .640 10 26 36 36.0 26 11 21 3 2 63 63.0
St. Katherine 11/17/14 58-79 L 19-58 .328 1-15 .067 19-28 .679 11 25 36 36.0 23 4 16 1 4 58 60.5
PITT 11/24/14 81-68 W 29-63 .460 7-17 .412 16-23 .696 27 24 51 41.0 18 15 15 1 6 81 67.3
BYU 11/25/14 121-85 W 41-74 .554 17-29 .586 22-26 .846 15 35 50 43.3 23 28 15 4 10 121 80.8
MIZZOU 11/26/14 74-60 W 24-50 .480 9-21 .429 17-26 .654 12 29 41 42.8 20 15 17 3 10 74 79.4
Hawai`i-Hilo 12/04/14 89-94 L 31-74 .419 9-22 .409 18-26 .692 14 20 34 41.3 28 13 9 4 4 89 81.0
BYU-Hawaii 12/06/14 104-87 W 38-67 .567 10-21 .476 18-24 .750 10 29 39 41.0 27 23 12 3 10 104 84.3
Montana St.-Billings 12/15/14 65-82 L 24-54 .444 3-8 .375 14-20 .700 10 18 28 39.4 17 11 19 4 3 65 81.9
Hawai`i Pacific 12/17/14 78-72 W 29-58 .500 9-23 .391 11-19 .579 13 26 39 39.3 19 15 11 2 2 78 81.4
Point Loma 01/03/15 93-83 W 34-53 .642 10-15 .667 15-20 .750 3 21 24 37.8 21 16 12 0 6 93 82.6
Dixie State 01/06/15 86-83 W 27-58 .466 7-18 .389 25-30 .833 10 20 30 37.1 14 12 12 5 6 86 82.9
Fresno Pacific 01/08/15 84-94 L 32-60 .533 12-25 .480 8-16 .500 9 16 25 36.1 18 14 11 1 8 84 83.0
Notre Dame de Namur 01/17/15 62-102 L 19-43 .442 8-15 .533 16-25 .640 6 15 21 34.9 15 10 22 0 3 62 81.4
Academy of Art University 01/19/15 76-73 W 30-67 .448 8-24 .333 8-13 .615 17 20 37 35.1 25 14 15 3 5 76 81.0
Dominican (CA) 01/22/15 81-77 W 31-63 .492 11-21 .524 8-13 .615 14 30 44 35.7 20 20 15 3 1 81 81.0
Holy Names 01/24/15 73-105 L 28-70 .400 8-24 .333 9-15 .600 13 20 33 35.5 21 15 13 1 7 73 80.5
California Baptist 01/29/15 77-79 L 29-72 .403 9-29 .310 10-17 .588 13 24 37 35.6 20 8 9 4 4 77 80.3
Hawaii Hilo 01/31/15 88-85 W 34-71 .479 5-18 .278 15-22 .682 18 23 41 35.9 21 15 10 3 3 88 80.7
BYU-Hawaii 02/05/15 99-78 W 32-68 .471 12-25 .480 23-29 .793 15 28 43 36.3 15 13 14 4 11 99 81.7
HPU-MBB 02/08/15 57-83 L 18-60 .300 6-22 .273 15-19 .789 11 23 34 36.2 15 9 15 2 2 57 80.5
Dixie State 02/12/15 93-91 W 33-68 .485 9-18 .500 18-27 .667 16 24 40 36.3 24 21 16 2 11 93 81.0
California Baptist 02/14/15 104-71 W 36-72 .500 15-33 .455 17-18 .944 15 27 42 36.6 16 18 9 4 8 104 82.1
Azusa Pacific 02/16/15 86-65 W 32-70 .457 15-33 .455 7-10 .700 12 27 39 36.7 19 20 8 1 8 86 82.3
Holy Names 02/21/15 84-107 L 31-67 .463 7-24 .292 15-23 .652 14 22 36 36.7 18 13 26 3 6 84 82.3
Dominican (CA) 02/26/15 87-92 L 30-60 .500 9-17 .529 18-32 .563 15 24 39 36.8 31 9 18 2 2 87 82.5
Academy of Art University 02/28/15 78-90 L 28-62 .452 2-13 .154 20-29 .690 8 26 34 36.7 30 8 16 1 8 78 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis 11/14/14 88-63 25 30-65/21-51 .462/.412 10-28/5-14 .357/.357 18-29/16-25 .621-.640 39/36 3 14/11 10/21 2/3 13/2 23/26
St. Katherine 11/17/14 79-58 21 27-63/19-58 .429/.328 7-22/1-15 .318/.067 18-30/19-28 .600-.679 48/36 12 11/4 16/16 5/1 7/4 23/23
PITT 11/24/14 68-81 -13 25-49/29-63 .510/.460 11-27/7-17 .407/.412 7-13/16-23 .538-.696 17/51 -34 16/15 13/15 2/1 7/6 23/18
BYU 11/25/14 85-121 -36 27-72/41-74 .375/.554 10-25/17-29 .400/.586 21-30/22-26 .700-.846 38/50 -12 10/28 15/15 6/4 10/10 24/23
MIZZOU 11/26/14 60-74 -14 19-56/24-50 .339/.480 9-28/9-21 .321/.429 13-17/17-26 .765-.654 27/41 -14 8/15 13/17 4/3 8/10 20/20
Hawai`i-Hilo 12/04/14 94-89 5 31-54/31-74 .574/.419 10-19/9-22 .526/.409 22-36/18-26 .611-.692 39/34 5 18/13 15/9 4/4 6/4 22/28
BYU-Hawaii 12/06/14 87-104 -17 27-57/38-67 .474/.567 5-17/10-21 .294/.476 28-41/18-24 .683-.750 30/39 -9 8/23 14/12 0/3 6/10 22/27
Montana St.-Billings 12/15/14 82-65 17 31-65/24-54 .477/.444 7-26/3-8 .269/.375 13-15/14-20 .867-.700 38/28 10 16/11 16/19 3/4 8/3 19/17
Hawai`i Pacific 12/17/14 72-78 -6 23-58/29-58 .397/.500 6-18/9-23 .333/.391 20-29/11-19 .690-.579 29/39 -10 8/15 6/11 1/2 7/2 18/19
Point Loma 01/03/15 83-93 -10 27-58/34-53 .466/.642 9-27/10-15 .333/.667 20-25/15-20 .800-.750 28/24 4 9/16 16/12 3/0 6/6 19/21
Dixie State 01/06/15 83-86 -3 32-68/27-58 .471/.466 11-26/7-18 .423/.389 8-12/25-30 .667-.833 37/30 7 14/12 14/12 5/5 6/6 24/14
Fresno Pacific 01/08/15 94-84 10 32-61/32-60 .525/.533 11-23/12-25 .478/.480 19-22/8-16 .864-.500 40/25 15 18/14 13/11 2/1 4/8 12/18
Notre Dame de Namur 01/17/15 102-62 40 36-59/19-43 .610/.442 15-25/8-15 .600/.533 15-16/16-25 .938-.640 29/21 8 18/10 10/22 2/0 12/3 22/15
Academy of Art University 01/19/15 73-76 -3 19-48/30-67 .396/.448 4-14/8-24 .286/.333 31-39/8-13 .795-.615 34/37 -3 7/14 14/15 6/3 9/5 19/25
Dominican (CA) 01/22/15 77-81 -4 26-54/31-63 .481/.492 5-14/11-21 .357/.524 20-33/8-13 .606-.615 27/44 -17 6/20 11/15 3/3 7/1 15/20
Holy Names 01/24/15 105-73 32 39-69/28-70 .565/.400 7-18/8-24 .389/.333 20-26/9-15 .769-.600 46/33 13 11/15 12/13 2/1 10/7 16/21
California Baptist 01/29/15 79-77 2 27-63/29-72 .429/.403 7-18/9-29 .389/.310 18-27/10-17 .667-.588 51/37 14 9/8 14/9 7/4 4/4 14/20
Hawaii Hilo 01/31/15 85-88 -3 30-58/34-71 .517/.479 9-17/5-18 .529/.278 16-29/15-22 .552-.682 35/41 -6 7/15 13/10 3/3 1/3 20/21
BYU-Hawaii 02/05/15 78-99 -21 27-63/32-68 .429/.471 11-24/12-25 .458/.480 13-21/23-29 .619-.793 33/43 -10 11/13 17/14 4/4 7/11 22/15
HPU-MBB 02/08/15 83-57 26 32-64/18-60 .500/.300 11-26/6-22 .423/.273 8-16/15-19 .500-.789 45/34 11 15/9 17/15 4/2 4/2 17/15
Dixie State 02/12/15 91-93 -2 25-60/33-68 .417/.485 13-37/9-18 .351/.500 28-31/18-27 .903-.667 34/40 -6 16/21 17/16 4/2 10/11 23/24
California Baptist 02/14/15 71-104 -33 26-60/36-72 .433/.500 6-23/15-33 .261/.455 13-17/17-18 .765-.944 30/42 -12 6/18 16/9 4/4 2/8 17/16
Azusa Pacific 02/16/15 65-86 -21 23-61/32-70 .377/.457 4-19/15-33 .211/.455 15-23/7-10 .652-.700 44/39 5 10/20 13/8 1/1 3/8 17/19
Holy Names 02/21/15 107-84 23 39-72/31-67 .542/.463 8-22/7-24 .364/.292 21-27/15-23 .778-.652 41/36 5 18/13 19/26 7/3 17/6 20/18
Dominican (CA) 02/26/15 92-87 5 29-60/30-60 .483/.500 10-25/9-17 .400/.529 24-33/18-32 .727-.563 30/39 -9 16/9 11/18 4/2 8/2 23/31
Academy of Art University 02/28/15 90-78 12 22-54/28-62 .407/.452 15-34/2-13 .441/.154 31-39/20-29 .795-.690 39/34 5 11/8 17/16 2/1 6/8 26/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Holy Names (02/21/15)
FIELD GOALS MADE 39 Holy Names (02/21/15); Holy Names (01/24/15)
FIELD GOAL ATTEMPTS 72 BYU (11/25/14); Holy Names (02/21/15)
3 PT FIELD GOALS MADE 15 Academy of Art University (02/28/15); Notre Dame de Namur (01/17/15)
3 PT FG ATTEMPTS 37 Dixie State (02/12/15)
FREE THROWS MADE 31 Academy of Art University (02/28/15); Academy of Art University (01/19/15)
FREE THROW ATTEMPTS 41 BYU-Hawaii (12/06/14)
REBOUNDS 51 California Baptist (01/29/15)
ASSISTS 18 Hawai`i-Hilo (12/04/14); Fresno Pacific (01/08/15); Holy Names (02/21/15); Notre Dame de Namur (01/17/15)
STEALS 17 Holy Names (02/21/15)
BLOCKED SHOTS 7 California Baptist (01/29/15); Holy Names (02/21/15)
TURNOVERS 19 Holy Names (02/21/15)
FOULS 26 Academy of Art University (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hu, Kevin Holy Names (01/24/15)
FIELD GOALS MADE 12 Hu, Kevin Holy Names (01/24/15)
FIELD GOAL ATTEMPTS 18 Kuany, Kuany; Hu, Kevin Dominican (CA) (01/22/15); Holy Names (01/24/15)
3 PT FIELD GOALS MADE 6 Shastri, Kiran Dixie State (01/06/15)
3 PT FG ATTEMPTS 13 Shastri, Kiran Dixie State (01/06/15)
FREE THROWS MADE 11 Hu, Kevin Holy Names (01/24/15)
FREE THROW ATTEMPTS 14 Hu, Kevin Hawai`i Pacific (12/17/14); Holy Names (01/24/15)
REBOUNDS 15 Eteuati, Frankie Azusa Pacific (02/16/15)
ASSISTS 9 Bailey, Lee PITT (11/24/14)
STEALS 5 Ware, David Holy Names (02/21/15); Dixie State (02/12/15)
BLOCKED SHOTS 6 Eteuati, Frankie Holy Names (02/21/15)
TURNOVERS 7 Kuany, Kuany Dixie State (01/06/15); HPU-MBB (02/08/15)
FOULS 5 Hu, Kevin; Eteuati, Frankie St. Katherine (11/17/14); PITT (11/24/14); MIZZOU (11/26/14); Hawai`i-Hilo (12/04/14); Dixie State (01/06/15); BYU-Hawaii (02/05/15); Academy of Art University (01/19/15); Hawaii Hilo (01/31/15); HPU-MBB (02/08/15); Dixie State (02/12/15); Azusa Pacific (02/16/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Kuany, Kuany 26 397 15.3
#23 Hu, Kevin 26 366 14.1
#33 Shastri, Kiran 26 308 11.8
#05 Bailey, Lee 20 258 12.9
#03 Harper, James 26 225 8.7
#25 Eteuati, Frankie 20 205 10.3
#24 Pedroso, Oscar 16 124 7.8
#11 Ware, David 24 114 4.8
#10 Mathew, AJ 19 51 2.7
#22 Louder, Michael 13 46 3.5
#02 Pu`ulei-Auld, Kahanu 22 40 1.8
#01 Boyd, De'Von 11 32 2.9
#12 Rosen, Amu 10 5 0.5
#15 Sakazaki, Michael 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Kuany, Kuany 26 139 260 .535 5.3 10.0
#23 Hu, Kevin 26 114 210 .543 4.4 8.1
#33 Shastri, Kiran 26 95 230 .413 3.7 8.8
#05 Bailey, Lee 20 82 203 .404 4.1 10.2
#25 Eteuati, Frankie 20 80 145 .552 4.0 7.3
#03 Harper, James 26 71 161 .441 2.7 6.2
#24 Pedroso, Oscar 16 44 86 .512 2.8 5.4
#11 Ware, David 24 43 102 .422 1.8 4.3
#22 Louder, Michael 13 18 33 .545 1.4 2.5
#02 Pu`ulei-Auld, Kahanu 22 18 60 .300 0.8 2.7
#10 Mathew, AJ 19 16 41 .390 0.8 2.2
#01 Boyd, De'Von 11 9 18 .500 0.8 1.6
#12 Rosen, Amu 10 1 8 .125 0.1 0.8
#15 Sakazaki, Michael 11 1 14 .071 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Shastri, Kiran 26 66 164 .402 2.5 6.3
#14 Kuany, Kuany 26 34 72 .472 1.3 2.8
#05 Bailey, Lee 20 33 84 .393 1.7 4.2
#03 Harper, James 26 26 68 .382 1.0 2.6
#23 Hu, Kevin 26 24 63 .381 0.9 2.4
#24 Pedroso, Oscar 16 16 40 .400 1.0 2.5
#11 Ware, David 24 12 44 .273 0.5 1.8
#10 Mathew, AJ 19 10 27 .370 0.5 1.4
#01 Boyd, De'Von 11 4 7 .571 0.4 0.6
#22 Louder, Michael 13 4 6 .667 0.3 0.5
#02 Pu`ulei-Auld, Kahanu 22 1 12 .083 0.0 0.5
#12 Rosen, Amu 10 1 7 .143 0.1 0.7
#25 Eteuati, Frankie 20 0 5 .000 0.0 0.3
#15 Sakazaki, Michael 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Hu, Kevin 26 114 151 .755 4.4 5.8
#14 Kuany, Kuany 26 85 116 .733 3.3 4.5
#05 Bailey, Lee 20 61 91 .670 3.1 4.6
#03 Harper, James 26 57 75 .760 2.2 2.9
#33 Shastri, Kiran 26 52 64 .813 2.0 2.5
#25 Eteuati, Frankie 20 45 74 .608 2.3 3.7
#24 Pedroso, Oscar 16 20 28 .714 1.3 1.8
#11 Ware, David 24 16 29 .552 0.7 1.2
#01 Boyd, De'Von 11 10 13 .769 0.9 1.2
#10 Mathew, AJ 19 9 11 .818 0.5 0.6
#22 Louder, Michael 13 6 12 .500 0.5 0.9
#02 Pu`ulei-Auld, Kahanu 22 3 8 .375 0.1 0.4
#12 Rosen, Amu 10 2 2 1.000 0.2 0.2
#15 Sakazaki, Michael 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Kuany, Kuany 26 192 7.4 42 1.6 150 5.8
#25 Eteuati, Frankie 20 115 5.8 40 2.0 75 3.8
#23 Hu, Kevin 26 107 4.1 49 1.9 58 2.2
