Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Tuifao, Larchelle 24 Tuifao, Larchelle .359 1.026 51-50 145 17 52 10 1 6 28 82 .566 26 3 16 1 .460 2 0 1-1
15 Fujioka, Taryn 15 Fujioka, Taryn .353 .958 51-51 167 32 59 7 8 1 18 85 .509 25 4 9 0 .449 0 2 4-7
11 Buck, Summer 11 Buck, Summer .284 .794 40-40 109 12 31 6 3 0 14 43 .394 16 5 12 0 .400 0 2 2-2
16 Bravo, Desiree 16 Bravo, Desiree .276 .684 48-47 152 22 42 6 3 0 8 54 .355 10 2 1 1 .329 0 1 2-3
28 Diaz, Miranda 28 Diaz, Miranda .264 .681 42-42 129 9 34 5 1 1 23 44 .341 13 2 15 1 .340 0 1 0-0
8 Pena, Vanessa 8 Pena, Vanessa .244 .641 49-41 119 10 29 5 3 0 14 40 .336 10 1 9 0 .305 1 9 3-5
14 Jacobsen, Bailey 14 Jacobsen, Bailey .333 .840 34-25 84 6 28 4 2 0 7 36 .429 8 3 5 0 .411 0 0 1-1
5 Benson, Bailey 5 Benson, Bailey .308 .616 29-22 13 0 4 0 0 0 0 4 .308 0 0 3 0 .308 0 0 0-0
6 Hayes, SoSo 6 Hayes, SoSo .222 .734 10-8 27 2 6 2 1 0 8 10 .370 4 2 8 0 .364 0 0 0-0
7 Smith, Mimi 7 Smith, Mimi .219 .608 37-31 64 12 14 1 1 0 8 17 .266 9 3 15 0 .342 0 0 0-0
18 Tonaki, Elora 18 Tonaki, Elora .217 .636 23-18 23 5 5 0 0 0 0 5 .217 6 2 6 0 .419 0 0 2-2
22 Simanu, Taneia 22 Simanu, Taneia .216 .586 34-27 74 2 16 2 0 1 6 21 .284 8 2 15 2 .302 2 0 1-1
1 Frost, Alena 1 Frost, Alena .200 .473 31-11 30 4 6 0 0 0 2 6 .200 1 2 11 0 .273 0 1 2-2
3 Lopez, Lex 3 Lopez, Lex .176 .462 24-8 17 4 3 0 0 0 2 3 .176 2 1 4 0 .286 1 1 0-1
4 Jacobsen, Mikala 4 Jacobsen, Mikala .167 .466 40-16 54 6 9 0 1 0 4 11 .204 6 1 6 0 .262 0 4 2-4
21 Schneider, Gabriella 21 Schneider, Gabriella .147 .486 21-14 34 5 5 1 0 0 0 6 .176 7 1 11 0 .310 0 3 0-0
23 Rodriguez, Isabel 23 Rodriguez, Isabel .135 .448 37-29 74 8 10 0 1 0 4 12 .162 11 5 15 1 .286 1 4 3-4
29 Cordova, Malia 29 Cordova, Malia .111 .222 18-4 18 0 2 0 0 0 1 2 .111 0 0 4 0 .111 0 0 0-0
10 Walker, Ava 10 Walker, Ava .000 .000 25-14 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Quel-Kaina, Liliyah 2 Quel-Kaina, Liliyah .000 .400 10-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 1 0-1
9 Turnbach, Maggie 9 Turnbach, Maggie .000 .000 20-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
13 Lopez, Kamryn 13 Lopez, Kamryn .000 1.000 26-7 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .265 .719 51-51 1341 161 355 49 25 9 147 481 .359 164 40 170 6 .360 7 29 26-38
Opponents .340 .866 51-51 1451 308 494 88 25 10 278 662 .456 150 36 86 19 .410 20 30 78-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Benson, Bailey 5Benson, Bailey 4.64 1.73 2-13 24-21 5 1-0 0 101.0 142 78 67 33 24 28 11 5 427 .333 2 9 0 7 12
10 Walker, Ava 10Walker, Ava 5.25 2.11 3-9 25-14 3 0-0 1 81.1 108 81 61 64 28 13 5 2 346 .312 6 12 0 4 6
8 Pena, Vanessa 8Pena, Vanessa 5.38 1.70 2-10 22-9 4 0-0 1 69.0 97 63 53 20 23 16 5 1 292 .332 5 5 0 8 6
13 Lopez, Kamryn 13Lopez, Kamryn 6.33 2.08 1-9 26-7 1 0-0 0 73.0 131 76 66 21 10 29 3 2 343 .382 8 8 0 1 6
17 Vital, Anissa 17Vital, Anissa 1.91 1.91 0-0 4-0 0 0-0 0 3.2 4 1 1 3 1 1 0 0 15 .267 2 1 0 0 0
29 Cordova, Malia 29Cordova, Malia 10.50 3.50 1-1 6-0 0 0-0 0 6.0 12 9 9 9 0 1 1 0 28 .429 1 1 0 0 0
Totals 5.37 1.93 9-42 107-51 13 1 2 334.0 494 308 256 150 86 88 25 10 1451 .340 24 36 0 20 30
Opponents 2.66 1.50 42-9 98-51 17 8 11 345.1 355 161 131 164 170 49 25 9 1341 .265 29 40 0 7 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cordova, Malia 29 Cordova, Malia 17 13 4 0 1.000 1 2 0 0 0
2 Quel-Kaina, Liliyah 2 Quel-Kaina, Liliyah 1 1 0 0 1.000 0 0 0 0 0
9 Turnbach, Maggie 9 Turnbach, Maggie 1 1 0 0 1.000 0 0 0 0 0
16 Bravo, Desiree 16 Bravo, Desiree 96 81 14 1 .990 0 0 0 0 0
22 Simanu, Taneia 22 Simanu, Taneia 234 226 5 3 .987 11 0 0 0 0
3 Lopez, Lex 3 Lopez, Lex 63 58 4 1 .984 4 0 0 0 0
24 Tuifao, Larchelle 24 Tuifao, Larchelle 163 137 22 4 .975 9 63 8 4 0
8 Pena, Vanessa 8 Pena, Vanessa 70 47 21 2 .971 1 10 1 0 0
4 Jacobsen, Mikala 4 Jacobsen, Mikala 33 29 3 1 .970 0 0 0 0 0
6 Hayes, SoSo 6 Hayes, SoSo 60 54 4 2 .967 0 0 0 0 0
15 Fujioka, Taryn 15 Fujioka, Taryn 225 75 141 9 .960 11 0 0 0 0
21 Schneider, Gabriella 21 Schneider, Gabriella 49 35 12 2 .959 2 13 3 6 0
18 Tonaki, Elora 18 Tonaki, Elora 92 41 46 5 .946 7 0 0 0 0
11 Buck, Summer 11 Buck, Summer 72 46 22 4 .944 3 0 0 0 0
1 Frost, Alena 1 Frost, Alena 17 15 1 1 .941 1 0 0 0 0
5 Benson, Bailey 5 Benson, Bailey 28 5 21 2 .929 0 25 1 0 0
13 Lopez, Kamryn 13 Lopez, Kamryn 27 5 20 2 .926 1 16 4 0 0
10 Walker, Ava 10 Walker, Ava 24 3 19 2 .917 0 27 5 0 0
7 Smith, Mimi 7 Smith, Mimi 156 66 76 14 .910 10 0 0 0 0
28 Diaz, Miranda 28 Diaz, Miranda 134 35 86 13 .903 7 0 0 0 0
23 Rodriguez, Isabel 23 Rodriguez, Isabel 35 29 1 5 .857 0 0 0 0 0
14 Jacobsen, Bailey 14 Jacobsen, Bailey 1 0 0 1 .000 0 0 0 0 0
17 Vital, Anissa 17 Vital, Anissa 0 0 0 0 .000 0 0 0 0 0
Totals 1598 1002 522 74 .954 26 156 22 10 0
Opponents 1457 1036 380 41 .972 25 52 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Benson, Bailey 5Benson, Bailey .667 1.334 19-14 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
24 Tuifao, Larchelle 24Tuifao, Larchelle .352 1.010 36-35 105 13 37 6 1 5 17 60 .571 14 3 10 1 .439 1 0 1-1
15 Fujioka, Taryn 15Fujioka, Taryn .342 .957 36-36 120 22 41 7 6 1 15 63 .525 17 2 7 0 .432 0 1 3-5
14 Jacobsen, Bailey 14Jacobsen, Bailey .338 .849 32-23 77 5 26 4 2 0 6 34 .442 7 2 1 0 .407 0 0 1-1
16 Bravo, Desiree 16Bravo, Desiree .330 .798 33-32 106 14 35 6 3 0 7 47 .443 4 0 0 1 .355 0 0 2-3
11 Buck, Summer 11Buck, Summer .290 .783 36-36 100 11 29 6 2 0 12 39 .390 12 5 11 0 .393 0 2 2-2
28 Diaz, Miranda 28Diaz, Miranda .275 .751 27-27 80 6 22 4 1 1 16 31 .388 9 2 12 0 .363 0 0 0-0
8 Pena, Vanessa 8Pena, Vanessa .247 .616 34-28 81 8 20 4 1 0 8 26 .321 6 0 7 0 .295 1 6 3-5
7 Smith, Mimi 7Smith, Mimi .239 .631 24-23 46 7 11 1 1 0 7 14 .304 5 1 8 0 .327 0 0 0-0
18 Tonaki, Elora 18Tonaki, Elora .238 .623 14-11 21 5 5 0 0 0 0 5 .238 4 1 4 0 .385 0 0 2-2
22 Simanu, Taneia 22Simanu, Taneia .235 .661 26-19 51 2 12 2 0 1 5 17 .333 6 2 11 0 .328 2 0 1-1
4 Jacobsen, Mikala 4Jacobsen, Mikala .209 .562 28-13 43 4 9 0 1 0 3 11 .256 5 1 3 0 .306 0 4 0-2
3 Lopez, Lex 3Lopez, Lex .188 .488 19-7 16 4 3 0 0 0 2 3 .188 2 1 3 0 .300 1 1 0-1
1 Frost, Alena 1Frost, Alena .150 .300 20-8 20 2 3 0 0 0 2 3 .150 0 0 7 0 .150 0 1 1-1
21 Schneider, Gabriella 21Schneider, Gabriella .125 .425 15-10 24 3 3 0 0 0 0 3 .125 5 1 8 0 .300 0 2 0-0
23 Rodriguez, Isabel 23Rodriguez, Isabel .116 .459 24-19 43 5 5 0 1 0 2 7 .163 7 4 11 1 .296 0 2 3-4
29 Cordova, Malia 29Cordova, Malia .000 .000 9-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Hayes, SoSo 6Hayes, SoSo .000 .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
2 Quel-Kaina, Liliyah 2Quel-Kaina, Liliyah .000 .500 7-1 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 1 0-1
10 Walker, Ava 10Walker, Ava .000 .000 17-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Turnbach, Maggie 9Turnbach, Maggie .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .746 36-36 951 116 263 40 19 8 103 365 .384 105 25 110 3 .362 5 20 19-29
Opponents .349 .886 36-36 1008 212 352 59 19 9 191 476 .472 97 25 64 13 .414 16 23 45-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vital, Anissa 17Vital, Anissa 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 0 0 3 1 0 0 0 11 .182 2 1 0 0 0
29 Cordova, Malia 29Cordova, Malia 4.20 3.23 0-0 3-0 0 0-0 0 3.1 6 2 2 4 0 0 1 0 15 .400 0 0 0 0 0
5 Benson, Bailey 5Benson, Bailey 4.93 1.69 2-10 16-14 5 1-0 0 71.0 101 59 50 19 18 17 10 5 299 .338 1 4 0 6 10
10 Walker, Ava 10Walker, Ava 5.13 2.29 3-5 17-8 1 0-0 1 45.0 64 47 33 39 18 8 1 1 191 .335 5 10 0 1 4
8 Pena, Vanessa 8Pena, Vanessa 5.37 1.72 2-8 18-8 4 0-0 1 60.0 86 54 46 17 21 14 4 1 256 .336 5 5 0 8 4
13 Lopez, Kamryn 13Lopez, Kamryn 5.88 2.16 1-5 17-6 1 0-0 0 50.0 93 50 42 15 6 20 3 2 236 .394 4 5 0 1 5
Totals 5.21 1.93 8-28 74-36 11 1 2 232.1 352 212 173 97 64 59 19 9 1008 .349 17 25 0 16 23
Opponents 2.70 1.53 28-8 63-36 14 5 7 241.0 263 116 93 105 110 40 19 8 951 .277 20 25 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lopez, Lex 3 Lopez, Lex 54 50 4 0 1.000 2 0 0 0 0
10 Walker, Ava 10 Walker, Ava 11 1 10 0 1.000 0 10 4 0 0
6 Hayes, SoSo 6 Hayes, SoSo 8 8 0 0 1.000 0 0 0 0 0
29 Cordova, Malia 29 Cordova, Malia 4 0 4 0 1.000 1 0 0 0 0
2 Quel-Kaina, Liliyah 2 Quel-Kaina, Liliyah 1 1 0 0 1.000 0 0 0 0 0
9 Turnbach, Maggie 9 Turnbach, Maggie 1 1 0 0 1.000 0 0 0 0 0
22 Simanu, Taneia 22 Simanu, Taneia 144 139 3 2 .986 6 0 0 0 0
16 Bravo, Desiree 16 Bravo, Desiree 72 60 11 1 .986 0 0 0 0 0
24 Tuifao, Larchelle 24 Tuifao, Larchelle 144 119 21 4 .972 8 41 7 3 0
21 Schneider, Gabriella 21 Schneider, Gabriella 36 29 6 1 .972 2 4 2 5 0
4 Jacobsen, Mikala 4 Jacobsen, Mikala 32 28 3 1 .969 0 0 0 0 0
15 Fujioka, Taryn 15 Fujioka, Taryn 149 55 89 5 .966 7 0 0 0 0
8 Pena, Vanessa 8 Pena, Vanessa 49 28 19 2 .959 1 7 1 0 0
5 Benson, Bailey 5 Benson, Bailey 20 4 15 1 .950 0 19 1 0 0
11 Buck, Summer 11 Buck, Summer 67 41 22 4 .940 3 0 0 0 0
18 Tonaki, Elora 18 Tonaki, Elora 49 27 19 3 .939 3 0 0 0 0
13 Lopez, Kamryn 13 Lopez, Kamryn 16 3 12 1 .938 1 9 3 0 0
1 Frost, Alena 1 Frost, Alena 15 13 1 1 .933 1 0 0 0 0
7 Smith, Mimi 7 Smith, Mimi 106 47 51 8 .925 7 0 0 0 0
28 Diaz, Miranda 28 Diaz, Miranda 78 23 48 7 .910 3 0 0 0 0
23 Rodriguez, Isabel 23 Rodriguez, Isabel 22 20 0 2 .909 0 0 0 0 0
14 Jacobsen, Bailey 14 Jacobsen, Bailey 1 0 0 1 .000 0 0 0 0 0
17 Vital, Anissa 17 Vital, Anissa 0 0 0 0 .000 0 0 0 0 0
Totals 1079 697 338 44 .959 45 90 18 8 0
Opponents 1019 723 270 26 .974 31 38 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/25 vs Cal State San Marcos L 3-5 21 3 2 3 0 0 0 9 0 0 0 2 1 1 0 5 21 15 1 .095
1/31/25 vs San Francisco State W 3-2 23 3 6 3 1 0 0 3 0 0 0 1 1 0 0 4 21 15 0 .261
2/1/25 vs Northwest Nazarene L 5-6 32 5 10 5 0 0 1 2 0 0 0 0 0 1 0 6 18 9 0 .313
2/1/25 vs Cal St. Monterey Bay L 4-8 29 4 9 4 1 1 0 4 0 1 0 0 0 0 1 2 21 16 5 .310
2/2/25 vs Chico State L 0-4 23 0 2 0 0 0 0 1 0 1 0 2 0 0 1 9 21 13 2 .087
2/3/25 at Cal St. Dom. Hills L 3-4 25 3 6 3 0 0 0 2 0 0 0 1 1 0 0 3 20 18 2 .240
2/3/25 at Cal St. Dom. Hills L 4-10 28 4 6 4 2 0 0 2 0 0 0 2 1 0 1 3 18 14 7 .214
2/6/25 at Nebraska-Kearney L 2-4 23 2 4 2 1 1 0 7 0 1 0 1 0 0 0 3 18 8 2 .174
2/6/25 Hillsdale L 11-14 33 11 13 10 1 2 0 14 0 0 0 1 0 0 0 4 21 7 0 .394
2/7/25 Cal Poly Humboldt L 1-13 20 1 4 1 0 0 0 1 0 1 0 0 0 0 0 1 15 11 2 .200
2/7/25 Cal Poly Humboldt L 5-7 34 5 11 5 1 1 0 6 0 1 1 2 3 0 0 7 27 13 2 .324
2/9/25 Southern Oregon L 0-6 25 0 6 0 1 1 0 1 0 1 0 0 1 0 0 6 21 17 3 .240
2/9/25 Southern Oregon L 3-4 27 3 7 3 1 0 0 3 0 1 0 3 1 0 0 1 21 10 1 .259
2/14/25 Western Washington L 1-5 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 4 21 10 3 .160
2/14/25 Western Washington L 0-4 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 2 21 8 0 .091
2/19/25 at Hawai'i Pacific W 5-4 29 5 7 5 3 0 0 3 0 0 1 1 1 0 0 4 24 12 0 .241
2/19/25 at Hawai'i Pacific L 6-8 34 6 14 5 2 0 0 2 0 1 1 1 0 0 0 1 18 6 4 .412
2/20/25 at Hawai'i Pacific L 2-3 27 2 6 2 4 0 1 2 0 0 0 2 0 0 0 3 18 5 0 .222
2/22/25 Hawai'i Hilo L 1-12 20 1 5 1 0 0 0 0 0 0 0 0 0 0 0 1 15 11 2 .250
2/22/25 Hawai'i Hilo L 3-4 30 3 4 2 1 0 0 5 0 0 1 1 0 0 0 0 27 9 2 .133
2/23/25 Hawai'i Hilo L 7-17 27 7 7 6 1 0 0 7 0 0 1 1 3 0 1 2 21 10 3 .259
2/28/25 Azusa Pacific W 6-5 27 6 9 6 1 1 0 4 0 1 0 1 1 0 0 4 21 14 3 .333
2/28/25 Azusa Pacific L 5-7 32 5 13 4 0 0 0 4 0 2 0 0 1 0 0 3 21 10 0 .406
3/1/25 Azusa Pacific L 1-6 27 1 8 1 0 1 0 3 0 1 0 0 1 0 1 1 21 8 1 .296
3/5/25 CUI L 1-5 25 1 5 1 0 0 0 5 0 1 0 0 1 0 0 6 21 5 2 .200
3/5/25 CUI W 5-4 25 5 8 5 1 2 0 3 0 0 0 1 1 0 0 5 21 7 1 .320
3/6/25 CUI L 6-16 22 6 8 5 1 0 0 6 0 0 0 0 1 0 0 2 15 8 0 .364
3/14/25 at Jessup L 3-11 26 3 8 3 0 0 1 3 0 1 0 0 1 0 0 1 16 12 1 .308
3/15/25 at Jessup L 2-9 25 2 5 0 0 0 0 4 0 1 1 1 0 0 0 6 18 9 1 .200
3/15/25 at Jessup L 3-5 27 3 7 3 0 3 0 2 0 0 0 1 0 0 0 6 18 5 0 .259
3/17/25 at Dominican L 5-6 27 5 9 4 2 0 1 5 0 1 1 1 0 0 0 3 20 11 1 .333
3/17/25 at Dominican L 0-4 22 0 3 0 0 0 0 0 0 1 1 1 1 0 0 7 18 8 1 .136
3/18/25 at Dominican L 1-4 22 1 3 1 0 0 1 1 0 0 1 3 1 0 0 5 18 11 1 .136
3/21/25 at Menlo L 4-5 29 4 9 4 1 4 1 6 0 0 0 0 0 0 0 1 18 14 3 .310
3/22/25 at Menlo L 2-8 27 2 8 2 3 0 0 4 0 0 0 0 0 0 0 0 18 8 2 .296
3/22/25 at Menlo L 3-4 29 3 9 3 1 1 1 4 0 0 0 0 0 0 0 4 18 5 0 .310
3/24/25 at Academy of Art W 6-1 26 6 4 4 0 1 0 5 0 2 1 2 0 0 0 2 21 11 0 .154
3/24/25 at Academy of Art L 1-7 23 1 3 1 1 0 0 4 0 2 0 2 0 1 0 2 18 7 1 .130
3/25/25 at Academy of Art W 3-0 25 3 7 3 1 0 0 5 0 1 0 2 2 1 0 5 21 12 0 .280
3/29/25 Hawai'i Pacific L 0-1 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 21 12 0 .125
3/29/25 Hawai'i Pacific W 2-1 24 2 7 2 1 1 0 2 0 1 0 0 1 0 0 4 21 7 1 .292
3/30/25 Hawai'i Pacific W 9-7 29 9 12 9 3 1 0 3 0 0 0 0 1 1 0 2 21 10 0 .414
4/7/25 Biola L 1-11 20 1 6 1 3 0 0 1 0 0 0 0 0 0 0 4 15 8 6 .300
4/7/25 Biola L 0-6 26 0 4 0 0 0 0 2 0 0 0 1 0 0 0 3 21 10 0 .154
4/8/25 Biola L 3-7 31 3 8 3 2 0 0 1 0 1 0 2 0 0 0 7 21 10 2 .258
4/11/25 Vanguard L 1-3 26 1 5 1 1 1 0 0 0 0 1 0 0 0 0 5 21 10 2 .192
4/11/25 Vanguard L 7-10 37 7 17 6 2 1 2 1 0 2 0 0 0 0 0 3 21 16 1 .459
4/12/25 Vanguard W 10-1 24 10 14 8 5 2 0 0 0 0 0 0 0 1 1 1 15 6 0 .583
4/18/2025 at Hawaii Hilo L 0-3 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 1 18 11 1 .160
4/18/2025 at Hawaii Hilo L 0-4 25 0 5 0 0 0 0 2 0 0 0 0 1 0 0 0 18 12 0 .200
4/19/2025 at Hawaii Hilo L 2-3 27 2 9 2 0 0 0 1 0 0 0 1 2 1 0 2 19 8 2 .333
Total 161-308 1341 161 355 147 49 25 9 164 0 26 12 40 29 7 6 170 1002 522 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/25 vs Cal State San Marcos L 3-5 7.0 10 5 5 2 1 2 0 0 1 0 1 0 0 1 0 5.00
1/31/25 vs San Francisco State W 3-2 7.0 6 2 2 0 0 3 1 0 0 0 0 0 1 1 0 2.00
2/1/25 vs Northwest Nazarene L 5-6 6.0 10 6 6 2 0 2 2 0 0 0 0 0 1 2 0 7.00
2/1/25 vs Cal St. Monterey Bay L 4-8 7.0 11 8 7 3 2 2 0 0 1 0 3 0 1 3 0 7.00
2/2/25 vs Chico State L 0-4 7.0 5 4 3 5 1 0 1 0 0 0 0 0 1 4 0 3.00
2/3/25 at Cal St. Dom. Hills L 3-4 6.2 9 4 4 2 1 3 0 0 0 0 0 0 1 5 0 4.20
2/3/25 at Cal St. Dom. Hills L 4-10 6.0 6 10 6 1 1 1 0 1 1 0 2 0 1 6 0 7.00
2/6/25 at Nebraska-Kearney L 2-4 6.0 6 4 4 2 1 1 1 0 0 0 0 0 1 7 0 4.67
2/6/25 Hillsdale L 11-14 7.0 15 14 14 14 5 3 0 0 1 0 1 0 1 8 0 14.00
2/7/25 Cal Poly Humboldt L 1-13 5.0 17 13 11 3 0 5 0 0 1 0 1 0 1 9 0 15.40
2/7/25 Cal Poly Humboldt L 5-7 9.0 13 7 5 3 2 3 0 0 0 0 0 0 1 10 0 3.89
2/9/25 Southern Oregon L 0-6 7.0 12 6 4 3 1 0 1 0 0 0 0 0 1 11 0 4.00
2/9/25 Southern Oregon L 3-4 7.0 8 4 4 2 1 2 0 0 2 0 2 0 1 12 0 4.00
2/14/25 Western Washington L 1-5 7.0 7 5 4 5 2 1 0 0 0 0 1 0 1 13 0 4.00
2/14/25 Western Washington L 0-4 7.0 7 4 4 6 4 1 0 0 0 0 0 0 1 14 0 4.00
2/19/25 at Hawai'i Pacific W 5-4 8.0 14 4 3 3 3 2 0 0 0 0 0 0 2 14 0 2.63
2/19/25 at Hawai'i Pacific L 6-8 6.0 9 8 4 2 2 3 0 1 0 0 0 0 2 15 0 4.67
2/20/25 at Hawai'i Pacific L 2-3 6.0 6 3 3 3 2 1 0 0 2 0 0 0 2 16 0 3.50
2/22/25 Hawai'i Hilo L 1-12 5.0 11 12 11 8 0 1 0 0 1 0 0 0 2 17 0 15.40
2/22/25 Hawai'i Hilo L 3-4 9.0 14 4 4 1 4 2 1 0 1 0 1 0 2 18 0 3.11
2/23/25 Hawai'i Hilo L 7-17 7.0 20 17 15 8 3 1 1 1 0 0 1 0 2 19 0 15.00
2/28/25 Azusa Pacific W 6-5 7.0 6 5 1 5 2 2 0 0 0 0 1 0 3 19 1 1.00
2/28/25 Azusa Pacific L 5-7 7.0 11 7 7 1 4 2 1 0 2 0 2 0 3 20 0 7.00
3/1/25 Azusa Pacific L 1-6 7.0 12 6 5 4 4 1 0 0 0 0 0 0 3 21 0 5.00
3/5/25 CUI L 1-5 7.0 7 5 5 2 0 1 0 1 0 0 1 0 3 22 0 5.00
3/5/25 CUI W 5-4 7.0 7 4 3 8 3 1 0 0 0 0 0 0 4 22 1 3.00
3/6/25 CUI L 6-16 5.0 18 16 16 7 1 4 2 0 1 0 2 0 4 23 0 22.40
3/14/25 at Jessup L 3-11 5.1 13 11 9 1 2 4 0 2 0 0 1 0 4 24 0 11.81
3/15/25 at Jessup L 2-9 6.0 13 9 8 1 5 1 1 0 1 0 1 0 4 25 0 9.33
3/15/25 at Jessup L 3-5 6.0 10 5 5 2 1 1 2 0 0 0 1 0 4 26 0 5.83
3/17/25 at Dominican L 5-6 6.2 8 6 3 7 2 1 0 0 1 0 2 0 4 27 0 3.15
3/17/25 at Dominican L 0-4 6.0 7 4 4 1 0 2 0 1 0 0 0 0 4 28 0 4.67
3/18/25 at Dominican L 1-4 6.0 8 4 2 0 1 2 0 1 0 0 0 0 4 29 0 2.33
3/21/25 at Menlo L 4-5 6.0 9 5 3 3 1 2 0 0 0 0 0 0 4 30 0 3.50
3/22/25 at Menlo L 2-8 6.0 9 8 5 0 0 1 2 0 0 0 1 0 4 31 0 5.83
3/22/25 at Menlo L 3-4 6.0 4 4 4 4 4 0 0 1 0 0 1 0 4 32 0 4.67
3/24/25 at Academy of Art W 6-1 7.0 9 1 1 0 2 2 0 0 0 0 0 0 5 32 0 1.00
3/24/25 at Academy of Art L 1-7 6.0 8 7 5 5 3 2 0 0 4 0 3 0 5 33 0 5.83
3/25/25 at Academy of Art W 3-0 7.0 1 0 0 0 3 1 0 0 0 0 0 0 6 33 0 0.00
3/29/25 Hawai'i Pacific L 0-1 7.0 6 1 1 0 0 1 0 0 0 0 1 0 6 34 0 1.00
3/29/25 Hawai'i Pacific W 2-1 7.0 7 1 0 1 2 0 1 0 0 0 0 0 7 34 0 0.00
3/30/25 Hawai'i Pacific W 9-7 7.0 11 7 7 4 2 2 1 0 1 0 1 0 8 34 0 7.00
4/7/25 Biola L 1-11 5.0 11 11 5 3 0 3 1 0 0 0 1 0 8 35 0 7.00
4/7/25 Biola L 0-6 7.0 13 6 6 1 2 2 1 0 0 0 0 0 8 36 0 6.00
4/8/25 Biola L 3-7 7.0 12 7 7 1 0 3 0 0 0 0 1 0 8 37 0 7.00
4/11/25 Vanguard L 1-3 7.0 10 3 2 2 0 1 1 0 0 0 0 0 8 38 0 2.00
4/11/25 Vanguard L 7-10 7.0 17 10 10 3 1 2 3 0 0 0 1 0 8 39 0 10.00
4/12/25 Vanguard W 10-1 5.0 7 1 1 3 2 0 1 0 2 0 0 0 9 39 0 1.40
4/18/2025 at Hawaii Hilo L 0-3 6.0 6 3 2 2 1 1 0 0 1 0 1 0 9 40 0 2.33
4/18/2025 at Hawaii Hilo L 0-4 6.0 11 4 4 0 1 2 0 0 0 0 1 0 9 41 0 4.67
4/19/2025 at Hawaii Hilo L 2-3 6.1 7 3 2 1 1 2 0 1 0 0 0 0 9 42 0 2.21
Total 161-308 334.0 494 308 256 150 86 88 25 10 24 0 36 0 9 42 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Vanguard (4/11/25)
RUNS SCORED 11 Hillsdale (2/6/25)
HITS 17 Vanguard (4/11/25)
RBIS 10 Hillsdale (2/6/25)
DOUBLES 5 Vanguard (4/12/25)
TRIPLES 4 Menlo (3/21/25)
HOME RUNS 2 Vanguard (4/11/25)
WALKS 14 Hillsdale (2/6/25)
STRIKEOUTS 9 Chico State (2/2/25)
SAC HITS 3 Cal Poly Humboldt (2/7/25); Hawai'i Hilo (2/23/25)
