Skip To Main Content

Chaminade University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Chaminade Opponents
Scoring
Total Points 170 204
Points Per Game 56.7 68.0
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 66-182 78-170
FG: Percentage .363 .459
FG: Per Game 22.0 26.0
3PT: Made-Attempted 17-76 18-63
3PT: Percentage .224 .286
3PT: Per Game 5.7 6.0
FT: Made-Attempted 21-35 30-48
FT: Percentage .600 .625
FT: Per Game 7.0 10.0
Rebounding
Total 98 115
Per Game 32.7 38.3
Margin -5.7 --
Assists
Total 41 47
Per Game 13.7 15.7
Turnovers
Total 67 62
Per Game 22.3 20.7
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 18.7 19.3
Steals
Total 35 37
Per Game 11.7 12.3
Blocks
Total 5 5
Per Game 1.7 1.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kletti, Ella 3 3 59 19.7 7 22 .318 1 9 .111 9 10 .900 24 8.0 0 2 2 0.7 9 6 5 3 0
51 Weaver, Maddy 3 3 52 17.3 12 18 .667 0 0 .000 0 3 .000 24 8.0 6 9 15 5.0 9 3 7 0 1
03 Dolny, Holly 3 3 54 18.0 7 24 .292 4 17 .235 3 4 .750 21 7.0 3 10 13 4.3 0 1 2 2 0
02 Schuetze, Alyssa 3 0 49 16.3 9 18 .500 0 2 .000 3 4 .750 21 7.0 3 9 12 4.0 7 1 9 3 1
22 Squier, Kylie 3 0 48 16.0 7 20 .350 4 8 .500 0 0 .000 18 6.0 3 0 3 1.0 8 5 6 0 0
10 Pahukoa, Ledjan 3 3 69 23.0 6 17 .353 3 10 .300 1 4 .250 16 5.3 2 1 3 1.0 3 2 8 5 0
01 Parado, Julien 3 0 56 18.7 6 16 .375 1 6 .167 0 2 .000 13 4.3 5 4 9 3.0 4 10 5 6 0
00 Parado, Cayden 3 0 52 17.3 4 8 .500 1 2 .500 3 4 .750 12 4.0 0 2 2 0.7 4 3 7 3 0
12 Fox, Aariah 3 0 67 22.3 4 7 .571 0 1 .000 1 2 .500 9 3.0 6 9 15 5.0 7 5 7 4 2
20 Lamblack, Sienna 2 0 14 7.0 2 7 .286 2 7 .286 0 0 .000 6 3.0 0 1 1 0.5 0 1 1 0 0
14 Luna, Jordyn 3 3 48 16.0 2 18 .111 1 10 .100 0 0 .000 5 1.7 2 5 7 2.3 3 4 7 5 0
21 Morgan, Hannah 2 0 12 6.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 1 1 1
23 Gonzales, Finley 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
13 Prelog, Ella 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 0 0 0
32 Sirianni, Addison 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 4.0 0 0 2 0 0  
Total 3 600 200.0 66 182 .363 17 76 .224 21 35 .600 170 56.67 37 61 98 32.7 55 41 67 35 5
Opponents 3 600 200.0 78 170 .459 18 63 .286 30 48 .625 204 68.00 33 82 115 38.3 45 47 62 37 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kletti, Ella 3 3 59 7 22 .318 1 9 .111 9 10 .900 24 8.0
51 Weaver, Maddy 3 3 52 12 18 .667 0 0 .000 0 3 .000 24 8.0
03 Dolny, Holly 3 3 54 7 24 .292 4 17 .235 3 4 .750 21 7.0
02 Schuetze, Alyssa 3 0 49 9 18 .500 0 2 .000 3 4 .750 21 7.0
22 Squier, Kylie 3 0 48 7 20 .350 4 8 .500 0 0 .000 18 6.0
10 Pahukoa, Ledjan 3 3 69 6 17 .353 3 10 .300 1 4 .250 16 5.3
00 Parado, Cayden 3 0 52 4 8 .500 1 2 .500 3 4 .750 12 4.0
01 Parado, Julien 3 0 56 6 16 .375 1 6 .167 0 2 .000 13 4.3
12 Fox, Aariah 3 0 67 4 7 .571 0 1 .000 1 2 .500 9 3.0
20 Lamblack, Sienna 2 0 14 2 7 .286 2 7 .286 0 0 .000 6 3.0
14 Luna, Jordyn 3 3 48 2 18 .111 1 10 .100 0 0 .000 5 1.7
23 Gonzales, Finley 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Morgan, Hannah 2 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.5
13 Prelog, Ella 3 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Sirianni, Addison 3 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 66 182 .363 17 76 .224 21 35 .600 170 56.67
Opponents 3 600 78 170 .459 18 63 .286 30 48 .625 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kletti, Ella 3 19.7 .318 .111 .900 0.0 0.7 0.7 2.0 1.0 0.0 8.0
51 Weaver, Maddy 3 17.3 .667 .000 .000 2.0 3.0 5.0 1.0 0.0 0.3 8.0
03 Dolny, Holly 3 18.0 .292 .235 .750 1.0 3.3 4.3 0.3 0.7 0.0 7.0
02 Schuetze, Alyssa 3 16.3 .500 .000 .750 1.0 3.0 4.0 0.3 1.0 0.3 7.0
22 Squier, Kylie 3 16.0 .350 .500 .000 1.0 0.0 1.0 1.7 0.0 0.0 6.0
10 Pahukoa, Ledjan 3 23.0 .353 .300 .250 0.7 0.3 1.0 0.7 1.7 0.0 5.3
00 Parado, Cayden 3 17.3 .500 .500 .750 0.0 0.7 0.7 1.0 1.0 0.0 4.0
01 Parado, Julien 3 18.7 .375 .167 .000 1.7 1.3 3.0 3.3 2.0 0.0 4.3
12 Fox, Aariah 3 22.3 .571 .000 .500 2.0 3.0 5.0 1.7 1.3 0.7 3.0
20 Lamblack, Sienna 2 7.0 .286 .286 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
14 Luna, Jordyn 3 16.0 .111 .100 .000 0.7 1.7 2.3 1.3 1.7 0.0 1.7
23 Gonzales, Finley 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
21 Morgan, Hannah 2 6.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.5 0.5 0.5
13 Prelog, Ella 3 2.3 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
32 Sirianni, Addison 3 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.7 0.0 0.0
Total 3 200.0 .363 .224 .600 12.3 20.3 32.7 13.7 11.7 1.7 56.67
Opponents 3 200.0 .459 .286 .625 11.0 27.3 38.3 15.7 12.3 1.7 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's (TX) 10/30/26 45-60 L 18-53 .340 3-21 .143 6-9 .667 13 23 36 36.0 19 12 26 0 13 45 45.0
vs Alas. Anchorage 10/31/26 52-83 L 18-56 .321 3-23 .130 13-22 .591 7 17 24 30.0 19 10 22 1 11 52 48.5
vs Western Colo. 11/01/26 73-61 W 30-73 .411 11-32 .344 2-4 .500 17 21 38 32.7 17 19 19 4 11 73 56.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 10/30/26 60-45 W 21-53 .396 10-31 .323 8-11 .727 9 22 31 31.0 14 15 21 1 13 60 60.0
Alas. Anchorage 10/31/26 83-52 W 34-67 .507 6-24 .250 9-16 .563 15 33 48 39.5 19 26 18 1 14 83 71.5
Western Colo. 11/01/26 61-73 L 23-50 .460 2-8 .250 13-21 .619 9 27 36 38.3 12 6 23 3 10 61 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 10/30/26 45-60 -15 18-53/21-53 .340/.396 3-21/10-31 .143/.323 6-9/8-11 .667-.727 36/31 5 12/15 26/21 0/1 13/13 19/14
Alas. Anchorage 10/31/26 52-83 -31 18-56/34-67 .321/.507 3-23/6-24 .130/.250 13-22/9-16 .591-.563 24/48 -24 10/26 22/18 1/1 11/14 19/19
Western Colo. 11/01/26 73-61 12 30-73/23-50 .411/.460 11-32/2-8 .344/.250 2-4/13-21 .500-.619 38/36 2 19/6 19/23 4/3 11/10 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Western Colo. (11/01/26)
FIELD GOALS MADE 30 Western Colo. (11/01/26)
FIELD GOAL ATTEMPTS 73 Western Colo. (11/01/26)
3 PT FIELD GOALS MADE 11 Western Colo. (11/01/26)
3 PT FG ATTEMPTS 32 Western Colo. (11/01/26)
FREE THROWS MADE 13 Alas. Anchorage (10/31/26)
FREE THROW ATTEMPTS 22 Alas. Anchorage (10/31/26)
REBOUNDS 38 Western Colo. (11/01/26)
ASSISTS 19 Western Colo. (11/01/26)
STEALS 13 St. Mary's (TX) (10/30/26)
BLOCKED SHOTS 4 Western Colo. (11/01/26)
TURNOVERS 26 St. Mary's (TX) (10/30/26)
FOULS 19 St. Mary's (TX) (10/30/26); Alas. Anchorage (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Kletti,Ella Alas. Anchorage (10/31/26)
FIELD GOALS MADE 6 Weaver,Maddy; Schuetze,Alyssa St. Mary's (TX) (10/30/26); Western Colo. (11/01/26)
FIELD GOAL ATTEMPTS 11 Schuetze,Alyssa Western Colo. (11/01/26)
3 PT FIELD GOALS MADE 3 Dolny,Holly Western Colo. (11/01/26)
3 PT FG ATTEMPTS 8 Dolny,Holly Western Colo. (11/01/26)
FREE THROWS MADE 8 Kletti,Ella Alas. Anchorage (10/31/26)
FREE THROW ATTEMPTS 8 Kletti,Ella Alas. Anchorage (10/31/26)
REBOUNDS 10 Weaver,Maddy Western Colo. (11/01/26)
ASSISTS 5 Parado,Julien St. Mary's (TX) (10/30/26)
STEALS 3 Parado,Julien St. Mary's (TX) (10/30/26); Western Colo. (11/01/26)
BLOCKED SHOTS 2 Fox,Aariah Western Colo. (11/01/26)
TURNOVERS 5 Pahukoa,Ledjan; Schuetze,Alyssa St. Mary's (TX) (10/30/26); Western Colo. (11/01/26)
FOULS 5 Squier,Kylie Alas. Anchorage (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kletti, Ella 3 24 8.0
#51 Weaver, Maddy 3 24 8.0
#03 Dolny, Holly 3 21 7.0
#02 Schuetze, Alyssa 3 21 7.0
#22 Squier, Kylie 3 18 6.0
#10 Pahukoa, Ledjan 3 16 5.3
#01 Parado, Julien 3 13 4.3
#00 Parado, Cayden 3 12 4.0
#12 Fox, Aariah 3 9 3.0
#20 Lamblack, Sienna 2 6 3.0
#14 Luna, Jordyn 3 5 1.7
#21 Morgan, Hannah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Weaver, Maddy 3 12 18 .667 4.0 6.0
#02 Schuetze, Alyssa 3 9 18 .500 3.0 6.0
#03 Dolny, Holly 3 7 24 .292 2.3 8.0
#05 Kletti, Ella 3 7 22 .318 2.3 7.3
#22 Squier, Kylie 3 7 20 .350 2.3 6.7
#10 Pahukoa, Ledjan 3 6 17 .353 2.0 5.7
#01 Parado, Julien 3 6 16 .375 2.0 5.3
#12 Fox, Aariah 3 4 7 .571 1.3 2.3
#00 Parado, Cayden 3 4 8 .500 1.3 2.7
#20 Lamblack, Sienna 2 2 7 .286 1.0 3.5
#14 Luna, Jordyn 3 2 18 .111 0.7 6.0
#23 Gonzales, Finley 3 0 2 .000 0.0 0.7
#21 Morgan, Hannah 2 0 1 .000 0.0 0.5
#13 Prelog, Ella 3 0 2 .000 0.0 0.7
#32 Sirianni, Addison 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dolny, Holly 3 4 17 .235 1.3 5.7
#22 Squier, Kylie 3 4 8 .500 1.3 2.7
#10 Pahukoa, Ledjan 3 3 10 .300 1.0 3.3
#20 Lamblack, Sienna 2 2 7 .286 1.0 3.5
#05 Kletti, Ella 3 1 9 .111 0.3 3.0
#14 Luna, Jordyn 3 1 10 .100 0.3 3.3
#00 Parado, Cayden 3 1 2 .500 0.3 0.7
#01 Parado, Julien 3 1 6 .167 0.3 2.0
#12 Fox, Aariah 3 0 1 .000 0.0 0.3
#23 Gonzales, Finley 3 0 2 .000 0.0 0.7
#13 Prelog, Ella 3 0 1 .000 0.0 0.3
#02 Schuetze, Alyssa 3 0 2 .000 0.0 0.7
#32 Sirianni, Addison 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kletti, Ella 3 9 10 .900 3.0 3.3
#03 Dolny, Holly 3 3 4 .750 1.0 1.3
#00 Parado, Cayden 3 3 4 .750 1.0 1.3
#02 Schuetze, Alyssa 3 3 4 .750 1.0 1.3
#12 Fox, Aariah 3 1 2 .500 0.3 0.7
#21 Morgan, Hannah 2 1 2 .500 0.5 1.0
#10 Pahukoa, Ledjan 3 1 4 .250 0.3 1.3
#01 Parado, Julien 3 0 2 .000 0.0 0.7
#51 Weaver, Maddy 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Fox, Aariah 3 15 5.0 6 2.0 9 3.0
#51 Weaver, Maddy 3 15 5.0 6 2.0 9 3.0
#03 Dolny, Holly 3 13 4.3 3 1.0 10 3.3
#02 Schuetze, Alyssa 3 12 4.0 3 1.0 9 3.0
#TM Team 3 12 4.0 3 1.0 9 3.0
#01 Parado, Julien 3 9 3.0 5 1.7 4 1.3
#14 Luna, Jordyn 3 7 2.3 2 0.7 5 1.7
#10 Pahukoa, Ledjan 3 3 1.0 2 0.7 1 0.3
#22 Squier, Kylie 3 3 1.0 3 1.0 0 0.0
#05 Kletti, Ella 3 2 0.7 0 0.0 2 0.7
#00 Parado, Cayden 3 2 0.7 0 0.0 2 0.7
#13 Prelog, Ella 3 2 0.7 2 0.7 0 0.0
#20 Lamblack, Sienna 2 1 0.5 0 0.0 1 0.5
#21 Morgan, Hannah 2 1 0.5 1 0.5 0 0.0
#32 Sirianni, Addison 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Parado, Julien 3 10 3.3
#05 Kletti, Ella 3 6 2.0
#12 Fox, Aariah 3 5 1.7
#22 Squier, Kylie 3 5 1.7
#14 Luna, Jordyn 3 4 1.3
#00 Parado, Cayden 3 3 1.0
#51 Weaver, Maddy 3 3 1.0
#10 Pahukoa, Ledjan 3 2 0.7
#03 Dolny, Holly 3 1 0.3
#20 Lamblack, Sienna 2 1 0.5
#02 Schuetze, Alyssa 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Fox, Aariah 3 2 0.7
#21 Morgan, Hannah 2 1 0.5
#02 Schuetze, Alyssa 3 1 0.3
#51 Weaver, Maddy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Parado, Julien 3 6 2.0
#14 Luna, Jordyn 3 5 1.7
#10 Pahukoa, Ledjan 3 5 1.7
#12 Fox, Aariah 3 4 1.3
#05 Kletti, Ella 3 3 1.0
#00 Parado, Cayden 3 3 1.0
#02 Schuetze, Alyssa 3 3 1.0
#03 Dolny, Holly 3 2 0.7
#32 Sirianni, Addison 3 2 0.7
#23 Gonzales, Finley 3 1 0.3
#21 Morgan, Hannah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Schuetze, Alyssa 3 9 3.0
#10 Pahukoa, Ledjan 3 8 2.7
#12 Fox, Aariah 3 7 2.3
#14 Luna, Jordyn 3 7 2.3
#00 Parado, Cayden 3 7 2.3
#51 Weaver, Maddy 3 7 2.3
#22 Squier, Kylie 3 6 2.0
#05 Kletti, Ella 3 5 1.7
#01 Parado, Julien 3 5 1.7
#03 Dolny, Holly 3 2 0.7
#TM Team 3 2 0.7
#20 Lamblack, Sienna 2 1 0.5
#21 Morgan, Hannah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Kletti, Ella 3 9 3.0
#51 Weaver, Maddy 3 9 3.0
#22 Squier, Kylie 3 8 2.7
#12 Fox, Aariah 3 7 2.3
#02 Schuetze, Alyssa 3 7 2.3
#00 Parado, Cayden 3 4 1.3
#01 Parado, Julien 3 4 1.3
#14 Luna, Jordyn 3 3 1.0
#10 Pahukoa, Ledjan 3 3 1.0
#23 Gonzales, Finley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pahukoa, Ledjan 3 69 23.0
#12 Fox, Aariah 3 67 22.3
#05 Kletti, Ella 3 59 19.7
#01 Parado, Julien 3 56 18.7
#03 Dolny, Holly 3 54 18.0
#00 Parado, Cayden 3 52 17.3
#51 Weaver, Maddy 3 52 17.3
#02 Schuetze, Alyssa 3 49 16.3
#14 Luna, Jordyn 3 48 16.0
#22 Squier, Kylie 3 48 16.0
#20 Lamblack, Sienna 2 14 7.0
#21 Morgan, Hannah 2 12 6.0
#13 Prelog, Ella 3 7 2.3
#32 Sirianni, Addison 3 7 2.3
#23 Gonzales, Finley 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Parado, Julien 3 10 5 2.00
#05 Kletti, Ella 3 6 5 1.20
#20 Lamblack, Sienna 2 1 1 1.00

Sponsors