Skip To Main Content

Chaminade University Athletics

2013 Women's Soccer Cumulative Statistics - Chaminade University Athletics

2013 Women's Soccer Cumulative Statistics

Team (1-15, 1-11)

Overall Team Statistics
Statistic Chaminade University Opponents
Shots
Goals 5 44
Goals Per Game 0.31 2.75
Shots 108 411
Shots Per Game 6.8 25.7
Shots Percentage 0.046 0.107
Shots On Goal 61-108 186-411
Shots On Goal Percentage 0.565 0.453
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 3 28
Saves 142 56
Fouls 96 141
Corner Kicks 22 106
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hamasaki, Twyla 16 16 1402 2 1 5 37 0.054 23 0.622 0-0 0 1-1
6 Fujinaga, Kristen 16 16 1441 1 0 2 5 0.200 4 0.800 1-0 0 0-0
18 Iwahashi, Kristy 16 16 1447 1 0 2 5 0.200 4 0.800 0-0 1 0-0
13 Wright, Shannon 15 15 1145 1 0 2 11 0.091 6 0.545 0-0 0 0-0
22 Hewett, Roni 16 11 815 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Liberato, Marissa 9 1 330 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Alameida, Janell 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Aquino, Audrianna 5 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Duffy, Keelani 8 1 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Graig-tis, Alexandria 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Hara, Jill 15 15 1249 0 0 0 12 0.000 8 0.667 0-0 0 0-0
9 Hosaka, Shayla 16 16 1397 0 0 0 9 0.000 2 0.222 1-0 0 0-0
0 Ishii, Lauren 16 16 1447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kakugawa, Jana 8 6 477 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Matayoshi, Raquelle 9 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Nagai, Alyssa 15 14 980 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Powell, Kaitlyn 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Powell, Katlyn 13 4 426 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Saturnio, Christina 15 11 994 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Tatemichi, Kristen 16 16 1405 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 16 - 15878 5 3 13 108 0.046 61 0.565 3-0 1 1-1
Opponent 16 - 15967 44 28 116 411 0.107 186 0.453 5-0 15 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ishii, Lauren 16 16 1446:38 44 2.74 139 0.760 1 15 0 1 385
Total 16 - 1446:38 44 2.74 139 0.760 1 15 0 1 385
Opponents 16 - 1446:38 5 0.31 56 0.918 12 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hamasaki, Twyla 12 12 1042 1 1 3 33 0.030 22 0.667 0-0 0 0-0
6 Fujinaga, Kristen 12 12 1081 1 0 2 5 0.200 4 0.800 1-0 0 0-0
18 Iwahashi, Kristy 12 12 1087 1 0 2 5 0.200 4 0.800 0-0 1 0-0
13 Wright, Shannon 11 11 871 1 0 2 9 0.111 4 0.444 0-0 0 0-0
22 Hewett, Roni 12 10 630 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Liberato, Marissa 8 1 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Alameida, Janell 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Aquino, Audrianna 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Duffy, Keelani 7 1 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Graig-tis, Alexandria 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Hara, Jill 11 11 889 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9 Hosaka, Shayla 12 12 1061 0 0 0 7 0.000 1 0.143 1-0 0 0-0
0 Ishii, Lauren 12 12 1087 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kakugawa, Jana 4 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Matayoshi, Raquelle 9 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Nagai, Alyssa 11 10 762 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Powell, Kaitlyn 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Powell, Katlyn 11 4 355 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Saturnio, Christina 11 9 754 0 0 0 8 0.000 3 0.375 0-0 0 0-0
8 Tatemichi, Kristen 12 12 1060 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 12 - 11906 4 3 11 91 0.044 50 0.549 3-0 1 0-0
Opponent 12 - 11955 36 22 94 355 0.101 157 0.442 5-0 11 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ishii, Lauren 12 12 1086:38 36 2.98 118 0.766 1 11 0 1 329
Total 12 - 1086:38 36 2.98 118 0.766 1 11 0 1 329
Opponents 12 - 1086:38 4 0.33 46 0.920 9 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at HPU-WS L 0-1 (0-1) 77
9/9/2013 vs CSUSB L 0-1 (0-2-0) 40
9/14/2013 at UH Hilo Women L 1-4 (0-3) 65 Hamasaki, Twyla (0)
9/17/2013 at HPU-WS L 0-2 ((0-3_)) 43
9/21/2013 vs UH Hilo Women L 0-2 (0-5/0-1) 110
9/30/2013 at DX-WS L 3-4 (0-6/0-2 PacWest) 257 Hamasaki, Twyla (1) (Liberato, Marissa)
Wright, Shannon (1) (Hamasaki, Twyla)
Fujinaga, Kristen (1) (Hewett, Roni)
10/3/2013 at Point Loma L 0-4 (0-7-0, 0-3-0 PacWest) 0-3-0 PacWest 121
10/5/2013 at Azusa Pacific L 0-5 (0-8, 0-4 PacWest) 0-4 PacWest 411
10/8/2013 at California Baptist L 0-7 (0-9, 0-5 PacWest) 0-5 PacWest 167
10/14/2013 vs DUC-WS L 0-1 (0-10/0-6) 22
10/17/2013 vs FPU-WS L 0-4 (0-11/0-7) 40
10/19/2013 vs NDNU-WS L 0-2 (0-12/0-8) 60
10/23/2013 at BYUH Women's Soccer L 0-2 (0-13/0-9) 45
10/26/2013 vs Academy of Art L 0-4 (0-14/0-10) 55
10/31/2013 vs Holy Names W 1-0 (1-14/1-10) 75 Iwahashi, Kristy (0)
11/9/2013 vs HPU L 0-1 (1-15/1-11) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at HPU-WS 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
9/9/2013 vs CSUSB 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1003
9/14/2013 at UH Hilo Women 1-4 1 0 2 2 0.500 1 0.500 0-0 0 1-1 989
9/17/2013 at HPU-WS 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/21/2013 vs UH Hilo Women 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/30/2013 at DX-WS 3-4 3 3 9 7 0.429 6 0.857 0-0 0 0-0 1009
10/3/2013 at Point Loma 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/5/2013 at Azusa Pacific 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/8/2013 at California Baptist 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/14/2013 vs DUC-WS 0-1 0 0 0 9 0.000 8 0.889 2-0 0 0-0 990
10/17/2013 vs FPU-WS 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/19/2013 vs NDNU-WS 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/23/2013 at BYUH Women's Soccer 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 986
10/26/2013 vs Academy of Art 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/31/2013 vs Holy Names 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 946
11/9/2013 vs HPU 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1045
Total 5-44 5 3 13 108 0.046 61 0.565 3-0 1 1-1 15878
Opponent - 44 28 116 411 0.107 186 0.453 5-0 15 - 15967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 HPU-WS 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/9/2013 CSUSB 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
9/14/2013 UH Hilo Women 1-4 90:00 4 2.00 4 0.500 0 1 0 0 12
9/17/2013 HPU-WS 0-2 90:00 2 2.00 7 0.778 0 1 0 0 19
9/21/2013 UH Hilo Women 0-2 90:00 2 2.00 9 0.818 0 1 0 0 18
9/30/2013 DX-WS 3-4 91:40 4 2.33 12 0.750 0 1 0 0 35
10/3/2013 Point Loma 0-4 90:00 4 2.56 4 0.500 0 1 0 0 0
10/5/2013 Azusa Pacific 0-5 90:00 5 2.87 12 0.706 0 1 0 0 41
10/8/2013 California Baptist 0-7 90:00 7 3.33 10 0.588 0 1 0 0 35
10/14/2013 DUC-WS 0-1 90:00 1 3.09 16 0.941 0 1 0 0 35
10/17/2013 FPU-WS 0-4 90:00 4 3.18 14 0.778 0 1 0 0 32
10/19/2013 NDNU-WS 0-2 90:00 2 3.08 9 0.818 0 1 0 0 20
10/23/2013 BYUH Women's Soccer 0-2 90:00 2 3.00 8 0.800 0 1 0 0 36
10/26/2013 Academy of Art 0-4 90:00 4 3.07 7 0.636 0 1 0 0 26
10/31/2013 Holy Names 1-0 90:00 0 2.86 6 1.000 1 0 0 1 20
11/9/2013 HPU 0-1 94:58 1 2.74 14 0.933 0 1 0 0 31
Totals - 1445 44 2.74 142 0.763 1 15 0 1 385
Opponent - 1446:38 5 0.31 56 0.918 15 1 0 12 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 HPU-WS 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 1007
9/9/2013 CSUSB 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 993
9/14/2013 UH Hilo Women 4-1 4 2 10 12 0.333 8 0.667 0-0 1 0-0 1020
9/17/2013 HPU-WS 2-0 2 2 6 19 0.105 9 0.474 3-0 1 0-0 992
9/21/2013 UH Hilo Women 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 991
9/30/2013 DX-WS 4-3 4 4 12 37 0.108 16 0.432 0-0 1 0-0 1009
10/3/2013 Point Loma 4-0 4 4 12 23 0.174 8 0.348 0-0 1 0-0 991
10/5/2013 Azusa Pacific 5-0 5 3 13 41 0.122 17 0.415 0-0 1 0-0 990
10/8/2013 California Baptist 7-0 7 4 18 36 0.194 17 0.472 0-0 1 0-0 989
10/14/2013 DUC-WS 1-0 1 0 2 35 0.029 17 0.486 1-0 1 0-0 1013
10/17/2013 FPU-WS 4-0 4 2 10 32 0.125 18 0.563 1-0 1 0-0 965
10/19/2013 NDNU-WS 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
10/23/2013 BYUH Women's Soccer 2-0 2 0 4 36 0.056 10 0.278 0-0 1 0-0 990
10/26/2013 Academy of Art 4-0 4 3 11 26 0.154 11 0.423 0-0 1 0-0 990
10/31/2013 Holy Names 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 991
11/9/2013 HPU 1-0 1 0 2 31 0.032 15 0.484 0-0 1 0-0 1046
Total 44-5 44 28 116 411 0.107 186 0.453 5-0 15 0-0 15967
Chaminade University - 5 3 13 108 0.046 61 0.565 3-0 1 - 15878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 HPU-WS 1-0 90:00 0 0.00 6 1.000 1 0 0 1 7
9/9/2013 CSUSB 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/14/2013 UH Hilo Women 4-1 90:00 1 0.33 0 0.000 1 0 0 0 1
9/17/2013 HPU-WS 2-0 90:00 0 0.25 3 1.000 1 0 0 1 6
9/21/2013 UH Hilo Women 2-0 90:00 0 0.20 3 1.000 1 0 0 1 7
9/30/2013 DX-WS 4-3 91:40 3 0.66 3 0.500 1 0 0 0 7
10/3/2013 Point Loma 4-0 90:00 0 0.57 1 1.000 1 0 0 1 0
10/5/2013 Azusa Pacific 5-0 90:00 0 0.50 5 1.000 1 0 0 1 9
10/8/2013 California Baptist 7-0 90:00 0 0.44 0 0.00 1 0 0 1 2
10/14/2013 DUC-WS 1-0 90:00 0 0.40 8 1.000 1 0 0 1 9
10/17/2013 FPU-WS 4-0 90:00 0 0.36 3 1.000 1 0 0 1 8
10/19/2013 NDNU-WS 2-0 90:00 0 0.33 5 1.000 1 0 0 1 8
10/23/2013 BYUH Women's Soccer 2-0 90:00 0 0.31 2 1.000 1 0 0 1 3
10/26/2013 Academy of Art 4-0 90:00 0 0.29 7 1.000 1 0 0 1 15
10/31/2013 Holy Names 0-1 90:00 1 0.33 8 0.889 0 1 0 0 16
11/9/2013 HPU 1-0 94:58 0 0.31 1 1.000 1 0 0 1 3
Totals - 1445 5 0.31 56 0.918 15 1 0 13 103
Chaminade University - 1446:38 44 2.74 142 0.763 1 15 0 1 385

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at HPU-WS 0-1 0/1 0/1 7/13 6/6 4/7 0/0 0/0
9/9/2013 vs CSUSB 0-1 0/1 0/1 2/12 1/6 1/5 0/0 0/0
9/14/2013 at UH Hilo Women 1-4 1/4 0/2 2/12 1/8 1/7 0/0 0/0
9/17/2013 at HPU-WS 0-2 0/2 0/2 6/19 3/9 2/7 0/3 0/0
9/21/2013 vs UH Hilo Women 0-2 0/2 0/1 7/18 3/11 6/8 0/0 0/0
9/30/2013 at DX-WS 3-4 3/4 3/4 7/37 6/16 1/12 0/0 0/0
10/3/2013 at Point Loma 0-4 0/4 0/4 4/23 1/8 0/7 0/0 0/0
10/5/2013 at Azusa Pacific 0-5 0/5 0/3 9/41 5/17 1/5 0/0 0/0
10/8/2013 at California Baptist 0-7 0/7 0/4 2/36 0/17 1/7 0/0 0/0
10/14/2013 vs DUC-WS 0-1 0/1 0/0 9/35 8/17 1/4 2/1 0/0
10/17/2013 vs FPU-WS 0-4 0/4 0/2 8/32 3/18 0/3 1/1 0/0
10/19/2013 vs NDNU-WS 0-2 0/2 0/1 8/20 5/11 1/2 0/0 0/0
10/23/2013 at BYUH Women's Soccer 0-2 0/2 0/0 3/36 2/10 0/13 0/0 0/0
10/26/2013 vs Academy of Art 0-4 0/4 0/3 15/26 7/11 1/3 0/0 0/0
10/31/2013 vs Holy Names 1-0 1/0 0/0 16/20 9/6 2/5 0/0 0/0
11/9/2013 vs HPU 0-1 0/1 0/0 3/31 1/15 0/11 0/0 0/0
Totals 5/44 3/28 108/411 61/186 22/106 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 DX-WS (9/30/2013)
GOALS 3 DX-WS (9/30/2013)
ASSISTS 3 DX-WS (9/30/2013)
SHOTS 16 Holy Names (10/31/2013)
SHOTS ON GOAL 9 Holy Names (10/31/2013)
SAVES 16 DUC-WS (10/14/2013)
FOULS 12 FPU-WS (10/17/2013)
CORNER KICKS 6 UH Hilo Women (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 California Baptist (10/8/2013)
GOALS 7 California Baptist (10/8/2013)
ASSISTS 4 DX-WS (9/30/2013)
Point Loma (10/3/2013)
California Baptist (10/8/2013)
SHOTS 41 Azusa Pacific (10/5/2013)
SHOTS ON GOAL 18 FPU-WS (10/17/2013)
SAVES 8 DUC-WS (10/14/2013)
Holy Names (10/31/2013)
FOULS 19 HPU-WS (9/17/2013)
CORNER KICKS 13 BYUH Women's Soccer (10/23/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UH Hilo Women (9/14/2013)
Holy Names (10/31/2013)
GOALS 1 UH Hilo Women (9/14/2013)
Holy Names (10/31/2013)
ASSISTS 3 DX-WS (9/30/2013)
SHOTS 2 CSUSB (9/9/2013)
UH Hilo Women (9/14/2013)
California Baptist (10/8/2013)
BYUH Women's Soccer (10/23/2013)
HPU (11/9/2013)
SHOTS ON GOAL 1 CSUSB (9/9/2013)
UH Hilo Women (9/14/2013)
Point Loma (10/3/2013)
HPU (11/9/2013)
SAVES 4 HPU-WS (9/5/2013)
CSUSB (9/9/2013)
UH Hilo Women (9/14/2013)
Point Loma (10/3/2013)
FOULS 1 CSUSB (9/9/2013)
UH Hilo Women (9/21/2013)
Point Loma (10/3/2013)
Azusa Pacific (10/5/2013)
California Baptist (10/8/2013)
CORNER KICKS 1 CSUSB (9/9/2013)
UH Hilo Women (9/14/2013)
DX-WS (9/30/2013)
Azusa Pacific (10/5/2013)
California Baptist (10/8/2013)
DUC-WS (10/14/2013)
NDNU-WS (10/19/2013)
Academy of Art (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DUC-WS (10/14/2013)
HPU (11/9/2013)
GOALS 1 HPU-WS (9/5/2013)
CSUSB (9/9/2013)
DUC-WS (10/14/2013)
HPU (11/9/2013)
ASSISTS 1 HPU-WS (9/5/2013)
CSUSB (9/9/2013)
UH Hilo Women (9/21/2013)
NDNU-WS (10/19/2013)
SHOTS 12 HPU-WS (9/5/2013)
CSUSB (9/9/2013)
UH Hilo Women (9/14/2013)
SHOTS ON GOAL 6 HPU-WS (9/5/2013)
CSUSB (9/9/2013)
UH Hilo Women (9/14/2013)
Point Loma (10/3/2013)
Holy Names (10/31/2013)
SAVES 1 CSUSB (9/9/2013)
Point Loma (10/3/2013)
HPU (11/9/2013)
FOULS 2 DX-WS (9/30/2013)
California Baptist (10/8/2013)
CORNER KICKS 2 FPU-WS (10/17/2013)
NDNU-WS (10/19/2013)
Academy of Art (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 DX-WS (9/30/2013)
GOALS 1 UH Hilo Women (9/14/2013)
DX-WS (9/30/2013)
Holy Names (10/31/2013)
ASSISTS 1 DX-WS (9/30/2013)
SHOTS 5 Azusa Pacific (10/5/2013)
SHOTS ON GOAL 4 DX-WS (9/30/2013)
SAVES 16 DUC-WS (10/14/2013)
FOULS 2 DX-WS (9/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 DX-WS (9/30/2013)
GOALS 3 DX-WS (9/30/2013)
ASSISTS 3 DX-WS (9/30/2013)
SHOTS 16 Holy Names (10/31/2013)
SHOTS ON GOAL 9 Holy Names (10/31/2013)
SAVES 16 DUC-WS (10/14/2013)
FOULS 12 FPU-WS (10/17/2013)
CORNER KICKS 6 UH Hilo Women (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hamasaki, Twyla
DX-WS (9/30/2013)
GOALS 1 Hamasaki, Twyla
Fujinaga, Kristen
Iwahashi, Kristy
UH Hilo Women (9/14/2013)
DX-WS (9/30/2013)
Holy Names (10/31/2013)
ASSISTS 1 Liberato, Marissa
DX-WS (9/30/2013)
SHOTS 5 Hamasaki, Twyla
Azusa Pacific (10/5/2013)
SHOTS ON GOAL 4 Hamasaki, Twyla
DX-WS (9/30/2013)
SAVES 16 Ishii, Lauren
DUC-WS (10/14/2013)
FOULS 2 Hamasaki, Twyla
DX-WS (9/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Hamasaki, Twyla 5
Fujinaga, Kristen 2
Iwahashi, Kristy 2
Wright, Shannon 2
Hewett, Roni 1
Team Leaders: Goals
Player High
Goals
Hamasaki, Twyla 2
Fujinaga, Kristen 1
Iwahashi, Kristy 1
Wright, Shannon 1
Team Leaders: Assists
Player High
Assists
Hamasaki, Twyla 1
Hewett, Roni 1
Liberato, Marissa 1
Team Leaders: Shots
Player High
Shots
Hamasaki, Twyla 37
Hara, Jill 12
Wright, Shannon 11
Hosaka, Shayla 9
Saturnio, Christina 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamasaki, Twyla 23
Hara, Jill 8
Wright, Shannon 6
Fujinaga, Kristen 4
Iwahashi, Kristy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iwahashi, Kristy 1

Copyright © 2026 Chaminade University Athletics