Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-13, 9-3)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 1431 1230
Errors 661 605
Attempts 3945 3801
Percent .195 .164
Kills Per Set 12.8 11.0
Set
Assists 1335 1127
Assists Per Set 11.9 10.1
Ball Handling Errors 0 2
Serve
Aces 182 142
Errors 315 248
Aces Per Set 1.6 1.3
Receptions
Errors 142 182
Errors Per Set 1.3 1.6
Defense
Digs 1621 1498
Digs Per Set 14.5 13.4
Blocking
Solo 34 29
Assists 381 359
Errors 44 42
Blocks 224.5 208.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Iramina, Allexis 94 27 9 33.0 0.35 9 0.10 9 43 .000 424 4.51 24 0.26 32
3 Ama, Leilani 44 15 7 68.5 1.56 58 1.32 31 140 .193 103 2.34 5 0.11 9
4 Wieczorek, Beele 55 17 7 96.0 1.75 79 1.44 31 214 .224 5 0.09 0 0.00 0
5 Johnson, Audrah 104 29 12 257.5 2.48 237 2.28 112 692 .181 10 0.10 3 0.03 6
6 Bauer, Sina 110 29 0 16.0 0.15 3 0.03 3 21 .000 83 0.75 13 0.12 30
7 Paschoal, Lilinoe 112 29 19 35.0 0.31 7 0.06 13 56 -.107 589 5.26 27 0.24 42
10 Krueger, Reina 112 29 29 270.0 2.41 199 1.78 54 447 .324 9 0.08 6 0.05 14
11 Hinton, Lillie 94 26 21 274.5 2.92 242 2.57 129 716 .158 11 0.12 8 0.09 22
12 Mihalik, Malena 59 17 15 100.5 1.70 79 1.34 42 280 .132 13 0.22 18 0.31 24
14 Sopi, Alizaysha 107 29 12 289.0 2.70 249 2.33 129 648 .185 3 0.03 0 0.00 0
15 Pagud, Kyra 111 29 11 22.0 0.20 0 0.00 1 15 -.067 70 0.63 22 0.20 48
17 Brainard, Mykelle 28 16 0 18.0 0.64 12 0.43 7 33 .152 0 0.00 4 0.14 9
18 Allen, Tabby 112 29 29 249.5 2.23 156 1.39 51 387 .271 14 0.13 49 0.44 69
22 Karasinska, Anna 7 4 0 1.5 0.21 1 0.14 1 4 .000 0 0.00 0 0.00 0
32 Mitchell, Maylynn 52 23 3 106.5 2.05 100 1.92 48 249 .209 1 0.02 3 0.06 10
Total 112 29 1,837.5 16.41 1431 12.78 661 3945 .195 1335 11.92 182 1.63 315
Opponents 112 29 1,580.5 14.11 1230 10.98 605 3801 .164 1127 10.06 142 1.27 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Iramina, Allexis 94 177 1.88 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 44 73 1.66 2 27 .926 0.05 0 11 11.0 0.25 2 0
4 Wieczorek, Beele 55 26 0.47 1 16 .938 0.02 3 28 31.0 0.56 1 0
5 Johnson, Audrah 104 88 0.85 22 241 .909 0.21 4 27 31.0 0.30 3 0
6 Bauer, Sina 110 368 3.35 27 513 .947 0.25 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 112 188 1.68 1 3 .667 0.01 0 2 2.0 0.02 2 0
10 Krueger, Reina 112 48 0.43 1 6 .833 0.01 12 106 118.0 1.05 15 0
11 Hinton, Lillie 94 147 1.56 25 429 .942 0.27 4 41 45.0 0.48 3 0
12 Mihalik, Malena 59 136 2.31 18 330 .945 0.31 1 5 6.0 0.10 1 0
14 Sopi, Alizaysha 107 38 0.36 4 51 .922 0.04 5 70 75.0 0.70 7 0
15 Pagud, Kyra 111 242 2.18 21 392 .946 0.19 0 0 0 0.00 0 0
17 Brainard, Mykelle 28 4 0.14 0 2 1.000 0.00 0 4 4.0 0.14 0 0
18 Allen, Tabby 112 57 0.51 0 6 1.000 0.00 5 79 84.0 0.75 5 0
22 Karasinska, Anna 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
32 Mitchell, Maylynn 52 28 0.54 4 98 .959 0.08 0 7 7.0 0.13 5 0
Total 112 1621 14.47 142 2118 .933 1.27 34 381 224.5 2.00 44 0
Opponents 112 1498 13.38 182 2165 .916 1.63 29 359 208.5 1.86 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Iramina, Allexis 46 12 7 10.0 0.22 2 0.04 6 22 -.182 228 4.96 8 0.17 15
3 Ama, Leilani 10 4 0 9.0 0.90 7 0.70 4 21 .143 1 0.10 0 0.00 0
4 Wieczorek, Beele 35 11 5 58.5 1.67 47 1.34 16 123 .252 2 0.06 0 0.00 0
5 Johnson, Audrah 44 12 4 114.5 2.60 106 2.41 49 316 .180 3 0.07 0 0.00 1
6 Bauer, Sina 46 12 0 3.0 0.07 1 0.02 2 13 -.077 25 0.54 2 0.04 11
7 Paschoal, Lilinoe 46 12 5 16.0 0.35 3 0.07 4 21 -.048 231 5.02 13 0.28 17
10 Krueger, Reina 46 12 12 114.0 2.48 81 1.76 18 176 .358 7 0.15 3 0.07 8
11 Hinton, Lillie 45 12 9 135.0 3.00 120 2.67 58 356 .174 7 0.16 5 0.11 12
12 Mihalik, Malena 11 4 3 12.0 1.09 9 0.82 6 32 .094 2 0.18 3 0.27 1
14 Sopi, Alizaysha 45 12 7 129.5 2.88 111 2.47 60 300 .170 0 0.00 0 0.00 0
15 Pagud, Kyra 45 12 8 6.0 0.13 0 0.00 1 11 -.091 34 0.76 6 0.13 19
17 Brainard, Mykelle 14 9 0 6.0 0.43 2 0.14 2 8 .000 0 0.00 3 0.21 4
18 Allen, Tabby 46 12 12 102.5 2.23 67 1.46 14 162 .327 8 0.17 15 0.33 31
22 Karasinska, Anna 7 4 0 1.5 0.21 1 0.14 1 4 .000 0 0.00 0 0.00 0
32 Mitchell, Maylynn 19 10 0 33.0 1.74 28 1.47 9 58 .328 1 0.05 3 0.16 4
Total 46 12 750.5 16.32 585 12.72 250 1623 .206 549 11.93 61 1.33 123
Opponents 46 12 639.5 13.90 503 10.93 281 1637 .136 452 9.83 55 1.20 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Iramina, Allexis 46 105 2.28 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 10 5 0.50 0 6 1.000 0.00 0 4 4.0 0.40 0 0
4 Wieczorek, Beele 35 19 0.54 1 10 .900 0.03 2 19 21.0 0.60 0 0
5 Johnson, Audrah 44 35 0.80 12 92 .870 0.27 2 13 15.0 0.34 0 0
6 Bauer, Sina 46 168 3.65 10 219 .954 0.22 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 46 66 1.43 1 1 .000 0.02 0 0 0 0.00 2 0
10 Krueger, Reina 46 23 0.50 0 3 1.000 0.00 7 46 53.0 1.15 7 0
11 Hinton, Lillie 45 95 2.11 11 266 .959 0.24 3 14 17.0 0.38 1 0
12 Mihalik, Malena 11 18 1.64 2 39 .949 0.18 0 0 0 0.00 0 0
14 Sopi, Alizaysha 45 19 0.42 3 26 .885 0.07 3 31 34.0 0.76 3 0
15 Pagud, Kyra 45 100 2.22 6 157 .962 0.13 0 0 0 0.00 0 0
17 Brainard, Mykelle 14 1 0.07 0 1 1.000 0.00 0 2 2.0 0.14 0 0
18 Allen, Tabby 46 22 0.48 0 2 1.000 0.00 2 37 39.0 0.85 1 0
22 Karasinska, Anna 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
32 Mitchell, Maylynn 19 10 0.53 2 25 .920 0.11 0 4 4.0 0.21 1 0
Total 46 687 14.93 55 847 .935 1.20 19 171 104.5 2.27 15 0
Opponents 46 637 13.85 61 896 .932 1.33 15 133 81.5 1.77 16 1

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Alas. Fairbanks L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 at Alas. Anchorage L 5 57 36 158 .133 54 6 15 6 64 0 10 2 5 0 68.0
8/30/2025 vs Alas. Fairbanks L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 Cal State LA L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Cal Poly Humboldt W 3 38 10 74 .378 33 11 7 2 31 2 10 0 7 0 56.0
9/05/2025 Cal St. East Bay W 3 43 19 95 .253 42 10 9 1 48 0 6 2 3 0 56.0
9/06/2025 St. Mary's (TX) L 3 36 29 122 .057 34 2 9 7 57 0 0 0 0 0 38.0
9/11/2025 Western Wash. L 3 38 19 130 .146 33 3 6 8 59 2 10 1 7 0 48.0
9/12/2025 Central Wash. W 3 40 20 107 .187 38 9 10 2 46 1 24 2 13 0 62.0
9/13/2025 Florida Tech L 4 45 18 157 .172 42 6 14 7 68 0 14 1 7 0 58.0
9/13/2025 UC Merced W 4 43 21 108 .204 37 13 12 7 39 0 26 2 13 0 69.0
9/18/2025 Dominican (CA) W 4 61 24 140 .264 59 8 15 5 60 0 12 2 6 0 75.0
9/20/2025 Jessup W 4 50 26 127 .189 46 8 12 1 56 1 18 1 10 0 68.0
9/24/2025 at Westmont W 4 63 19 174 .253 60 8 11 3 64 4 12 0 10 0 81.0
9/26/2025 at Azusa Pacific W 3 43 13 119 .252 37 4 9 3 44 1 22 0 12 0 59.0
9/27/2025 at Vanguard W 4 58 24 159 .214 55 5 8 9 73 4 12 1 10 0 73.0
9/29/2025 at CUI W 5 46 17 136 .213 43 9 15 9 61 5 6 0 8 0 63.0
10/04/2025 at Hawaii Hilo W 5 62 31 176 .176 60 5 11 8 78 2 16 1 10 0 77.0
10/10/2025 Biola L 3 34 22 115 .104 33 6 3 5 46 0 6 1 3 0 43.0
10/11/2025 Vanguard L 4 59 28 147 .211 56 11 10 5 41 0 8 2 4 0 74.0
10/15/2025 at Hawaii Pacific L 5 65 23 157 .268 61 4 16 4 57 2 12 4 8 0 77.0
10/17/2025 Hawaii Hilo L 4 56 32 152 .158 53 10 14 9 56 1 4 0 3 0 69.0
10/23/2025 Westmont W 3 45 19 117 .222 42 2 9 2 41 1 18 4 10 0 57.0
10/25/2025 Point Loma L 5 60 28 193 .166 55 2 11 4 78 3 20 3 13 0 75.0
10/28/2025 Hawaii Pacific W 4 59 24 147 .238 56 3 10 3 64 0 14 2 7 0 69.0
11/03/2025 at Dominican (CA) W 3 41 7 82 .415 40 7 10 6 45 1 12 0 7 0 55.0
11/05/2025 at Menlo W 4 54 23 158 .196 46 3 13 4 59 1 28 2 15 0 72.0
11/07/2025 at Fresno Pacific L 4 52 25 158 .171 49 4 14 3 62 1 9 1 5.5 0 61.5
11/14/2025 Menlo W 3 35 14 94 .223 33 6 11 2 39 0 18 1 9 0 50.0
Chaminade 112 1431 661 3945 .195 1335 182 315 142 1621 34 381 44 224.5 0 1,837.5
Opponents 112 1230 605 3801 .164 1127 142 248 182 1498 29 359 42 208.5 2 1,580.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.78
Assists Per Set 11.92
Service Aces Per Set 1.63
Reception Errors Per Set 1.27
Digs Per Set 14.47
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Alas. Fairbanks W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 Alas. Anchorage W 5 51 23 145 .193 51 6 17 6 58 2 24 1 14 0 71.0
8/30/2025 vs Alas. Fairbanks W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 at Cal State LA W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Cal Poly Humboldt L 3 23 16 74 .095 21 2 9 11 22 0 6 1 3 0 28.0
9/05/2025 at Cal St. East Bay L 3 22 12 89 .112 22 1 9 10 29 1 12 2 7 0 30.0
9/06/2025 at St. Mary's (TX) W 3 28 9 102 .186 24 7 8 2 45 1 10 1 6 0 41.0
9/11/2025 at Western Wash. W 3 41 14 122 .221 37 8 5 3 57 0 10 1 5 0 54.0
9/12/2025 at Central Wash. L 3 28 21 102 .069 26 2 5 9 38 0 16 1 8 0 38.0
9/13/2025 at Florida Tech W 4 60 20 165 .242 57 7 13 6 80 2 4 1 4 1 71.0
9/13/2025 at UC Merced L 4 31 29 111 .018 28 7 11 13 35 2 10 1 7 0 45.0
9/18/2025 at Dominican (CA) L 4 37 16 126 .167 36 5 10 8 44 1 8 1 5 0 47.0
9/20/2025 at Jessup L 4 31 34 129 -.023 28 1 9 8 45 1 16 4 9 0 41.0
9/24/2025 Westmont L 4 61 23 162 .235 56 3 7 8 71 1 8 0 5 0 69.0
9/26/2025 Azusa Pacific L 3 29 21 114 .070 28 3 5 4 38 0 10 0 5 0 37.0
9/27/2025 Vanguard L 4 55 25 165 .182 52 9 7 5 62 0 12 2 6 0 70.0
9/29/2025 CUI L 5 55 27 156 .179 45 9 16 9 59 4 8 1 8 0 72.0
10/04/2025 Hawaii Hilo L 5 48 27 165 .127 46 8 10 5 73 1 18 4 10 0 66.0
10/10/2025 at Biola W 3 44 14 114 .263 38 5 8 6 49 0 16 0 8 0 57.0
10/11/2025 at Vanguard W 4 55 15 117 .342 48 5 8 11 42 1 18 1 10 0 70.0
10/15/2025 Hawaii Pacific W 5 60 22 152 .250 57 4 8 4 54 0 29 1 14.5 0 78.5
10/17/2025 at Hawaii Hilo W 4 43 10 124 .266 38 9 7 10 47 0 18 2 9 0 61.0
10/23/2025 at Westmont L 3 39 25 116 .121 37 2 5 2 38 0 10 2 5 0 46.0
10/25/2025 at Point Loma W 5 58 34 191 .126 56 4 4 2 89 1 9 1 5.5 0 67.5
10/28/2025 at Hawaii Pacific L 4 44 21 145 .159 40 3 10 3 54 2 8 0 6 0 53.0
11/03/2025 Dominican (CA) L 3 18 14 90 .044 16 6 10 7 26 2 4 0 4 1 28.0
11/05/2025 Menlo L 4 43 29 145 .097 42 4 8 3 72 1 12 3 7 0 54.0
11/07/2025 Fresno Pacific W 4 53 12 143 .287 41 3 4 4 67 3 10 2 8 0 64.0
11/14/2025 at Menlo L 3 29 27 109 .018 25 2 6 6 37 1 12 0 7 0 38.0
Opponents 112 1230 605 3801 .164 1127 142 248 182 1498 29 359 42 208.5 2 1,580.5
Chaminade 112 1431 661 3945 .195 1335 182 315 142 1621 34 381 44 224.5 0 1,837.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.98
Assists Per Set 10.06
Service Aces Per Set 1.27
Reception Errors Per Set 1.63
Digs Per Set 13.38
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Sopi, Alizaysha 249
Hinton, Lillie 242
Johnson, Audrah 237
Krueger, Reina 199
Allen, Tabby 156
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 589
Iramina, Allexis 424
Ama, Leilani 103
Bauer, Sina 83
Pagud, Kyra 70
Team Leaders: Service Aces
Player High
Service Aces
Allen, Tabby 49
Paschoal, Lilinoe 27
Iramina, Allexis 24
Pagud, Kyra 22
Mihalik, Malena 18
Team Leaders: Digs
Player High
Digs
Bauer, Sina 368
Pagud, Kyra 242
Paschoal, Lilinoe 188
Iramina, Allexis 177
Hinton, Lillie 147
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 118.0
Allen, Tabby 84.0
Sopi, Alizaysha 75.0
Hinton, Lillie 45.0
Johnson, Audrah 31.0

Sponsors