Skip To Main Content

Chaminade University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-8, 4-4)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 853 765
Errors 390 300
Attempts 2369 2204
Percent .195 .211
Kills Per Set 13.1 11.8
Set
Assists 799 699
Assists Per Set 12.3 10.8
Ball Handling Errors 0 4
Serve
Aces 126 90
Errors 168 152
Aces Per Set 1.9 1.4
Receptions
Errors 90 126
Errors Per Set 1.4 1.9
Defense
Digs 955 925
Digs Per Set 14.7 14.2
Blocking
Solo 23 19
Assists 148 260
Errors 24 18
Blocks 97.0 149.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 47 17 6 3.0 0.06 1 0.02 1 3 .000 2 0.04 2 0.04 3
2 Sheehy, Shannon 44 17 0 10.5 0.24 4 0.09 1 9 .333 134 3.05 6 0.14 6
3 Ama, Leilani 15 6 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Wieczorek, Beele 8 3 0 10.5 1.31 9 1.13 5 20 .200 0 0.00 0 0.00 0
5 Tamayo, Hailee 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bauer, Sina 61 17 0 0 0.00 0 0.00 1 3 -.333 11 0.18 0 0.00 2
7 Paschoal, Lilinoe 65 18 18 64.0 0.98 26 0.40 7 84 .226 493 7.58 35 0.54 24
9 Panter, Allison 62 18 7 116.5 1.88 92 1.48 48 298 .148 41 0.66 14 0.23 23
10 Krueger, Reina 65 18 18 153.0 2.35 119 1.83 38 304 .266 0 0.00 6 0.09 8
11 Hinton, Lillie 65 18 18 248.5 3.82 231 3.55 102 589 .219 6 0.09 5 0.08 23
12 Mihalik, Malena 60 17 11 70.5 1.18 53 0.88 31 191 .115 10 0.17 14 0.23 18
14 Guerini, Siria 45 16 5 95.5 2.12 90 2.00 64 263 .099 7 0.16 3 0.07 7
15 Pagud, Kyra 65 18 0 19.0 0.29 0 0.00 0 3 .000 90 1.38 19 0.29 25
17 Brainard, Mykelle 30 15 0 29.5 0.98 26 0.87 16 71 .141 0 0.00 0 0.00 1
18 Allen, Tabby 65 18 18 204.5 3.15 164 2.52 58 414 .256 2 0.03 22 0.34 27
19 Panchartek, Anicka 35 14 4 32.0 0.91 21 0.60 8 73 .178 1 0.03 0 0.00 0
22 Karasinska, Anna 13 8 1 15.0 1.15 13 1.00 6 31 .226 1 0.08 0 0.00 0
32 Mitchell, Maylynn 3 2 0 4.0 1.33 4 1.33 4 13 .000 0 0.00 0 0.00 0
Total 65 18 1,076.0 16.55 853 13.12 390 2369 .195 799 12.29 126 1.94 168
Opponents 65 18 1,004.0 15.45 765 11.77 300 2204 .211 699 10.75 90 1.38 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 47 42 0.89 4 106 .962 0.09 0 0 0 0.00 0 0
2 Sheehy, Shannon 44 41 0.93 0 0 .000 0.00 0 1 1.0 0.02 2 0
3 Ama, Leilani 15 7 0.47 4 31 .871 0.27 0 0 0 0.00 0 0
4 Wieczorek, Beele 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
5 Tamayo, Hailee 5 2 0.40 1 2 .500 0.20 0 0 0 0.00 0 0
6 Bauer, Sina 61 83 1.36 15 267 .944 0.25 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 65 158 2.43 1 5 .800 0.02 0 6 6.0 0.09 5 0
9 Panter, Allison 62 48 0.77 0 3 1.000 0.00 1 19 20.0 0.32 1 0
10 Krueger, Reina 65 25 0.38 1 8 .875 0.02 8 40 48.0 0.74 5 0
11 Hinton, Lillie 65 71 1.09 13 177 .927 0.20 4 17 21.0 0.32 1 0
12 Mihalik, Malena 60 100 1.67 23 319 .928 0.38 3 1 4.0 0.07 0 0
14 Guerini, Siria 45 39 0.87 1 62 .984 0.02 0 5 5.0 0.11 3 0
15 Pagud, Kyra 65 274 4.22 15 267 .944 0.23 0 0 0 0.00 0 0
17 Brainard, Mykelle 30 7 0.23 0 1 1.000 0.00 0 7 7.0 0.23 0 0
18 Allen, Tabby 65 46 0.71 5 25 .800 0.08 4 29 33.0 0.51 4 0
19 Panchartek, Anicka 35 7 0.20 0 1 1.000 0.00 3 16 19.0 0.54 3 0
22 Karasinska, Anna 13 0 0.00 0 0 .000 0.00 0 4 4.0 0.31 0 0
32 Mitchell, Maylynn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 65 955 14.69 90 1276 .929 1.38 23 148 97.0 1.49 24 0
Opponents 65 925 14.23 126 1277 .901 1.94 19 260 149.0 2.29 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 15 7 1 3.0 0.20 1 0.07 0 1 1.000 0 0.00 2 0.13 3
2 Sheehy, Shannon 20 8 0 3.0 0.15 0 0.00 1 4 -.250 63 3.15 3 0.15 2
3 Ama, Leilani 15 6 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Wieczorek, Beele 8 3 0 10.5 1.31 9 1.13 5 20 .200 0 0.00 0 0.00 0
5 Tamayo, Hailee 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bauer, Sina 22 7 0 0 0.00 0 0.00 1 1 -1.000 4 0.18 0 0.00 1
7 Paschoal, Lilinoe 26 8 8 28.5 1.10 10 0.38 3 33 .212 177 6.81 18 0.69 10
9 Panter, Allison 25 8 5 62.5 2.50 50 2.00 21 139 .209 15 0.60 6 0.24 13
10 Krueger, Reina 26 8 8 66.0 2.54 48 1.85 14 117 .291 0 0.00 4 0.15 4
11 Hinton, Lillie 26 8 8 88.0 3.38 78 3.00 38 222 .180 2 0.08 3 0.12 10
12 Mihalik, Malena 22 7 6 28.0 1.27 23 1.05 18 93 .054 5 0.23 3 0.14 3
14 Guerini, Siria 12 7 0 27.0 2.25 25 2.08 8 51 .333 0 0.00 2 0.17 3
15 Pagud, Kyra 26 8 0 6.0 0.23 0 0.00 0 1 .000 40 1.54 6 0.23 11
17 Brainard, Mykelle 15 8 0 14.5 0.97 12 0.80 8 35 .114 0 0.00 0 0.00 0
18 Allen, Tabby 26 8 8 89.5 3.44 71 2.73 17 155 .348 1 0.04 10 0.38 9
19 Panchartek, Anicka 18 7 2 11.0 0.61 4 0.22 4 26 .000 1 0.06 0 0.00 0
22 Karasinska, Anna 6 3 0 6.5 1.08 5 0.83 1 12 .333 1 0.17 0 0.00 0
Total 26 8 444.0 17.08 336 12.92 139 910 .216 310 11.92 57 2.19 70
Opponents 26 8 394.0 15.15 314 12.08 135 882 .203 290 11.15 36 1.38 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 15 4 0.27 1 25 .960 0.07 0 0 0 0.00 0 0
2 Sheehy, Shannon 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 15 7 0.47 4 31 .871 0.27 0 0 0 0.00 0 0
4 Wieczorek, Beele 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
5 Tamayo, Hailee 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bauer, Sina 22 32 1.45 5 73 .932 0.23 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 26 63 2.42 0 2 1.000 0.00 0 1 1.0 0.04 1 0
9 Panter, Allison 25 19 0.76 0 1 1.000 0.00 1 11 12.0 0.48 0 0
10 Krueger, Reina 26 12 0.46 0 1 1.000 0.00 4 20 24.0 0.92 1 0
11 Hinton, Lillie 26 30 1.15 5 89 .944 0.19 3 8 11.0 0.42 1 0
12 Mihalik, Malena 22 34 1.55 7 113 .938 0.32 2 0 2.0 0.09 0 0
14 Guerini, Siria 12 6 0.50 1 24 .958 0.08 0 0 0 0.00 0 0
15 Pagud, Kyra 26 107 4.12 5 134 .963 0.19 0 0 0 0.00 0 0
17 Brainard, Mykelle 15 4 0.27 0 1 1.000 0.00 0 5 5.0 0.33 0 0
18 Allen, Tabby 26 12 0.46 3 18 .833 0.12 2 13 15.0 0.58 3 0
19 Panchartek, Anicka 18 1 0.06 0 0 .000 0.00 2 10 12.0 0.67 0 0
22 Karasinska, Anna 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 26 355 13.65 36 513 .930 1.38 14 74 51.0 1.96 6 0
Opponents 26 357 13.73 57 509 .888 2.19 5 78 44.0 1.69 7 1

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/21/2026 vs Alas. Fairbanks L 4 42 36 159 .038 39 4 8 6 60 0 10 1 5 0 51.0
8/22/2026 vs Alas. Anchorage L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 vs Simon Fraser W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs Western Wash. L 5 63 36 202 .134 60 8 6 6 79 4 10 2 9 0 80.0
8/29/2026 at Central Wash. L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
9/03/2026 Saint Martin's W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/03/2026 Western Colo. W 3 43 18 112 .223 42 6 8 2 50 2 8 2 6 0 55.0
9/04/2026 Seattle Pacific W 4 64 19 158 .285 60 6 17 4 70 1 8 1 5 0 75.0
9/05/2026 Western Ore. W 4 54 24 147 .204 53 10 13 10 66 0 6 3 3 0 67.0
9/10/2026 at Hawaii Pacific W 3 45 11 109 .312 40 6 8 1 43 2 8 1 6 0 57.0
9/12/2026 at Hawaii Hilo L 3 22 25 106 -.028 21 4 6 3 42 1 8 0 5 0 31.0
9/17/2026 at Point Loma L 4 52 14 139 .273 49 2 13 8 44 3 16 0 11 0 65.0
9/19/2026 at CUI L 3 32 15 115 .148 28 8 6 4 40 2 6 1 5 0 45.0
9/21/2026 at Vanguard W 3 51 16 103 .340 47 10 8 6 47 0 6 0 3 0 64.0
9/22/2026 at Biola L 3 36 18 98 .184 33 4 5 6 38 3 4 3 5 0 45.0
10/01/2026 Jessup W 4 54 22 143 .224 50 10 15 3 55 3 16 1 11 0 75.0
10/04/2026 Dominican (CA) W 3 44 18 97 .268 42 13 9 5 46 0 10 0 5 0 62.0
Chaminade 65 853 390 2369 .195 799 126 168 90 955 23 148 24 97.0 0 1,076.0
Opponents 65 765 300 2204 .211 699 90 152 126 925 19 260 18 149.0 4 1,004.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.12
Assists Per Set 12.29
Service Aces Per Set 1.94
Reception Errors Per Set 1.38
Digs Per Set 14.69
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.00
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/21/2026 vs Alas. Fairbanks W 4 46 17 129 .225 39 6 14 4 63 2 20 0 12 0 64.0
8/22/2026 vs Alas. Anchorage W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 vs Simon Fraser L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs Western Wash. W 5 64 23 189 .217 61 6 13 8 80 3 34 0 20 0 90.0
8/29/2026 Central Wash. W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
9/03/2026 at Saint Martin's L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/03/2026 at Western Colo. L 3 37 16 111 .189 36 2 9 6 44 0 6 2 3 0 42.0
9/04/2026 at Seattle Pacific L 4 41 15 141 .184 39 4 13 6 61 2 12 1 8 0 53.0
9/05/2026 at Western Ore. L 4 46 20 147 .177 41 10 11 10 61 2 20 1 12 0 68.0
9/10/2026 Hawaii Pacific L 3 27 17 92 .109 25 1 6 6 40 1 8 0 5 0 33.0
9/12/2026 Hawaii Hilo W 3 39 19 109 .183 33 3 7 4 49 0 8 2 4 0 46.0
9/17/2026 Point Loma W 4 58 25 150 .220 54 8 9 2 56 1 10 0 6 0 72.0
9/19/2026 CUI W 3 51 16 117 .299 47 4 6 8 57 0 14 2 7 0 62.0
9/21/2026 Vanguard L 3 30 13 95 .179 27 6 2 10 32 1 10 0 6 1 42.0
9/22/2026 Biola W 3 43 12 103 .301 41 6 7 4 33 2 10 1 7 0 56.0
10/01/2026 at Jessup L 4 42 21 127 .165 41 3 7 10 60 0 10 0 5 0 50.0
10/04/2026 at Dominican (CA) L 3 24 12 89 .135 22 5 6 13 30 0 8 2 4 0 33.0
Opponents 65 765 300 2204 .211 699 90 152 126 925 19 260 18 149.0 4 1,004.0
Chaminade 65 853 390 2369 .195 799 126 168 90 955 23 148 24 97.0 0 1,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.77
Assists Per Set 10.75
Service Aces Per Set 1.38
Reception Errors Per Set 1.94
Digs Per Set 14.23
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.06
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Lillie 231
Allen, Tabby 164
Krueger, Reina 119
Panter, Allison 92
Guerini, Siria 90
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 493
Sheehy, Shannon 134
Pagud, Kyra 90
Panter, Allison 41
Bauer, Sina 11
Team Leaders: Service Aces
Player High
Service Aces
Paschoal, Lilinoe 35
Allen, Tabby 22
Pagud, Kyra 19
Mihalik, Malena 14
Panter, Allison 14
Team Leaders: Digs
Player High
Digs
Pagud, Kyra 274
Paschoal, Lilinoe 158
Mihalik, Malena 100
Bauer, Sina 83
Hinton, Lillie 71
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 48.0
Allen, Tabby 33.0
Hinton, Lillie 21.0
Panter, Allison 20.0
Panchartek, Anicka 19.0

Sponsors