Skip To Main Content

Chaminade University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-15, 7-11)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 1314 1175
Errors 608 493
Attempts 3694 3453
Percent .191 .198
Kills Per Set 12.8 11.4
Set
Assists 1227 1071
Assists Per Set 11.9 10.4
Ball Handling Errors 3 5
Serve
Aces 221 157
Errors 280 228
Aces Per Set 2.1 1.5
Receptions
Errors 157 221
Errors Per Set 1.5 2.1
Defense
Digs 1501 1463
Digs Per Set 14.6 14.2
Blocking
Solo 31 35
Assists 250 374
Errors 31 24
Blocks 156.0 222.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 78 27 8 9.0 0.12 2 0.03 1 6 .167 11 0.14 7 0.09 5
2 Sheehy, Shannon 63 25 0 11.5 0.18 5 0.08 5 16 .000 185 2.94 6 0.10 6
3 Ama, Leilani 15 6 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Wieczorek, Beele 41 13 1 95.0 2.32 85 2.07 25 212 .283 4 0.10 3 0.07 5
5 Tamayo, Hailee 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
6 Bauer, Sina 98 27 0 4.0 0.04 0 0.00 1 7 -.143 15 0.15 4 0.04 3
7 Paschoal, Lilinoe 101 28 28 97.5 0.97 37 0.37 9 112 .250 705 6.98 56 0.55 50
9 Panter, Allison 98 28 13 195.5 1.99 151 1.54 76 466 .161 114 1.16 28 0.29 35
10 Krueger, Reina 103 28 28 213.0 2.07 157 1.52 60 422 .230 1 0.01 13 0.13 20
11 Hinton, Lillie 102 28 28 366.5 3.59 329 3.23 155 877 .198 9 0.09 16 0.16 38
12 Mihalik, Malena 83 24 11 75.5 0.91 53 0.64 31 194 .113 22 0.27 19 0.23 22
14 Guerini, Siria 54 23 5 98.5 1.82 91 1.69 68 271 .085 8 0.15 5 0.09 10
15 Pagud, Kyra 103 28 0 28.0 0.27 2 0.02 0 11 .182 144 1.40 26 0.25 40
17 Brainard, Mykelle 51 24 1 49.5 0.97 42 0.82 36 127 .047 0 0.00 0 0.00 2
18 Allen, Tabby 103 28 28 343.0 3.33 281 2.73 106 731 .239 2 0.02 38 0.37 43
19 Panchartek, Anicka 48 22 8 47.0 0.98 33 0.69 12 98 .214 1 0.02 0 0.00 0
22 Karasinska, Anna 47 18 7 53.5 1.14 42 0.89 19 131 .176 4 0.09 0 0.00 0
32 Mitchell, Maylynn 3 2 0 4.0 1.33 4 1.33 4 13 .000 0 0.00 0 0.00 0
Total 103 28 1,691.0 16.42 1314 12.76 608 3694 .191 1227 11.91 221 2.15 280
Opponents 103 28 1,554.0 15.09 1175 11.41 493 3453 .198 1071 10.40 157 1.52 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 78 67 0.86 8 172 .953 0.10 0 0 0 0.00 0 0
2 Sheehy, Shannon 63 54 0.86 0 1 1.000 0.00 0 1 1.0 0.02 2 0
3 Ama, Leilani 15 7 0.47 4 31 .871 0.27 0 0 0 0.00 0 0
4 Wieczorek, Beele 41 18 0.44 2 16 .875 0.05 0 14 14.0 0.34 0 0
5 Tamayo, Hailee 7 3 0.43 1 4 .750 0.14 0 0 0 0.00 0 0
6 Bauer, Sina 98 135 1.38 27 386 .930 0.28 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 101 265 2.62 2 6 .667 0.02 0 9 9.0 0.09 7 3
9 Panter, Allison 98 94 0.96 1 24 .958 0.01 1 31 32.0 0.33 3 0
10 Krueger, Reina 103 43 0.42 2 11 .818 0.02 9 68 77.0 0.75 7 0
11 Hinton, Lillie 102 108 1.06 22 296 .926 0.22 8 27 35.0 0.34 1 0
12 Mihalik, Malena 83 130 1.57 28 393 .929 0.34 3 1 4.0 0.05 0 0
14 Guerini, Siria 54 41 0.76 1 64 .984 0.02 0 5 5.0 0.09 3 0
15 Pagud, Kyra 103 413 4.01 35 488 .928 0.34 0 0 0 0.00 0 0
17 Brainard, Mykelle 51 22 0.43 0 4 1.000 0.00 1 13 14.0 0.27 0 0
18 Allen, Tabby 103 80 0.78 13 110 .882 0.13 5 38 43.0 0.42 5 0
19 Panchartek, Anicka 48 9 0.19 0 1 1.000 0.00 3 22 25.0 0.52 3 0
22 Karasinska, Anna 47 12 0.26 0 4 1.000 0.00 1 21 22.0 0.47 0 0
32 Mitchell, Maylynn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 103 1501 14.57 157 2013 .922 1.52 31 250 156.0 1.51 31 3
Opponents 103 1463 14.20 221 1997 .889 2.15 35 374 222.0 2.16 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 46 17 3 9.0 0.20 2 0.04 0 4 .500 9 0.20 7 0.15 5
2 Sheehy, Shannon 39 16 0 4.0 0.10 1 0.03 5 11 -.364 114 2.92 3 0.08 2
3 Ama, Leilani 15 6 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Wieczorek, Beele 41 13 1 95.0 2.32 85 2.07 25 212 .283 4 0.10 3 0.07 5
5 Tamayo, Hailee 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
6 Bauer, Sina 59 17 0 4.0 0.07 0 0.00 1 5 -.200 8 0.14 4 0.07 2
7 Paschoal, Lilinoe 62 18 18 62.0 1.00 21 0.34 5 61 .262 389 6.27 39 0.63 36
9 Panter, Allison 61 18 11 141.5 2.32 109 1.79 49 307 .195 88 1.44 20 0.33 25
10 Krueger, Reina 64 18 18 126.0 1.97 86 1.34 36 235 .213 1 0.02 11 0.17 16
11 Hinton, Lillie 63 18 18 206.0 3.27 176 2.79 91 510 .167 5 0.08 14 0.22 25
12 Mihalik, Malena 45 14 6 33.0 0.73 23 0.51 18 96 .052 17 0.38 8 0.18 7
14 Guerini, Siria 21 14 0 30.0 1.43 26 1.24 12 59 .237 1 0.05 4 0.19 6
15 Pagud, Kyra 64 18 0 15.0 0.23 2 0.03 0 9 .222 94 1.47 13 0.20 26
17 Brainard, Mykelle 36 17 1 34.5 0.96 28 0.78 28 91 .000 0 0.00 0 0.00 1
18 Allen, Tabby 64 18 18 228.0 3.56 188 2.94 65 472 .261 1 0.02 26 0.41 25
19 Panchartek, Anicka 31 15 6 26.0 0.84 16 0.52 8 51 .157 1 0.03 0 0.00 0
22 Karasinska, Anna 40 13 6 45.0 1.13 34 0.85 14 112 .179 4 0.10 0 0.00 0
Total 64 18 1,059.0 16.55 797 12.45 357 2235 .197 738 11.53 152 2.38 182
Opponents 64 18 944.0 14.75 724 11.31 328 2131 .186 662 10.34 103 1.61 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 46 29 0.63 5 91 .945 0.11 0 0 0 0.00 0 0
2 Sheehy, Shannon 39 31 0.79 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 15 7 0.47 4 31 .871 0.27 0 0 0 0.00 0 0
4 Wieczorek, Beele 41 18 0.44 2 16 .875 0.05 0 14 14.0 0.34 0 0
5 Tamayo, Hailee 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Bauer, Sina 59 84 1.42 17 192 .911 0.29 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 62 170 2.74 1 3 .667 0.02 0 4 4.0 0.06 3 3
9 Panter, Allison 61 65 1.07 1 22 .955 0.02 1 23 24.0 0.39 2 0
10 Krueger, Reina 64 30 0.47 1 4 .750 0.02 5 48 53.0 0.83 3 0
11 Hinton, Lillie 63 67 1.06 14 208 .933 0.22 7 18 25.0 0.40 1 0
12 Mihalik, Malena 45 64 1.42 12 187 .936 0.27 2 0 2.0 0.04 0 0
14 Guerini, Siria 21 8 0.38 1 26 .962 0.05 0 0 0 0.00 0 0
15 Pagud, Kyra 64 246 3.84 25 355 .930 0.39 0 0 0 0.00 0 0
17 Brainard, Mykelle 36 19 0.53 0 4 1.000 0.00 1 11 12.0 0.33 0 0
18 Allen, Tabby 64 46 0.72 11 103 .893 0.17 3 22 25.0 0.39 4 0
19 Panchartek, Anicka 31 3 0.10 0 0 .000 0.00 2 16 18.0 0.58 0 0
22 Karasinska, Anna 40 12 0.30 0 4 1.000 0.00 1 20 21.0 0.53 0 0
Total 64 901 14.08 103 1250 .918 1.61 22 176 110.0 1.72 13 3
Opponents 64 895 13.98 152 1229 .876 2.38 21 192 117.0 1.83 13 2

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/21/2026 vs Alas. Fairbanks L 4 42 36 159 .038 39 4 8 6 60 0 10 1 5 0 51.0
8/22/2026 vs Alas. Anchorage L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 vs Simon Fraser W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs Western Wash. L 5 63 36 202 .134 60 8 6 6 79 4 10 2 9 0 80.0
8/29/2026 at Central Wash. L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
9/03/2026 Saint Martin's W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/03/2026 Western Colo. W 3 43 18 112 .223 42 6 8 2 50 2 8 2 6 0 55.0
9/04/2026 Seattle Pacific W 4 64 19 158 .285 60 6 17 4 70 1 8 1 5 0 75.0
9/05/2026 Western Ore. W 4 54 24 147 .204 53 10 13 10 66 0 6 3 3 0 67.0
9/10/2026 at Hawaii Pacific W 3 45 11 109 .312 40 6 8 1 43 2 8 1 6 0 57.0
9/12/2026 at Hawaii Hilo L 3 22 25 106 -.028 21 4 6 3 42 1 8 0 5 0 31.0
9/17/2026 at Point Loma L 4 52 14 139 .273 49 2 13 8 44 3 16 0 11 0 65.0
9/19/2026 at CUI L 3 32 15 115 .148 28 8 6 4 40 2 6 1 5 0 45.0
9/21/2026 at Vanguard W 3 51 16 103 .340 47 10 8 6 47 0 6 0 3 0 64.0
9/22/2026 at Biola L 3 36 18 98 .184 33 4 5 6 38 3 4 3 5 0 45.0
10/01/2026 Jessup W 4 54 22 143 .224 50 10 15 3 55 3 16 1 11 0 75.0
10/04/2026 Dominican (CA) W 3 44 18 97 .268 42 13 9 5 46 0 10 0 5 0 62.0
10/08/2026 Biola L 5 55 22 168 .196 51 10 19 7 76 1 18 0 10 0 75.0
10/09/2026 Westmont L 5 52 34 160 .113 49 13 10 6 62 0 16 0 8 0 73.0
10/12/2026 Vanguard W 4 49 10 111 .351 47 14 22 4 44 0 8 1 4 1 67.0
10/21/2026 at Westmont L 4 53 25 150 .187 47 6 15 6 63 0 16 0 8 0 67.0
10/23/2026 at Jessup L 4 62 27 170 .206 61 9 13 7 75 3 2 4 4 2 75.0
10/24/2026 at Dominican (CA) W 3 47 19 119 .235 39 8 4 3 68 1 2 0 2 0 57.0
10/29/2026 Point Loma L 3 26 27 93 -.011 26 7 6 5 38 1 6 0 4 0 37.0
10/30/2026 CUI L 3 26 17 92 .098 24 8 5 14 23 1 8 0 5 0 39.0
11/04/2026 Hawaii Pacific W 3 51 17 121 .281 47 11 10 6 51 0 8 1 4 0 66.0
11/06/2026 Hawaii Hilo L 4 40 20 141 .142 37 9 8 9 46 1 18 1 10 0 59.0
Chaminade 103 1314 608 3694 .191 1227 221 280 157 1501 31 250 31 156.0 3 1,691.0
Opponents 103 1175 493 3453 .198 1071 157 228 221 1463 35 374 24 222.0 5 1,554.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.76
Assists Per Set 11.91
Service Aces Per Set 2.15
Reception Errors Per Set 1.52
Digs Per Set 14.57
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/21/2026 vs Alas. Fairbanks W 4 46 17 129 .225 39 6 14 4 63 2 20 0 12 0 64.0
8/22/2026 vs Alas. Anchorage W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 vs Simon Fraser L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs Western Wash. W 5 64 23 189 .217 61 6 13 8 80 3 34 0 20 0 90.0
8/29/2026 Central Wash. W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
9/03/2026 at Saint Martin's L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/03/2026 at Western Colo. L 3 37 16 111 .189 36 2 9 6 44 0 6 2 3 0 42.0
9/04/2026 at Seattle Pacific L 4 41 15 141 .184 39 4 13 6 61 2 12 1 8 0 53.0
9/05/2026 at Western Ore. L 4 46 20 147 .177 41 10 11 10 61 2 20 1 12 0 68.0
9/10/2026 Hawaii Pacific L 3 27 17 92 .109 25 1 6 6 40 1 8 0 5 0 33.0
9/12/2026 Hawaii Hilo W 3 39 19 109 .183 33 3 7 4 49 0 8 2 4 0 46.0
9/17/2026 Point Loma W 4 58 25 150 .220 54 8 9 2 56 1 10 0 6 0 72.0
9/19/2026 CUI W 3 51 16 117 .299 47 4 6 8 57 0 14 2 7 0 62.0
9/21/2026 Vanguard L 3 30 13 95 .179 27 6 2 10 32 1 10 0 6 1 42.0
9/22/2026 Biola W 3 43 12 103 .301 41 6 7 4 33 2 10 1 7 0 56.0
10/01/2026 at Jessup L 4 42 21 127 .165 41 3 7 10 60 0 10 0 5 0 50.0
10/04/2026 at Dominican (CA) L 3 24 12 89 .135 22 5 6 13 30 0 8 2 4 0 33.0
10/08/2026 at Biola W 5 54 30 171 .140 48 7 10 10 80 1 14 1 8 0 69.0
10/09/2026 at Westmont W 5 50 31 156 .122 48 6 7 13 66 0 34 3 17 0 73.0
10/12/2026 at Vanguard L 4 36 23 107 .121 32 4 10 14 43 1 4 0 3 1 43.0
10/21/2026 Westmont W 4 46 23 146 .158 45 6 10 6 63 2 8 0 6 0 58.0
10/23/2026 Jessup W 4 38 17 141 .149 37 7 7 9 60 6 14 1 13 0 58.0
10/24/2026 Dominican (CA) L 3 26 8 113 .159 22 3 7 8 46 3 8 0 7 0 36.0
10/29/2026 at Point Loma W 3 37 9 94 .298 32 5 10 7 36 1 10 0 6 0 48.0
10/30/2026 at CUI W 3 39 15 84 .286 31 14 6 8 36 1 2 0 2 0 55.0
11/04/2026 at Hawaii Pacific L 3 25 8 97 .175 22 6 4 11 42 0 10 1 5 0 36.0
11/06/2026 at Hawaii Hilo W 4 59 29 140 .214 55 9 5 9 66 1 10 0 6 0 74.0
Opponents 103 1175 493 3453 .198 1071 157 228 221 1463 35 374 24 222.0 5 1,554.0
Chaminade 103 1314 608 3694 .191 1227 221 280 157 1501 31 250 31 156.0 3 1,691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.41
Assists Per Set 10.40
Service Aces Per Set 1.52
Reception Errors Per Set 2.15
Digs Per Set 14.20
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.05
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Lillie 329
Allen, Tabby 281
Krueger, Reina 157
Panter, Allison 151
Guerini, Siria 91
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 705
Sheehy, Shannon 185
Pagud, Kyra 144
Panter, Allison 114
Mihalik, Malena 22
Team Leaders: Service Aces
Player High
Service Aces
Paschoal, Lilinoe 56
Allen, Tabby 38
Panter, Allison 28
Pagud, Kyra 26
Mihalik, Malena 19
Team Leaders: Digs
Player High
Digs
Pagud, Kyra 413
Paschoal, Lilinoe 265
Bauer, Sina 135
Mihalik, Malena 130
Hinton, Lillie 108
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 77.0
Allen, Tabby 43.0
Hinton, Lillie 35.0
Panter, Allison 32.0
Panchartek, Anicka 25.0

Sponsors