Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-7, 4-0)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 809 696
Errors 385 355
Attempts 2249 2190
Percent .189 .156
Kills Per Set 12.4 10.7
Set
Assists 751 643
Assists Per Set 11.6 9.9
Ball Handling Errors 0 1
Serve
Aces 119 87
Errors 183 160
Aces Per Set 1.8 1.3
Receptions
Errors 87 119
Errors Per Set 1.3 1.8
Defense
Digs 955 850
Digs Per Set 14.7 13.1
Blocking
Solo 22 17
Assists 216 195
Errors 23 26
Blocks 130.0 114.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Iramina, Allexis 47 15 4 20.0 0.43 7 0.15 1 22 .273 187 3.98 13 0.28 18
3 Ama, Leilani 44 15 7 68.5 1.56 58 1.32 31 140 .193 103 2.34 5 0.11 9
4 Wieczorek, Beele 17 5 1 29.5 1.74 24 1.41 11 73 .178 1 0.06 0 0.00 0
5 Johnson, Audrah 57 17 5 136.0 2.39 124 2.18 57 348 .193 5 0.09 2 0.04 0
6 Bauer, Sina 63 17 0 12.0 0.19 1 0.02 2 10 -.100 52 0.83 11 0.17 21
7 Paschoal, Lilinoe 65 17 12 28.0 0.43 6 0.09 9 39 -.077 342 5.26 21 0.32 25
10 Krueger, Reina 65 17 17 158.5 2.44 116 1.78 36 269 .297 4 0.06 2 0.03 3
11 Hinton, Lillie 61 17 14 172.5 2.83 148 2.43 78 441 .159 7 0.11 7 0.11 17
12 Mihalik, Malena 50 14 13 96.5 1.93 76 1.52 40 271 .133 12 0.24 17 0.34 24
14 Sopi, Alizaysha 60 17 7 152.0 2.53 130 2.17 70 341 .176 3 0.05 0 0.00 0
15 Pagud, Kyra 64 17 5 13.0 0.20 0 0.00 1 5 -.200 26 0.41 13 0.20 23
17 Brainard, Mykelle 11 7 0 3.0 0.27 2 0.18 1 7 .143 0 0.00 0 0.00 1
18 Allen, Tabby 65 17 17 141.5 2.18 92 1.42 30 210 .295 9 0.14 27 0.42 40
22 Karasinska, Anna 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
32 Mitchell, Maylynn 23 13 0 26.0 1.13 24 1.04 18 71 .085 0 0.00 1 0.04 2
Total 65 17 1,058.0 16.28 809 12.45 385 2249 .189 751 11.55 119 1.83 183
Opponents 65 17 897.5 13.81 696 10.71 355 2190 .156 643 9.89 87 1.34 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Iramina, Allexis 47 65 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 44 73 1.66 2 27 .926 0.05 0 11 11.0 0.25 2 0
4 Wieczorek, Beele 17 6 0.35 1 3 .667 0.06 1 9 10.0 0.59 0 0
5 Johnson, Audrah 57 31 0.54 9 101 .911 0.16 2 16 18.0 0.32 2 0
6 Bauer, Sina 63 223 3.54 13 243 .947 0.21 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 65 116 1.78 1 2 .500 0.02 0 2 2.0 0.03 1 0
10 Krueger, Reina 65 26 0.40 0 2 1.000 0.00 8 65 73.0 1.12 9 0
11 Hinton, Lillie 61 74 1.21 14 236 .941 0.23 4 27 31.0 0.51 2 0
12 Mihalik, Malena 50 130 2.60 18 314 .943 0.36 1 5 6.0 0.12 1 0
14 Sopi, Alizaysha 60 23 0.38 0 22 1.000 0.00 3 38 41.0 0.68 1 0
15 Pagud, Kyra 64 144 2.25 14 213 .934 0.22 0 0 0 0.00 0 0
17 Brainard, Mykelle 11 1 0.09 0 1 1.000 0.00 0 2 2.0 0.18 0 0
18 Allen, Tabby 65 38 0.58 0 4 1.000 0.00 3 39 42.0 0.65 4 0
22 Karasinska, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Mitchell, Maylynn 23 5 0.22 3 32 .906 0.13 0 2 2.0 0.09 1 0
Total 65 955 14.69 87 1202 .928 1.34 22 216 130.0 2.00 23 0
Opponents 65 850 13.08 119 1267 .906 1.83 17 195 114.5 1.76 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Iramina, Allexis 16 4 4 2.0 0.13 1 0.06 0 7 .143 76 4.75 1 0.06 5
3 Ama, Leilani 10 4 0 9.0 0.90 7 0.70 4 21 .143 1 0.10 0 0.00 0
4 Wieczorek, Beele 9 3 0 11.5 1.28 9 1.00 6 28 .107 1 0.11 0 0.00 0
5 Johnson, Audrah 14 4 1 45.0 3.21 42 3.00 15 105 .257 1 0.07 0 0.00 0
6 Bauer, Sina 16 4 0 1.0 0.06 0 0.00 1 5 -.200 10 0.63 1 0.06 4
7 Paschoal, Lilinoe 16 4 0 12.0 0.75 2 0.13 1 10 .100 72 4.50 10 0.63 8
10 Krueger, Reina 16 4 4 37.5 2.34 23 1.44 7 53 .302 4 0.25 1 0.06 1
11 Hinton, Lillie 16 4 3 48.5 3.03 39 2.44 13 115 .226 4 0.25 4 0.25 8
12 Mihalik, Malena 5 2 1 8.0 1.60 6 1.20 4 23 .087 1 0.20 2 0.40 1
14 Sopi, Alizaysha 15 4 4 41.0 2.73 35 2.33 22 101 .129 0 0.00 0 0.00 0
15 Pagud, Kyra 15 4 3 2.0 0.13 0 0.00 1 4 -.250 7 0.47 2 0.13 4
17 Brainard, Mykelle 5 3 0 1.5 0.30 1 0.20 0 5 .200 0 0.00 0 0.00 1
18 Allen, Tabby 16 4 4 32.5 2.03 22 1.38 3 45 .422 4 0.25 4 0.25 11
22 Karasinska, Anna 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
32 Mitchell, Maylynn 5 4 0 10.5 2.10 9 1.80 3 17 .353 0 0.00 1 0.20 1
Total 16 4 263.0 16.44 197 12.31 80 541 .216 181 11.31 26 1.63 44
Opponents 16 4 220.0 13.75 170 10.63 107 564 .112 153 9.56 22 1.38 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Iramina, Allexis 16 31 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 10 5 0.50 0 6 1.000 0.00 0 4 4.0 0.40 0 0
4 Wieczorek, Beele 9 5 0.56 1 2 .500 0.11 0 5 5.0 0.56 0 0
5 Johnson, Audrah 14 10 0.71 3 29 .897 0.21 1 4 5.0 0.36 0 0
6 Bauer, Sina 16 58 3.63 3 50 .940 0.19 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 16 20 1.25 1 1 .000 0.06 0 0 0 0.00 1 0
10 Krueger, Reina 16 10 0.63 0 0 .000 0.00 5 17 22.0 1.38 1 0
11 Hinton, Lillie 16 31 1.94 3 103 .971 0.19 3 5 8.0 0.50 0 0
12 Mihalik, Malena 5 13 2.60 2 30 .933 0.40 0 0 0 0.00 0 0
14 Sopi, Alizaysha 15 7 0.47 0 7 1.000 0.00 1 10 11.0 0.73 0 0
15 Pagud, Kyra 15 32 2.13 2 43 .953 0.13 0 0 0 0.00 0 0
17 Brainard, Mykelle 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
18 Allen, Tabby 16 11 0.69 0 0 .000 0.00 1 11 12.0 0.75 0 0
22 Karasinska, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Mitchell, Maylynn 5 1 0.20 2 13 .846 0.40 0 1 1.0 0.20 0 0
Total 16 234 14.63 22 285 .923 1.38 11 58 40.0 2.50 2 0
Opponents 16 204 12.75 26 317 .918 1.63 5 46 28.0 1.75 7 0

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Alas. Fairbanks L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 at Alas. Anchorage L 5 57 36 158 .133 54 6 15 6 64 0 10 2 5 0 68.0
8/30/2025 vs Alas. Fairbanks L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 Cal State LA L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Cal Poly Humboldt W 3 38 10 74 .378 33 11 7 2 31 2 10 0 7 0 56.0
9/05/2025 Cal St. East Bay W 3 43 19 95 .253 42 10 9 1 48 0 6 2 3 0 56.0
9/06/2025 St. Mary's (TX) L 3 36 29 122 .057 34 2 9 7 57 0 0 0 0 0 38.0
9/11/2025 Western Wash. L 3 38 19 130 .146 33 3 6 8 59 2 10 1 7 0 48.0
9/12/2025 Central Wash. W 3 40 20 107 .187 38 9 10 2 46 1 24 2 13 0 62.0
9/13/2025 Florida Tech L 4 45 18 157 .172 42 6 14 7 68 0 14 1 7 0 58.0
9/13/2025 UC Merced W 4 43 21 108 .204 37 13 12 7 39 0 26 2 13 0 69.0
9/18/2025 Dominican (CA) W 4 61 24 140 .264 59 8 15 5 60 0 12 2 6 0 75.0
9/20/2025 Jessup W 4 50 26 127 .189 46 8 12 1 56 1 18 1 10 0 68.0
9/24/2025 at Westmont W 4 63 19 174 .253 60 8 11 3 64 4 12 0 10 0 81.0
9/26/2025 at Azusa Pacific W 3 43 13 119 .252 37 4 9 3 44 1 22 0 12 0 59.0
9/27/2025 at Vanguard W 4 58 24 159 .214 55 5 8 9 73 4 12 1 10 0 73.0
9/29/2025 at CUI W 5 46 17 136 .213 43 9 15 9 61 5 6 0 8 0 63.0
Chaminade 65 809 385 2249 .189 751 119 183 87 955 22 216 23 130.0 0 1,058.0
Opponents 65 696 355 2190 .156 643 87 160 119 850 17 195 26 114.5 1 897.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.45
Assists Per Set 11.55
Service Aces Per Set 1.83
Reception Errors Per Set 1.34
Digs Per Set 14.69
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Alas. Fairbanks W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 Alas. Anchorage W 5 51 23 145 .193 51 6 17 6 58 2 24 1 14 0 71.0
8/30/2025 vs Alas. Fairbanks W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 at Cal State LA W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Cal Poly Humboldt L 3 23 16 74 .095 21 2 9 11 22 0 6 1 3 0 28.0
9/05/2025 at Cal St. East Bay L 3 22 12 89 .112 22 1 9 10 29 1 12 2 7 0 30.0
9/06/2025 at St. Mary's (TX) W 3 28 9 102 .186 24 7 8 2 45 1 10 1 6 0 41.0
9/11/2025 at Western Wash. W 3 41 14 122 .221 37 8 5 3 57 0 10 1 5 0 54.0
9/12/2025 at Central Wash. L 3 28 21 102 .069 26 2 5 9 38 0 16 1 8 0 38.0
9/13/2025 at Florida Tech W 4 60 20 165 .242 57 7 13 6 80 2 4 1 4 1 71.0
9/13/2025 at UC Merced L 4 31 29 111 .018 28 7 11 13 35 2 10 1 7 0 45.0
9/18/2025 at Dominican (CA) L 4 37 16 126 .167 36 5 10 8 44 1 8 1 5 0 47.0
9/20/2025 at Jessup L 4 31 34 129 -.023 28 1 9 8 45 1 16 4 9 0 41.0
9/24/2025 Westmont L 4 61 23 162 .235 56 3 7 8 71 1 8 0 5 0 69.0
9/26/2025 Azusa Pacific L 3 29 21 114 .070 28 3 5 4 38 0 10 0 5 0 37.0
9/27/2025 Vanguard L 4 55 25 165 .182 52 9 7 5 62 0 12 2 6 0 70.0
9/29/2025 CUI L 5 55 27 156 .179 45 9 16 9 59 4 8 1 8 0 72.0
Opponents 65 696 355 2190 .156 643 87 160 119 850 17 195 26 114.5 1 897.5
Chaminade 65 809 385 2249 .189 751 119 183 87 955 22 216 23 130.0 0 1,058.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.71
Assists Per Set 9.89
Service Aces Per Set 1.34
Reception Errors Per Set 1.83
Digs Per Set 13.08
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Lillie 148
Sopi, Alizaysha 130
Johnson, Audrah 124
Krueger, Reina 116
Allen, Tabby 92
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 342
Iramina, Allexis 187
Ama, Leilani 103
Bauer, Sina 52
Pagud, Kyra 26
Team Leaders: Service Aces
Player High
Service Aces
Allen, Tabby 27
Paschoal, Lilinoe 21
Mihalik, Malena 17
Iramina, Allexis 13
Pagud, Kyra 13
Team Leaders: Digs
Player High
Digs
Bauer, Sina 223
Pagud, Kyra 144
Mihalik, Malena 130
Paschoal, Lilinoe 116
Hinton, Lillie 74
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 73.0
Allen, Tabby 42.0
Sopi, Alizaysha 41.0
Hinton, Lillie 31.0
Johnson, Audrah 18.0

Sponsors