Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-15, 10-10)

Overall Team Statistics
Statistic CHAMINADE Opponents
Scoring
Total Points 2491 2452
Points Per Game 92.3 90.8
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 879-1772 882-1860
FG: Percentage .496 .474
FG: Per Game 32.6 32.7
3PT: Made-Attempted 282-700 242-674
3PT: Percentage .403 .359
3PT: Per Game 10.4 9.0
FT: Made-Attempted 451-632 446-639
FT: Percentage .714 .698
FT: Per Game 16.7 16.5
Rebounding
Total 1008 1039
Per Game 37.3 38.5
Margin -1.1 --
Assists
Total 434 420
Per Game 16.1 15.6
Turnovers
Total 373 372
Per Game 13.8 13.8
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 18.1 17.0
Steals
Total 183 175
Per Game 6.8 6.5
Blocks
Total 67 74
Per Game 2.5 2.7
Attendance
Total 2298 5019
Per Game 12-192 11-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kuany, Kuany 27 27 903 33.4 161 269 .599 42 93 .452 82 108 .759 446 16.5 55 194 249 9.2 76 77 73 29 7
21 Goodwin, Rohndell 25 14 716 28.6 153 300 .510 40 106 .377 53 82 .646 399 16.0 31 129 160 6.4 75 48 52 15 12
33 Shastri, Kiran 27 12 657 24.3 110 237 .464 77 179 .430 57 65 .877 354 13.1 15 48 63 2.3 68 20 29 14 10
23 Hu, Kevin 27 25 574 21.3 107 187 .572 17 40 .425 68 106 .642 299 11.1 33 63 96 3.6 99 26 43 12 14
12 Daly, Sam 27 24 768 28.4 122 245 .498 5 26 .192 51 76 .671 300 11.1 25 100 125 4.6 63 129 84 37 14
24 Pedroso, Oscar 27 10 506 18.7 77 178 .433 35 88 .398 61 83 .735 250 9.3 23 47 70 2.6 57 26 27 17 2
03 Harper, James 27 16 512 19.0 47 115 .409 17 48 .354 60 72 .833 171 6.3 20 30 50 1.9 37 22 20 10 5
11 Ware, David 26 6 397 15.3 59 126 .468 21 44 .477 5 14 .357 144 5.5 10 51 61 2.3 52 55 21 32 0
01 Walker, Dantley 26 1 290 11.2 30 77 .390 26 68 .382 6 11 .545 92 3.5 8 9 17 0.7 21 21 8 10 0
04 Johnstone, Chris 6 0 16 2.7 4 11 .364 1 4 .250 8 10 .800 17 2.8 2 1 3 0.5 3 1 2 0 0
13 Cartaino, Tyler 21 0 120 5.7 7 18 .389 0 2 .000 0 5 .000 14 0.7 15 11 26 1.2 26 7 6 5 2
10 Sakazaki, Michael 5 0 8 1.6 1 2 .500 1 1 1.000 0 0 .000 3 0.6 3 1 4 0.8 2 0 2 0 1
02 Pu`ulei-Auld, Kahanu 7 0 16 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 4 2 2 2 0
05 Rosen, Amu 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Southard, Matt 7 0 14 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 3.0 0 0 4 0 0  
Total 27 5500 203.7 879 1772 .496 282 700 .403 451 632 .714 2491 92.26 275 733 1008 37.3 586 434 373 183 67
Opponents 27 5500 203.7 882 1860 .474 242 674 .359 446 639 .698 2452 90.81 342 697 1039 38.5 554 420 372 175 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kuany, Kuany 20 20 682 34.1 126 204 .618 29 61 .475 70 91 .769 351 17.6 42 137 179 9.0 51 54 2.7 50 22 5
21 Goodwin, Rohndell 20 9 572 28.6 128 245 .522 38 92 .413 40 62 .645 334 16.7 24 103 127 6.4 60 35 1.8 43 14 11
33 Shastri, Kiran 20 11 484 24.2 76 163 .466 47 116 .405 41 48 .854 240 12.0 11 39 50 2.5 48 14 0.7 24 7 8
12 Daly, Sam 20 19 570 28.5 98 195 .503 4 18 .222 34 51 .667 234 11.7 21 80 101 5.1 47 94 4.7 58 33 12
23 Hu, Kevin 20 18 414 20.7 75 135 .556 11 26 .423 55 83 .663 216 10.8 25 44 69 3.5 72 16 0.8 24 10 10
24 Pedroso, Oscar 20 7 388 19.4 56 129 .434 21 55 .382 47 67 .701 180 9.0 19 33 52 2.6 40 19 1.0 20 13 0
11 Ware, David 20 3 299 15.0 48 98 .490 21 38 .553 4 10 .400 121 6.1 6 45 51 2.6 41 44 2.2 13 23 0
03 Harper, James 20 12 367 18.4 29 77 .377 9 30 .300 40 45 .889 107 5.4 13 22 35 1.8 26 13 0.7 18 8 5
01 Walker, Dantley 19 1 200 10.5 25 57 .439 21 53 .396 4 8 .500 75 3.9 6 6 12 0.6 12 14 0.7 8 9 0
04 Johnstone, Chris 3 0 8 2.7 1 5 .200 0 2 .000 2 4 .500 4 1.3 0 0 0 0.0 2 1 0.3 1 0 0
10 Sakazaki, Michael 3 0 4 1.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 3 0 3 1.0 0 0 0.0 1 0 0
13 Cartaino, Tyler 15 0 77 5.1 6 14 .429 0 2 .000 0 3 .000 12 0.8 10 7 17 1.1 20 4 0.3 5 5 0
02 Pu`ulei-Auld, Kahanu 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 1 1 0
05 Rosen, Amu 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Southard, Matt 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.0 0 0 0.0 4 0 0  
Total 20 4075 203.8 669 1326 .505 202 495 .408 337 472 .714 1877 93.85 206 551 757 37.9 425 309 15.5 270 145 51
Opponents 20 4075 203.8 650 1377 .472 179 495 .362 302 443 .682 1781 89.05 251 512 763 38.2 411 303 15.2 288 118 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Kuany, Kuany 27 27 903 161 269 .599 42 93 .452 82 108 .759 446 16.5
21 Goodwin, Rohndell 25 14 716 153 300 .510 40 106 .377 53 82 .646 399 16.0
33 Shastri, Kiran 27 12 657 110 237 .464 77 179 .430 57 65 .877 354 13.1
23 Hu, Kevin 27 25 574 107 187 .572 17 40 .425 68 106 .642 299 11.1
12 Daly, Sam 27 24 768 122 245 .498 5 26 .192 51 76 .671 300 11.1
24 Pedroso, Oscar 27 10 506 77 178 .433 35 88 .398 61 83 .735 250 9.3
03 Harper, James 27 16 512 47 115 .409 17 48 .354 60 72 .833 171 6.3
11 Ware, David 26 6 397 59 126 .468 21 44 .477 5 14 .357 144 5.5
01 Walker, Dantley 26 1 290 30 77 .390 26 68 .382 6 11 .545 92 3.5
04 Johnstone, Chris 6 0 16 4 11 .364 1 4 .250 8 10 .800 17 2.8
13 Cartaino, Tyler 21 0 120 7 18 .389 0 2 .000 0 5 .000 14 0.7
02 Pu`ulei-Auld, Kahanu 7 0 16 1 3 .333 0 0 .000 0 0 .000 2 0.3
05 Rosen, Amu 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Sakazaki, Michael 5 0 8 1 2 .500 1 1 1.000 0 0 .000 3 0.6
32 Southard, Matt 7 0 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5500 879 1772 .496 282 700 .403 451 632 .714 2491 92.26
Opponents 27 5500 882 1860 .474 242 674 .359 446 639 .698 2452 90.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Kuany, Kuany 27 33.4 .599 .452 .759 2.0 7.2 9.2 2.9 1.1 0.3 16.5
21 Goodwin, Rohndell 25 28.6 .510 .377 .646 1.2 5.2 6.4 1.9 0.6 0.5 16.0
33 Shastri, Kiran 27 24.3 .464 .430 .877 0.6 1.8 2.3 0.7 0.5 0.4 13.1
23 Hu, Kevin 27 21.3 .572 .425 .642 1.2 2.3 3.6 1.0 0.4 0.5 11.1
12 Daly, Sam 27 28.4 .498 .192 .671 0.9 3.7 4.6 4.8 1.4 0.5 11.1
24 Pedroso, Oscar 27 18.7 .433 .398 .735 0.9 1.7 2.6 1.0 0.6 0.1 9.3
03 Harper, James 27 19.0 .409 .354 .833 0.7 1.1 1.9 0.8 0.4 0.2 6.3
11 Ware, David 26 15.3 .468 .477 .357 0.4 2.0 2.3 2.1 1.2 0.0 5.5
01 Walker, Dantley 26 11.2 .390 .382 .545 0.3 0.3 0.7 0.8 0.4 0.0 3.5
04 Johnstone, Chris 6 2.7 .364 .250 .800 0.3 0.2 0.5 0.2 0.0 0.0 2.8
13 Cartaino, Tyler 21 5.7 .389 .000 .000 0.7 0.5 1.2 0.3 0.2 0.1 0.7
02 Pu`ulei-Auld, Kahanu 7 2.3 .333 .000 .000 0.0 0.1 0.1 0.3 0.3 0.0 0.3
05 Rosen, Amu 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Sakazaki, Michael 5 1.6 .500 1.000 .000 0.6 0.2 0.8 0.0 0.0 0.2 0.6
32 Southard, Matt 7 2.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 27 203.7 .496 .403 .714 10.2 27.1 37.3 16.1 6.8 2.5 92.26
Opponents 27 203.7 .474 .359 .698 12.7 25.8 38.5 15.6 6.5 2.7 90.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska Anchorage 11/13/15 90-92 L 27-60 .450 10-30 .333 26-32 .813 10 26 36 36.0 32 16 10 2 3 90 90.0
at Alaska 11/14/15 102-112 L 34-62 .548 18-34 .529 16-23 .696 11 25 36 36.0 23 21 14 2 6 102 96.0
vs KANSAS 11/23/15 72-123 L 24-69 .348 8-33 .242 16-21 .762 11 15 26 32.7 21 10 14 1 7 72 88.0
vs UNLV 11/25/15 73-93 L 26-61 .426 10-19 .526 11-16 .688 8 29 37 33.8 25 17 22 2 6 73 84.3
vs ST JOHNS 11/25/15 93-100 L 34-67 .507 13-29 .448 12-20 .600 10 18 28 32.6 17 19 12 0 8 93 86.0
vs Cal State San Marcos 11/28/15 110-109 W (OT) 37-69 .536 11-31 .355 25-35 .714 9 34 43 34.3 27 29 16 2 2 110 90.0
vs Concordia (CA) 12/03/15 89-92 L (OT) 34-64 .531 10-20 .500 11-16 .688 5 27 32 34.0 18 14 18 5 6 89 89.9
vs Holy Names 12/05/15 83-80 W 31-55 .564 5-16 .313 16-25 .640 6 36 42 35.0 28 15 18 5 6 83 89.0
vs Hawai`i-Hilo 12/10/15 89-75 W 34-62 .548 7-20 .350 14-19 .737 9 32 41 35.7 15 12 15 2 7 89 89.0
at BYU-Hawaii 12/19/15 102-99 W 38-66 .576 11-21 .524 15-20 .750 8 25 33 35.4 23 23 12 1 4 102 90.3
vs Viterbo 12/31/15 74-42 W 28-58 .483 10-29 .345 8-13 .615 10 35 45 36.3 16 13 15 7 6 74 88.8
at Dixie State 01/05/16 81-90 L 29-68 .426 6-27 .222 17-25 .680 12 27 39 36.5 28 14 14 4 11 81 88.2
at California Baptist 01/07/16 89-106 L 31-69 .449 7-28 .250 20-26 .769 10 25 35 36.4 25 12 16 2 12 89 88.2
at Azusa Pacific 01/09/16 87-88 L 28-63 .444 8-23 .348 23-27 .852 14 29 43 36.9 17 19 13 5 5 87 88.1
vs Fresno Pacific 01/16/16 114-91 W 38-72 .528 14-32 .438 24-33 .727 12 39 51 37.8 29 17 12 3 7 114 89.9
vs Dominican (CA) 01/18/16 88-83 W 32-56 .571 9-14 .643 15-25 .600 11 27 38 37.8 18 12 13 1 7 88 89.8
vs Dixie State 01/23/16 100-103 L (OT) 38-73 .521 13-30 .433 11-19 .579 10 26 36 37.7 26 20 18 4 7 100 90.4
at Hawaii Pacific 01/26/16 77-82 L 29-76 .382 12-28 .429 7-16 .438 11 28 39 37.8 21 12 10 1 5 77 89.6
at Academy of Art University 01/30/16 100-87 W 31-55 .564 9-23 .391 29-37 .784 9 25 34 37.6 21 14 17 4 9 100 90.2
at Holy Names 02/01/16 114-83 W 37-71 .521 8-16 .500 32-39 .821 16 33 49 38.2 25 13 12 2 10 114 91.4
at Dominican (CA) 02/04/16 79-102 L 29-60 .483 10-20 .500 11-15 .733 9 15 24 37.5 13 11 11 1 5 79 90.8
at Notre Dame de Namur 02/06/16 95-57 W 36-60 .600 11-24 .458 12-18 .667 6 24 30 37.1 16 17 9 3 14 95 91.0
vs Hawaii Pacific 02/11/16 85-90 L 33-65 .508 8-18 .444 11-18 .611 11 19 30 36.8 16 10 15 1 8 85 90.7
at Hawaii Hilo 02/13/16 99-101 L 31-73 .425 11-33 .333 26-37 .703 18 28 46 37.2 28 11 15 0 4 99 91.0
vs BYU-Hawai`i 02/20/16 115-86 W 40-70 .571 18-33 .545 17-21 .810 9 28 37 37.2 24 25 9 4 5 115 92.0
vs Azusa Pacific 02/25/16 99-100 L (OT) 36-79 .456 10-30 .333 17-23 .739 10 27 37 37.2 21 13 7 2 8 99 92.3
vs Point Loma 02/27/16 92-86 W 34-69 .493 15-39 .385 9-13 .692 10 31 41 37.3 13 25 16 1 5 92 92.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Anchorage 11/13/15 92-90 W 24-63 .381 5-23 .217 39-44 .886 16 28 44 44.0 25 13 10 0 2 92 92.0
Alaska 11/14/15 112-102 W 37-70 .529 16-38 .421 22-31 .710 14 20 34 39.0 21 15 9 4 8 112 102.0
KANSAS 11/23/15 123-72 W 47-73 .644 15-29 .517 14-20 .700 13 38 51 43.0 17 32 14 7 9 123 109.0
UNLV 11/25/15 93-73 W 37-76 .487 4-16 .250 15-30 .500 18 29 47 44.0 17 15 10 7 16 93 105.0
ST JOHNS 11/25/15 100-93 W 35-59 .593 10-19 .526 20-27 .741 8 25 33 41.8 19 21 17 5 7 100 104.0
Cal State San Marcos 11/28/15 109-110 L (OT) 36-76 .474 12-33 .364 25-31 .806 6 24 30 39.8 29 14 13 2 7 109 104.8
Concordia (CA) 12/03/15 92-89 W (OT) 35-73 .479 10-25 .400 12-19 .632 12 27 39 39.7 20 11 17 0 9 92 103.0
Holy Names 12/05/15 80-83 L 29-74 .392 4-23 .174 18-28 .643 17 18 35 39.1 21 15 9 0 8 80 100.1
Hawai`i-Hilo 12/10/15 75-89 L 29-70 .414 11-30 .367 6-10 .600 10 21 31 38.2 16 13 15 1 4 75 97.3
BYU-Hawaii 12/19/15 99-102 L 39-78 .500 9-27 .333 12-21 .571 20 24 44 38.8 19 21 11 2 5 99 97.5
Viterbo 12/31/15 42-74 L 16-66 .242 1-21 .048 9-13 .692 16 21 37 38.6 15 7 11 0 8 42 92.5
Dixie State 01/05/16 90-81 W 32-72 .444 4-14 .286 22-28 .786 17 33 50 39.6 22 16 12 3 5 90 92.3
California Baptist 01/07/16 106-89 W 37-72 .514 10-28 .357 22-31 .710 16 31 47 40.2 20 22 21 3 10 106 93.3
Azusa Pacific 01/09/16 88-87 W 33-73 .452 13-34 .382 9-18 .500 17 23 40 40.1 19 20 10 8 9 88 92.9
Fresno Pacific 01/16/16 91-114 L 29-73 .397 12-33 .364 21-32 .656 11 25 36 39.9 25 12 12 1 7 91 92.8
Dominican (CA) 01/18/16 83-88 L 30-67 .448 13-29 .448 10-13 .769 12 19 31 39.3 23 12 13 1 4 83 92.2
Dixie State 01/23/16 103-100 W (OT) 33-71 .465 10-18 .556 27-31 .871 11 25 36 39.1 22 14 13 1 7 103 92.8
Hawaii Pacific 01/26/16 82-77 W 28-63 .444 8-20 .400 18-26 .692 12 40 52 39.8 19 13 17 9 5 82 92.2
Academy of Art University 01/30/16 87-100 L 32-72 .444 5-14 .357 18-25 .720 19 17 36 39.6 27 11 15 1 5 87 91.9
Holy Names 02/01/16 83-114 L 33-71 .465 6-21 .286 11-22 .500 13 21 34 39.4 26 17 19 2 2 83 91.5
Dominican (CA) 02/04/16 102-79 W 41-60 .683 9-20 .450 11-13 .846 4 24 28 38.8 15 27 8 3 8 102 92.0
Notre Dame de Namur 02/06/16 57-95 L 20-50 .400 4-16 .250 13-17 .765 9 20 29 38.4 16 7 22 1 6 57 90.4
Hawaii Pacific 02/11/16 90-85 W 33-62 .532 12-29 .414 12-16 .750 11 25 36 38.3 19 11 19 5 7 90 90.4
Hawaii Hilo 02/13/16 101-99 W 37-68 .544 9-27 .333 18-29 .621 9 32 41 38.4 26 19 13 3 4 101 90.8
BYU-Hawai`i 02/20/16 86-115 L 30-67 .448 3-20 .150 23-32 .719 13 22 35 38.2 21 10 12 2 4 86 90.6
Azusa Pacific 02/25/16 100-99 W (OT) 36-68 .529 14-30 .467 14-22 .636 9 37 46 38.5 22 15 19 2 1 100 91.0
Point Loma 02/27/16 86-92 L 34-73 .466 13-37 .351 5-10 .500 9 28 37 38.5 13 17 11 1 8 86 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Anchorage 11/13/15 90-92 -2 27-60/24-63 .450/.381 10-30/5-23 .333/.217 26-32/39-44 .813-.886 36/44 -8 16/13 10/10 2/0 3/2 32/25
Alaska 11/14/15 102-112 -10 34-62/37-70 .548/.529 18-34/16-38 .529/.421 16-23/22-31 .696-.710 36/34 2 21/15 14/9 2/4 6/8 23/21
KANSAS 11/23/15 72-123 -51 24-69/47-73 .348/.644 8-33/15-29 .242/.517 16-21/14-20 .762-.700 26/51 -25 10/32 14/14 1/7 7/9 21/17
UNLV 11/25/15 73-93 -20 26-61/37-76 .426/.487 10-19/4-16 .526/.250 11-16/15-30 .688-.500 37/47 -10 17/15 22/10 2/7 6/16 25/17
ST JOHNS 11/25/15 93-100 -7 34-67/35-59 .507/.593 13-29/10-19 .448/.526 12-20/20-27 .600-.741 28/33 -5 19/21 12/17 0/5 8/7 17/19
Cal State San Marcos 11/28/15 110-109 1 37-69/36-76 .536/.474 11-31/12-33 .355/.364 25-35/25-31 .714-.806 43/30 13 29/14 16/13 2/2 2/7 27/29
Concordia (CA) 12/03/15 89-92 -3 34-64/35-73 .531/.479 10-20/10-25 .500/.400 11-16/12-19 .688-.632 32/39 -7 14/11 18/17 5/0 6/9 18/20
Holy Names 12/05/15 83-80 3 31-55/29-74 .564/.392 5-16/4-23 .313/.174 16-25/18-28 .640-.643 42/35 7 15/15 18/9 5/0 6/8 28/21
Hawai`i-Hilo 12/10/15 89-75 14 34-62/29-70 .548/.414 7-20/11-30 .350/.367 14-19/6-10 .737-.600 41/31 10 12/13 15/15 2/1 7/4 15/16
BYU-Hawaii 12/19/15 102-99 3 38-66/39-78 .576/.500 11-21/9-27 .524/.333 15-20/12-21 .750-.571 33/44 -11 23/21 12/11 1/2 4/5 23/19
Viterbo 12/31/15 74-42 32 28-58/16-66 .483/.242 10-29/1-21 .345/.048 8-13/9-13 .615-.692 45/37 8 13/7 15/11 7/0 6/8 16/15
Dixie State 01/05/16 81-90 -9 29-68/32-72 .426/.444 6-27/4-14 .222/.286 17-25/22-28 .680-.786 39/50 -11 14/16 14/12 4/3 11/5 28/22
California Baptist 01/07/16 89-106 -17 31-69/37-72 .449/.514 7-28/10-28 .250/.357 20-26/22-31 .769-.710 35/47 -12 12/22 16/21 2/3 12/10 25/20
Azusa Pacific 01/09/16 87-88 -1 28-63/33-73 .444/.452 8-23/13-34 .348/.382 23-27/9-18 .852-.500 43/40 3 19/20 13/10 5/8 5/9 17/19
Fresno Pacific 01/16/16 114-91 23 38-72/29-73 .528/.397 14-32/12-33 .438/.364 24-33/21-32 .727-.656 51/36 15 17/12 12/12 3/1 7/7 29/25
Dominican (CA) 01/18/16 88-83 5 32-56/30-67 .571/.448 9-14/13-29 .643/.448 15-25/10-13 .600-.769 38/31 7 12/12 13/13 1/1 7/4 18/23
Dixie State 01/23/16 100-103 -3 38-73/33-71 .521/.465 13-30/10-18 .433/.556 11-19/27-31 .579-.871 36/36 0 20/14 18/13 4/1 7/7 26/22
Hawaii Pacific 01/26/16 77-82 -5 29-76/28-63 .382/.444 12-28/8-20 .429/.400 7-16/18-26 .438-.692 39/52 -13 12/13 10/17 1/9 5/5 21/19
Academy of Art University 01/30/16 100-87 13 31-55/32-72 .564/.444 9-23/5-14 .391/.357 29-37/18-25 .784-.720 34/36 -2 14/11 17/15 4/1 9/5 21/27
Holy Names 02/01/16 114-83 31 37-71/33-71 .521/.465 8-16/6-21 .500/.286 32-39/11-22 .821-.500 49/34 15 13/17 12/19 2/2 10/2 25/26
Dominican (CA) 02/04/16 79-102 -23 29-60/41-60 .483/.683 10-20/9-20 .500/.450 11-15/11-13 .733-.846 24/28 -4 11/27 11/8 1/3 5/8 13/15
Notre Dame de Namur 02/06/16 95-57 38 36-60/20-50 .600/.400 11-24/4-16 .458/.250 12-18/13-17 .667-.765 30/29 1 17/7 9/22 3/1 14/6 16/16
Hawaii Pacific 02/11/16 85-90 -5 33-65/33-62 .508/.532 8-18/12-29 .444/.414 11-18/12-16 .611-.750 30/36 -6 10/11 15/19 1/5 8/7 16/19
Hawaii Hilo 02/13/16 99-101 -2 31-73/37-68 .425/.544 11-33/9-27 .333/.333 26-37/18-29 .703-.621 46/41 5 11/19 15/13 0/3 4/4 28/26
BYU-Hawai`i 02/20/16 115-86 29 40-70/30-67 .571/.448 18-33/3-20 .545/.150 17-21/23-32 .810-.719 37/35 2 25/10 9/12 4/2 5/4 24/21
Azusa Pacific 02/25/16 99-100 -1 36-79/36-68 .456/.529 10-30/14-30 .333/.467 17-23/14-22 .739-.636 37/46 -9 13/15 7/19 2/2 8/1 21/22
Point Loma 02/27/16 92-86 6 34-69/34-73 .493/.466 15-39/13-37 .385/.351 9-13/5-10 .692-.500 41/37 4 25/17 16/11 1/1 5/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 BYU-Hawai`i (02/20/16)
FIELD GOALS MADE 40 BYU-Hawai`i (02/20/16)
FIELD GOAL ATTEMPTS 79 Azusa Pacific (02/25/16)
3 PT FIELD GOALS MADE 18 BYU-Hawai`i (02/20/16); Alaska (11/14/15)
3 PT FG ATTEMPTS 39 Point Loma (02/27/16)
FREE THROWS MADE 32 Holy Names (02/01/16)
FREE THROW ATTEMPTS 39 Holy Names (02/01/16)
REBOUNDS 51 Fresno Pacific (01/16/16)
ASSISTS 29 Cal State San Marcos (11/28/15)
STEALS 14 Notre Dame de Namur (02/06/16)
BLOCKED SHOTS 7 Viterbo (12/31/15)
TURNOVERS 22 UNLV (11/25/15)
FOULS 32 Alaska Anchorage (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Goodwin, Rohndell Fresno Pacific (01/16/16)
FIELD GOALS MADE 11 Goodwin, Rohndell Dominican (CA) (02/04/16)
FIELD GOAL ATTEMPTS 18 Goodwin, Rohndell Azusa Pacific (01/09/16)
3 PT FIELD GOALS MADE 7 Shastri, Kiran Cal State San Marcos (11/28/15)
3 PT FG ATTEMPTS 15 Shastri, Kiran Cal State San Marcos (11/28/15)
FREE THROWS MADE 9 Hu, Kevin Academy of Art University (01/30/16)
FREE THROW ATTEMPTS 11 Daly, Sam; Hu, Kevin Alaska Anchorage (11/13/15); Academy of Art University (01/30/16)
REBOUNDS 15 Goodwin, Rohndell; Kuany, Kuany Fresno Pacific (01/16/16); Hawaii Pacific (01/26/16)
ASSISTS 9 Kuany, Kuany; Daly, Sam Cal State San Marcos (11/28/15); Dixie State (01/23/16)
STEALS 4 Daly, Sam; Pedroso, Oscar Hawaii Pacific (02/11/16); Academy of Art University (01/30/16)
BLOCKED SHOTS 3 Daly, Sam Azusa Pacific (01/09/16)
TURNOVERS 6 Kuany, Kuany; Daly, Sam UNLV (11/25/15); Dominican (CA) (01/18/16); Dixie State (01/23/16); Alaska (11/14/15)
FOULS 5 Kuany, Kuany; Goodwin, Rohndell; Daly, Sam; Hu, Kevin; Shastri, Kiran; Ware, David Cal State San Marcos (11/28/15); Concordia (CA) (12/03/15); Fresno Pacific (01/16/16); Dominican (CA) (01/18/16); Dixie State (01/23/16); Azusa Pacific (02/25/16); Alaska Anchorage (11/13/15); Alaska (11/14/15); BYU-Hawaii (12/19/15); California Baptist (01/07/16); Azusa Pacific (01/09/16); Hawaii Pacific (01/26/16); Academy of Art University (01/30/16); Holy Names (02/01/16); Hawaii Hilo (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Kuany, Kuany 27 446 16.5
#21 Goodwin, Rohndell 25 399 16.0
#33 Shastri, Kiran 27 354 13.1
#12 Daly, Sam 27 300 11.1
#23 Hu, Kevin 27 299 11.1
#24 Pedroso, Oscar 27 250 9.3
#03 Harper, James 27 171 6.3
#11 Ware, David 26 144 5.5
#01 Walker, Dantley 26 92 3.5
#04 Johnstone, Chris 6 17 2.8
#13 Cartaino, Tyler 21 14 0.7
#10 Sakazaki, Michael 5 3 0.6
#02 Pu`ulei-Auld, Kahanu 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Kuany, Kuany 27 161 269 .599 6.0 10.0
#21 Goodwin, Rohndell 25 153 300 .510 6.1 12.0
#12 Daly, Sam 27 122 245 .498 4.5 9.1
#33 Shastri, Kiran 27 110 237 .464 4.1 8.8
#23 Hu, Kevin 27 107 187 .572 4.0 6.9
#24 Pedroso, Oscar 27 77 178 .433 2.9 6.6
#11 Ware, David 26 59 126 .468 2.3 4.8
#03 Harper, James 27 47 115 .409 1.7 4.3
#01 Walker, Dantley 26 30 77 .390 1.2 3.0
#13 Cartaino, Tyler 21 7 18 .389 0.3 0.9
#04 Johnstone, Chris 6 4 11 .364 0.7 1.8
#02 Pu`ulei-Auld, Kahanu 7 1 3 .333 0.1 0.4
#10 Sakazaki, Michael 5 1 2 .500 0.2 0.4
#05 Rosen, Amu 3 0 1 .000 0.0 0.3
#32 Southard, Matt 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Shastri, Kiran 27 77 179 .430 2.9 6.6
#15 Kuany, Kuany 27 42 93 .452 1.6 3.4
#21 Goodwin, Rohndell 25 40 106 .377 1.6 4.2
#24 Pedroso, Oscar 27 35 88 .398 1.3 3.3
#01 Walker, Dantley 26 26 68 .382 1.0 2.6
#11 Ware, David 26 21 44 .477 0.8 1.7
#03 Harper, James 27 17 48 .354 0.6 1.8
#23 Hu, Kevin 27 17 40 .425 0.6 1.5
#12 Daly, Sam 27 5 26 .192 0.2 1.0
#04 Johnstone, Chris 6 1 4 .250 0.2 0.7
