Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2018 Women's Soccer Cumulative Statistics

Team (1-12-1, 0-10-1)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 9 24
Goals Per Game 0.64 1.71
Shots 139 225
Shots Per Game 9.9 16.1
Shots Percentage 0.065 0.107
Shots On Goal 68-139 109-225
Shots On Goal Percentage 0.489 0.484
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 5 24
Saves 85 59
Fouls 135 169
Corner Kicks 45 65
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fontes, Randi 14 13 998 4 2 10 36 0.111 19 0.528 2-0 0 0-0
19 Cain, Sharon 12 5 383 2 1 5 8 0.250 5 0.625 0-0 1 0-0
11 Tatemichi, Caitlin 14 12 945 1 1 3 28 0.036 13 0.464 0-0 0 0-0
7 Bactista, Breanna 14 11 1057 1 0 2 15 0.067 8 0.533 0-0 0 0-0  
2 Nishiki, Nicole 8 8 711 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Smith, Tehani 14 11 1112 0 1 1 6 0.000 2 0.333 2-0 0 0-0
9 Asato-kahele, Asya 7 5 318 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
22 Barnes, April 14 0 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Fabro, Cailla 14 2 430 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Gonzales, Bianca 14 12 952 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Heen, Lindsey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Brianna 3 0 132 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Lane, Brandee 14 14 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nishimura, Dayna 14 8 727 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Perry, Caitlin 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Souza, Ashley 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Taboniar, Jordan 14 12 1156 0 0 0 5 0.000 5 1.000 0-0 0 0-0
20 Takazono, Kyla 13 12 906 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tanigawa, Alyssa 13 5 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Toledo-Muragin, Cierra 14 10 692 0 0 0 12 0.000 4 0.333 0-0 0 0-0
26 Wong, Kirstin 14 14 1300 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 14 - 14285 9 5 23 139 0.065 68 0.489 8-0 1 0-0
Opponent 14 - 14231 24 24 72 225 0.107 109 0.484 10-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lane, Brandee 14 14 1299:30 24 1.66 82 0.774 1 12 1 2 220
Total 14 - 1299:30 24 1.66 82 0.774 1 12 1 2 220
Opponents 14 - 1299:30 9 0.62 55 0.859 8 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fontes, Randi 11 11 816 2 2 6 28 0.071 12 0.429 2-0 0 0-0
19 Cain, Sharon 11 4 333 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Bactista, Breanna 11 10 906 1 0 2 13 0.077 7 0.538 0-0 0 0-0  
11 Tatemichi, Caitlin 11 9 731 1 0 2 21 0.048 9 0.429 0-0 0 0-0
16 Smith, Tehani 11 10 913 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 Asato-kahele, Asya 4 3 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Barnes, April 11 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fabro, Cailla 11 2 368 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Gonzales, Bianca 11 9 679 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Heen, Lindsey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Brianna 2 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Lane, Brandee 11 11 1027 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nishiki, Nicole 5 5 438 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Nishimura, Dayna 11 5 517 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Perry, Caitlin 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Souza, Ashley 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Taboniar, Jordan 11 9 945 0 0 0 4 0.000 4 1.000 0-0 0 0-0
20 Takazono, Kyla 10 10 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tanigawa, Alyssa 11 5 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Toledo-Muragin, Cierra 11 7 538 0 0 0 11 0.000 4 0.364 0-0 0 0-0
26 Wong, Kirstin 11 11 1027 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 11286 5 4 14 102 0.049 48 0.471 8-0 0 0-0
Opponent 11 - 11254 19 22 60 192 0.099 94 0.490 10-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lane, Brandee 11 11 1026:54 19 1.67 72 0.791 0 10 1 1 188
Total 11 - 1026:54 19 1.67 72 0.791 0 10 1 1 188
Opponents 11 - 1026:54 5 0.44 40 0.889 7 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Antelope Valley W 2-0 (1-0) 75 Cain, Sharon (1) (Tatemichi, Caitlin)
Nishiki, Nicole (1)
9/15/2018 vs Hawai`i Pacific L 2-3 (1-1) 117 Fontes, Randi (1)
Fontes, Randi (2)
9/20/2018 vs Azusa Pacific L 0-2 (1-2/0-1 PacWest) 117
9/22/2018 vs Hawai`i Hilo T 0-0 (1-2-1/0-1-1 PacWest) 158
9/29/2018 at Hawai`i Hilo L 0-2 (1-3-1, 0-1-1) 0-1-1 175
10/5/2018 at Dominican University of California L 0-1 (1-4-1,0-2-1) 0-2-1 97
10/7/2018 at Notre Dame de Namur L 2-3 (1-5-1, 0-3-1) 0-3-1 135 Fontes, Randi (0) (Cain, Sharon)
Cain, Sharon (0) (Smith, Tehani)
10/13/2018 vs Biola L 1-2 (1-6-1/0-4-1 PacWest) 133 Fontes, Randi (4)
10/16/2018 vs Concordia (CA) L 0-2 (1-7-1/0-5-1 PacWest) 124
10/20/2018 vs Point Loma L 0-2 (1-8-1/0-6-1 PacWest) 193
10/24/2018 at Fresno Pacific L 1-3 (1-9-1, 0-7-1 PacWest) 0-7-1 PacWest 210 Bactista, Breanna (0) (Fontes, Randi)
10/27/2018 at Holy Names University L 1-2 (1-10-1, 0-8-1 PacWest) 0-8-1 PacWest 105 Caitlin Tatemichi (1) (Randi Fontes)
10/29/2018 at Academy of Art Univ L 0-1 (1-11-1, 0-9-1) 0-9-1 58
11/3/2018 at Hawai'i Pacific L 0-1 (1-12-1, 0-10-1PacW) 0-10-1PacW 351

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Antelope Valley 2-0 2 1 5 18 0.111 12 0.667 0-0 1 0-0 988
9/15/2018 vs Hawai`i Pacific 2-3 2 0 4 15 0.133 7 0.467 2-0 0 0-0 1021
9/20/2018 vs Azusa Pacific 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 960
9/22/2018 vs Hawai`i Hilo 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1209
9/29/2018 at Hawai`i Hilo 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/5/2018 at Dominican University of California 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0 991
10/7/2018 at Notre Dame de Namur 2-3 2 2 6 7 0.286 7 1.000 1-0 0 0-0 1097
10/13/2018 vs Biola 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 1070
10/16/2018 vs Concordia (CA) 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/20/2018 vs Point Loma 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/24/2018 at Fresno Pacific 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/27/2018 at Holy Names University 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/29/2018 at Academy of Art Univ 0-1 0 0 0 25 0.000 8 0.320 0-0 0 0-0 991
11/3/2018 at Hawai'i Pacific 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1009
Total 9-24 9 5 23 139 0.065 68 0.489 8-0 1 0-0 14285
Opponent - 24 24 72 225 0.107 109 0.484 10-0 12 - 14231

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Antelope Valley 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/15/2018 Hawai`i Pacific 2-3 92:36 3 1.48 5 0.625 0 1 0 0 14
9/20/2018 Azusa Pacific 0-2 90:00 2 1.65 6 0.750 0 1 0 0 17
9/22/2018 Hawai`i Hilo 0-0 110:00 0 1.18 7 1.000 0 0 1 1 17
9/29/2018 Hawai`i Hilo 0-2 90:00 2 1.33 2 0.500 0 1 0 0 11
10/5/2018 Dominican University of California 0-1 90:00 1 1.28 5 0.833 0 1 0 0 10
10/7/2018 Notre Dame de Namur 2-3 99:34 3 1.50 8 0.727 0 1 0 0 22
10/13/2018 Biola 1-2 97:20 2 1.54 5 0.714 0 1 0 0 15
10/16/2018 Concordia (CA) 0-2 90:00 2 1.59 9 0.818 0 1 0 0 17
10/20/2018 Point Loma 0-2 90:00 2 1.63 11 0.846 0 1 0 0 23
10/24/2018 Fresno Pacific 1-3 90:00 3 1.75 5 0.625 0 1 0 0 21
10/27/2018 Holy Names University 1-2 90:00 2 1.77 6 0.750 0 1 0 0 19
10/29/2018 Academy of Art Univ 0-1 90:00 1 1.71 2 0.667 0 1 0 0 8
11/3/2018 Hawai'i Pacific 0-1 90:00 1 1.66 11 0.917 0 1 0 0 19
Totals - 1298 24 1.66 85 0.780 1 12 1 2 220
Opponent - 1299:30 9 0.62 57 0.864 12 1 1 8 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Antelope Valley 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
9/15/2018 Hawai`i Pacific 3-2 3 1 7 15 0.200 8 0.533 0-0 1 1-1 1018
9/20/2018 Azusa Pacific 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 989
9/22/2018 Hawai`i Hilo 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1210
9/29/2018 Hawai`i Hilo 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 970
10/5/2018 Dominican University of California 1-0 1 2 4 10 0.100 6 0.600 2-0 1 0-0 990
10/7/2018 Notre Dame de Namur 3-2 3 4 10 24 0.125 11 0.458 2-0 1 0-0 1097
10/13/2018 Biola 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1068
10/16/2018 Concordia (CA) 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 964
10/20/2018 Point Loma 2-0 2 1 5 24 0.083 13 0.542 1-0 1 1-1 991
10/24/2018 Fresno Pacific 3-1 3 4 10 21 0.143 8 0.381 2-0 1 0-0 990
10/27/2018 Holy Names University 2-1 2 3 7 19 0.105 8 0.421 1-0 1 0-0 990
10/29/2018 Academy of Art Univ 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 989
11/3/2018 Hawai'i Pacific 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 976
Total 24-9 24 24 72 225 0.107 109 0.484 10-0 12 2-2 14231
Chaminade - 9 5 23 139 0.065 68 0.489 8-0 1 - 14285

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Antelope Valley 0-2 90:00 2 2.00 10 0.833 0 1 0 0 18
9/15/2018 Hawai`i Pacific 3-2 92:36 2 1.97 5 0.714 1 0 0 0 14
9/20/2018 Azusa Pacific 2-0 90:00 0 1.32 1 1.000 1 0 0 1 9
9/22/2018 Hawai`i Hilo 0-0 110:00 0 0.94 4 1.000 0 0 1 1 7
9/29/2018 Hawai`i Hilo 2-0 90:00 0 0.76 1 1.000 1 0 0 1 4
10/5/2018 Dominican University of California 1-0 90:00 0 0.64 3 1.000 1 0 0 1 9
10/7/2018 Notre Dame de Namur 3-2 99:34 2 0.82 5 0.714 1 0 0 0 7
10/13/2018 Biola 2-1 97:20 1 0.83 6 0.857 1 0 0 0 13
10/16/2018 Concordia (CA) 2-0 90:00 0 0.74 3 1.000 1 0 0 1 7
10/20/2018 Point Loma 2-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/24/2018 Fresno Pacific 3-1 90:00 1 0.70 1 0.500 1 0 0 0 4
10/27/2018 Holy Names University 2-1 90:00 1 0.72 3 0.750 1 0 0 0 7
10/29/2018 Academy of Art Univ 1-0 90:00 0 0.67 8 1.000 1 0 0 1 25
11/3/2018 Hawai'i Pacific 1-0 90:00 0 0.62 7 1.000 1 0 0 1 10
Totals - 1298 9 0.62 57 0.864 12 1 1 8 137
Chaminade - 1299:30 24 1.66 85 0.780 1 12 1 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Antelope Valley 2-0 2/0 1/0 18/7 12/3 7/1 0/1 0/0
9/15/2018 vs Hawai`i Pacific 2-3 2/3 0/1 15/15 7/8 5/8 2/0 0/0
9/20/2018 vs Azusa Pacific 0-2 0/2 0/2 9/17 1/8 1/5 0/1 0/0
9/22/2018 vs Hawai`i Hilo 0-0 0/0 0/0 8/18 4/7 4/7 1/0 0/0
9/29/2018 at Hawai`i Hilo 0-2 0/2 0/1 4/11 1/4 4/3 1/0 0/0
10/5/2018 at Dominican University of California 0-1 0/1 0/2 9/10 5/6 2/6 3/2 0/0
10/7/2018 at Notre Dame de Namur 2-3 2/3 2/4 7/24 7/11 2/6 1/2 0/0
10/13/2018 vs Biola 1-2 1/2 0/2 13/15 7/7 1/2 0/0 0/0
10/16/2018 vs Concordia (CA) 0-2 0/2 0/2 7/17 3/11 2/8 0/0 0/0
10/20/2018 vs Point Loma 0-2 0/2 0/1 3/24 0/13 0/6 0/1 0/0
10/24/2018 at Fresno Pacific 1-3 1/3 1/4 4/21 2/8 4/2 0/2 0/0
10/27/2018 at Holy Names University 1-2 1/2 1/3 7/19 4/8 3/3 0/1 0/0
10/29/2018 at Academy of Art Univ 0-1 0/1 0/1 25/8 8/3 9/3 0/0 0/0
11/3/2018 at Hawai'i Pacific 0-1 0/1 0/1 10/19 7/12 1/5 0/0 0/0
Totals 9/24 5/24 139/225 68/109 45/65 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Notre Dame de Namur (10/7/2018)
GOALS 2 Antelope Valley (8/30/2018)
Hawai`i Pacific (9/15/2018)
Notre Dame de Namur (10/7/2018)
ASSISTS 2 Notre Dame de Namur (10/7/2018)
SHOTS 25 Academy of Art Univ (10/29/2018)
SHOTS ON GOAL 12 Antelope Valley (8/30/2018)
SAVES 11 Point Loma (10/20/2018)
Hawai'i Pacific (11/3/2018)
FOULS 15 Hawai`i Hilo (9/22/2018)
CORNER KICKS 9 Academy of Art Univ (10/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Notre Dame de Namur (10/7/2018)
Fresno Pacific (10/24/2018)
GOALS 3 Hawai`i Pacific (9/15/2018)
Notre Dame de Namur (10/7/2018)
Fresno Pacific (10/24/2018)
ASSISTS 4 Notre Dame de Namur (10/7/2018)
Fresno Pacific (10/24/2018)
SHOTS 24 Notre Dame de Namur (10/7/2018)
Point Loma (10/20/2018)
SHOTS ON GOAL 13 Point Loma (10/20/2018)
SAVES 10 Antelope Valley (8/30/2018)
FOULS 19 Dominican University of California (10/5/2018)
CORNER KICKS 8 Hawai`i Pacific (9/15/2018)
Concordia (CA) (10/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (10/13/2018)
GOALS 1 Biola (10/13/2018)
Fresno Pacific (10/24/2018)
Holy Names University (10/27/2018)
ASSISTS 1 Antelope Valley (8/30/2018)
Fresno Pacific (10/24/2018)
Holy Names University (10/27/2018)
SHOTS 3 Hawai`i Hilo (9/29/2018)
Point Loma (10/20/2018)
Fresno Pacific (10/24/2018)
SHOTS ON GOAL 1 Azusa Pacific (9/20/2018)
Hawai`i Hilo (9/29/2018)
SAVES 2 Antelope Valley (8/30/2018)
Hawai`i Hilo (9/29/2018)
Academy of Art Univ (10/29/2018)
FOULS 3 Azusa Pacific (9/20/2018)
Hawai`i Hilo (9/29/2018)
CORNER KICKS 1 Azusa Pacific (9/20/2018)
Biola (10/13/2018)
Hawai'i Pacific (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Academy of Art Univ (10/29/2018)
Hawai'i Pacific (11/3/2018)
GOALS 1 Dominican University of California (10/5/2018)
Academy of Art Univ (10/29/2018)
Hawai'i Pacific (11/3/2018)
ASSISTS 1 Hawai`i Pacific (9/15/2018)
Hawai`i Hilo (9/29/2018)
Point Loma (10/20/2018)
Academy of Art Univ (10/29/2018)
Hawai'i Pacific (11/3/2018)
SHOTS 7 Antelope Valley (8/30/2018)
Academy of Art Univ (10/29/2018)
SHOTS ON GOAL 3 Antelope Valley (8/30/2018)
Hawai`i Hilo (9/29/2018)
Academy of Art Univ (10/29/2018)
SAVES 1 Azusa Pacific (9/20/2018)
Hawai`i Hilo (9/29/2018)
Fresno Pacific (10/24/2018)
FOULS 6 Azusa Pacific (9/20/2018)
Holy Names University (10/27/2018)
CORNER KICKS 1 Antelope Valley (8/30/2018)
Biola (10/13/2018)
Fresno Pacific (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hawai`i Pacific (9/15/2018)
GOALS 2 Hawai`i Pacific (9/15/2018)
ASSISTS 1 Antelope Valley (8/30/2018)
Notre Dame de Namur (10/7/2018)
Fresno Pacific (10/24/2018)
Holy Names University (10/27/2018)
SHOTS 6 Academy of Art Univ (10/29/2018)
SHOTS ON GOAL 4 Hawai`i Pacific (9/15/2018)
Academy of Art Univ (10/29/2018)
Hawai'i Pacific (11/3/2018)
SAVES 11 Point Loma (10/20/2018)
Hawai'i Pacific (11/3/2018)
FOULS 2 Dominican University of California (10/5/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Notre Dame de Namur (10/7/2018)
GOALS 2 Antelope Valley (8/30/2018)
Hawai`i Pacific (9/15/2018)
Notre Dame de Namur (10/7/2018)
ASSISTS 2 Notre Dame de Namur (10/7/2018)
SHOTS 25 Academy of Art Univ (10/29/2018)
SHOTS ON GOAL 12 Antelope Valley (8/30/2018)
SAVES 11 Point Loma (10/20/2018)
Hawai'i Pacific (11/3/2018)
FOULS 15 Hawai`i Hilo (9/22/2018)
CORNER KICKS 9 Academy of Art Univ (10/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fontes, Randi
Hawai`i Pacific (9/15/2018)
GOALS 2 Fontes, Randi
Hawai`i Pacific (9/15/2018)
ASSISTS 1 Tatemichi, Caitlin
Smith, Tehani
Fontes, Randi
Randi Fontes
Antelope Valley (8/30/2018)
Notre Dame de Namur (10/7/2018)
Fresno Pacific (10/24/2018)
Holy Names University (10/27/2018)
SHOTS 6 Fontes, Randi
Academy of Art Univ (10/29/2018)
SHOTS ON GOAL 4 Fontes, Randi
Bactista, Breanna
Fontes, Randi
Hawai`i Pacific (9/15/2018)
Academy of Art Univ (10/29/2018)
Hawai'i Pacific (11/3/2018)
SAVES 11 Lane, Brandee
Lane, Brandee
Point Loma (10/20/2018)
Hawai'i Pacific (11/3/2018)
FOULS 2 Randi Fontes
Dominican University of California (10/5/2018)

Leaders

Team Leaders: Points
Player High
Points
Fontes, Randi 10
Cain, Sharon 5
Tatemichi, Caitlin 3
Bactista, Breanna 2
Nishiki, Nicole 2
Team Leaders: Goals
Player High
Goals
Fontes, Randi 4
Cain, Sharon 2
Tatemichi, Caitlin 1
Bactista, Breanna 1
Nishiki, Nicole 1
Team Leaders: Assists
Player High
Assists
Fontes, Randi 2
Cain, Sharon 1
Tatemichi, Caitlin 1
Smith, Tehani 1
Team Leaders: Shots
Player High
Shots
Fontes, Randi 36
Tatemichi, Caitlin 28
Bactista, Breanna 15
Toledo-Muragin, Cierra 12
Cain, Sharon 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fontes, Randi 19
Tatemichi, Caitlin 13
Bactista, Breanna 8
Cain, Sharon 5
Taboniar, Jordan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cain, Sharon 1

Sponsors