Skip To Main Content

Chaminade University Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-11-1, 4-5)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 13 22
Goals Per Game 0.81 1.38
Shots 150 209
Shots Per Game 9.4 13.1
Shots Percentage 0.087 0.105
Shots On Goal 66-150 101-209
Shots On Goal Percentage 0.440 0.483
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 14 20
Saves 79 53
Fouls 139 138
Corner Kicks 58 80
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cordone, Milan 16 16 1415 3 4 10 29 0.103 10 0.345 0-0 1 1-1
22 Leonard, Olivia 16 16 1282 4 2 10 18 0.222 10 0.556 0-0 1 0-0
3 Healy, Shannon 16 7 628 3 0 6 16 0.188 8 0.500 0-0 1 0-0
2 Peller, Emmerson 16 13 871 1 2 4 11 0.091 6 0.545 0-0 0 0-0
5 Carpenter, Marianna 16 12 841 1 1 3 9 0.111 3 0.333 1-0 1 0-0
4 Kiefer, Kenna 16 15 1382 0 3 3 14 0.000 6 0.429 3-0 0 0-0
21 Smith, Kaiya 14 11 996 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Desirello, Sofia 16 8 788 0 1 1 12 0.000 2 0.167 3-0 0 0-0
18 Ganigan Hale, Aliana 13 2 243 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Alvarez-Chavez, Jamie 7 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bakritzes, Sydney 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Crooks, Scottie 9 3 318 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Hames, Courtney 16 11 869 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Jamison, Mackenzie 16 16 1430 0 0 0 6 0.000 4 0.667 1-0 0 0-0
20 Krebs, Kylie 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ledesma, Siena 16 0 412 0 0 0 4 0.000 4 1.000 0-0 0 0-0
7 Malaythong, Maliana 9 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perreira, Brooke 16 16 1425 0 0 0 8 0.000 4 0.500 0-0 0 0-0
28 Perry, Cyera 16 6 492 0 0 0 6 0.000 3 0.500 0-0 0 0-0
6 Reid, Kierra 13 5 391 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Salsman, Taylor 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schuld, Isabella 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wise, Jayla 8 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15844 13 14 40 150 0.087 66 0.440 10-0 4 1-1
Opponent 16 - 15834 22 20 64 209 0.105 101 0.483 5-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bakritzes, Sydney 16 16 1440:00 22 1.38 80 0.784 4 11 1 3 210
Total 16 - 1440:00 22 1.38 80 0.784 4 11 1 3 210
Opponents 16 - 1440:00 13 0.81 51 0.797 8 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Leonard, Olivia 9 9 736 3 2 8 12 0.250 5 0.417 0-0 1 0-0
10 Cordone, Milan 9 9 803 1 4 6 13 0.077 4 0.308 0-0 1 0-0
3 Healy, Shannon 9 5 387 3 0 6 14 0.214 8 0.571 0-0 1 0-0
5 Carpenter, Marianna 9 5 436 1 1 3 4 0.250 2 0.500 1-0 1 0-0
2 Peller, Emmerson 9 8 526 1 1 3 6 0.167 4 0.667 0-0 0 0-0
4 Kiefer, Kenna 9 8 798 0 2 2 6 0.000 5 0.833 0-0 0 0-0
21 Smith, Kaiya 9 8 626 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Desirello, Sofia 9 4 454 0 1 1 10 0.000 2 0.200 2-0 0 0-0
18 Ganigan Hale, Aliana 8 2 153 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Alvarez-Chavez, Jamie 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bakritzes, Sydney 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Crooks, Scottie 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hames, Courtney 9 7 550 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Jamison, Mackenzie 9 9 807 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Krebs, Kylie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ledesma, Siena 9 0 237 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Malaythong, Maliana 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perreira, Brooke 9 9 795 0 0 0 6 0.000 4 0.667 0-0 0 0-0
28 Perry, Cyera 9 4 283 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Reid, Kierra 8 2 189 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Salsman, Taylor 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schuld, Isabella 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wise, Jayla 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 10 12 32 86 0.116 43 0.500 10-0 4 0-0
Opponent 9 - 8909 9 9 27 126 0.071 59 0.468 5-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bakritzes, Sydney 9 9 810:00 9 1.00 50 0.847 4 5 0 3 126
Total 9 - 810:00 9 1.00 50 0.847 4 5 0 3 126
Opponents 9 - 810:00 10 1.11 31 0.756 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Texas Woman's L 0-2 (0-1-0, 0-0-0) 0-0-0 157
08/29/2026 vs Texas-Dallas L 0-3 (0-2-0, 0-0-0) 0-0-0 126
09/04/2026 vs Colo. Christian L 0-1 (0-3-0, 0-0-0) 0-0-0 127
09/08/2026 at San Fran. St. L 0-1 (0-4-0, 0-0-0) 0-0-0 64
09/10/2026 at Cal St. Monterey Bay L 1-3 (0-5-0, 0-0-0) 0-0-0 150 Milan Cordone (1) (Kenna Kiefer)
09/16/2026 at Hawaii Pacific T 2-2 (0-5-1, 0-0-0) 0-0-0 250 Olivia Leonard (1) (Emmerson Peller)
Milan Cordone (1)
09/20/2026 vs Hawai'i Hilo L 0-1 (0-6-1, 0-0-0) 0-0-0 115
09/24/2026 at Point Loma L 0-2 (0-7-1, 0-1-0) 0-1-0 114
09/26/2026 at Biola L 0-1 (0-8-1, 0-2-0) 0-2-0 204
09/29/2026 at CUI L 1-2 (0-9-1, 0-3-0) 0-3-0 137 Emmerson Peller (1) (Kenna Kiefer)
10/01/2026 at Vanguard L 1-2 (0-10-1, 0-4-0) 0-4-0 67 Kaiya Smith (1) (Kenna Kiefer)
10/10/2026 at Hawaii Hilo L 0-1 (0-11-1, 0-5-0) 0-5-0 103
10/12/2026 vs Westmont W 2-1 (1-11-1, 1-5-0) 1-5-0 172 Shannon Healy (1) (Olivia Leonard , Milan Cordone)
Marianna Carpenter (1) (Milan Cordone)
10/21/2026 vs Dominican (CA) W 1-0 (2-11-1, 2-5-0) 2-5-0 115 Olivia Leonard (2) (Sofia Desirello)
10/24/2026 vs Jessup W 2-0 (3-11-1, 3-5-0) 3-5-0 75 Shannon Healy (3) (Milan Cordone)
Shannon Healy (3) (Marianna Carpenter)
10/31/2026 vs Hawaii Pacific W 3-0 (4-11-1, 4-5-0) 4-5-0 210 Milan Cordone (3) (Olivia Leonard)
Olivia Leonard (4) (Milan Cordone)
Olivia Leonard (4) (Emmerson Peller , Aliana Ganigan Hale)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Texas Woman's 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/29/2026 vs Texas-Dallas 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/04/2026 vs Colo. Christian 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/08/2026 at San Fran. St. 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/10/2026 at Cal St. Monterey Bay 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 994
09/16/2026 at Hawaii Pacific 2-2 2 1 5 14 0.143 5 0.357 0-0 0 1-1 990
09/20/2026 vs Hawai'i Hilo 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/24/2026 at Point Loma 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/26/2026 at Biola 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/29/2026 at CUI 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/01/2026 at Vanguard 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/10/2026 at Hawaii Hilo 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/12/2026 vs Westmont 2-1 2 3 7 16 0.125 10 0.625 0-0 1 0-0 990
10/21/2026 vs Dominican (CA) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/24/2026 vs Jessup 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
10/31/2026 vs Hawaii Pacific 3-0 3 4 10 17 0.176 10 0.588 0-0 1 0-0 990
Total 13-22 13 14 40 150 0.087 66 0.440 10-0 4 1-1 15844
Opponent - 22 20 64 209 0.105 101 0.483 5-0 11 - 15834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Texas Woman's 0-2 90:00 2 2.00 6 0.750 0 1 0 0 9
08/29/2026 Texas-Dallas 0-3 90:00 3 2.50 7 0.700 0 1 0 0 14
09/04/2026 Colo. Christian 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
09/08/2026 San Fran. St. 0-1 90:00 1 1.75 1 0.500 0 1 0 0 6
09/10/2026 Cal St. Monterey Bay 1-3 90:00 3 2.00 5 0.625 0 1 0 0 18
09/16/2026 Hawaii Pacific 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
09/20/2026 Hawai'i Hilo 0-1 90:00 1 1.86 5 0.833 0 1 0 0 16
09/24/2026 Point Loma 0-2 90:00 2 1.88 9 0.818 0 1 0 0 18
09/26/2026 Biola 0-1 90:00 1 1.78 6 0.857 0 1 0 0 13
09/29/2026 CUI 1-2 90:00 2 1.80 1 0.333 0 1 0 0 11
10/01/2026 Vanguard 1-2 90:00 2 1.82 12 0.857 0 1 0 0 29
10/10/2026 Hawaii Hilo 0-1 90:00 1 1.75 8 0.889 0 1 0 0 18
10/12/2026 Westmont 2-1 90:00 1 1.69 5 0.833 1 0 0 0 14
10/21/2026 Dominican (CA) 1-0 90:00 0 1.57 4 1.000 1 0 0 1 13
10/24/2026 Jessup 2-0 90:00 0 1.47 4 1.000 1 0 0 1 7
10/31/2026 Hawaii Pacific 3-0 90:00 0 1.38 1 1.000 1 0 0 1 3
Totals - 1440 22 1.38 80 0.784 4 11 1 3 210
Opponent - 1440:00 13 0.81 51 0.797 11 4 1 8 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Texas Woman's 2-0 2 2 6 9 0.222 8 0.889 0-0 1 0-0 990
08/29/2026 Texas-Dallas 3-0 3 1 7 13 0.231 9 0.692 0-0 1 1-1 990
09/04/2026 Colo. Christian 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/08/2026 San Fran. St. 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 985
09/10/2026 Cal St. Monterey Bay 3-1 3 2 8 18 0.167 8 0.444 1-0 1 1-2 990
09/16/2026 Hawaii Pacific 2-2 2 3 7 12 0.167 6 0.500 1-0 0 0-0 990
09/20/2026 Hawai'i Hilo 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
09/24/2026 Point Loma 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 990
09/26/2026 Biola 1-0 1 2 4 13 0.077 7 0.538 1-0 1 0-0 990
09/29/2026 CUI 2-1 2 1 5 11 0.182 3 0.273 0-0 1 1-1 990
10/01/2026 Vanguard 2-1 2 1 5 29 0.069 14 0.483 0-0 1 0-0 990
10/10/2026 Hawaii Hilo 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
10/12/2026 Westmont 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
10/21/2026 Dominican (CA) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/24/2026 Jessup 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/31/2026 Hawaii Pacific 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
Total 22-13 22 20 64 209 0.105 101 0.483 5-0 11 3-4 15834
Chaminade - 13 14 40 150 0.087 66 0.440 10-0 4 - 15844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Texas Woman's 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/29/2026 Texas-Dallas 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/04/2026 Colo. Christian 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/08/2026 San Fran. St. 1-0 90:00 0 0.00 8 1.000 1 0 0 1 13
09/10/2026 Cal St. Monterey Bay 3-1 90:00 1 0.20 3 0.750 1 0 0 0 10
09/16/2026 Hawaii Pacific 2-2 90:00 2 0.50 3 0.600 0 0 1 0 14
09/20/2026 Hawai'i Hilo 1-0 90:00 0 0.43 3 1.000 1 0 0 1 12
09/24/2026 Point Loma 2-0 90:00 0 0.38 2 1.000 1 0 0 1 3
09/26/2026 Biola 1-0 90:00 0 0.33 4 1.000 1 0 0 1 15
09/29/2026 CUI 2-1 90:00 1 0.40 1 0.500 1 0 0 0 3
10/01/2026 Vanguard 2-1 90:00 1 0.45 0 0.000 1 0 0 0 5
10/10/2026 Hawaii Hilo 1-0 90:00 0 0.42 3 1.000 1 0 0 1 4
10/12/2026 Westmont 1-2 90:00 2 0.54 7 0.778 0 1 0 0 16
10/21/2026 Dominican (CA) 0-1 90:00 1 0.57 3 0.750 0 1 0 0 7
10/24/2026 Jessup 0-2 90:00 2 0.67 4 0.667 0 1 0 0 16
10/31/2026 Hawaii Pacific 0-3 90:00 3 0.81 7 0.700 0 1 0 0 17
Totals - 1440 13 0.81 51 0.797 11 4 1 8 150
Chaminade - 1440:00 22 1.38 80 0.784 4 11 1 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Texas Woman's 0-2 0/2 0/2 4/9 0/8 1/3 0/0 0/0
08/29/2026 vs Texas-Dallas 0-3 0/3 0/1 6/13 2/9 1/13 4/0 0/0
09/04/2026 vs Colo. Christian 0-1 0/1 0/1 5/9 1/3 3/5 0/0 0/0
09/08/2026 at San Fran. St. 0-1 0/1 0/1 13/6 8/2 2/1 0/1 0/0
09/10/2026 at Cal St. Monterey Bay 1-3 1/3 1/2 10/18 4/8 1/5 1/1 0/0
09/16/2026 at Hawaii Pacific 2-2 2/2 1/3 14/12 5/6 8/7 0/1 0/0
09/20/2026 vs Hawai'i Hilo 0-1 0/1 0/1 12/16 3/6 4/3 1/1 0/0
09/24/2026 at Point Loma 0-2 0/2 0/2 3/18 2/11 5/8 1/0 0/0
09/26/2026 at Biola 0-1 0/1 0/2 15/13 4/7 9/6 1/1 0/0
09/29/2026 at CUI 1-2 1/2 1/1 3/11 2/3 1/4 0/0 0/0
10/01/2026 at Vanguard 1-2 1/2 1/1 5/29 1/14 2/7 0/0 0/0
10/10/2026 at Hawaii Hilo 0-1 0/1 0/1 4/18 3/9 5/6 0/0 0/0
10/12/2026 vs Westmont 2-1 2/1 3/2 16/14 10/6 4/4 0/0 0/0
10/21/2026 vs Dominican (CA) 1-0 1/0 1/0 7/13 4/4 3/4 1/0 0/0
10/24/2026 vs Jessup 2-0 2/0 2/0 16/7 7/4 4/3 1/0 0/0
10/31/2026 vs Hawaii Pacific 3-0 3/0 4/0 17/3 10/1 5/1 0/0 0/0
Totals 13/22 14/20 150/209 66/101 58/80 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hawaii Pacific (10/31/2026)
GOALS 3 Hawaii Pacific (10/31/2026)
ASSISTS 4 Hawaii Pacific (10/31/2026)
SHOTS 17 Hawaii Pacific (10/31/2026)
SHOTS ON GOAL 10 Westmont (10/12/2026)
Hawaii Pacific (10/31/2026)
SAVES 12 Vanguard (10/01/2026)
FOULS 14 Hawaii Hilo (10/10/2026)
CORNER KICKS 9 Biola (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cal St. Monterey Bay (09/10/2026)
GOALS 3 Texas-Dallas (08/29/2026)
Cal St. Monterey Bay (09/10/2026)
ASSISTS 3 Hawaii Pacific (09/16/2026)
SHOTS 29 Vanguard (10/01/2026)
SHOTS ON GOAL 14 Vanguard (10/01/2026)
SAVES 8 San Fran. St. (09/08/2026)
FOULS 12 Jessup (10/24/2026)
CORNER KICKS 13 Texas-Dallas (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal St. Monterey Bay (09/10/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
Dominican (CA) (10/21/2026)
GOALS 1 Cal St. Monterey Bay (09/10/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
Dominican (CA) (10/21/2026)
ASSISTS 1 Cal St. Monterey Bay (09/10/2026)
Hawaii Pacific (09/16/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
Dominican (CA) (10/21/2026)
SHOTS 3 Texas Woman's (08/27/2026)
Point Loma (09/24/2026)
CUI (09/29/2026)
Hawaii Hilo (10/10/2026)
SHOTS ON GOAL 1 Colo. Christian (09/04/2026)
Vanguard (10/01/2026)
SAVES 1 Colo. Christian (09/04/2026)
San Fran. St. (09/08/2026)
CUI (09/29/2026)
Hawaii Pacific (10/31/2026)
FOULS 2 Colo. Christian (09/04/2026)
Hawaii Pacific (10/31/2026)
CORNER KICKS 1 Texas Woman's (08/27/2026)
Texas-Dallas (08/29/2026)
San Fran. St. (09/08/2026)
Cal St. Monterey Bay (09/10/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colo. Christian (09/04/2026)
San Fran. St. (09/08/2026)
Hawai'i Hilo (09/20/2026)
Hawaii Hilo (10/10/2026)
GOALS 1 Colo. Christian (09/04/2026)
San Fran. St. (09/08/2026)
Hawai'i Hilo (09/20/2026)
Biola (09/26/2026)
Hawaii Hilo (10/10/2026)
Westmont (10/12/2026)
ASSISTS 1 Texas-Dallas (08/29/2026)
Colo. Christian (09/04/2026)
San Fran. St. (09/08/2026)
Hawai'i Hilo (09/20/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
Hawaii Hilo (10/10/2026)
SHOTS 3 San Fran. St. (09/08/2026)
Hawaii Pacific (10/31/2026)
SHOTS ON GOAL 1 San Fran. St. (09/08/2026)
Hawaii Pacific (10/31/2026)
SAVES 1 Colo. Christian (09/04/2026)
CUI (09/29/2026)
FOULS 4 Biola (09/26/2026)
CUI (09/29/2026)
Hawaii Pacific (10/31/2026)
CORNER KICKS 1 Texas Woman's (08/27/2026)
San Fran. St. (09/08/2026)
Hawai'i Hilo (09/20/2026)
Jessup (10/24/2026)
Hawaii Pacific (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hawaii Pacific (10/31/2026)
GOALS 2 Jessup (10/24/2026)
Hawaii Pacific (10/31/2026)
ASSISTS 2 Westmont (10/12/2026)
SHOTS 7 Hawaii Pacific (09/16/2026)
SHOTS ON GOAL 4 Jessup (10/24/2026)
SAVES 12 Vanguard (10/01/2026)
FOULS 3 Texas Woman's (08/27/2026)
Hawaii Hilo (10/10/2026)
Dominican (CA) (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hawaii Pacific (10/31/2026)
GOALS 3 Hawaii Pacific (10/31/2026)
ASSISTS 4 Hawaii Pacific (10/31/2026)
SHOTS 17 Hawaii Pacific (10/31/2026)
SHOTS ON GOAL 10 Westmont (10/12/2026)
Hawaii Pacific (10/31/2026)
SAVES 12 Vanguard (10/01/2026)
FOULS 14 Hawaii Hilo (10/10/2026)
CORNER KICKS 9 Biola (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Leonard, Olivia
Hawaii Pacific (10/31/2026)
GOALS 2 Healy, Shannon
Leonard, Olivia
Jessup (10/24/2026)
Hawaii Pacific (10/31/2026)
ASSISTS 2 Cordone, Milan
Westmont (10/12/2026)
SHOTS 7 Cordone, Milan
Hawaii Pacific (09/16/2026)
SHOTS ON GOAL 4 Healy, Shannon
Jessup (10/24/2026)
SAVES 12 Bakritzes, Sydney
Vanguard (10/01/2026)
FOULS 3 Cordone, Milan
Hames, Courtney
Jamison, Mackenzie
Texas Woman's (08/27/2026)
Hawaii Hilo (10/10/2026)
Dominican (CA) (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Cordone, Milan 10
Leonard, Olivia 10
Healy, Shannon 6
Peller, Emmerson 4
Carpenter, Marianna 3
Team Leaders: Goals
Player High
Goals
Leonard, Olivia 4
Cordone, Milan 3
Healy, Shannon 3
Peller, Emmerson 1
Carpenter, Marianna 1
Team Leaders: Assists
Player High
Assists
Cordone, Milan 4
Kiefer, Kenna 3
Leonard, Olivia 2
Peller, Emmerson 2
Carpenter, Marianna 1
Team Leaders: Shots
Player High
Shots
Cordone, Milan 29
Leonard, Olivia 18
Healy, Shannon 16
Kiefer, Kenna 14
Desirello, Sofia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cordone, Milan 10
Leonard, Olivia 10
Healy, Shannon 8
Peller, Emmerson 6
Kiefer, Kenna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cordone, Milan 1
Leonard, Olivia 1
Healy, Shannon 1
Carpenter, Marianna 1

Sponsors