Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-3-6, 1-3-2)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 4 7
Goals Per Game 0.40 0.70
Shots 122 72
Shots Per Game 12.2 7.2
Shots Percentage 0.033 0.097
Shots On Goal 50-122 30-72
Shots On Goal Percentage 0.410 0.417
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 2 4
Saves 23 46
Fouls 87 100
Corner Kicks 39 18
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Knowd, Madelynne 10Knowd, Madelynne 10 10 877 1 1 3 9 0.111 1 0.111 0-0 0 0-0
9 Loria, Bailey 9Loria, Bailey 10 5 458 1 0 2 9 0.111 3 0.333 0-0 0 0-0
11 Mo'okini, Haley 11Mo'okini, Haley 10 10 900 1 0 2 23 0.043 16 0.696 0-0 1 0-0
13 Shimabukuro, Brynn 13Shimabukuro, Brynn 10 10 594 1 0 2 7 0.143 2 0.286 0-0 0 0-0
12 Slate-Liu, Clara 12Slate-Liu, Clara 10 9 821 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Carpenter, Marianna 7Carpenter, Marianna 9 4 359 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Desirello, Sofia 16Desirello, Sofia 10 6 450 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Esquival, Sydney 5Esquival, Sydney 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ganigan Hale, Aliana 18Ganigan Hale, Aliana 9 2 216 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Gi, Lela 2Gi, Lela 9 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hames, Courtney 14Hames, Courtney 10 4 430 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Healy, Shannon 20Healy, Shannon 9 0 205 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Kiefer, Kenna 4Kiefer, Kenna 10 10 900 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Ledesma, Siena 15Ledesma, Siena 4 1 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Levoit, Kaila 8Levoit, Kaila 10 10 866 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Malaythong, Maliana 17Malaythong, Maliana 6 1 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Merrick, Maddie 1Merrick, Maddie 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Narvaez, Isabella 21Narvaez, Isabella 9 7 514 0 0 0 16 0.000 6 0.375 0-0 0 0-0
31 Perreira, Brooke 31Perreira, Brooke 9 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reid, Kierra 6Reid, Kierra 10 7 457 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Schuld, Isabella 30Schuld, Isabella 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yoshida, Bryana 3Yoshida, Bryana 10 3 342 0 0 0 11 0.000 4 0.364 0-0 0 0-0
Total 10 - 9875 4 2 10 122 0.033 50 0.410 3-0 1 0-0
Opponent 10 - 9884 7 4 18 72 0.097 30 0.417 3-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Merrick, Maddie 1Merrick, Maddie 10 10 900:00 7 0.70 22 0.759 1 3 6 5 72
Total 10 - 900:00 7 0.70 22 0.759 1 3 6 5 72
Opponents 10 - 900:00 4 0.40 45 0.918 6 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Knowd, Madelynne 10Knowd, Madelynne 6 6 517 1 1 3 8 0.125 1 0.125 0-0 0 0-0
11 Mo'okini, Haley 11Mo'okini, Haley 6 6 540 1 0 2 10 0.100 7 0.700 0-0 1 0-0
13 Shimabukuro, Brynn 13Shimabukuro, Brynn 6 6 384 1 0 2 7 0.143 2 0.286 0-0 0 0-0
12 Slate-Liu, Clara 12Slate-Liu, Clara 6 6 532 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Carpenter, Marianna 7Carpenter, Marianna 5 3 196 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Desirello, Sofia 16Desirello, Sofia 6 3 258 0 0 0 7 0.000 3 0.429 0-0 0 0-0
5 Esquival, Sydney 5Esquival, Sydney 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ganigan Hale, Aliana 18Ganigan Hale, Aliana 5 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Gi, Lela 2Gi, Lela 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hames, Courtney 14Hames, Courtney 6 4 305 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Healy, Shannon 20Healy, Shannon 5 0 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Kiefer, Kenna 4Kiefer, Kenna 6 6 540 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Ledesma, Siena 15Ledesma, Siena 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Levoit, Kaila 8Levoit, Kaila 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Loria, Bailey 9Loria, Bailey 6 2 281 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Malaythong, Maliana 17Malaythong, Maliana 4 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Merrick, Maddie 1Merrick, Maddie 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Narvaez, Isabella 21Narvaez, Isabella 6 5 328 0 0 0 11 0.000 4 0.364 0-0 0 0-0
31 Perreira, Brooke 31Perreira, Brooke 6 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reid, Kierra 6Reid, Kierra 6 4 242 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Yoshida, Bryana 3Yoshida, Bryana 6 1 149 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 6 - 5933 3 2 8 79 0.038 30 0.380 3-0 1 0-0
Opponent 6 - 5940 6 4 16 47 0.128 20 0.426 3-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Merrick, Maddie 1Merrick, Maddie 6 6 540:00 6 1.00 14 0.700 1 3 2 2 47
Total 6 - 540:00 6 1.00 14 0.700 1 3 2 2 47
Opponents 6 - 540:00 3 0.50 27 0.900 3 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs Chico St. T 0-0 (0-0-1, 0-0-0) 0-0-0 148
09/11/2025 vs Westminster T 0-0 (0-0-2, 0-0-0) 0-0-0 125
09/16/2025 at Hawaii Pacific T 0-0 (0-0-3, 0-0-0) 0-0-0 190
09/20/2025 vs Hawai'i Hilo T 1-1 (0-0-4, 0-0-1) 0-0-1 103 Bailey Loria (1)
09/25/2025 at Fresno Pacific T 0-0 (0-0-5, 0-0-2) 0-0-2 98
09/27/2025 at Dominican L 1-2 (0-1-5, 0-1-2) 0-1-2 77 Brynn Shimabukuro (1) (Madelynne Knowd)
10/04/2025 vs Hawai'i Pacific W 1-0 (1-1-5, 1-1-2) 1-1-2 173 Haley Mo'okini (1) (Clara Slate-Liu)
10/09/2025 vs Azusa Pacific L 0-1 (1-2-5, 1-2-2) 1-2-2 147
10/11/2025 vs Biola T 1-1 (1-2-6, 1-2-3) 1-2-3 143 Madelynne Knowd (1)
10/23/2025 vs CUI L 0-2 (1-3-6, 1-3-3) 1-3-3 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs Chico St. 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/11/2025 vs Westminster 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/16/2025 at Hawaii Pacific 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 985
09/20/2025 vs Hawai'i Hilo 1-1 1 0 2 10 0.100 9 0.900 0-0 0 0-0 977
09/25/2025 at Fresno Pacific 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
09/27/2025 at Dominican 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 983
10/04/2025 vs Hawai'i Pacific 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
10/09/2025 vs Azusa Pacific 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2025 vs Biola 1-1 1 0 2 15 0.067 2 0.133 1-0 0 0-0 990
10/23/2025 vs CUI 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
Total 4-7 4 2 10 122 0.033 50 0.410 3-0 1 0-0 9875
Opponent - 7 4 18 72 0.097 30 0.417 3-0 3 - 9884

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Chico St. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
09/11/2025 Westminster 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/16/2025 Hawaii Pacific 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
09/20/2025 Hawai'i Hilo 1-1 90:00 1 0.25 2 0.667 0 0 1 0 9
09/25/2025 Fresno Pacific 0-0 90:00 0 0.20 2 1.000 0 0 1 1 9
09/27/2025 Dominican 1-2 90:00 2 0.50 2 0.500 0 1 0 0 9
10/04/2025 Hawai'i Pacific 1-0 90:00 0 0.43 1 1.000 1 0 0 1 5
10/09/2025 Azusa Pacific 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
10/11/2025 Biola 1-1 90:00 1 0.56 2 0.667 0 0 1 0 6
10/23/2025 CUI 0-2 90:00 2 0.70 4 0.667 0 1 0 0 9
Totals - 900 7 0.70 22 0.759 1 3 6 5 72
Opponent - 900:00 4 0.40 45 0.918 3 1 6 6 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Chico St. 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/11/2025 Westminster 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/16/2025 Hawaii Pacific 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 986
09/20/2025 Hawai'i Hilo 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 978
09/25/2025 Fresno Pacific 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/27/2025 Dominican 2-1 2 0 4 9 0.222 4 0.444 1-0 1 1-1 990
10/04/2025 Hawai'i Pacific 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/09/2025 Azusa Pacific 1-0 1 0 2 9 0.111 4 0.444 0-0 1 1-1 990
10/11/2025 Biola 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/23/2025 CUI 2-0 2 3 7 9 0.222 6 0.667 1-0 1 0-0 990
Total 7-4 7 4 18 72 0.097 30 0.417 3-0 3 2-2 9884
Chaminade - 4 2 10 122 0.033 50 0.410 3-0 1 - 9875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Chico St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/11/2025 Westminster 0-0 90:00 0 0.00 3 1.000 0 0 1 1 12
09/16/2025 Hawaii Pacific 0-0 90:00 0 0.00 5 1.000 0 0 1 1 14
09/20/2025 Hawai'i Hilo 1-1 90:00 1 0.25 8 0.889 0 0 1 0 10
09/25/2025 Fresno Pacific 0-0 90:00 0 0.20 9 1.000 0 0 1 1 18
09/27/2025 Dominican 2-1 90:00 1 0.33 3 0.750 1 0 0 0 6
10/04/2025 Hawai'i Pacific 0-1 90:00 1 0.43 6 0.857 0 1 0 0 20
10/09/2025 Azusa Pacific 1-0 90:00 0 0.38 3 1.000 1 0 0 1 6
10/11/2025 Biola 1-1 90:00 1 0.44 1 0.500 0 0 1 0 15
10/23/2025 CUI 2-0 90:00 0 0.40 5 1.000 1 0 0 1 14
Totals - 900 4 0.40 45 0.918 3 1 6 6 122
Chaminade - 900:00 7 0.70 22 0.759 1 3 6 5 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs Chico St. 0-0 0/0 0/0 7/5 2/4 3/3 1/0 0/0
09/11/2025 vs Westminster 0-0 0/0 0/0 12/6 4/2 5/1 0/0 0/0
09/16/2025 at Hawaii Pacific 0-0 0/0 0/0 14/5 5/1 9/0 0/0 0/0
09/20/2025 vs Hawai'i Hilo 1-1 1/1 0/0 10/9 9/3 1/0 0/0 0/0
09/25/2025 at Fresno Pacific 0-0 0/0 0/0 18/9 9/2 5/1 0/1 0/0
09/27/2025 at Dominican 1-2 1/2 1/0 6/9 4/4 2/4 1/1 0/0
10/04/2025 vs Hawai'i Pacific 1-0 1/0 1/0 20/5 7/1 7/0 0/0 0/0
10/09/2025 vs Azusa Pacific 0-1 0/1 0/0 6/9 3/4 1/5 0/0 0/0
10/11/2025 vs Biola 1-1 1/1 0/1 15/6 2/3 1/1 1/0 0/0
10/23/2025 vs CUI 0-2 0/2 0/3 14/9 5/6 5/3 0/1 0/0
Totals 4/7 2/4 122/72 50/30 39/18 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
GOALS 1 Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
ASSISTS 1 Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
SHOTS 20 Hawai'i Pacific (10/04/2025)
SHOTS ON GOAL 9 Hawai'i Hilo (09/20/2025)
Fresno Pacific (09/25/2025)
SAVES 4 CUI (10/23/2025)
FOULS 12 Chico St. (09/07/2025)
Dominican (09/27/2025)
Biola (10/11/2025)
CORNER KICKS 9 Hawaii Pacific (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 CUI (10/23/2025)
GOALS 2 Dominican (09/27/2025)
CUI (10/23/2025)
ASSISTS 3 CUI (10/23/2025)
SHOTS 9 Hawai'i Hilo (09/20/2025)
Fresno Pacific (09/25/2025)
Dominican (09/27/2025)
Azusa Pacific (10/09/2025)
CUI (10/23/2025)
SHOTS ON GOAL 6 CUI (10/23/2025)
SAVES 9 Fresno Pacific (09/25/2025)
FOULS 14 Chico St. (09/07/2025)
CORNER KICKS 5 Azusa Pacific (10/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawai'i Hilo (09/20/2025)
Biola (10/11/2025)
GOALS 1 Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
ASSISTS 1 Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
SHOTS 6 Chico St. (09/07/2025)
Dominican (09/27/2025)
Azusa Pacific (10/09/2025)
SHOTS ON GOAL 2 Chico St. (09/07/2025)
Azusa Pacific (10/09/2025)
Biola (10/11/2025)
SAVES 1 Westminster (09/11/2025)
Hawaii Pacific (09/16/2025)
Hawai'i Hilo (09/20/2025)
Fresno Pacific (09/25/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
FOULS 3 Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
CORNER KICKS 1 Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Azusa Pacific (10/09/2025)
Biola (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawai'i Hilo (09/20/2025)
Azusa Pacific (10/09/2025)
GOALS 1 Hawai'i Hilo (09/20/2025)
Azusa Pacific (10/09/2025)
Biola (10/11/2025)
ASSISTS 1 Biola (10/11/2025)
SHOTS 5 Chico St. (09/07/2025)
Westminster (09/11/2025)
Hawaii Pacific (09/16/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
SHOTS ON GOAL 1 Westminster (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
Hawai'i Pacific (10/04/2025)
SAVES 1 Chico St. (09/07/2025)
Biola (10/11/2025)
FOULS 4 Westminster (09/11/2025)
Hawaii Pacific (09/16/2025)
Azusa Pacific (10/09/2025)
CORNER KICKS 1 Westminster (09/11/2025)
Fresno Pacific (09/25/2025)
Biola (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
GOALS 1 Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
ASSISTS 1 Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
SHOTS 6 Hawaii Pacific (09/16/2025)
SHOTS ON GOAL 4 Hawaii Pacific (09/16/2025)
SAVES 4 CUI (10/23/2025)
FOULS 3 Chico St. (09/07/2025)
Westminster (09/11/2025)
Dominican (09/27/2025)
Biola (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
GOALS 1 Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
ASSISTS 1 Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
SHOTS 20 Hawai'i Pacific (10/04/2025)
SHOTS ON GOAL 9 Hawai'i Hilo (09/20/2025)
Fresno Pacific (09/25/2025)
SAVES 4 CUI (10/23/2025)
FOULS 12 Chico St. (09/07/2025)
Dominican (09/27/2025)
Biola (10/11/2025)
CORNER KICKS 9 Hawaii Pacific (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Loria, Bailey
Shimabukuro, Brynn
Mo'okini, Haley
Knowd, Madelynne
Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
GOALS 1 Loria, Bailey
Shimabukuro, Brynn
Mo'okini, Haley
Knowd, Madelynne
Hawai'i Hilo (09/20/2025)
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
Biola (10/11/2025)
ASSISTS 1 Knowd, Madelynne
Slate-Liu, Clara
Dominican (09/27/2025)
Hawai'i Pacific (10/04/2025)
SHOTS 6 Mo'okini, Haley
Hawaii Pacific (09/16/2025)
SHOTS ON GOAL 4 Mo'okini, Haley
Hawaii Pacific (09/16/2025)
SAVES 4 Merrick, Maddie
CUI (10/23/2025)
FOULS 3 Carpenter, Marianna
Yoshida, Bryana
Carpenter, Marianna
Levoit, Kaila
Chico St. (09/07/2025)
Westminster (09/11/2025)
Dominican (09/27/2025)
Biola (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Knowd, Madelynne 3
Loria, Bailey 2
Mo'okini, Haley 2
Shimabukuro, Brynn 2
Slate-Liu, Clara 1
Team Leaders: Goals
Player High
Goals
Knowd, Madelynne 1
Loria, Bailey 1
Mo'okini, Haley 1
Shimabukuro, Brynn 1
Team Leaders: Assists
Player High
Assists
Knowd, Madelynne 1
Slate-Liu, Clara 1
Team Leaders: Shots
Player High
Shots
Mo'okini, Haley 23
Narvaez, Isabella 16
Yoshida, Bryana 11
Desirello, Sofia 10
Knowd, Madelynne 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mo'okini, Haley 16
Narvaez, Isabella 6
Desirello, Sofia 5
Yoshida, Bryana 4
Loria, Bailey 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mo'okini, Haley 1

Sponsors