Skip To Main Content

Chaminade University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 285 279
Errors 161 94
Attempts 859 770
Percent .144 .240
Kills Per Set 12.4 12.1
Set
Assists 267 248
Assists Per Set 11.6 10.8
Ball Handling Errors 0 3
Serve
Aces 40 35
Errors 46 58
Aces Per Set 1.7 1.5
Receptions
Errors 35 40
Errors Per Set 1.5 1.7
Defense
Digs 342 334
Digs Per Set 14.9 14.5
Blocking
Solo 6 10
Assists 42 122
Errors 9 5
Blocks 27.0 71.0
Blocks Per Set 1.2 3.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 16 6 3 0 0.00 0 0.00 1 1 -1.000 2 0.13 0 0.00 0
2 Sheehy, Shannon 13 5 0 5.0 0.38 2 0.15 0 3 .667 37 2.85 3 0.23 3
6 Bauer, Sina 23 6 0 0 0.00 0 0.00 0 1 .000 3 0.13 0 0.00 0
7 Paschoal, Lilinoe 23 6 6 18.0 0.78 8 0.35 3 32 .156 164 7.13 9 0.39 7
9 Panter, Allison 21 6 0 24.5 1.17 19 0.90 13 74 .081 25 1.19 4 0.19 1
10 Krueger, Reina 23 6 6 42.5 1.85 31 1.35 15 94 .170 0 0.00 1 0.04 3
11 Hinton, Lillie 23 6 6 91.5 3.98 85 3.70 36 210 .233 3 0.13 2 0.09 2
12 Mihalik, Malena 22 6 2 14.0 0.64 5 0.23 4 27 .037 4 0.18 9 0.41 10
14 Guerini, Siria 23 6 4 51.5 2.24 48 2.09 41 159 .044 3 0.13 1 0.04 3
15 Pagud, Kyra 23 6 0 6.0 0.26 0 0.00 0 1 .000 25 1.09 6 0.26 8
17 Brainard, Mykelle 7 4 0 10.5 1.50 10 1.43 6 26 .154 0 0.00 0 0.00 0
18 Allen, Tabby 23 6 6 67.5 2.93 59 2.57 31 172 .163 1 0.04 5 0.22 9
19 Panchartek, Anicka 10 3 2 11.5 1.15 9 0.90 3 33 .182 0 0.00 0 0.00 0
22 Karasinska, Anna 6 4 1 5.5 0.92 5 0.83 4 13 .077 0 0.00 0 0.00 0
32 Mitchell, Maylynn 3 2 0 4.0 1.33 4 1.33 4 13 .000 0 0.00 0 0.00 0
Total 23 6 352.0 15.30 285 12.39 161 859 .144 267 11.61 40 1.74 46
Opponents 23 6 385.0 16.74 279 12.13 94 770 .240 248 10.78 35 1.52 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 16 17 1.06 1 44 .977 0.06 0 0 0 0.00 0 0
2 Sheehy, Shannon 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bauer, Sina 23 26 1.13 8 114 .930 0.35 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 23 54 2.35 1 3 .667 0.04 0 2 2.0 0.09 1 0
9 Panter, Allison 21 21 1.00 0 2 1.000 0.00 0 3 3.0 0.14 0 0
10 Krueger, Reina 23 7 0.30 1 6 .833 0.04 4 13 17.0 0.74 3 0
11 Hinton, Lillie 23 19 0.83 6 59 .898 0.26 1 7 8.0 0.35 0 0
12 Mihalik, Malena 22 23 1.05 9 121 .926 0.41 0 0 0 0.00 0 0
14 Guerini, Siria 23 24 1.04 0 33 1.000 0.00 0 5 5.0 0.22 2 0
15 Pagud, Kyra 23 106 4.61 5 75 .933 0.22 0 0 0 0.00 0 0
17 Brainard, Mykelle 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Allen, Tabby 23 21 0.91 2 7 .714 0.09 0 7 7.0 0.30 1 0
19 Panchartek, Anicka 10 5 0.50 0 0 .000 0.00 1 3 4.0 0.40 2 0
22 Karasinska, Anna 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
32 Mitchell, Maylynn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 23 342 14.87 35 466 .925 1.52 6 42 27.0 1.17 9 0
Opponents 23 334 14.52 40 444 .910 1.74 10 122 71.0 3.09 5 3

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/21/2026 vs Alas. Fairbanks L 4 42 36 159 .038 39 4 8 6 60 0 10 1 5 0 51.0
8/22/2026 vs Alas. Anchorage L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 vs Simon Fraser W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs Western Wash. L 5 63 36 202 .134 60 8 6 6 79 4 10 2 9 0 80.0
8/29/2026 at Central Wash. L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
Chaminade 23 285 161 859 .144 267 40 46 35 342 6 42 9 27.0 0 352.0
Opponents 23 279 94 770 .240 248 35 58 40 334 10 122 5 71.0 3 385.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 12.39
Assists Per Set 11.61
Service Aces Per Set 1.74
Reception Errors Per Set 1.52
Digs Per Set 14.87
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.00
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/21/2026 vs Alas. Fairbanks W 4 46 17 129 .225 39 6 14 4 63 2 20 0 12 0 64.0
8/22/2026 vs Alas. Anchorage W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 vs Simon Fraser L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs Western Wash. W 5 64 23 189 .217 61 6 13 8 80 3 34 0 20 0 90.0
8/29/2026 Central Wash. W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
Opponents 23 279 94 770 .240 248 35 58 40 334 10 122 5 71.0 3 385.0
Chaminade 23 285 161 859 .144 267 40 46 35 342 6 42 9 27.0 0 352.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.13
Assists Per Set 10.78
Service Aces Per Set 1.52
Reception Errors Per Set 1.74
Digs Per Set 14.52
Blocks Per Set 3.09
Ball Handling Errors Per Set 0.13
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Lillie 85
Allen, Tabby 59
Guerini, Siria 48
Krueger, Reina 31
Panter, Allison 19
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 164
Sheehy, Shannon 37
Pagud, Kyra 25
Panter, Allison 25
Mihalik, Malena 4
Team Leaders: Service Aces
Player High
Service Aces
Mihalik, Malena 9
Paschoal, Lilinoe 9
Pagud, Kyra 6
Allen, Tabby 5
Panter, Allison 4
Team Leaders: Digs
Player High
Digs
Pagud, Kyra 106
Paschoal, Lilinoe 54
Bauer, Sina 26
Guerini, Siria 24
Mihalik, Malena 23
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 17.0
Hinton, Lillie 8.0
Allen, Tabby 7.0
Guerini, Siria 5.0
Panchartek, Anicka 4.0

Sponsors