Skip To Main Content

Chaminade University Athletics

2026 Men's Soccer Cumulative Statistics

Team (0-13-2, 0-7-2)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 7 33
Goals Per Game 0.47 2.20
Shots 120 203
Shots Per Game 8.0 13.5
Shots Percentage 0.058 0.163
Shots On Goal 46-120 106-203
Shots On Goal Percentage 0.383 0.522
Penalties
Yellow Cards 39 22
Red Cards 1 1
Miscellaneous
Assists 5 31
Saves 73 39
Fouls 215 175
Corner Kicks 62 83
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Horgan, Oliver 15 15 1089 2 1 5 17 0.118 9 0.529 3-0 0 0-0
10 Tomutiu, Vlad 15 12 884 2 0 4 13 0.154 8 0.615 2-0 0 1-1
9 Cox, Joshua 14 5 693 1 0 2 8 0.125 4 0.500 1-0 0 0-0
29 Fernandez, Santiago 12 3 368 0 2 2 9 0.000 2 0.222 5-0 0 0-0
21 Iniestra, Chara 9 3 359 1 0 2 8 0.125 3 0.375 0-0 0 0-0
15 Khosravi, Cyrus 6 0 157 1 0 2 1 1.000 1 1.000 2-0 0 0-0
22 Therrien, Chance 15 15 1078 0 1 1 13 0.000 6 0.462 2-0 0 0-0
4 Velasquez, Allen 12 12 940 0 1 1 2 0.000 0 0.000 1-0 0 0-0
30 Aceves, Gio 9 0 207 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Anderson, Kawainui 13 12 819 0 0 0 5 0.000 0 0.000 2-0 0 0-0
40 Boudiette, James 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Flyn 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caba, Ethan 13 0 466 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Collier, Koren 7 3 361 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Gonsalves, Kamalei 6 0 193 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Griffin, Jedidiah 8 3 343 0 0 0 5 0.000 3 0.600 2-0 0 0-0
25 Harris, Mykah 10 8 690 0 0 0 6 0.000 2 0.333 4-1 0 0-0
8 Heu, Masen 15 12 897 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Martinez, Alex 8 2 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 McDonald, Gideon 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oelberger, Michael 15 12 755 0 0 0 6 0.000 0 0.000 1-0 0 0-0
26 Okutsu, Kolby 3 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Reece, Connor 4 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shiroma, Kauli'a 7 1 186 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Simon, Nisho 15 11 979 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Texeira, Caleb 14 12 724 0 0 0 11 0.000 1 0.091 4-0 0 0-0
1 Valmonte, Jonah 11 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Williams, Jack 11 7 712 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 15 - 14796 7 5 19 120 0.058 46 0.383 39-1 0 1-1
Opponent 15 - 14801 33 31 97 203 0.163 106 0.522 22-1 13 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Boudiette, James 6 5 450:00 13 2.60 20 0.606 0 5 0 0 68
1 Valmonte, Jonah 11 10 900:00 20 2.00 52 0.722 0 8 2 1 135
Total 15 - 1350:00 33 2.20 72 0.686 0 13 2 1 203
Opponents 15 - 1350:00 7 0.47 38 0.844 9 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Horgan, Oliver 9 9 665 2 0 4 16 0.125 9 0.563 2-0 0 0-0
21 Iniestra, Chara 6 2 262 1 0 2 5 0.200 1 0.200 0-0 0 0-0
15 Khosravi, Cyrus 3 0 84 1 0 2 1 1.000 1 1.000 1-0 0 0-0
29 Fernandez, Santiago 6 2 227 0 1 1 5 0.000 1 0.200 4-0 0 0-0
22 Therrien, Chance 9 9 696 0 1 1 6 0.000 3 0.500 1-0 0 0-0
4 Velasquez, Allen 6 6 494 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Aceves, Gio 5 0 112 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Anderson, Kawainui 7 6 434 0 0 0 2 0.000 0 0.000 1-0 0 0-0
40 Boudiette, James 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Flyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caba, Ethan 7 0 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Collier, Koren 5 3 312 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Cox, Joshua 8 4 423 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Gonsalves, Kamalei 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Griffin, Jedidiah 7 3 302 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Harris, Mykah 4 2 231 0 0 0 1 0.000 0 0.000 2-1 0 0-0
8 Heu, Masen 9 7 481 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Martinez, Alex 5 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McDonald, Gideon 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oelberger, Michael 9 7 426 0 0 0 6 0.000 0 0.000 1-0 0 0-0
26 Okutsu, Kolby 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reece, Connor 3 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shiroma, Kauli'a 5 1 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Simon, Nisho 9 6 613 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Texeira, Caleb 8 6 408 0 0 0 5 0.000 0 0.000 3-0 0 0-0
10 Tomutiu, Vlad 9 7 525 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Valmonte, Jonah 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Williams, Jack 9 7 622 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8865 4 3 11 67 0.060 24 0.358 39-1 0 0-0
Opponent 9 - 8910 18 16 52 120 0.150 62 0.517 22-1 7 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Boudiette, James 2 2 180:00 6 3.00 8 0.571 0 2 0 0 29
1 Valmonte, Jonah 7 7 630:00 12 1.71 35 0.745 0 5 2 1 91
Total 9 - 810:00 18 2.00 43 0.705 0 7 2 1 120
Opponents 9 - 810:00 4 0.44 19 0.826 5 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Hawaii Hilo L 0-1 (0-1-0, 0-0-0) 0-0-0 136
09/01/2026 at Hawaii Pacific L 1-3 (0-2-0, 0-0-0) 0-0-0 450 Joshua Cox (1) (Santiago Fernandez)
09/06/2026 vs Texas-Dallas L 0-2 (0-3-0, 0-0-0) 0-0-0 110
09/10/2026 at Saint Martin's L 2-4 (0-4-0, 0-0-0) 0-0-0 35 Vlad Tomutiu (1) (Oliver Horgan)
Vlad Tomutiu (1)
09/12/2026 at Western Ore. L 0-3 (0-5-0, 0-0-0) 0-0-0 121
09/19/2026 at Hawaii Pacific L 0-2 (0-6-0, 0-0-0) 0-0-0 300
09/24/2026 at Point Loma L 1-3 (0-7-0, 0-1-0) 0-1-0 222 Chara Iniestra (1) (Chance Therrien)
09/26/2026 at Biola L 1-5 (0-8-0, 0-3-0) 0-3-0 273 Oliver Horgan (1) (Santiago Fernandez)
09/29/2026 at CUI L 0-1 (0-9-0, 0-4-0) 0-4-0 53
10/01/2026 at Vanguard L 0-1 (0-10-0, 0-5-0) 0-5-0 64
10/10/2026 at Hawaii Hilo T 0-0 (0-10-1, 0-5-1) 0-5-1 151
10/12/2026 vs Westmont L 0-1 (0-11-1, 0-6-1) 0-6-1 220
10/21/2026 vs Dominican (CA) L 1-4 (0-12-1, 0-7-1) 0-7-1 113 Oliver Horgan (2)
10/24/2026 vs Jessup T 1-1 (0-12-2, 0-7-2) 0-7-2 75 Cyrus Khosravi (1) (Allen Velasquez)
10/31/2026 vs Hawai'i Pacific L 0-2 (0-13-2, 0-8-2) 0-8-2 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Hawaii Hilo 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 982
09/01/2026 at Hawaii Pacific 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 989
09/06/2026 vs Texas-Dallas 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/10/2026 at Saint Martin's 2-4 2 1 5 14 0.143 7 0.500 5-0 0 1-1 990
09/12/2026 at Western Ore. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 at Hawaii Pacific 0-2 0 0 0 10 0.000 6 0.600 5-0 0 0-0 990
09/24/2026 at Point Loma 1-3 1 1 3 11 0.091 4 0.364 5-0 0 0-0 990
09/26/2026 at Biola 1-5 1 1 3 6 0.167 2 0.333 4-0 0 0-0 990
09/29/2026 at CUI 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/01/2026 at Vanguard 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/10/2026 at Hawaii Hilo 0-0 0 0 0 3 0.000 1 0.333 5-0 0 0-0 990
10/12/2026 vs Westmont 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/21/2026 vs Dominican (CA) 1-4 1 0 2 14 0.071 5 0.357 3-1 0 0-0 945
10/24/2026 vs Jessup 1-1 1 1 3 18 0.056 7 0.389 3-0 0 0-0 990
10/31/2026 vs Hawai'i Pacific 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
Total 7-33 7 5 19 120 0.058 46 0.383 39-1 0 1-1 14796
Opponent - 33 31 97 203 0.163 106 0.522 22-1 13 - 14801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Hawaii Hilo 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
09/01/2026 Hawaii Pacific 1-3 90:00 3 2.00 5 0.625 0 1 0 0 18
09/06/2026 Texas-Dallas 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/10/2026 Saint Martin's 2-4 90:00 4 2.50 3 0.429 0 1 0 0 14
09/12/2026 Western Ore. 0-3 90:00 3 2.60 3 0.500 0 1 0 0 18
09/19/2026 Hawaii Pacific 0-2 90:00 2 2.50 10 0.833 0 1 0 0 13
09/24/2026 Point Loma 1-3 90:00 3 2.57 2 0.400 0 1 0 0 11
09/26/2026 Biola 1-5 90:00 5 2.88 4 0.444 0 1 0 0 16
09/29/2026 CUI 0-1 90:00 1 2.67 8 0.889 0 1 0 0 20
10/01/2026 Vanguard 0-1 90:00 1 2.50 4 0.800 0 1 0 0 13
10/10/2026 Hawaii Hilo 0-0 90:00 0 2.27 4 1.000 0 0 1 1 8
10/12/2026 Westmont 0-1 90:00 1 2.17 3 0.750 0 1 0 0 9
10/21/2026 Dominican (CA) 1-4 90:00 4 2.31 4 0.500 0 1 0 0 13
10/24/2026 Jessup 1-1 90:00 1 2.21 3 0.750 0 0 1 0 10
10/31/2026 Hawai'i Pacific 0-2 90:00 2 2.20 11 0.846 0 1 0 0 20
Totals - 1350 33 2.20 72 0.686 0 13 2 1 203
Opponent - 1350:00 7 0.47 38 0.844 13 0 2 9 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Hawaii Hilo 1-0 1 2 4 11 0.091 7 0.636 3-1 1 0-0 941
09/01/2026 Hawaii Pacific 3-1 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
09/06/2026 Texas-Dallas 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
09/10/2026 Saint Martin's 4-2 4 2 10 14 0.286 7 0.500 2-0 1 0-0 990
09/12/2026 Western Ore. 3-0 3 5 11 18 0.167 6 0.333 2-0 1 0-0 990
09/19/2026 Hawaii Pacific 2-0 2 1 5 13 0.154 12 0.923 4-0 1 1-1 990
09/24/2026 Point Loma 3-1 3 2 8 11 0.273 5 0.455 2-0 1 1-1 990
09/26/2026 Biola 5-1 5 3 13 16 0.313 9 0.563 3-0 1 1-1 990
09/29/2026 CUI 1-0 1 2 4 20 0.050 9 0.450 1-0 1 0-1 990
10/01/2026 Vanguard 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
10/10/2026 Hawaii Hilo 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-1 990
10/12/2026 Westmont 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/21/2026 Dominican (CA) 4-1 4 4 12 13 0.308 8 0.615 0-0 1 0-0 990
10/24/2026 Jessup 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/31/2026 Hawai'i Pacific 2-0 2 2 6 20 0.100 13 0.650 1-0 1 0-0 990
Total 33-7 33 31 97 203 0.163 106 0.522 22-1 13 3-5 14801
Chaminade - 7 5 19 120 0.058 46 0.383 39-1 0 - 14796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Hawaii Hilo 1-0 90:00 0 0.00 3 1.000 1 0 0 1 15
09/01/2026 Hawaii Pacific 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/06/2026 Texas-Dallas 2-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/10/2026 Saint Martin's 4-2 90:00 2 0.75 5 0.714 1 0 0 0 14
09/12/2026 Western Ore. 3-0 90:00 0 0.60 0 0.00 1 0 0 1 2
09/19/2026 Hawaii Pacific 2-0 90:00 0 0.50 6 1.000 1 0 0 1 10
09/24/2026 Point Loma 3-1 90:00 1 0.57 3 0.750 1 0 0 0 11
09/26/2026 Biola 5-1 90:00 1 0.63 1 0.500 1 0 0 0 6
09/29/2026 CUI 1-0 90:00 0 0.56 1 1.000 1 0 0 1 2
10/01/2026 Vanguard 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
10/10/2026 Hawaii Hilo 0-0 90:00 0 0.45 1 1.000 0 0 1 1 3
10/12/2026 Westmont 1-0 90:00 0 0.42 2 1.000 1 0 0 1 4
10/21/2026 Dominican (CA) 4-1 90:00 1 0.46 4 0.800 1 0 0 0 14
10/24/2026 Jessup 1-1 90:00 1 0.50 5 0.833 0 0 1 0 18
10/31/2026 Hawai'i Pacific 2-0 90:00 0 0.47 1 1.000 1 0 0 1 4
Totals - 1350 7 0.47 38 0.844 13 0 2 9 120
Chaminade - 1350:00 33 2.20 72 0.686 0 13 2 1 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Hawaii Hilo 0-1 0/1 0/2 15/11 3/7 5/1 0/3 0/1
09/01/2026 at Hawaii Pacific 1-3 1/3 1/2 7/18 3/8 3/8 2/1 0/0
09/06/2026 vs Texas-Dallas 0-2 0/2 0/3 5/9 3/4 3/5 1/1 0/0
09/10/2026 at Saint Martin's 2-4 2/4 1/2 14/14 7/7 6/5 5/2 0/0
09/12/2026 at Western Ore. 0-3 0/3 0/5 2/18 0/6 4/4 0/2 0/0
09/19/2026 at Hawaii Pacific 0-2 0/2 0/1 10/13 6/12 6/6 5/4 0/0
09/24/2026 at Point Loma 1-3 1/3 1/2 11/11 4/5 2/6 5/2 0/0
09/26/2026 at Biola 1-5 1/5 1/3 6/16 2/9 4/3 4/3 0/0
09/29/2026 at CUI 0-1 0/1 0/2 2/20 1/9 2/7 1/1 0/0
10/01/2026 at Vanguard 0-1 0/1 0/1 5/13 1/5 5/16 1/0 0/0
10/10/2026 at Hawaii Hilo 0-0 0/0 0/0 3/8 1/4 0/4 5/0 0/0
10/12/2026 vs Westmont 0-1 0/1 0/1 4/9 2/4 3/1 2/1 0/0
10/21/2026 vs Dominican (CA) 1-4 1/4 0/4 14/13 5/8 8/5 3/0 1/0
10/24/2026 vs Jessup 1-1 1/1 1/1 18/10 7/5 8/2 3/1 0/0
10/31/2026 vs Hawai'i Pacific 0-2 0/2 0/2 4/20 1/13 3/10 2/1 0/0
Totals 7/33 5/31 120/203 46/106 62/83 39/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Saint Martin's (09/10/2026)
GOALS 2 Saint Martin's (09/10/2026)
ASSISTS 1 Hawaii Pacific (09/01/2026)
Saint Martin's (09/10/2026)
Point Loma (09/24/2026)
Biola (09/26/2026)
Jessup (10/24/2026)
SHOTS 18 Jessup (10/24/2026)
SHOTS ON GOAL 7 Saint Martin's (09/10/2026)
Jessup (10/24/2026)
SAVES 11 Hawai'i Pacific (10/31/2026)
FOULS 22 Westmont (10/12/2026)
CORNER KICKS 8 Dominican (CA) (10/21/2026)
Jessup (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Biola (09/26/2026)
GOALS 5 Biola (09/26/2026)
ASSISTS 5 Western Ore. (09/12/2026)
SHOTS 20 CUI (09/29/2026)
Hawai'i Pacific (10/31/2026)
SHOTS ON GOAL 13 Hawai'i Pacific (10/31/2026)
SAVES 6 Hawaii Pacific (09/19/2026)
FOULS 20 Hawaii Hilo (10/10/2026)
CORNER KICKS 16 Vanguard (10/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (CA) (10/21/2026)
GOALS 1 Hawaii Pacific (09/01/2026)
Point Loma (09/24/2026)
Biola (09/26/2026)
Dominican (CA) (10/21/2026)
Jessup (10/24/2026)
ASSISTS 1 Hawaii Pacific (09/01/2026)
Saint Martin's (09/10/2026)
Point Loma (09/24/2026)
Biola (09/26/2026)
Jessup (10/24/2026)
SHOTS 2 Western Ore. (09/12/2026)
CUI (09/29/2026)
Hawaii Hilo (10/10/2026)
SHOTS ON GOAL 1 CUI (09/29/2026)
Vanguard (10/01/2026)
Hawaii Hilo (10/10/2026)
Hawai'i Pacific (10/31/2026)
SAVES 2 Texas-Dallas (09/06/2026)
Saint Martin's (09/10/2026)
Western Ore. (09/12/2026)
Point Loma (09/24/2026)
Westmont (10/12/2026)
Jessup (10/24/2026)
FOULS 8 Western Ore. (09/12/2026)
Hawaii Pacific (09/19/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
CORNER KICKS 2 Point Loma (09/24/2026)
CUI (09/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Vanguard (10/01/2026)
Westmont (10/12/2026)
Jessup (10/24/2026)
GOALS 1 Hawaii Hilo (08/29/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
Westmont (10/12/2026)
Jessup (10/24/2026)
ASSISTS 1 Hawaii Pacific (09/19/2026)
Vanguard (10/01/2026)
Westmont (10/12/2026)
Jessup (10/24/2026)
SHOTS 8 Texas-Dallas (09/06/2026)
Hawaii Hilo (10/10/2026)
Westmont (10/12/2026)
SHOTS ON GOAL 4 Texas-Dallas (09/06/2026)
Point Loma (09/24/2026)
Vanguard (10/01/2026)
Hawaii Hilo (10/10/2026)
Westmont (10/12/2026)
Jessup (10/24/2026)
SAVES 1 Biola (09/26/2026)
CUI (09/29/2026)
Vanguard (10/01/2026)
Hawaii Hilo (10/10/2026)
Hawai'i Pacific (10/31/2026)
FOULS 5 Hawaii Hilo (08/29/2026)
Hawai'i Pacific (10/31/2026)
CORNER KICKS 1 Hawaii Hilo (08/29/2026)
Westmont (10/12/2026)
Jessup (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Martin's (09/10/2026)
GOALS 2 Saint Martin's (09/10/2026)
ASSISTS 1 Hawaii Pacific (09/01/2026)
Saint Martin's (09/10/2026)
Point Loma (09/24/2026)
Biola (09/26/2026)
Jessup (10/24/2026)
SHOTS 9 Dominican (CA) (10/21/2026)
SHOTS ON GOAL 5 Dominican (CA) (10/21/2026)
SAVES 11 Hawai'i Pacific (10/31/2026)
FOULS 5 Point Loma (09/24/2026)
Westmont (10/12/2026)
Dominican (CA) (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Saint Martin's (09/10/2026)
GOALS 2 Saint Martin's (09/10/2026)
ASSISTS 1 Hawaii Pacific (09/01/2026)
Saint Martin's (09/10/2026)
Point Loma (09/24/2026)
Biola (09/26/2026)
Jessup (10/24/2026)
SHOTS 18 Jessup (10/24/2026)
SHOTS ON GOAL 7 Saint Martin's (09/10/2026)
Jessup (10/24/2026)
SAVES 11 Hawai'i Pacific (10/31/2026)
FOULS 22 Westmont (10/12/2026)
CORNER KICKS 8 Dominican (CA) (10/21/2026)
Jessup (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tomutiu, Vlad
Saint Martin's (09/10/2026)
GOALS 2 Tomutiu, Vlad
Saint Martin's (09/10/2026)
ASSISTS 1 Fernandez, Santiago
Horgan, Oliver
Therrien, Chance
Fernandez, Santiago
Velasquez, Allen
Hawaii Pacific (09/01/2026)
Saint Martin's (09/10/2026)
Point Loma (09/24/2026)
Biola (09/26/2026)
Jessup (10/24/2026)
SHOTS 9 Horgan, Oliver
Dominican (CA) (10/21/2026)
SHOTS ON GOAL 5 Horgan, Oliver
Dominican (CA) (10/21/2026)
SAVES 11 Valmonte, Jonah
Hawai'i Pacific (10/31/2026)
FOULS 5 Harris, Mykah
Harris, Mykah
Harris, Mykah
Point Loma (09/24/2026)
Westmont (10/12/2026)
Dominican (CA) (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Horgan, Oliver 5
Tomutiu, Vlad 4
Cox, Joshua 2
Fernandez, Santiago 2
Iniestra, Chara 2
Team Leaders: Goals
Player High
Goals
Horgan, Oliver 2
Tomutiu, Vlad 2
Cox, Joshua 1
Iniestra, Chara 1
Khosravi, Cyrus 1
Team Leaders: Assists
Player High
Assists
Fernandez, Santiago 2
Horgan, Oliver 1
Therrien, Chance 1
Velasquez, Allen 1
Team Leaders: Shots
Player High
Shots
Horgan, Oliver 17
Tomutiu, Vlad 13
Therrien, Chance 13
Texeira, Caleb 11
Fernandez, Santiago 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Horgan, Oliver 9
Tomutiu, Vlad 8
Therrien, Chance 6
Cox, Joshua 4
Iniestra, Chara 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sponsors