Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Men's Soccer Cumulative Statistics

Team (0-3, 0-1)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 0 6
Goals Per Game 0.00 2.00
Shots 22 42
Shots Per Game 7.3 14.0
Shots Percentage 0.000 0.143
Shots On Goal 9-22 16-42
Shots On Goal Percentage 0.409 0.381
Penalties
Yellow Cards 3 3
Red Cards 0 1
Miscellaneous
Assists 0 4
Saves 10 9
Fouls 20 19
Corner Kicks 6 21
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Aceves, Gio 30Aceves, Gio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Anderson, Kawainui 9Anderson, Kawainui 3 3 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Brown, Flyn 3Brown, Flyn 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Caba, Ethan 21Caba, Ethan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Caba, Owen 7Caba, Owen 3 3 240 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Duncan, Kala'i 17Duncan, Kala'i 3 3 252 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Griffin, Jedidiah 27Griffin, Jedidiah 3 3 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Heu, Masen 8Heu, Masen 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Heu, Mason 8Heu, Mason 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Horgan, Oliver 19Horgan, Oliver 1 1 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Hume, Alex 41Hume, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Karagiorgis, Minas 26Karagiorgis, Minas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Malone, Owen 2Malone, Owen 1 1 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Martinez, Alex 20Martinez, Alex 3 3 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Medeiros, Kayden 10Medeiros, Kayden 3 2 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Merlo, Remo 23Merlo, Remo 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oelberger, Michael 6Oelberger, Michael 3 3 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Reece, Connor 5Reece, Connor 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Santoscoy, Hunter 4Santoscoy, Hunter 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shiroma, Kauli'a 18Shiroma, Kauli'a 2 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Tomutiu, Vlad 15Tomutiu, Vlad 3 3 210 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Valmonte, Jonah 1Valmonte, Jonah 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williams, Jack 14Williams, Jack 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yap-Texeira, Caleb 11Yap-Texeira, Caleb 3 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 0 0 0 22 0.000 9 0.409 3-0 0 0-0
Opponent 3 - 2888 6 4 16 42 0.143 16 0.381 3-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Hume, Alex 41Hume, Alex 1 0 08:24 0 0.00 0 0 0 0 0 0 4
1 Valmonte, Jonah 1Valmonte, Jonah 3 3 261:36 6 2.06 10 0.625 0 3 0 0 38
Total 3 - 270:00 6 2.00 10 0.625 0 3 0 0 42
Opponents 3 - 270:00 0 0.00 9 1.000 3 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Aceves, Gio 30Aceves, Gio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Anderson, Kawainui 9Anderson, Kawainui 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Caba, Ethan 21Caba, Ethan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Caba, Owen 7Caba, Owen 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Duncan, Kala'i 17Duncan, Kala'i 1 1 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Griffin, Jedidiah 27Griffin, Jedidiah 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Heu, Masen 8Heu, Masen 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Hume, Alex 41Hume, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Karagiorgis, Minas 26Karagiorgis, Minas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Alex 20Martinez, Alex 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Medeiros, Kayden 10Medeiros, Kayden 1 1 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Merlo, Remo 23Merlo, Remo 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oelberger, Michael 6Oelberger, Michael 1 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Reece, Connor 5Reece, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Santoscoy, Hunter 4Santoscoy, Hunter 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shiroma, Kauli'a 18Shiroma, Kauli'a 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Tomutiu, Vlad 15Tomutiu, Vlad 1 1 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Valmonte, Jonah 1Valmonte, Jonah 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williams, Jack 14Williams, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yap-Texeira, Caleb 11Yap-Texeira, Caleb 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 7 0.000 4 0.571 3-0 0 0-0
Opponent 1 - 990 3 2 8 27 0.111 10 0.370 3-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Hume, Alex 41Hume, Alex 1 0 08:24 0 0.00 0 0 0 0 0 0 4
1 Valmonte, Jonah 1Valmonte, Jonah 1 1 81:36 3 3.31 7 0.700 0 1 0 0 23
Total 1 - 90:00 3 3.00 7 0.700 0 1 0 0 27
Opponents 1 - 90:00 0 0.00 4 1.000 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/11/2025 vs Cal Poly Humboldt L 0-2 (0-1-0, 0-0-0) 0-0-0 125
09/16/2025 at Hawaii Pacific L 0-1 (0-2-0, 0-0-0) 0-0-0 256
09/25/2025 at Fresno Pacific L 0-3 (0-3-0, 0-1-0) 0-1-0 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2025 vs Cal Poly Humboldt 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/16/2025 at Hawaii Pacific 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/25/2025 at Fresno Pacific 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
Total 0-6 0 0 0 22 0.000 9 0.409 3-0 0 0-0 2970
Opponent - 6 4 16 42 0.143 16 0.381 3-1 3 - 2888

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2025 Cal Poly Humboldt 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
09/16/2025 Hawaii Pacific 0-1 90:00 1 1.50 0 0.000 0 1 0 0 6
09/25/2025 Fresno Pacific 0-3 90:00 3 2.00 7 0.700 0 1 0 0 27
Totals - 270 6 2.00 10 0.625 0 3 0 - 42
Opponent - 270:00 0 0.00 9 1.000 3 0 0 3 22

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2025 Cal Poly Humboldt 2-0 2 1 5 9 0.222 5 0.556 1-1 1 1-1 908
09/16/2025 Hawaii Pacific 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
09/25/2025 Fresno Pacific 3-0 3 2 8 27 0.111 10 0.370 1-0 1 1-1 990
Total 6-0 6 4 16 42 0.143 16 0.381 3-1 3 2-2 2888
Chaminade - 0 0 0 22 0.000 9 0.409 3-0 0 - 2970

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2025 Cal Poly Humboldt 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/16/2025 Hawaii Pacific 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/25/2025 Fresno Pacific 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
Totals - 270 0 0.00 9 1.000 3 0 0 3 22
Chaminade - 270:00 6 2.00 10 0.625 0 3 0 - 42

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/11/2025 vs Cal Poly Humboldt 0-2 0/2 0/1 11/9 3/5 2/4 1/1 0/1
09/16/2025 at Hawaii Pacific 0-1 0/1 0/1 4/6 2/1 4/8 1/1 0/0
09/25/2025 at Fresno Pacific 0-3 0/3 0/2 7/27 4/10 0/9 1/1 0/0
Totals 0/6 0/4 22/42 9/16 6/21 3/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
SHOTS 11 Cal Poly Humboldt (09/11/2025)
SHOTS ON GOAL 4 Fresno Pacific (09/25/2025)
SAVES 7 Fresno Pacific (09/25/2025)
FOULS 9 Cal Poly Humboldt (09/11/2025)
CORNER KICKS 4 Hawaii Pacific (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Fresno Pacific (09/25/2025)
GOALS 3 Fresno Pacific (09/25/2025)
ASSISTS 2 Fresno Pacific (09/25/2025)
SHOTS 27 Fresno Pacific (09/25/2025)
SHOTS ON GOAL 10 Fresno Pacific (09/25/2025)
SAVES 4 Fresno Pacific (09/25/2025)
FOULS 10 Fresno Pacific (09/25/2025)
CORNER KICKS 9 Fresno Pacific (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
SHOTS 4 Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
SHOTS ON GOAL 2 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
SAVES 3 Cal Poly Humboldt (09/11/2025)
FOULS 4 Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
CORNER KICKS 2 Cal Poly Humboldt (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
GOALS 1 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
ASSISTS 1 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
SHOTS 6 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
SAVES 2 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
FOULS 2 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
CORNER KICKS 4 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)

Individual High

Game-By-Game Individual High Statistics
SHOTS 2 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
SAVES 7 Fresno Pacific (09/25/2025)
FOULS 2 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 11 Cal Poly Humboldt (09/11/2025)
SHOTS ON GOAL 4 Fresno Pacific (09/25/2025)
SAVES 7 Fresno Pacific (09/25/2025)
FOULS 9 Cal Poly Humboldt (09/11/2025)
CORNER KICKS 4 Hawaii Pacific (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 2 Caba, Owen
Caba, Owen
Medeiros, Kayden
Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
SHOTS ON GOAL 1 Malone, Owen
Caba, Owen
Medeiros, Kayden
Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
SAVES 7 Valmonte, Jonah
Fresno Pacific (09/25/2025)
FOULS 2 Caba, Owen
Anderson, Kawainui
Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Caba, Owen 5
Duncan, Kala'i 4
Tomutiu, Vlad 4
Medeiros, Kayden 2
Anderson, Kawainui 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tomutiu, Vlad 3
Caba, Owen 2
Duncan, Kala'i 1
Malone, Owen 1
Medeiros, Kayden 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sponsors