Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-9-2, 2-6-2)

Overall Team Statistics
Statistic Chaminade Opponents
Shots
Goals 9 29
Goals Per Game 0.69 2.23
Shots 75 216
Shots Per Game 5.8 16.6
Shots Percentage 0.120 0.134
Shots On Goal 35-75 105-216
Shots On Goal Percentage 0.467 0.486
Penalties
Yellow Cards 26 12
Red Cards 1 1
Miscellaneous
Assists 9 25
Saves 76 26
Fouls 135 99
Corner Kicks 23 67
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Caba, Owen 7Caba, Owen 13 12 965 2 1 5 13 0.154 6 0.462 0-0 1 1-1
10 Medeiros, Kayden 10Medeiros, Kayden 13 12 921 2 1 5 12 0.167 5 0.417 0-0 0 0-0
11 Yap-Texeira, Caleb 11Yap-Texeira, Caleb 13 4 591 2 0 4 7 0.286 3 0.429 3-0 1 0-0
2 Malone, Owen 2Malone, Owen 10 5 397 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Tomutiu, Vlad 15Tomutiu, Vlad 13 13 907 1 1 3 16 0.063 11 0.688 0-0 0 0-0
30 Aceves, Gio 30Aceves, Gio 6 1 185 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Griffin, Jedidiah 27Griffin, Jedidiah 13 5 459 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Heu, Masen 8Heu, Masen 12 8 723 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Merlo, Remo 23Merlo, Remo 10 7 471 0 1 1 3 0.000 1 0.333 4-0 0 0-0
4 Santoscoy, Hunter 4Santoscoy, Hunter 13 12 924 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Valmonte, Jonah 1Valmonte, Jonah 12 12 1072 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Anderson, Kawainui 9Anderson, Kawainui 13 13 1092 0 0 0 4 0.000 2 0.500 3-0 0 0-0
40 Boudiette, James 40Boudiette, James 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brown, Flyn 3Brown, Flyn 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Caba, Ethan 21Caba, Ethan 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chaiyote, Jayden 13Chaiyote, Jayden 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Duncan, Kala'i 17Duncan, Kala'i 12 11 878 0 0 0 5 0.000 1 0.200 0-1 0 0-0
8 Heu, Mason 8Heu, Mason 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Horgan, Oliver 19Horgan, Oliver 1 1 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hudcovic, Edward 22Hudcovic, Edward 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Hume, Alex 41Hume, Alex 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Karagiorgis, Minas 26Karagiorgis, Minas 7 3 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Alex 20Martinez, Alex 7 4 416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Maseratti, Vincent 29Maseratti, Vincent 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oelberger, Michael 6Oelberger, Michael 12 7 671 0 0 0 2 0.000 1 0.500 5-0 0 0-0
5 Reece, Connor 5Reece, Connor 9 1 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Shiroma, Kauli'a 18Shiroma, Kauli'a 6 0 124 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Williams, Jack 14Williams, Jack 12 10 946 0 0 0 0 0.000 0 0.000 6-0 0 0-0
Total 13 - 12789 9 9 27 75 0.120 35 0.467 26-1 2 1-1
Opponent 13 - 12788 29 25 83 216 0.134 105 0.486 12-1 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Boudiette, James 40Boudiette, James 1 0 33:52 2 5.31 2 0.500 0 0 0 0 5
41 Hume, Alex 41Hume, Alex 2 1 64:32 2 2.79 4 0.667 0 1 0 0 16
1 Valmonte, Jonah 1Valmonte, Jonah 12 12 1071:36 25 2.10 67 0.728 2 8 2 0 196
Total 13 - 1170:00 29 2.23 73 0.716 2 9 2 0 217
Opponents 13 - 1170:00 9 0.69 25 0.735 9 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Caba, Owen 7Caba, Owen 10 10 762 2 1 5 9 0.222 4 0.444 0-0 1 1-1
10 Medeiros, Kayden 10Medeiros, Kayden 10 10 745 2 1 5 11 0.182 5 0.455 0-0 0 0-0
11 Yap-Texeira, Caleb 11Yap-Texeira, Caleb 10 3 479 2 0 4 6 0.333 3 0.500 3-0 1 0-0
2 Malone, Owen 2Malone, Owen 8 4 324 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Tomutiu, Vlad 15Tomutiu, Vlad 10 10 688 1 1 3 12 0.083 8 0.667 0-0 0 0-0
30 Aceves, Gio 30Aceves, Gio 5 0 152 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Griffin, Jedidiah 27Griffin, Jedidiah 10 3 283 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Heu, Masen 8Heu, Masen 10 7 640 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Merlo, Remo 23Merlo, Remo 9 7 455 0 1 1 3 0.000 1 0.333 3-0 0 0-0
4 Santoscoy, Hunter 4Santoscoy, Hunter 10 9 749 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Valmonte, Jonah 1Valmonte, Jonah 10 10 892 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Anderson, Kawainui 9Anderson, Kawainui 10 10 865 0 0 0 3 0.000 2 0.667 3-0 0 0-0
21 Caba, Ethan 21Caba, Ethan 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Duncan, Kala'i 17Duncan, Kala'i 9 9 685 0 0 0 3 0.000 1 0.333 0-1 0 0-0
41 Hume, Alex 41Hume, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Karagiorgis, Minas 26Karagiorgis, Minas 6 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Alex 20Martinez, Alex 5 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Maseratti, Vincent 29Maseratti, Vincent 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oelberger, Michael 6Oelberger, Michael 9 4 492 0 0 0 1 0.000 1 1.000 5-0 0 0-0
5 Reece, Connor 5Reece, Connor 6 1 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Shiroma, Kauli'a 18Shiroma, Kauli'a 4 0 80 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Williams, Jack 14Williams, Jack 9 8 769 0 0 0 0 0.000 0 0.000 6-0 0 0-0
Total 10 - 9819 9 9 27 55 0.164 28 0.509 26-1 2 1-1
Opponent 10 - 9900 22 21 65 185 0.119 90 0.486 12-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Hume, Alex 41Hume, Alex 1 0 08:24 0 0.00 0 0 0 0 0 0 4
1 Valmonte, Jonah 1Valmonte, Jonah 10 10 891:36 22 2.22 64 0.744 2 6 2 0 181
Total 10 - 900:00 22 2.20 64 0.744 2 6 2 0 185
Opponents 10 - 900:00 9 0.90 18 0.667 6 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/11/2025 vs Cal Poly Humboldt L 0-2 (0-1-0, 0-0-0) 0-0-0 125
09/16/2025 at Hawaii Pacific L 0-1 (0-2-0, 0-0-0) 0-0-0 256
09/25/2025 at Fresno Pacific L 0-3 (0-3-0, 0-1-0) 0-1-0 112
09/27/2025 at Dominican L 0-1 (0-4-0, 0-2-0) 0-2-0 77
10/04/2025 vs Hawai'i Pacific L 0-4 (0-5-0, 0-3-0) 0-3-0 225
10/09/2025 vs Azusa Pacific L 0-1 (0-6-0, 0-4-0) 0-4-0 132
10/11/2025 vs Biola T 1-1 (0-6-1, 0-4-1) 0-4-1 100 Kayden Medeiros (1)
10/18/2025 vs Hawai'i Hilo L 0-4 (0-7-1, 0-4-1) 0-4-1 114
10/23/2025 vs CUI L 0-4 (0-8-1, 0-5-1) 0-5-1 145
10/25/2025 vs Westmont W 4-3 (1-8-1, 1-5-1) 1-5-1 235 Owen Malone (1) (Kayden Medeiros)
Kayden Medeiros (2) (Remo Merlo)
Vlad Tomutiu (1) (Jedidiah Griffin , Masen Heu)
Owen Caba (0)
10/30/2025 at Menlo T 1-1 (1-8-2, 1-5-2) 1-5-2 70 Caleb Yap-Texeira (1) (Vlad Tomutiu)
11/01/2025 at Jessup W 3-1 (2-8-2, 2-5-2) 2-5-2 175 Owen Caba (2) (Owen Malone , Hunter Santoscoy)
Caleb Yap-Texeira (2) (Owen Caba)
Gio Aceves (1) (Jonah Valmonte)
11/06/2025 at Hawaii Hilo L 0-3 (2-9-2, 2-6-2) 2-6-2 298

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2025 vs Cal Poly Humboldt 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/16/2025 at Hawaii Pacific 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/25/2025 at Fresno Pacific 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/27/2025 at Dominican 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 990
10/04/2025 vs Hawai'i Pacific 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/09/2025 vs Azusa Pacific 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/11/2025 vs Biola 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 990
10/18/2025 vs Hawai'i Hilo 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/23/2025 vs CUI 0-4 0 0 0 1 0.000 1 1.000 2-1 0 0-0 909
10/25/2025 vs Westmont 4-3 4 4 12 14 0.286 7 0.500 4-0 1 1-1 990
10/30/2025 at Menlo 1-1 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
11/01/2025 at Jessup 3-1 3 4 10 6 0.500 4 0.667 3-0 1 0-0 990
11/06/2025 at Hawaii Hilo 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
Total 9-29 9 9 27 75 0.120 35 0.467 26-1 2 1-1 12789
Opponent - 29 25 83 216 0.134 105 0.486 12-1 9 - 12788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2025 Cal Poly Humboldt 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
09/16/2025 Hawaii Pacific 0-1 90:00 1 1.50 0 0.000 0 1 0 0 6
09/25/2025 Fresno Pacific 0-3 90:00 3 2.00 7 0.700 0 1 0 0 27
09/27/2025 Dominican 0-1 90:00 1 1.75 3 0.750 0 1 0 0 13
10/04/2025 Hawai'i Pacific 0-4 90:00 4 2.20 3 0.429 0 1 0 0 13
10/09/2025 Azusa Pacific 0-1 90:00 1 2.00 5 0.833 0 1 0 0 18
10/11/2025 Biola 1-1 90:00 1 1.86 9 0.900 0 0 1 0 21
10/18/2025 Hawai'i Hilo 0-4 90:00 4 2.13 6 0.600 0 1 0 0 17
10/23/2025 CUI 0-4 90:00 4 2.33 11 0.733 0 1 0 0 24
10/25/2025 Westmont 4-3 90:00 3 2.40 7 0.700 1 0 0 0 18
10/30/2025 Menlo 1-1 90:00 1 2.27 11 0.917 0 0 1 0 26
11/01/2025 Jessup 3-1 90:00 1 2.17 1 0.500 1 0 0 0 9
11/06/2025 Hawaii Hilo 0-3 90:00 3 2.23 7 0.700 0 1 0 0 16
Totals - 1170 29 2.23 73 0.716 2 9 2 - 217
Opponent - 1170:00 9 0.69 25 0.735 9 2 2 9 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2025 Cal Poly Humboldt 2-0 2 1 5 9 0.222 5 0.556 1-1 1 1-1 908
09/16/2025 Hawaii Pacific 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
09/25/2025 Fresno Pacific 3-0 3 2 8 27 0.111 10 0.370 1-0 1 1-1 990
09/27/2025 Dominican 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0 990
10/04/2025 Hawai'i Pacific 4-0 4 3 11 13 0.308 8 0.615 0-0 1 0-0 990
10/09/2025 Azusa Pacific 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
10/11/2025 Biola 1-1 1 1 3 21 0.048 12 0.571 0-0 0 0-0 990
10/18/2025 Hawai'i Hilo 4-0 4 2 10 16 0.250 9 0.563 1-0 1 0-0 990
10/23/2025 CUI 4-0 4 4 12 24 0.167 15 0.625 1-0 1 1-1 990
10/25/2025 Westmont 3-4 3 1 7 18 0.167 10 0.556 1-0 0 1-1 990
10/30/2025 Menlo 1-1 1 1 3 26 0.038 12 0.462 0-0 0 0-0 990
11/01/2025 Jessup 1-3 1 1 3 9 0.111 2 0.222 5-0 0 0-0 990
11/06/2025 Hawaii Hilo 3-0 3 5 11 16 0.188 10 0.625 0-0 1 0-0 990
Total 29-9 29 25 83 216 0.134 105 0.486 12-1 9 4-4 12788
Chaminade - 9 9 27 75 0.120 35 0.467 26-1 2 - 12789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2025 Cal Poly Humboldt 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/16/2025 Hawaii Pacific 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/25/2025 Fresno Pacific 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/27/2025 Dominican 1-0 90:00 0 0.00 6 1.000 1 0 0 1 8
10/04/2025 Hawai'i Pacific 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
10/09/2025 Azusa Pacific 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
10/11/2025 Biola 1-1 90:00 1 0.14 2 0.667 0 0 1 0 5
10/18/2025 Hawai'i Hilo 4-0 90:00 0 0.13 2 1.000 1 0 0 1 5
10/23/2025 CUI 4-0 90:00 0 0.11 1 1.000 1 0 0 1 1
10/25/2025 Westmont 3-4 90:00 4 0.50 3 0.429 0 1 0 0 14
10/30/2025 Menlo 1-1 90:00 1 0.55 1 0.500 0 0 1 0 2
11/01/2025 Jessup 1-3 90:00 3 0.75 1 0.250 0 1 0 0 6
11/06/2025 Hawaii Hilo 3-0 90:00 0 0.69 0 0.00 1 0 0 1 3
Totals - 1170 9 0.69 25 0.735 9 2 2 9 75
Chaminade - 1170:00 29 2.23 73 0.716 2 9 2 - 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/11/2025 vs Cal Poly Humboldt 0-2 0/2 0/1 11/9 3/5 2/4 1/1 0/1
09/16/2025 at Hawaii Pacific 0-1 0/1 0/1 4/6 2/1 4/8 1/1 0/0
09/25/2025 at Fresno Pacific 0-3 0/3 0/2 7/27 4/10 0/9 1/1 0/0
09/27/2025 at Dominican 0-1 0/1 0/2 8/13 6/4 4/3 3/1 0/0
10/04/2025 vs Hawai'i Pacific 0-4 0/4 0/3 4/13 1/8 1/1 2/0 0/0
10/09/2025 vs Azusa Pacific 0-1 0/1 0/1 5/18 0/7 2/3 2/0 0/0
10/11/2025 vs Biola 1-1 1/1 0/1 5/21 3/12 0/4 3/0 0/0
10/18/2025 vs Hawai'i Hilo 0-4 0/4 0/2 5/16 2/9 1/10 1/1 0/0
10/23/2025 vs CUI 0-4 0/4 0/4 1/24 1/15 0/8 2/1 1/0
10/25/2025 vs Westmont 4-3 4/3 4/1 14/18 7/10 5/3 4/1 0/0
10/30/2025 at Menlo 1-1 1/1 1/1 2/26 2/12 1/7 1/0 0/0
11/01/2025 at Jessup 3-1 3/1 4/1 6/9 4/2 3/2 3/5 0/0
11/06/2025 at Hawaii Hilo 0-3 0/3 0/5 3/16 0/10 0/5 2/0 0/0
Totals 9/29 9/25 75/216 35/105 23/67 26/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Westmont (10/25/2025)
GOALS 4 Westmont (10/25/2025)
ASSISTS 4 Westmont (10/25/2025)
Jessup (11/01/2025)
SHOTS 14 Westmont (10/25/2025)
SHOTS ON GOAL 7 Westmont (10/25/2025)
SAVES 11 CUI (10/23/2025)
Menlo (10/30/2025)
FOULS 24 Westmont (10/25/2025)
CORNER KICKS 5 Westmont (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CUI (10/23/2025)
GOALS 4 Hawai'i Pacific (10/04/2025)
Hawai'i Hilo (10/18/2025)
CUI (10/23/2025)
ASSISTS 5 Hawaii Hilo (11/06/2025)
SHOTS 27 Fresno Pacific (09/25/2025)
SHOTS ON GOAL 15 CUI (10/23/2025)
SAVES 6 Dominican (09/27/2025)
FOULS 12 Hawai'i Pacific (10/04/2025)
Westmont (10/25/2025)
CORNER KICKS 10 Hawai'i Hilo (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (10/11/2025)
GOALS 1 Biola (10/11/2025)
Menlo (10/30/2025)
ASSISTS 1 Menlo (10/30/2025)
SHOTS 1 CUI (10/23/2025)
Menlo (10/30/2025)
SHOTS ON GOAL 1 Hawai'i Pacific (10/04/2025)
CUI (10/23/2025)
SAVES 1 Jessup (11/01/2025)
FOULS 2 Hawaii Pacific (09/16/2025)
Jessup (11/01/2025)
CORNER KICKS 1 Hawai'i Pacific (10/04/2025)
Hawai'i Hilo (10/18/2025)
Menlo (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hawaii Pacific (09/16/2025)
Dominican (09/27/2025)
Azusa Pacific (10/09/2025)
Biola (10/11/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
GOALS 1 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Dominican (09/27/2025)
Azusa Pacific (10/09/2025)
Biola (10/11/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
ASSISTS 1 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Fresno Pacific (09/25/2025)
Dominican (09/27/2025)
Azusa Pacific (10/09/2025)
Biola (10/11/2025)
Hawai'i Hilo (10/18/2025)
Westmont (10/25/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
SHOTS 6 Cal Poly Humboldt (09/11/2025)
Hawaii Pacific (09/16/2025)
Jessup (11/01/2025)
SHOTS ON GOAL 1 Hawaii Pacific (09/16/2025)
Jessup (11/01/2025)
SAVES 1 CUI (10/23/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
FOULS 2 Hawaii Pacific (09/16/2025)
Azusa Pacific (10/09/2025)
Jessup (11/01/2025)
CORNER KICKS 1 Hawai'i Pacific (10/04/2025)
Jessup (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Westmont (10/25/2025)
Jessup (11/01/2025)
GOALS 1 Biola (10/11/2025)
Westmont (10/25/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
ASSISTS 1 Westmont (10/25/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
SHOTS 5 Westmont (10/25/2025)
SHOTS ON GOAL 3 Dominican (09/27/2025)
Westmont (10/25/2025)
SAVES 11 CUI (10/23/2025)
Menlo (10/30/2025)
FOULS 6 Westmont (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Westmont (10/25/2025)
GOALS 4 Westmont (10/25/2025)
ASSISTS 4 Westmont (10/25/2025)
Jessup (11/01/2025)
SHOTS 14 Westmont (10/25/2025)
SHOTS ON GOAL 7 Westmont (10/25/2025)
SAVES 11 CUI (10/23/2025)
Menlo (10/30/2025)
FOULS 24 Westmont (10/25/2025)
CORNER KICKS 5 Westmont (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Medeiros, Kayden
Caba, Owen
Westmont (10/25/2025)
Jessup (11/01/2025)
GOALS 1 Medeiros, Kayden
Malone, Owen
Yap-Texeira, Caleb
Caba, Owen
Biola (10/11/2025)
Westmont (10/25/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
ASSISTS 1 Heu, Masen
Tomutiu, Vlad
Valmonte, Jonah
Westmont (10/25/2025)
Menlo (10/30/2025)
Jessup (11/01/2025)
SHOTS 5 Tomutiu, Vlad
Westmont (10/25/2025)
SHOTS ON GOAL 3 Tomutiu, Vlad
Tomutiu, Vlad
Dominican (09/27/2025)
Westmont (10/25/2025)
SAVES 11 Valmonte, Jonah
Valmonte, Jonah
CUI (10/23/2025)
Menlo (10/30/2025)
FOULS 6 Oelberger, Michael
Westmont (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Caba, Owen 5
Medeiros, Kayden 5
Yap-Texeira, Caleb 4
Malone, Owen 3
Tomutiu, Vlad 3
Team Leaders: Goals
Player High
Goals
Caba, Owen 2
Medeiros, Kayden 2
Yap-Texeira, Caleb 2
Malone, Owen 1
Tomutiu, Vlad 1
Team Leaders: Assists
Player High
Assists
Caba, Owen 1
Medeiros, Kayden 1
Malone, Owen 1
Tomutiu, Vlad 1
Griffin, Jedidiah 1
Team Leaders: Shots
Player High
Shots
Tomutiu, Vlad 16
Caba, Owen 13
Medeiros, Kayden 12
Yap-Texeira, Caleb 7
Malone, Owen 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tomutiu, Vlad 11
Caba, Owen 6
Medeiros, Kayden 5
Yap-Texeira, Caleb 3
Malone, Owen 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caba, Owen 1
Yap-Texeira, Caleb 1

Sponsors