Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Phelps, Ashley .348 .829 47-46 135 21 47 4 0 0 13 51 .378 19 7 3 1 .451 1 3 3-4
9 Lizarraga, Elia .298 .680 41-41 121 19 36 2 0 0 4 38 .314 11 2 13 0 .366 0 11 2-4
19 Stewart, Coco .277 .737 47-46 130 12 36 5 0 3 21 50 .385 15 0 11 1 .352 0 1 2-2
10 Manuel, Amber .276 .651 46-41 127 13 35 5 0 1 17 43 .339 5 3 17 1 .312 3 0 1-1
7 Hokama, Shannan .248 .602 46-46 129 18 32 3 0 0 9 35 .271 13 3 7 1 .331 0 5 0-1
3 Betian, Jenn .248 .823 47-47 121 23 30 5 0 6 15 53 .438 17 10 29 0 .385 0 1 0-0
14 Keyes, Aja .247 .649 48-48 150 21 37 9 1 1 15 51 .340 13 1 12 0 .309 1 0 1-1
5 Erichsen, Nicole .234 .772 40-25 77 10 18 5 1 3 16 34 .442 9 2 21 0 .330 0 0 0-0
18 Capllonch, Theresa .229 .565 45-41 105 6 24 2 0 1 10 29 .276 9 0 20 0 .289 0 1 0-1
15 Watanabe, Kaitlyn .333 .788 32-15 9 2 3 0 0 0 2 3 .333 1 1 4 0 .455 0 0 0-0
21 Nishino, Kylie .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Moreno, Luana .200 .400 24-9 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
1 Mendiola, Sierra .167 .447 33-18 48 6 8 1 0 0 3 9 .188 6 0 13 1 .259 0 0 0-1
6 Endow, Kristiann .159 .440 19-17 44 3 7 0 0 1 2 10 .227 2 1 12 0 .213 0 0 0-1
11 Misioka, Racquel .154 .368 14-0 13 2 2 0 0 0 0 2 .154 1 0 5 0 .214 0 0 0-0
4 Terayama, Kaleen .139 .387 27-14 36 5 5 1 0 0 4 6 .167 2 2 8 0 .220 1 0 1-1
16 Moniz-Jefferson, Makena .091 .182 6-2 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
22 Rodriguez, Marisella .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .664 48-48 1266 161 323 42 2 16 131 417 .329 123 32 183 5 .335 6 22 10-17
Opponents .365 .922 48-48 1421 331 518 92 12 30 304 724 .510 109 15 104 4 .412 12 39 59-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Aspel, Brett 4.59 1.76 5-15 32-23 8 0-0 0 137.1 191 113 90 51 60 27 8 11 584 .327 6 9 0 4 17
15 Watanabe, Kaitlyn 6.18 2.05 1-12 29-15 1 0-0 3 88.1 162 102 78 19 15 29 3 10 417 .388 7 5 0 1 14
13 Moreno, Luana 7.48 2.33 4-10 21-9 4 1-0 0 68.1 133 92 73 26 25 30 1 8 333 .399 14 0 0 6 8
22 Rodriguez, Marisella 8.25 2.25 0-1 6-1 0 0-0 0 9.1 16 13 11 5 1 3 0 0 44 .364 4 0 0 0 0
8 Camello, Chelsea 8.56 2.67 0-0 6-0 0 0-0 0 9.0 16 11 11 8 3 3 0 1 43 .372 1 1 0 1 0
Totals 5.85 2.01 10-38 94-48 13 1 3 312.1 518 331 261 109 104 92 12 30 1421 .365 32 15 0 12 39
Opponents 2.41 1.39 38-10 72-48 29 8 1 320.0 323 161 110 123 183 42 2 16 1266 .255 35 32 1 6 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Phelps, Ashley 123 98 25 0 1.000 1 45 11 1 0
13 Moreno, Luana 20 1 19 0 1.000 0 18 3 0 0
8 Camello, Chelsea 5 0 5 0 1.000 1 0 0 0 0
16 Moniz-Jefferson, Makena 4 4 0 0 1.000 0 0 0 0 0
11 Misioka, Racquel 1 1 0 0 1.000 0 0 0 0 0
18 Capllonch, Theresa 90 79 9 2 .978 2 0 0 0 0
14 Keyes, Aja 331 294 28 9 .973 12 0 0 0 0
15 Watanabe, Kaitlyn 33 4 28 1 .970 1 10 4 0 0
19 Stewart, Coco 136 60 69 7 .949 0 14 4 2 0
4 Terayama, Kaleen 59 40 16 3 .949 0 0 0 0 0
5 Erichsen, Nicole 74 40 30 4 .946 2 0 0 0 0
1 Mendiola, Sierra 48 42 3 3 .938 0 0 0 0 0
12 Aspel, Brett 40 12 25 3 .925 0 30 7 0 0
10 Manuel, Amber 39 15 21 3 .923 2 0 0 0 0
3 Betian, Jenn 226 104 102 20 .912 8 0 0 0 0
9 Lizarraga, Elia 82 68 6 8 .902 0 0 0 0 0
6 Endow, Kristiann 73 38 23 12 .836 4 0 0 0 0
7 Hokama, Shannan 47 37 2 8 .830 0 0 0 0 0
21 Nishino, Kylie 0 0 0 0 .000 0 0 0 0 0
22 Rodriguez, Marisella 0 0 0 0 .000 0 1 1 0 0
Totals 1431 937 411 83 .942 15 118 30 3 0
Opponents 1427 960 414 53 .963 15 20 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Misioka, Racquel .333 .666 7-0 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
21 Nishino, Kylie .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Phelps, Ashley .314 .760 31-31 86 13 27 1 0 0 10 28 .326 13 6 2 1 .434 1 2 2-3
19 Stewart, Coco .293 .815 31-31 82 10 24 3 0 3 19 36 .439 11 0 5 1 .376 0 1 2-2
9 Lizarraga, Elia .283 .669 32-32 92 15 26 2 0 0 3 28 .304 10 2 10 0 .365 0 9 0-2
10 Manuel, Amber .274 .664 30-26 84 10 23 4 0 1 8 30 .357 2 2 12 1 .307 0 0 0-0
3 Betian, Jenn .260 .930 32-32 77 17 20 4 0 5 11 39 .506 14 8 18 0 .424 0 0 0-0
18 Capllonch, Theresa .254 .622 31-28 71 5 18 1 0 1 9 22 .310 6 0 14 0 .312 0 1 0-0
7 Hokama, Shannan .250 .597 31-31 88 11 22 3 0 0 7 25 .284 6 2 4 1 .313 0 5 0-1
13 Moreno, Luana .250 .500 16-6 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
14 Keyes, Aja .229 .612 32-32 96 12 22 6 1 0 8 30 .313 10 0 7 0 .299 1 0 0-0
1 Mendiola, Sierra .217 .594 19-7 23 4 5 1 0 0 3 6 .261 4 0 6 0 .333 0 0 0-0
6 Endow, Kristiann .200 .606 13-11 25 3 5 0 0 1 2 8 .320 2 1 6 0 .286 0 0 0-1
4 Terayama, Kaleen .185 .480 17-9 27 5 5 1 0 0 4 6 .222 2 1 5 0 .258 1 0 1-1
5 Erichsen, Nicole .154 .625 27-18 52 8 8 1 0 3 9 18 .346 7 2 12 0 .279 0 0 0-0
15 Watanabe, Kaitlyn .000 .250 21-10 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
16 Moniz-Jefferson, Makena .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .255 .684 32-32 821 115 209 27 1 14 93 280 .341 87 25 110 4 .343 3 18 5-10
Opponents .366 .923 32-32 919 215 336 55 7 22 192 471 .513 68 8 72 2 .410 9 24 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rodriguez, Marisella 3.00 1.43 0-1 2-1 0 0-0 0 4.2 5 4 2 1 1 0 0 0 20 .250 1 0 0 0 0
12 Aspel, Brett 4.05 1.72 4-9 24-15 6 0-0 0 95.0 125 75 55 38 43 17 4 7 397 .315 4 6 0 3 8
15 Watanabe, Kaitlyn 6.30 2.24 1-8 20-10 0 0-0 3 53.1 108 70 48 11 9 17 2 8 257 .420 3 2 0 1 10
13 Moreno, Luana 7.88 2.25 4-5 14-6 3 1-0 0 48.0 93 62 54 15 19 19 1 7 234 .397 10 0 0 5 6
8 Camello, Chelsea 16.80 6.67 0-0 1-0 0 0-0 0 1.2 5 4 4 3 0 2 0 0 11 .455 1 0 0 0 0
Totals 5.56 2.00 9-23 61-32 9 1 3 202.2 336 215 161 68 72 55 7 22 919 .366 19 8 0 9 24
Opponents 2.68 1.42 23-9 46-32 21 4 1 209.0 209 115 80 87 110 27 1 14 821 .255 25 25 1 3 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Phelps, Ashley 89 71 18 0 1.000 1 27 8 0 0
1 Mendiola, Sierra 20 18 2 0 1.000 0 0 0 0 0
15 Watanabe, Kaitlyn 20 4 16 0 1.000 1 7 4 0 0
13 Moreno, Luana 13 1 12 0 1.000 0 13 1 0 0
16 Moniz-Jefferson, Makena 1 1 0 0 1.000 0 0 0 0 0
8 Camello, Chelsea 1 0 1 0 1.000 1 0 0 0 0
18 Capllonch, Theresa 68 59 7 2 .971 2 0 0 0 0
14 Keyes, Aja 200 176 18 6 .970 9 0 0 0 0
4 Terayama, Kaleen 44 27 15 2 .955 0 0 0 0 0
5 Erichsen, Nicole 42 23 17 2 .952 2 0 0 0 0
12 Aspel, Brett 29 7 20 2 .931 0 15 5 0 0
3 Betian, Jenn 157 73 72 12 .924 5 0 0 0 0
19 Stewart, Coco 79 40 33 6 .924 0 8 3 2 0
9 Lizarraga, Elia 64 53 4 7 .891 0 0 0 0 0
10 Manuel, Amber 24 10 11 3 .875 1 0 0 0 0
7 Hokama, Shannan 31 24 2 5 .839 0 0 0 0 0
6 Endow, Kristiann 44 21 14 9 .795 2 0 0 0 0
11 Misioka, Racquel 0 0 0 0 .000 0 0 0 0 0
21 Nishino, Kylie 0 0 0 0 .000 0 0 0 0 0
22 Rodriguez, Marisella 0 0 0 0 .000 0 0 1 0 0
Totals 926 608 262 56 .940 24 70 22 2 0
Opponents 938 627 275 36 .962 23 10 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2015 Gustavus Adolphus L 0-2 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 21 9 1 .130
2/2/2015 Gustavus Adolphus L 5-9 35 5 8 3 1 0 0 2 0 1 0 0 0 0 0 7 24 12 3 .229
2/7/2015 Western Washington W 7-2 27 7 11 7 1 0 1 4 0 0 0 0 0 1 0 4 21 8 4 .407
2/7/2015 Western Washington L 0-3 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 21 10 3 .045
2/9/2015 Simon Fraser L 3-4 38 3 9 2 0 0 0 4 0 0 2 0 0 0 0 6 30 19 1 .237
2/9/2015 Simon Fraser L 0-10 19 0 5 0 1 0 0 0 0 0 0 0 0 0 1 4 15 6 2 .263
2/12/2015 Pacific University L 5-12 36 5 11 4 2 0 1 0 0 0 0 1 0 0 0 2 21 10 1 .306
2/12/2015 Pacific University L 4-15 26 4 4 2 2 0 0 5 0 0 0 0 0 0 0 5 21 10 2 .154
2/27/2015 BYU-Hawai'i L 2-9 22 2 5 2 1 0 0 5 0 0 2 0 0 0 1 4 21 15 3 .227
2/27/2015 BYU-Hawai'i W 6-5 30 6 8 5 2 0 0 5 0 0 0 2 0 0 0 3 21 7 3 .267
3/1/2015 UH-Hilo L 0-1 26 0 6 0 0 0 0 2 0 0 0 1 1 0 0 4 21 10 1 .231
3/1/2015 UH-Hilo L 6-8 29 6 8 6 0 0 0 3 0 0 0 1 0 1 0 5 21 10 2 .276
3/6/2015 California Baptist L 0-8 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 18 6 1 .000
3/6/2015 California Baptist L 2-19 21 2 5 2 1 1 0 4 0 0 0 0 1 0 0 7 15 6 5 .238
3/7/2015 California Baptist W 4-3 26 4 5 3 0 0 0 1 0 1 0 4 0 0 0 3 21 5 1 .192
3/7/2015 California Baptist L 1-15 18 1 4 1 1 0 1 0 0 0 0 0 1 0 0 4 15 6 2 .222
3/9/2015 Azusa Pacific L 6-7 29 6 9 4 1 0 2 5 0 1 0 1 1 0 0 5 21 12 3 .310
3/9/2015 Azusa Pacific L 4-6 27 4 8 4 1 0 0 2 0 0 0 1 0 1 0 5 21 13 1 .296
3/11/2015 Dixie State L 1-7 24 1 5 1 0 0 1 2 0 0 0 0 1 0 0 7 21 9 1 .208
3/11/2015 Dixie State L 0-12 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 15 5 0 .118
3/17/2015 Faulkner L 2-5 29 2 10 2 0 0 0 1 0 0 0 1 1 0 0 10 21 11 1 .345
3/17/2015 Faulkner L 6-10 27 6 10 4 1 0 0 3 0 0 0 1 0 1 0 4 18 9 0 .370
3/20/2015 at Holy Names W 4-3 30 4 9 3 1 0 0 5 0 0 0 1 0 0 0 1 21 10 1 .300
3/20/2015 at Holy Names W 4-3 27 4 9 4 1 0 1 2 0 0 1 2 2 0 0 3 21 8 2 .333
3/21/2015 at Holy Names W 9-5 35 9 13 5 1 0 0 3 0 1 0 1 0 0 0 3 21 9 1 .371
3/21/2015 at Holy Names W 12-6 41 12 16 10 2 0 0 3 0 0 0 1 0 0 0 2 21 7 0 .390
3/23/2015 at Notre Dame de Namur L 2-3 26 2 5 2 0 0 1 1 0 0 0 2 0 0 0 4 18 5 0 .192
3/23/2015 at Notre Dame de Namur L 4-6 30 4 9 3 2 0 0 5 0 0 0 0 1 0 0 2 18 7 2 .300
3/24/2015 at Academy of Art L 2-4 24 2 4 2 0 0 2 2 0 0 0 0 1 0 0 6 18 10 2 .167
3/24/2015 at Academy of Art L 0-8 15 0 1 0 0 0 0 2 0 0 0 1 0 0 1 2 14 7 3 .067
3/27/2015 vs Humboldt State L 3-5 27 3 6 3 1 0 0 5 0 2 0 1 0 0 0 11 21 9 1 .222
3/27/2015 vs UC San Diego L 0-8 25 0 6 0 0 0 0 2 0 0 0 0 2 0 0 1 21 10 1 .240
3/27/2015 vs San Francisco St. L 1-2 27 1 8 1 0 0 0 1 0 1 0 0 1 1 0 2 18 8 0 .296
3/28/2015 vs CS Dominguez Hills L 3-4 36 3 9 3 1 0 0 0 0 1 0 1 0 0 0 7 24 9 1 .250
3/28/2015 vs Saint Martin's L 4-12 22 4 6 4 2 0 0 0 0 0 0 0 0 0 0 2 14 6 6 .273
3/29/2015 vs Academy of Art L 3-13 26 3 7 3 2 1 0 6 0 0 0 1 0 0 0 1 18 3 0 .269
3/31/2015 at Dominican (CA) L 4-12 19 4 3 4 0 0 1 5 0 0 0 2 2 0 0 4 17 8 4 .158
3/31/2015 at Dominican (CA) L 5-6 32 5 7 3 3 0 1 3 0 0 0 1 0 0 1 3 22 11 1 .219
4/4/2015 Hawai'i Pacific W 4-3 23 4 6 4 0 0 1 2 0 0 0 1 0 1 0 4 21 7 0 .261
4/4/2015 Hawai'i Pacific L 3-7 27 3 6 2 2 0 0 2 0 1 0 0 0 0 0 1 21 7 4 .222
4/5/2015 Hawai'i Pacific L 2-5 24 2 5 0 0 0 0 3 0 0 0 0 1 0 0 1 21 3 2 .208
4/5/2015 Hawai'i Pacific L 5-8 30 5 8 5 4 0 0 3 0 0 0 0 1 0 0 2 21 12 2 .267
4/10/2015 at BYU-Hawaii W 8-5 25 8 8 7 1 0 0 8 0 0 0 2 4 0 0 4 21 10 1 .320
4/10/2015 at BYU-Hawaii W 8-0 30 8 9 5 1 0 1 4 0 1 1 1 0 0 0 4 21 8 1 .300
4/18/2015 at UH Hilo L 1-3 26 1 8 1 0 0 0 2 0 0 1 0 0 0 1 2 18 9 1 .308
4/18/2015 at UH Hilo L 1-11 21 1 5 1 0 0 0 2 0 0 0 0 0 0 0 1 12 8 2 .238
5/2/2015 at Hawai'i Pacific L 3-11 20 3 5 2 1 0 1 0 0 0 0 0 1 0 0 3 12 6 2 .250
5/2/2015 at Hawai'i Pacific L 2-6 29 2 8 2 1 0 1 0 0 0 0 0 0 0 0 2 18 6 2 .276
Total 161-331 1266 161 323 131 42 2 16 123 0 10 7 32 22 6 5 183 937 411 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2015 Gustavus Adolphus L 0-2 7.0 12 2 2 1 3 1 0 0 0 0 0 0 0 1 0 2.00
2/2/2015 Gustavus Adolphus L 5-9 8.0 12 9 9 2 2 7 0 1 1 0 0 0 0 2 0 7.88
2/7/2015 Western Washington W 7-2 7.0 8 2 1 0 5 1 1 0 0 0 0 0 1 2 0 1.00
2/7/2015 Western Washington L 0-3 7.0 9 3 2 2 2 0 0 0 1 0 0 0 1 3 0 2.00
2/9/2015 Simon Fraser L 3-4 10.0 11 4 3 3 3 2 0 0 0 0 0 0 1 4 0 2.10
2/9/2015 Simon Fraser L 0-10 5.0 12 10 5 5 2 3 0 0 0 0 0 0 1 5 0 7.00
2/12/2015 Pacific University L 5-12 7.0 17 12 12 4 1 3 1 3 0 0 0 0 1 6 0 12.00
2/12/2015 Pacific University L 4-15 7.0 14 15 14 8 3 3 0 0 2 0 0 0 1 7 0 14.00
2/27/2015 BYU-Hawai'i L 2-9 7.0 17 9 6 3 1 1 1 0 1 0 0 0 1 8 0 6.00
2/27/2015 BYU-Hawai'i W 6-5 7.0 9 5 4 2 2 1 0 1 1 0 0 0 2 8 0 4.00
3/1/2015 UH-Hilo L 0-1 7.0 6 1 1 1 0 2 0 1 0 0 0 0 2 9 0 1.00
3/1/2015 UH-Hilo L 6-8 7.0 13 8 8 0 4 3 0 2 2 0 0 0 2 10 0 8.00
3/6/2015 California Baptist L 0-8 6.0 14 8 5 2 5 3 0 1 0 0 1 0 2 11 0 5.83
3/6/2015 California Baptist L 2-19 5.0 17 19 17 6 0 2 0 1 3 0 0 0 2 12 0 23.80
3/7/2015 California Baptist W 4-3 7.0 6 3 2 5 4 0 0 1 1 0 2 0 3 12 0 2.00
3/7/2015 California Baptist L 1-15 5.0 14 15 11 3 2 2 0 2 0 0 0 0 3 13 0 15.40
3/9/2015 Azusa Pacific L 6-7 7.0 11 7 4 0 0 0 0 2 0 0 0 0 3 14 0 4.00
3/9/2015 Azusa Pacific L 4-6 7.0 12 6 6 4 2 0 0 0 2 0 0 0 3 15 0 6.00
3/11/2015 Dixie State L 1-7 7.0 10 7 7 1 3 2 0 2 1 0 0 0 3 16 0 7.00
3/11/2015 Dixie State L 0-12 5.0 15 12 12 3 2 4 0 1 0 0 0 0 3 17 0 16.80
3/17/2015 Faulkner L 2-5 7.0 8 5 5 0 4 2 0 0 0 0 0 0 3 18 0 5.00
3/17/2015 Faulkner L 6-10 6.0 13 10 10 4 2 1 0 1 1 0 1 0 3 19 0 11.67
3/20/2015 at Holy Names W 4-3 7.0 9 3 3 0 4 1 0 1 1 0 0 0 4 19 0 3.00
3/20/2015 at Holy Names W 4-3 7.0 7 3 3 0 2 2 0 0 0 0 0 0 5 19 0 3.00
3/21/2015 at Holy Names W 9-5 7.0 11 5 5 0 2 1 0 1 0 0 0 0 6 19 0 5.00
3/21/2015 at Holy Names W 12-6 7.0 10 6 6 4 1 2 0 1 0 0 0 0 7 19 0 6.00
3/23/2015 at Notre Dame de Namur L 2-3 6.0 4 3 3 3 6 0 1 0 0 0 1 0 7 20 0 3.50
3/23/2015 at Notre Dame de Namur L 4-6 6.0 10 6 3 0 2 1 0 1 0 0 1 0 7 21 0 3.50
3/24/2015 at Academy of Art L 2-4 6.0 8 4 2 0 3 1 0 0 0 0 0 0 7 22 0 2.33
3/24/2015 at Academy of Art L 0-8 4.2 14 8 3 0 2 4 0 0 2 0 0 0 7 23 0 4.50
3/27/2015 vs Humboldt State L 3-5 7.0 10 5 5 1 0 4 0 1 0 0 3 0 7 24 0 5.00
3/27/2015 vs UC San Diego L 0-8 7.0 12 8 7 3 1 3 0 1 3 0 0 0 7 25 0 7.00
3/27/2015 vs San Francisco St. L 1-2 6.0 7 2 2 1 0 2 0 0 1 0 0 0 7 26 0 2.33
3/28/2015 vs CS Dominguez Hills L 3-4 8.0 7 4 3 4 3 1 1 0 0 0 3 0 7 27 0 2.63
3/28/2015 vs Saint Martin's L 4-12 4.2 15 12 7 1 1 4 0 0 3 0 0 0 7 28 0 10.50
3/29/2015 vs Academy of Art L 3-13 6.0 15 13 13 2 0 0 2 1 1 0 0 0 7 29 0 15.17
3/31/2015 at Dominican (CA) L 4-12 5.2 15 12 9 3 2 2 0 0 0 0 0 0 7 30 0 11.12
3/31/2015 at Dominican (CA) L 5-6 7.1 10 6 6 3 4 3 1 0 0 0 0 0 7 31 0 5.73
4/4/2015 Hawai'i Pacific W 4-3 7.0 5 3 3 3 0 0 0 0 0 0 0 0 8 31 0 3.00
4/4/2015 Hawai'i Pacific L 3-7 7.0 13 7 1 4 6 2 0 0 2 0 0 0 8 32 0 1.00
4/5/2015 Hawai'i Pacific L 2-5 7.0 9 5 2 3 3 2 1 0 0 0 0 0 8 33 0 2.00
4/5/2015 Hawai'i Pacific L 5-8 7.0 12 8 6 1 3 1 0 2 1 0 0 0 8 34 0 6.00
4/10/2015 at BYU-Hawaii W 8-5 7.0 10 5 3 2 2 3 0 0 0 0 1 0 9 34 0 3.00
4/10/2015 at BYU-Hawaii W 8-0 7.0 5 0 0 2 2 2 1 0 0 0 0 0 10 34 0 0.00
4/18/2015 at UH Hilo L 1-3 6.0 7 3 2 2 0 0 0 0 0 0 0 0 10 35 0 2.33
4/18/2015 at UH Hilo L 1-11 4.0 12 11 7 0 1 2 0 2 0 0 1 0 10 36 0 12.25
5/2/2015 at Hawai'i Pacific L 3-11 4.0 12 11 6 5 0 3 1 0 1 0 1 0 10 37 0 10.50
5/2/2015 at Hawai'i Pacific L 2-6 6.0 9 6 5 3 2 3 1 0 1 0 0 0 10 38 0 5.83
Total 161-331 312.1 518 331 261 109 104 92 12 30 32 0 15 0 10 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Holy Names (3/21/2015)
RUNS SCORED 12 Holy Names (3/21/2015)
HITS 16 Holy Names (3/21/2015)
RBIS 10 Holy Names (3/21/2015)
DOUBLES 4 Hawai'i Pacific (4/5/2015)
TRIPLES 1 California Baptist (3/6/2015); Academy of Art (3/29/2015)
HOME RUNS 2 Azusa Pacific (3/9/2015); Academy of Art (3/24/2015)
WALKS 8 BYU-Hawaii (4/10/2015)
STRIKEOUTS 11 Humboldt State (3/27/2015)
SAC HITS 4 BYU-Hawaii (4/10/2015)
SAC FLIES 1 Western Washington (2/7/2015); UH-Hilo (3/1/2015); Azusa Pacific (3/9/2015); Faulkner (3/17/2015); Hawai'i Pacific (4/4/2015)
STOLEN BASES 2 Humboldt State (3/27/2015)
HIT BY PITCH 4 California Baptist (3/7/2015)
CAUGHT STEALING 2 Simon Fraser (2/9/2015); BYU-Hawai'i (2/27/2015)
HIT INTO DP 2 Simon Fraser (2/9/2015); BYU-Hawai'i (2/27/2015); Dominican (CA) (3/31/2015); UH Hilo (4/18/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Simon Fraser (2/9/2015)
RUNS ALLOWED 19 California Baptist (3/6/2015)
EARNED RUNS 17 California Baptist (3/6/2015)
WALKS ALLOWED 8 Pacific University (2/12/2015)
STRIKEOUTS 6 Hawai'i Pacific (4/4/2015); Notre Dame de Namur (3/23/2015)
HITS ALLOWED 17 Pacific University (2/12/2015); BYU-Hawai'i (2/27/2015); California Baptist (3/6/2015)
DOUBLES ALLOWED 7 Gustavus Adolphus (2/2/2015)
TRIPLES ALLOWED 2 Academy of Art (3/29/2015)
HOME RUNS ALLOWED 3 Pacific University (2/12/2015)
WILD PITCHES 3 California Baptist (3/6/2015); UC San Diego (3/27/2015); Saint Martin's (3/28/2015)
HIT BATTERS 3 Humboldt State (3/27/2015); CS Dominguez Hills (3/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Simon Fraser (2/9/2015)
ASSISTS 19 Simon Fraser (2/9/2015)
ERRORS 6 Saint Martin's (3/28/2015)
PASSED BALLS 2 BYU-Hawai'i (2/27/2015)
DPS TURNED 2 Western Washington (2/7/2015); Dominican (CA) (3/31/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Keyes, Aja; Hokama, Shannan; Phelps, Ashley; Lizarraga, Elia Gustavus Adolphus (2/2/2015); Simon Fraser (2/9/2015); Pacific University (2/12/2015); BYU-Hawai'i (2/27/2015); Holy Names (3/21/2015)
RUNS SCORED 3 Manuel, Amber; Phelps, Ashley Holy Names (3/21/2015); BYU-Hawaii (4/10/2015)
HITS 4 Keyes, Aja Western Washington (2/7/2015)
RBIS 4 Stewart, Coco Holy Names (3/20/2015); Holy Names (3/21/2015)
DOUBLES 2 Hokama, Shannan Dominican (CA) (3/31/2015)
TRIPLES 1 Keyes, Aja; Erichsen, Nicole California Baptist (3/6/2015); Academy of Art (3/29/2015)
HOME RUNS 1 Betian, Jenn; Keyes, Aja; Erichsen, Nicole Western Washington (2/7/2015); Pacific University (2/12/2015); California Baptist (3/7/2015); Azusa Pacific (3/9/2015); Dixie State (3/11/2015)
WALKS 3 Stewart, Coco Holy Names (3/20/2015)
STRIKEOUTS 3 Erichsen, Nicole Humboldt State (3/27/2015)
SAC HITS 2 Lizarraga, Elia Dominican (CA) (3/31/2015); BYU-Hawaii (4/10/2015)
SAC FLIES 1 Manuel, Amber; Terayama, Kaleen; Phelps, Ashley; Keyes, Aja Western Washington (2/7/2015); UH-Hilo (3/1/2015); Azusa Pacific (3/9/2015); Faulkner (3/17/2015); Hawai'i Pacific (4/4/2015)
STOLEN BASES 1 Manuel, Amber; Stewart, Coco; Phelps, Ashley; Lizarraga, Elia Gustavus Adolphus (2/2/2015); California Baptist (3/7/2015); Azusa Pacific (3/9/2015); Humboldt State (3/27/2015); Hawai'i Pacific (4/4/2015)
HIT BY PITCH 2 Phelps, Ashley Holy Names (3/20/2015)
CAUGHT STEALING 1 Capllonch, Theresa; Phelps, Ashley; Lizarraga, Elia; Hokama, Shannan Simon Fraser (2/9/2015); BYU-Hawai'i (2/27/2015); Holy Names (3/20/2015); BYU-Hawaii (4/10/2015); UH Hilo (4/18/2015)
HIT INTO DP 1 Erichsen, Nicole; Phelps, Ashley; Mendiola, Sierra; Manuel, Amber; Keyes, Aja Gustavus Adolphus (2/2/2015); Simon Fraser (2/9/2015); Simon Fraser (2/9/2015); BYU-Hawai'i (2/27/2015); Azusa Pacific (3/9/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Aspel, Brett CS Dominguez Hills (3/28/2015)
RUNS ALLOWED 11 Moreno, Luana Pacific University (2/12/2015)
EARNED RUNS 10 Moreno, Luana; Aspel, Brett Pacific University (2/12/2015); California Baptist (3/7/2015); Academy of Art (3/29/2015)
WALKS ALLOWED 6 Moreno, Luana Pacific University (2/12/2015)
