Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Takemura-Brehme, Keaolani .389 1.039 46-46 149 31 58 7 11 0 41 87 .584 21 1 13 0 .455 5 0 3-4
15 Fujioka, Taryn .352 1.004 46-46 145 46 51 8 5 2 18 75 .517 36 4 20 0 .487 2 0 13-16
24 Tuifao, Larchelle .347 .985 43-31 101 18 35 9 1 3 25 55 .545 19 1 21 0 .440 4 0 2-3
19 McKean, Chasity .331 .847 45-43 130 17 43 7 3 0 25 56 .431 9 10 22 0 .416 0 5 2-2
23 Rodriguez, Isabel .293 .805 40-24 75 13 22 4 0 1 5 29 .387 16 0 22 0 .418 0 2 1-2
2 Kumaewa-Cabunoc, Jaeda .284 .660 45-44 141 21 40 6 1 0 14 48 .340 8 0 8 0 .320 1 4 2-5
22 Brown, Kobe .264 .619 42-41 129 9 34 4 0 0 14 38 .295 11 1 9 0 .324 1 0 0-0
1 Gates-Coyaso, Kailah .243 .531 46-43 111 19 27 2 0 0 6 29 .261 3 1 7 0 .270 0 7 5-6
14 Jacobsen, Bailey .225 .525 36-30 89 9 20 1 0 0 7 21 .236 6 2 13 1 .289 0 3 1-1
21 Benson, Bailey .286 .619 26-11 14 1 4 0 0 0 0 4 .286 1 0 3 0 .333 0 0 0-0
18 Hayakawa, Haley .255 .759 21-19 47 2 12 2 3 0 7 20 .426 4 3 8 1 .333 3 3 0-0
3 Genera, Taylor .200 .400 19-17 20 0 4 0 0 0 0 4 .200 0 0 3 0 .200 0 0 0-0
25 Amaya, Alicia .163 .474 34-6 43 1 7 2 0 0 4 9 .209 4 2 8 1 .265 0 0 0-0
9 Obara, Cheyne .118 .368 44-43 51 8 6 0 0 0 3 6 .118 9 0 4 0 .250 0 2 1-1
7 Lopez, Kieren .118 .436 17-4 17 0 2 0 0 0 1 2 .118 5 0 8 0 .318 0 1 0-0
11 Ogata, Ashley .100 .200 24-8 10 1 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0
8 Tonaki, Elora .000 .000 18-1 9 3 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
10 Chun, Jaycie .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Lopez, Kamryn .000 .667 19-3 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
17 Vital, Anissa .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .745 46-46 1285 201 366 52 24 6 171 484 .377 154 25 179 3 .368 16 27 30-40
Opponents .319 .801 46-46 1319 218 421 62 20 14 195 565 .428 97 27 66 12 .373 18 31 41-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kumaewa-Cabunoc, Jaeda 2.55 1.29 3-3 10-9 5 2-0 0 55.0 64 23 20 7 11 6 2 5 221 .290 0 3 0 2 3
11 Ogata, Ashley 3.33 1.45 6-4 24-8 2 0-0 1 75.2 89 43 36 21 20 23 5 2 304 .293 10 5 0 4 10
3 Genera, Taylor 4.20 1.63 6-6 19-17 5 1-0 0 86.2 113 58 52 28 20 12 8 3 354 .319 1 6 0 4 9
21 Benson, Bailey 4.33 1.84 6-11 23-10 2 2-0 1 77.2 106 68 48 37 15 13 4 3 324 .327 6 12 0 7 8
13 Lopez, Kamryn 6.36 2.09 1-0 10-2 1 0-0 0 22.0 43 20 20 3 0 7 1 1 107 .402 2 1 0 0 1
17 Vital, Anissa 31.50 5.25 0-0 1-0 0 0-0 0 1.1 6 6 6 1 0 1 0 0 9 .667 0 0 0 1 0
Totals 4.00 1.63 22-24 87-46 15 5 2 318.1 421 218 182 97 66 62 20 14 1319 .319 19 27 0 18 31
Opponents 3.50 1.65 24-22 87-46 13 7 4 315.2 366 201 158 154 179 52 24 6 1285 .285 30 25 0 16 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McKean, Chasity 77 73 4 0 1.000 0 0 0 0 0
25 Amaya, Alicia 58 57 1 0 1.000 3 0 0 0 0
23 Rodriguez, Isabel 32 32 0 0 1.000 0 0 0 0 0
18 Hayakawa, Haley 28 27 1 0 1.000 0 0 0 0 0
3 Genera, Taylor 26 1 25 0 1.000 0 16 3 0 0
24 Tuifao, Larchelle 12 3 9 0 1.000 0 0 0 0 0
8 Tonaki, Elora 9 6 3 0 1.000 0 0 0 0 0
17 Vital, Anissa 2 2 0 0 1.000 0 0 0 0 0
10 Chun, Jaycie 1 1 0 0 1.000 0 0 0 0 0
22 Brown, Kobe 374 361 11 2 .995 14 0 0 0 0
9 Obara, Cheyne 196 93 97 6 .969 10 0 0 0 0
14 Jacobsen, Bailey 30 28 1 1 .967 0 0 0 0 0
1 Gates-Coyaso, Kailah 123 91 27 5 .959 3 9 2 2 0
5 Takemura-Brehme, Keaolani 104 67 32 5 .952 2 32 6 4 0
15 Fujioka, Taryn 207 67 129 11 .947 6 0 0 0 0
11 Ogata, Ashley 19 1 17 1 .947 0 5 0 0 0
2 Kumaewa-Cabunoc, Jaeda 126 28 90 8 .937 10 7 1 0 0
21 Benson, Bailey 27 4 21 2 .926 0 10 4 0 0
13 Lopez, Kamryn 13 4 8 1 .923 1 3 0 0 0
7 Lopez, Kieren 10 9 0 1 .900 0 0 0 0 0
Totals 1474 955 476 43 .971 20 82 16 6 0
Opponents 1359 947 353 59 .957 11 60 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Takemura-Brehme, Keaolani .427 1.156 31-31 103 21 44 6 9 0 35 68 .660 16 1 8 0 .496 3 0 2-3
24 Tuifao, Larchelle .384 1.065 29-22 73 15 28 8 0 3 23 45 .616 11 1 12 0 .449 4 0 0-0
23 Rodriguez, Isabel .350 .933 29-19 60 12 21 4 0 1 5 28 .467 13 0 15 0 .466 0 2 1-1
19 McKean, Chasity .333 .867 31-30 93 13 31 6 2 0 17 41 .441 7 8 17 0 .426 0 3 1-1
15 Fujioka, Taryn .324 .905 31-31 102 30 33 6 2 1 10 46 .451 23 3 17 0 .454 2 0 8-10
22 Brown, Kobe .317 .720 31-31 101 8 32 4 0 0 11 36 .356 8 0 8 0 .364 1 0 0-0
1 Gates-Coyaso, Kailah .265 .559 31-30 83 14 22 1 0 0 5 23 .277 2 0 5 0 .282 0 4 4-5
2 Kumaewa-Cabunoc, Jaeda .262 .630 31-31 103 14 27 5 1 0 8 34 .330 6 0 6 0 .300 1 2 2-3
18 Hayakawa, Haley .250 .732 11-10 24 0 6 1 1 0 2 9 .375 1 3 4 1 .357 0 2 0-0
3 Genera, Taylor .200 .400 12-10 15 0 3 0 0 0 0 3 .200 0 0 3 0 .200 0 0 0-0
7 Lopez, Kieren .200 .667 12-2 10 0 2 0 0 0 1 2 .200 5 0 6 0 .467 0 1 0-0
25 Amaya, Alicia .182 .477 21-1 22 0 4 1 0 0 2 5 .227 1 1 4 0 .250 0 0 0-0
21 Benson, Bailey .182 .432 18-6 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
14 Jacobsen, Bailey .176 .426 21-18 51 2 9 0 0 0 4 9 .176 4 1 6 1 .250 0 2 1-1
11 Ogata, Ashley .125 .250 18-6 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
9 Obara, Cheyne .088 .272 30-30 34 4 3 0 0 0 2 3 .088 4 0 2 0 .184 0 2 1-1
8 Tonaki, Elora .000 .000 9-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Chun, Jaycie .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Lopez, Kamryn .000 .000 14-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .772 31-31 899 138 268 42 15 5 126 355 .395 102 18 121 2 .377 11 18 20-25
Opponents .329 .836 31-31 902 160 297 39 15 14 148 408 .452 65 24 40 5 .384 14 24 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kumaewa-Cabunoc, Jaeda 2.55 1.32 3-3 8-8 5 2-0 0 46.2 56 19 17 5 8 4 2 5 189 .296 0 3 0 1 3
11 Ogata, Ashley 3.65 1.48 4-2 18-6 1 0-0 1 46.0 52 27 24 16 13 14 2 2 181 .287 8 5 0 3 7
3 Genera, Taylor 4.61 1.72 3-4 12-10 2 1-0 0 51.2 71 37 34 17 9 8 7 3 212 .335 1 5 0 4 7
21 Benson, Bailey 5.94 1.91 3-8 15-5 0 0-0 0 50.2 73 53 43 23 10 7 4 3 214 .341 5 10 0 5 6
13 Lopez, Kamryn 6.30 2.10 1-0 8-2 1 0-0 0 20.0 39 18 18 3 0 5 0 1 97 .402 2 1 0 0 1
17 Vital, Anissa 31.50 6.36 0-0 1-0 0 0-0 0 1.1 6 6 6 1 0 1 0 0 9 .667 0 0 0 1 0
Totals 4.59 1.68 14-17 62-31 9 3 1 216.1 297 160 142 65 40 39 15 14 902 .329 16 24 0 14 24
Opponents 3.74 1.70 17-14 61-31 8 5 4 217.1 268 138 116 102 121 42 15 5 899 .298 12 18 0 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McKean, Chasity 56 54 2 0 1.000 0 0 0 0 0
23 Rodriguez, Isabel 29 29 0 0 1.000 0 0 0 0 0
14 Jacobsen, Bailey 19 18 1 0 1.000 0 0 0 0 0
3 Genera, Taylor 18 1 17 0 1.000 0 6 2 0 0
18 Hayakawa, Haley 15 15 0 0 1.000 0 0 0 0 0
11 Ogata, Ashley 9 1 8 0 1.000 0 1 0 0 0
25 Amaya, Alicia 8 7 1 0 1.000 0 0 0 0 0
7 Lopez, Kieren 6 6 0 0 1.000 0 0 0 0 0
24 Tuifao, Larchelle 4 0 4 0 1.000 0 0 0 0 0
8 Tonaki, Elora 1 1 0 0 1.000 0 0 0 0 0
22 Brown, Kobe 272 263 8 1 .996 8 0 0 0 0
9 Obara, Cheyne 146 79 63 4 .973 6 0 0 0 0
2 Kumaewa-Cabunoc, Jaeda 73 12 59 2 .973 4 3 1 0 0
1 Gates-Coyaso, Kailah 95 68 23 4 .958 2 3 2 2 0
5 Takemura-Brehme, Keaolani 69 46 20 3 .957 0 18 4 1 0
21 Benson, Bailey 18 2 15 1 .944 0 8 3 0 0
15 Fujioka, Taryn 145 46 89 10 .931 4 0 0 0 0
13 Lopez, Kamryn 9 1 7 1 .889 1 3 0 0 0
10 Chun, Jaycie 0 0 0 0 .000 0 0 0 0 0
17 Vital, Anissa 0 0 0 0 .000 0 0 0 0 0
Totals 992 649 317 26 .974 25 42 12 3 0
Opponents 934 652 247 35 .963 21 40 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 Saint Martin's W 9-2 26 9 7 7 0 2 0 2 0 0 0 1 0 1 0 5 21 8 0 .269
2/19/2023 Saint Martin's L 0-8 20 0 6 0 0 0 0 0 0 0 0 0 1 0 0 2 15 7 3 .300
2/20/2023 Western Washington W 6-5 25 6 7 4 1 1 0 4 0 0 0 0 1 1 0 7 21 16 1 .280
2/20/2023 Western Washington L 2-4 31 2 4 2 1 0 0 3 0 0 0 0 0 0 0 3 27 15 3 .129
2/21/2023 Simon Fraser W 7-2 24 7 7 4 0 0 0 6 0 1 2 2 0 1 0 1 21 12 2 .292
2/21/2023 Simon Fraser W 5-2 27 5 8 3 2 1 0 0 0 0 0 0 0 0 0 2 21 9 0 .296
2/24/2023 Biola L 3-8 28 3 9 3 1 0 0 3 0 1 0 1 2 0 0 7 21 10 0 .321
2/24/2023 Biola L 5-6 26 5 7 5 1 2 0 6 0 0 0 3 0 1 0 2 21 10 0 .269
2/25/2023 Biola W 5-4 39 5 14 5 2 2 0 1 0 0 0 2 0 0 0 8 27 18 0 .359
2/25/2023 Biola L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 3 21 9 1 .125
2/28/2023 CUI L 0-23 14 0 0 0 0 0 0 3 0 0 0 1 0 0 0 4 15 7 3 .000
2/28/2023 CUI L 0-4 22 0 1 0 1 0 0 0 0 0 0 0 0 0 1 6 21 10 0 .045
3/3/2023 CUI W 8-7 24 8 6 7 0 1 0 10 0 0 0 2 2 0 0 5 21 9 0 .250
3/3/2023 CUI L 0-10 21 0 4 0 2 0 0 0 0 0 1 0 0 0 0 4 18 5 0 .190
3/6/2023 Azusa Pacific W 1-0 35 1 13 1 0 1 0 1 0 0 0 0 2 0 1 6 27 12 0 .371
3/6/2023 Azusa Pacific L 2-3 35 2 8 2 0 1 0 4 0 2 0 1 0 0 0 6 27 20 3 .229
3/7/2023 Azusa Pacific L 3-4 30 3 8 3 0 1 0 2 0 0 0 0 0 0 0 4 21 11 4 .267
3/7/2023 Azusa Pacific W 2-0 27 2 8 2 1 0 0 2 0 1 0 0 0 0 0 3 21 11 1 .296
3/10/2023 Baldwin Wallace L 3-4 27 3 3 1 0 0 0 5 0 3 0 0 1 0 0 2 24 8 0 .111
3/10/2023 Baldwin Wallace W 8-0 22 8 12 6 0 1 1 5 0 0 1 0 1 1 0 1 15 9 0 .545
3/15/2023 Emporia State W 4-3 25 4 8 4 2 1 0 4 0 0 1 0 0 1 0 1 21 9 2 .320
3/15/2023 Emporia State W 6-5 28 6 7 4 0 0 0 6 0 1 0 0 0 0 0 6 21 7 0 .250
3/23/2023 at Academy of Art W 8-4 30 8 10 8 1 1 0 4 0 1 1 1 0 1 0 5 21 9 1 .333
3/23/2023 at Academy of Art W 8-5 36 8 16 8 4 0 0 2 0 5 0 0 0 1 0 5 21 10 1 .444
3/24/2023 at Holy Names L 4-7 29 4 10 4 2 0 1 2 0 0 1 1 0 1 0 7 18 7 1 .345
3/24/2023 at Holy Names L 2-7 31 2 10 2 1 0 0 5 0 0 0 0 0 0 0 4 18 6 0 .323
3/25/2023 at Holy Names W 11-6 37 11 13 8 4 0 1 3 0 0 0 0 0 0 0 3 21 12 2 .351
3/25/2023 at Holy Names W 5-4 32 5 9 4 1 0 0 3 0 0 0 0 0 0 0 1 21 12 0 .281
3/27/2023 at Dominican W 3-0 30 3 8 3 1 0 2 0 0 0 0 0 0 0 0 3 21 11 0 .267
3/27/2023 at Dominican L 3-7 26 3 7 3 1 1 1 3 0 0 0 0 1 1 0 2 18 3 0 .269
3/30/2023 vs Academy of Art W 11-3 36 11 14 10 4 2 0 2 0 1 0 0 1 1 0 4 21 13 1 .389
3/30/2023 vs Academy of Art W 13-2 27 13 13 12 2 1 0 2 0 0 0 1 2 2 0 0 15 9 0 .481
3/31/2023 vs Cal State East Bay L 0-6 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 5 18 11 2 .167
3/31/2023 vs San Francisco State L 2-5 25 2 6 2 1 1 0 4 0 2 0 0 0 0 1 6 18 14 2 .240
4/1/2023 vs Montana St. Billings L 2-5 29 2 7 2 1 0 0 1 0 0 0 2 0 0 0 6 21 13 0 .241
4/1/2023 vs Stanislaus State L 5-7 29 5 8 3 1 2 0 3 0 0 0 1 1 0 0 6 21 12 2 .276
4/2/2023 vs Central Washington W 4-0 24 4 4 3 1 0 0 7 0 3 1 1 3 0 0 5 21 9 0 .167
4/2/2023 at Dominican L 1-3 28 1 7 0 1 1 0 1 0 0 0 0 0 0 0 5 18 12 1 .250
4/8/2023 at Hawai'i Pacific L 3-4 26 3 7 3 1 0 0 4 0 1 0 3 1 1 0 2 20 8 0 .269
4/8/2023 at Hawai'i Pacific L 3-7 25 3 4 3 2 0 0 5 0 0 0 0 0 0 0 1 18 8 0 .160
4/15/2023 Hawai'i Hilo W 9-8 33 9 16 8 0 1 0 8 0 1 0 1 2 1 0 3 24 10 2 .485
4/15/2023 Hawai'i Hilo W 9-4 27 9 9 7 4 0 0 2 0 2 0 0 2 1 0 1 21 10 3 .333
4/22/2023 at Hawaii Hilo W 8-3 29 8 10 7 1 0 0 6 0 0 0 0 2 0 0 4 21 11 1 .345
4/22/2023 at Hawaii Hilo L 6-7 43 6 15 6 4 0 0 6 0 3 0 0 1 0 0 0 29 14 0 .349
4/28/2023 Hawai'i Pacific L 0-1 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 8 21 10 0 .125
4/28/2023 Hawai'i Pacific L 2-4 25 2 6 2 0 0 0 6 0 1 2 0 0 0 0 5 21 10 1 .240
Total 201-218 1285 201 366 171 52 24 6 154 0 30 10 25 27 16 3 179 955 476 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 Saint Martin's W 9-2 7.0 8 2 2 1 2 2 0 0 0 0 0 0 1 0 0 2.00
2/19/2023 Saint Martin's L 0-8 5.0 8 8 2 3 0 2 0 0 1 0 0 0 1 1 0 2.80
2/20/2023 Western Washington W 6-5 7.0 10 5 4 1 1 0 1 0 0 0 0 0 2 1 0 4.00
2/20/2023 Western Washington L 2-4 9.0 10 4 2 1 2 0 1 0 0 0 0 0 2 2 0 1.56
2/21/2023 Simon Fraser W 7-2 7.0 6 2 1 5 2 0 0 0 0 0 0 0 3 2 0 1.00
2/21/2023 Simon Fraser W 5-2 7.0 9 2 2 2 1 1 0 0 1 0 1 0 4 2 1 2.00
2/24/2023 Biola L 3-8 7.0 11 8 8 1 1 0 3 0 0 0 2 0 4 3 0 8.00
2/24/2023 Biola L 5-6 7.0 11 6 6 0 1 0 2 0 1 0 2 0 4 4 0 6.00
2/25/2023 Biola W 5-4 9.0 11 4 4 3 0 1 1 0 0 0 0 0 5 4 0 3.11
2/25/2023 Biola L 0-5 7.0 10 5 3 1 0 0 1 0 0 0 1 0 5 5 0 3.00
2/28/2023 CUI L 0-23 5.0 19 23 23 10 0 4 0 1 3 0 2 0 5 6 0 32.20
2/28/2023 CUI L 0-4 7.0 7 4 3 0 0 0 1 2 0 0 1 0 5 7 0 3.00
3/3/2023 CUI W 8-7 7.0 10 7 7 4 5 1 0 3 0 0 2 0 6 7 0 7.00
3/3/2023 CUI L 0-10 6.0 10 10 10 4 2 1 0 1 0 0 1 0 6 8 0 11.67
3/6/2023 Azusa Pacific W 1-0 9.0 10 0 0 1 3 2 0 0 0 0 1 0 7 8 0 0.00
3/6/2023 Azusa Pacific L 2-3 9.0 7 3 1 2 0 1 0 0 0 0 1 0 7 9 0 0.78
3/7/2023 Azusa Pacific L 3-4 7.0 6 4 2 1 0 2 0 0 3 0 0 0 7 10 0 2.00
3/7/2023 Azusa Pacific W 2-0 7.0 5 0 0 0 1 1 0 0 0 0 0 0 8 10 0 0.00
3/10/2023 Baldwin Wallace L 3-4 8.0 11 4 4 1 4 3 0 0 0 0 0 0 8 11 0 3.50
3/10/2023 Baldwin Wallace W 8-0 5.0 5 0 0 3 0 1 0 0 0 0 0 0 9 11 0 0.00
3/15/2023 Emporia State W 4-3 7.0 5 3 2 3 2 1 0 0 0 0 0 0 10 11 0 2.00
3/15/2023 Emporia State W 6-5 7.0 9 5 5 1 0 3 2 0 1 0 0 0 11 11 0 5.00
3/23/2023 at Academy of Art W 8-4 7.0 9 4 4 2 2 2 1 0 0 0 1 0 12 11 0 4.00
3/23/2023 at Academy of Art W 8-5 7.0 8 5 4 1 0 3 1 0 0 0 1 0 13 11 0 4.00
3/24/2023 at Holy Names L 4-7 6.0 9 7 5 2 1 2 0 1 1 0 0 0 13 12 0 5.83
3/24/2023 at Holy Names L 2-7 6.0 15 7 7 1 2 2 1 1 0 0 1 0 13 13 0 8.17
3/25/2023 at Holy Names W 11-6 7.0 12 6 5 4 1 0 0 1 1 0 0 0 14 13 0 5.00
3/25/2023 at Holy Names W 5-4 7.0 5 4 4 4 4 3 0 1 2 0 1 0 15 13 1 4.00
3/27/2023 at Dominican W 3-0 7.0 2 0 0 1 1 1 0 0 0 0 0 0 16 13 0 0.00
3/27/2023 at Dominican L 3-7 6.0 13 7 7 2 3 3 1 0 1 0 2 0 16 14 0 8.17
3/30/2023 vs Academy of Art W 11-3 7.0 12 3 3 0 2 1 0 0 0 0 0 0 17 14 0 3.00
3/30/2023 vs Academy of Art W 13-2 5.0 3 2 2 1 1 0 0 0 0 0 0 0 18 14 0 2.80
3/31/2023 vs Cal State East Bay L 0-6 6.0 10 6 4 4 1 2 0 0 0 0 1 0 18 15 0 4.67
3/31/2023 vs San Francisco State L 2-5 6.0 8 5 4 1 3 2 0 0 0 0 1 0 18 16 0 4.67
4/1/2023 vs Montana St. Billings L 2-5 7.0 8 5 5 1 2 2 1 0 0 0 0 0 18 17 0 5.00
4/1/2023 vs Stanislaus State L 5-7 7.0 12 7 3 4 1 4 0 0 0 0 0 0 18 18 0 3.00
4/2/2023 vs Central Washington W 4-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 19 18 0 0.00
4/2/2023 at Dominican L 1-3 6.0 9 3 2 1 1 1 0 0 0 0 1 0 19 19 0 2.33
4/8/2023 at Hawai'i Pacific L 3-4 6.2 6 4 4 4 2 2 0 0 0 0 0 0 19 20 0 4.20
4/8/2023 at Hawai'i Pacific L 3-7 6.0 13 7 7 2 1 0 0 0 0 0 1 0 19 21 0 8.17
4/15/2023 Hawai'i Hilo W 9-8 8.0 13 8 4 6 1 2 1 1 1 0 1 0 20 21 0 3.50
4/15/2023 Hawai'i Hilo W 9-4 7.0 14 4 4 0 0 2 0 0 0 0 0 0 21 21 0 4.00
4/22/2023 at Hawaii Hilo W 8-3 7.0 10 3 2 2 3 0 1 1 0 0 0 0 22 21 0 2.00
4/22/2023 at Hawaii Hilo L 6-7 9.2 15 7 6 3 1 0 0 1 3 0 1 1 22 22 0 4.34
4/28/2023 Hawai'i Pacific L 0-1 7.0 4 1 1 0 0 0 0 0 0 0 0 0 22 23 0 1.00
4/28/2023 Hawai'i Pacific L 2-4 7.0 8 4 4 2 1 2 1 0 0 0 1 0 22 24 0 4.00
Total 201-218 318.1 421 218 182 97 66 62 20 14 19 0 27 1 22 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Hawaii Hilo (4/22/2023)
RUNS SCORED 13 Academy of Art (3/30/2023)
HITS 16 Hawai'i Hilo (4/15/2023); Academy of Art (3/23/2023)
RBIS 12 Academy of Art (3/30/2023)
DOUBLES 4 Hawai'i Hilo (4/15/2023); Academy of Art (3/23/2023); Holy Names (3/25/2023); Academy of Art (3/30/2023); Hawaii Hilo (4/22/2023)
TRIPLES 2 Saint Martin's (2/19/2023); Biola (2/24/2023); Biola (2/25/2023); Stanislaus State (4/1/2023); Academy of Art (3/30/2023)
HOME RUNS 2 Dominican (3/27/2023)
WALKS 10 CUI (3/3/2023)
STRIKEOUTS 8 Biola (2/25/2023); Hawai'i Pacific (4/28/2023)
SAC HITS 3 Central Washington (4/2/2023)
SAC FLIES 2 Academy of Art (3/30/2023)
STOLEN BASES 5 Academy of Art (3/23/2023)
HIT BY PITCH 3 Biola (2/24/2023); Hawai'i Pacific (4/8/2023)
CAUGHT STEALING 2 Simon Fraser (2/21/2023); Hawai'i Pacific (4/28/2023)
HIT INTO DP 2 Azusa Pacific (3/6/2023); Hawai'i Hilo (4/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Western Washington (2/20/2023); Biola (2/25/2023); Azusa Pacific (3/6/2023); Azusa Pacific (3/6/2023); Hawaii Hilo (4/22/2023)
RUNS ALLOWED 23 CUI (2/28/2023)
EARNED RUNS 23 CUI (2/28/2023)
WALKS ALLOWED 10 CUI (2/28/2023)
STRIKEOUTS 5 CUI (3/3/2023); Central Washington (4/2/2023)
HITS ALLOWED 19 CUI (2/28/2023)
DOUBLES ALLOWED 4 CUI (2/28/2023); Stanislaus State (4/1/2023)
TRIPLES ALLOWED 3 Biola (2/24/2023)
HOME RUNS ALLOWED 3 CUI (3/3/2023)
WILD PITCHES 3 CUI (2/28/2023); Azusa Pacific (3/7/2023); Hawaii Hilo (4/22/2023)
HIT BATTERS 2 Biola (2/24/2023); Biola (2/24/2023); CUI (2/28/2023); CUI (3/3/2023); Dominican (3/27/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Hawaii Hilo (4/22/2023)
ASSISTS 20 Azusa Pacific (3/6/2023)
ERRORS 4 Azusa Pacific (3/7/2023)
PASSED BALLS 1 Saint Martin's (2/19/2023); Saint Martin's (2/19/2023); CUI (2/28/2023); CUI (3/3/2023); Holy Names (3/25/2023)
DPS TURNED 2 Simon Fraser (2/21/2023); Hawai'i Hilo (4/15/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 McKean, Chasity Hawaii Hilo (4/22/2023)
RUNS SCORED 3 Fujioka, Taryn; Takemura, Keaolani; Rodriguez, Isabel; Gates-Coyaso, Kailah Biola (2/24/2023); CUI (3/3/2023); Hawai'i Hilo (4/15/2023); Academy of Art (3/23/2023); Holy Names (3/25/2023)
HITS 4 Takemura, K.; McKean, Chasity Azusa Pacific (3/7/2023); Hawai'i Hilo (4/15/2023)
RBIS 4 Takemura, Keaolani Academy of Art (3/30/2023)
DOUBLES 3 Tuifao, Larchelle Academy of Art (3/23/2023)
TRIPLES 2 Takemura, Keaolani Academy of Art (3/30/2023)
HOME RUNS 2 Tuifao, Larchelle Dominican (3/27/2023)
WALKS 4 Fujioka, Taryn CUI (3/3/2023)
STRIKEOUTS 3 Fujioka, Taryn Hawai'i Hilo (4/15/2023)
SAC HITS 2 Gates-Coyaso, Kailah Central Washington (4/2/2023)
SAC FLIES 1 Takemura, Keaolani; Hayakawa, Haley Saint Martin's (2/19/2023); Western Washington (2/20/2023); Simon Fraser (2/21/2023); Biola (2/24/2023); Baldwin Wallace (3/10/2023)
STOLEN BASES 2 Fujioka, Taryn; Gates-Coyaso, Kailah; Tuifao, Larchelle Azusa Pacific (3/6/2023); Hawai'i Hilo (4/15/2023); Central Washington (4/2/2023)
HIT BY PITCH 2 McKean, Chasity Biola (2/24/2023); CUI (3/3/2023); Hawai'i Pacific (4/8/2023)
CAUGHT STEALING 1 Fujioka, Taryn; Takemura, Keaolani; Cabunoc, Jaeda; Tuifao, Larchelle Simon Fraser (2/21/2023); CUI (3/3/2023); Baldwin Wallace (3/10/2023); Emporia State (3/15/2023); Hawai'i Pacific (4/28/2023)
HIT INTO DP 1 Gates-Coyaso, Kailah; Jacobsen, Bailey; McKean, Chasity; Hayakawa, Haley Biola (2/24/2023); CUI (2/28/2023); CUI (2/28/2023); Azusa Pacific (3/6/2023); Azusa Pacific (3/7/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ogata, Ashley; Cabunoc, Jaeda Western Washington (2/20/2023); Azusa Pacific (3/6/2023)
