Skip To Main Content
Skip To Main Content

Chaminade University Athletics

Chaminade (7-3) -VS- Mills (1-6-1)

Box Score

Chaminade logo
3
vs
Mills logo
0

Chaminade (7-3)
-VS-
Mills (1-6-1)

Team Score By Period
Team 1 2 3
Winner Chaminade CUH-VB 25 25 25
Mills MILLS 10 15 7
Date:
9/13/2014
Time:
7:00 pm
Site:
Oakland, CA (Haas Gym)
Attendance:
0
VIEW
Match History vs Mills

Match Details

Game Statistics By Set
Set Chaminade Mills
K E TA % K E TA %
Set #1 16 1 19 .789 3 3 16 .000
Set #2 8 5 22 .136 6 6 22 .000
Set #3 10 2 15 .533 3 1 14 .143
Total 34 8 56 .464 12 10 52 .038
Team Statistical Comparison
Statistic Team Comparison
CUH-VB - MILLS
Points
58.0
18.0
Kills
34
12
Aces
23
3
Blocks
1
3
Assists
34
11
Digs
30
12

Game Leaders

CUH-VB - Leaders
Statistic Leaders
Kills Rushlow, Cassie (13), Thomason, Catherine (6), Johnson, Reigna (5)
Aces Oleole, Kawai (10), Rushlow, Cassie (7), Long, Kira (2)
Blocks Long, Kira (1), Thomason, Catherine (1)
Assists Bevilacqua, Valentina (25), Enos, Natashya (7), Chartrand, Waihilo (1)
Digs Enos, Natashya (11), Oleole, Kawai (5), Chartrand, Waihilo (4)
MILLS - Leaders
Statistic Leaders
Kills Brittany Docherty (7), Emma Rigby (1), Kate Smith (1)
Aces Emma Rigby (1), Brittany Docherty (1), Miranda Crothers (1)
Blocks Miranda Crothers (2), Amber Esobar (2), Kate Smith (1)
Assists Kate Smith (7), Emma Baumeister (4)
Digs Brittany Docherty (4), Emma Baumeister (3), Kate Smith (2)

Individual Statistics

Chaminade (7-3)

CUH-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Long, Kira 3 4 2 6 .333 0 0 2 1 2-1 0 1 0 0 0 0 6.5
8 8 Johnson, Reigna 3 5 0 6 .833 0 0 0 1 0-1 0 0 0 1 0 0 5.0
14 14 Bevilacqua, Valentina 3 2 0 3 .667 25 0 1 0 1-0 0 0 0 2 0 0 3.0
17 17 Thomason, Catherine 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Rushlow, Cassie 3 13 3 20 .500 0 0 7 1 7-1 0 0 0 2 0 0 20.0
21 21 Chartrand, Waihilo 3 1 2 4 -.250 1 0 1 1 1-1 0 0 0 4 0 0 2.0
1 1 Maskarich, Athena 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
5 5 Lynch, Ku`ulei 3 3 1 6 .333 1 0 0 0 0-0 0 0 0 3 0 0 3.0
12 12 Enos, Natashya 3 0 0 0 0 7 0 0 2 0-2 0 0 0 11 0 1 0.0
15 15 Oleole, Kawai 2 0 0 1 .000 0 0 10 0 10-0 0 0 0 5 0 0 10.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 8 56 .464 34 0 23 6 23-6 0 2 0 30 0 1 58
CUH-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Long, Kira 3 0 1 0 0 0 0 6.5
8 8 Johnson, Reigna 3 0 0 0 1 0 0 5.0
14 14 Bevilacqua, Valentina 3 0 0 0 2 0 0 3.0
17 17 Thomason, Catherine 3 0 1 0 0 0 0 6.5
18 18 Rushlow, Cassie 3 0 0 0 2 0 0 20.0
21 21 Chartrand, Waihilo 3 0 0 0 4 0 0 2.0
1 1 Maskarich, Athena 3 0 0 0 2 0 0 2.0
5 5 Lynch, Ku`ulei 3 0 0 0 3 0 0 3.0
12 12 Enos, Natashya 3 0 0 0 11 0 1 0.0
15 15 Oleole, Kawai 2 0 0 0 5 0 0 10.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 0 30 0 1 58

Mills (1-6-1)

MILLS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brittany Docherty 3 7 3 18 .222 0 0 1 2 1-2 0 0 0 4 0 1 8.0
5 5 Kate Smith 3 1 1 6 .000 7 0 0 0 0-0 0 1 0 2 0 1 1.5
6 6 Miranda Crothers 3 1 2 6 -.167 0 0 1 0 1-0 0 2 0 1 0 3 3.0
8 8 Julia Harencar 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Emma Baumeister 3 0 1 2 -.500 4 0 0 1 0-1 0 0 0 3 0 3 0.0
3 3 Vicky Le 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
15 15 Amber Esobar 3 1 2 7 -.143 0 0 0 1 0-1 1 1 0 0 0 3 2.5
2 2 Emma Rigby 2 1 1 4 .000 0 0 1 0 1-0 0 0 0 0 0 1 2.0
22 22 Felicianna Marquez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 12 10 52 .038 11 0 3 4 3-4 1 4 0 12 0 18 18
MILLS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brittany Docherty 3 0 0 0 4 0 1 8.0
5 5 Kate Smith 3 0 1 0 2 0 1 1.5
6 6 Miranda Crothers 3 0 2 0 1 0 3 3.0
8 8 Julia Harencar 3 0 0 0 0 0 0 1.0
12 12 Emma Baumeister 3 0 0 0 3 0 3 0.0
3 3 Vicky Le 3 0 0 0 2 0 4 0.0
15 15 Amber Esobar 3 1 1 0 0 0 3 2.5
2 2 Emma Rigby 2 0 0 0 0 0 1 2.0
22 22 Felicianna Marquez 2 0 0 0 0 0 2 0.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 1 4 0 12 0 18 18

Sponsors