Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (16-13, 10-10)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 1430 1270
Errors 591 587
Attempts 3770 3701
Percent .223 .185
Kills Per Set 13.0 11.5
Set
Assists 1332 1166
Assists Per Set 12.1 10.6
Ball Handling Errors 33 37
Serve
Aces 187 192
Errors 245 212
Aces Per Set 1.7 1.7
Receptions
Errors 192 186
Errors Per Set 1.7 1.7
Defense
Digs 1550 1491
Digs Per Set 14.1 13.6
Blocking
Solo 35 43
Assists 377 348
Errors 40 50
Blocks 223.5 217.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Baker, Hannah 47 17 0 10.0 0.21 4 0.09 3 13 .077 196 4.17 6 0.13 14
5 Lynch, Ku`ulei 69 25 0 102.5 1.49 63 0.91 17 171 .269 5 0.07 1 0.01 0
6 Long, Kira 89 28 21 188.0 2.11 165 1.85 66 404 .245 9 0.10 1 0.01 8
8 Kai, Rebekah 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Spring, Kim 110 29 29 358.0 3.25 328 2.98 122 943 .218 32 0.29 18 0.16 33
10 Tessitore, Isabella 12 9 0 4.0 0.33 1 0.08 1 3 .000 2 0.17 3 0.25 1
11 Kiriu-Dela Cruz, Kasse-Ann 99 29 1 26.0 0.26 3 0.03 2 13 .077 90 0.91 23 0.23 30
12 Enos, Natashya 107 28 28 47.0 0.44 18 0.17 3 51 .294 628 5.87 29 0.27 20
13 Tecklenburg, Emma 93 29 26 228.5 2.46 203 2.18 129 586 .126 8 0.09 13 0.14 32
16 Chartrand, Waihilo 109 29 0 40.0 0.37 2 0.02 0 20 .100 61 0.56 38 0.35 47
18 Rushlow, Cassie 108 29 29 279.5 2.59 204 1.89 70 584 .229 6 0.06 30 0.28 35
20 Drumheller, Kiana 63 24 10 84.5 1.34 70 1.11 46 205 .117 4 0.06 4 0.06 2
21 LaBrie, Daisia 110 29 29 369.5 3.36 305 2.77 105 597 .335 6 0.05 0 0.00 2
22 Torio, Nina 34 15 0 3.0 0.09 0 0.00 1 5 -.200 3 0.09 3 0.09 8
23 Curry, Skyler 64 19 1 28.5 0.45 10 0.16 2 27 .296 279 4.36 18 0.28 13
88 Cernosek, Terezie 56 19 0 71.5 1.28 54 0.96 24 148 .203 3 0.05 0 0.00 0
Total 110 29 1,840.5 16.73 1430 13.00 591 3770 .223 1332 12.11 187 1.70 245
Opponents 110 29 1,679.0 15.26 1270 11.55 587 3701 .185 1166 10.60 192 1.75 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Baker, Hannah 47 53 1.13 2 0 .000 0.04 0 0 0 0.00 0 4
5 Lynch, Ku`ulei 69 13 0.19 1 0 .000 0.01 12 53 65.0 0.94 4 0
6 Long, Kira 89 37 0.42 8 12 .333 0.09 2 40 42.0 0.47 3 0
8 Kai, Rebekah 10 10 1.00 1 0 .000 0.10 0 0 0 0.00 0 1
9 Spring, Kim 110 263 2.39 42 12 -2.500 0.38 0 24 24.0 0.22 3 1
10 Tessitore, Isabella 12 14 1.17 2 0 .000 0.17 0 0 0 0.00 0 0
11 Kiriu-Dela Cruz, Kasse-Ann 99 204 2.06 36 16 -1.250 0.36 0 0 0 0.00 0 7
12 Enos, Natashya 107 231 2.16 2 0 .000 0.02 0 0 0 0.00 0 10
13 Tecklenburg, Emma 93 113 1.22 21 29 .276 0.23 0 25 25.0 0.27 1 0
16 Chartrand, Waihilo 109 347 3.18 50 59 .153 0.46 0 0 0 0.00 1 1
18 Rushlow, Cassie 108 63 0.58 6 4 -.500 0.06 4 83 87.0 0.81 7 1
20 Drumheller, Kiana 63 23 0.37 1 1 .000 0.02 1 19 20.0 0.32 5 0
21 LaBrie, Daisia 110 28 0.25 1 1 .000 0.01 11 107 118.0 1.07 10 0
22 Torio, Nina 34 39 1.15 4 0 .000 0.12 0 0 0 0.00 0 0
23 Curry, Skyler 64 108 1.69 2 0 .000 0.03 0 1 1.0 0.02 0 7
88 Cernosek, Terezie 56 4 0.07 0 0 .000 0.00 5 25 30.0 0.54 6 1
Total 110 1550 14.09 192 135 -.422 1.75 35 377 223.5 2.03 40 33
Opponents 110 1491 13.55 186 157 -.185 1.69 43 348 217.0 1.97 50 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Baker, Hannah 15 8 0 3.0 0.20 1 0.07 2 5 -.200 52 3.47 2 0.13 5
5 Lynch, Ku`ulei 51 17 0 79.0 1.55 48 0.94 12 134 .269 5 0.10 0 0.00 0
6 Long, Kira 73 20 18 162.5 2.23 143 1.96 57 339 .254 7 0.10 1 0.01 7
8 Kai, Rebekah 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Spring, Kim 76 20 20 244.0 3.21 222 2.92 82 655 .214 29 0.38 14 0.18 26
10 Tessitore, Isabella 10 7 0 4.0 0.40 1 0.10 1 3 .000 2 0.20 3 0.30 1
11 Kiriu-Dela Cruz, Kasse-Ann 67 20 1 12.0 0.18 2 0.03 1 8 .125 56 0.84 10 0.15 12
12 Enos, Natashya 73 19 19 29.0 0.40 11 0.15 2 35 .257 410 5.62 18 0.25 11
13 Tecklenburg, Emma 67 20 19 180.0 2.69 158 2.36 98 453 .132 7 0.10 13 0.19 31
16 Chartrand, Waihilo 76 20 0 28.0 0.37 2 0.03 0 16 .125 57 0.75 26 0.34 34
18 Rushlow, Cassie 74 20 20 187.5 2.53 142 1.92 48 414 .227 6 0.08 14 0.19 19
20 Drumheller, Kiana 31 15 2 29.0 0.94 22 0.71 22 84 .000 3 0.10 4 0.13 2
21 LaBrie, Daisia 76 20 20 245.5 3.23 197 2.59 74 409 .301 4 0.05 0 0.00 1
22 Torio, Nina 28 11 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 7
23 Curry, Skyler 61 17 1 27.5 0.45 9 0.15 2 26 .269 269 4.41 18 0.30 13
88 Cernosek, Terezie 33 11 0 31.0 0.94 23 0.70 11 79 .152 3 0.09 0 0.00 0
Total 76 20 1,263.0 16.62 981 12.91 412 2662 .214 911 11.99 124 1.63 169
Opponents 76 20 1,135.0 14.93 859 11.30 404 2600 .175 795 10.46 121 1.59 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Baker, Hannah 15 15 1.00 1 0 .000 0.07 0 0 0 0.00 0 1
5 Lynch, Ku`ulei 51 11 0.22 0 0 .000 0.00 11 40 51.0 1.00 2 0
6 Long, Kira 73 33 0.45 6 12 .500 0.08 2 33 35.0 0.48 3 0
8 Kai, Rebekah 8 7 0.88 1 0 .000 0.13 0 0 0 0.00 0 1
9 Spring, Kim 76 199 2.62 25 12 -1.083 0.33 0 16 16.0 0.21 3 1
10 Tessitore, Isabella 10 14 1.40 2 0 .000 0.20 0 0 0 0.00 0 0
11 Kiriu-Dela Cruz, Kasse-Ann 67 103 1.54 16 16 .000 0.24 0 0 0 0.00 0 4
12 Enos, Natashya 73 156 2.14 2 0 .000 0.03 0 0 0 0.00 0 8
13 Tecklenburg, Emma 67 101 1.51 12 29 .586 0.18 0 18 18.0 0.27 1 0
16 Chartrand, Waihilo 76 277 3.64 40 59 .322 0.53 0 0 0 0.00 0 1
18 Rushlow, Cassie 74 34 0.46 3 4 .250 0.04 1 61 62.0 0.84 5 1
20 Drumheller, Kiana 31 15 0.48 0 1 1.000 0.00 1 4 5.0 0.16 3 0
21 LaBrie, Daisia 76 21 0.28 1 1 .000 0.01 11 75 86.0 1.13 8 0
22 Torio, Nina 28 28 1.00 3 0 .000 0.11 0 0 0 0.00 0 0
23 Curry, Skyler 61 108 1.77 2 0 .000 0.03 0 1 1.0 0.02 0 7
88 Cernosek, Terezie 33 4 0.12 0 0 .000 0.00 1 14 15.0 0.45 4 1
Total 76 1126 14.82 121 135 .104 1.59 27 262 158.0 2.08 29 25
Opponents 76 1084 14.26 124 157 .210 1.63 25 260 155.0 2.04 39 28

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Alaska Anchorage W 3 40 19 112 .188 38 6 10 3 53 2 12 0 8.0 3 54.0
9/02/2016 Montana St.-Billings W 4 57 19 134 .284 56 9 9 5 50 0 22 3 11.0 1 77.0
9/02/2016 Cal Poly Pomona W 4 45 16 123 .236 41 8 7 7 50 1 15 2 8.5 2 61.5
9/03/2016 San Francisco State W 4 61 20 122 .336 54 17 7 7 33 1 8 0 5.0 0 83.0
9/03/2016 Alaska W 4 50 26 120 .200 46 8 9 14 46 2 14 0 9.0 2 67.0
9/08/2016 vs Cal State L.A. L 4 54 25 133 .218 49 6 7 6 43 1 10 0 6.0 0 66.0
9/09/2016 at San Francisco State W 4 54 27 137 .197 50 4 10 6 60 1 14 2 8.0 0 66.0
9/09/2016 vs Concordia (OR) L 4 54 15 123 .317 54 3 6 17 48 0 8 1 4.0 0 61.0
9/10/2016 vs Simon Fraser L 3 34 12 104 .212 33 2 11 6 41 0 12 3 6.0 0 42.0
9/17/2016 Hawai`i Pacific L 4 59 30 173 .168 55 3 4 8 66 1 17 2 9.5 2 71.5
9/21/2016 BYU-Hawai`i W 4 42 24 116 .155 40 8 8 5 45 0 16 2 8.0 1 58.0
9/26/2016 at Point Loma L 5 50 17 138 .239 42 10 15 10 46 1 8 3 5.0 2 65.0
9/28/2016 at Azusa Pacific L 4 46 25 147 .143 42 4 11 7 65 2 16 0 10.0 3 60.0
9/29/2016 at Concordia (CA) L 4 42 28 118 .119 38 6 9 12 36 1 14 0 8.0 0 56.0
10/01/2016 at Dixie State L 3 39 17 110 .200 37 3 7 12 56 2 6 0 5.0 0 47.0
10/07/2016 Academy of Art W 3 43 18 100 .250 40 10 8 5 42 2 10 2 7.0 1 60.0
10/10/2016 at UH Hilo W 3 43 11 100 .320 41 3 5 4 56 0 6 2 3.0 1 49.0
10/16/2016 Concordia (CA) L 3 31 22 101 .089 29 3 6 6 38 0 10 2 5.0 2 39.0
10/19/2016 Dominican (CA) L 5 50 31 180 .106 46 8 11 9 79 3 14 1 10.0 3 68.0
10/21/2016 Point Loma W 4 65 20 154 .292 60 7 15 2 62 3 10 1 8.0 2 80.0
10/22/2016 Notre Dame de Namur W 4 65 25 152 .263 58 7 10 2 66 3 16 2 11.0 3 83.0
10/28/2016 California Baptist W 4 55 16 121 .322 51 8 12 8 42 0 16 1 8.0 0 71.0
10/31/2016 Holy Names W 3 39 10 86 .337 36 9 6 5 36 1 10 1 6.0 0 54.0
11/04/2016 at BYU-Hawai`i L 5 61 26 201 .174 56 4 10 6 93 3 26 2 16.0 0 81.0
11/05/2016 Hawai`i Hilo W 3 44 18 116 .224 43 4 6 2 62 1 6 0 4.0 3 52.0
11/11/2016 at Fresno Pacific W 3 47 10 118 .314 44 7 4 2 42 3 12 1 9.0 1 63.0
11/12/2016 at Notre Dame de Namur L 3 47 23 129 .186 46 6 12 6 59 0 14 1 7.0 0 60.0
11/14/2016 at Academy of Art Univ W 4 47 19 134 .209 42 10 3 4 62 0 14 3 7.0 1 64.0
11/18/2016 at Hawai`i Pacific L 5 66 22 168 .262 65 4 7 6 73 1 21 3 11.5 0 81.5
Chaminade 110 1430 591 3770 .223 1332 187 245 192 1550 35 377 40 223.5 33 1,840.5
Opponents 110 1270 587 3701 .185 1166 192 212 186 1491 43 348 50 217.0 37 1,679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.00
Assists Per Set 12.11
Service Aces Per Set 1.70
Reception Errors Per Set 1.75
Digs Per Set 14.09
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.30
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Alaska Anchorage L 3 35 25 124 .081 30 3 9 6 46 3 10 0 8.0 1 46.0
9/02/2016 at Montana St.-Billings L 4 47 21 127 .205 43 5 5 9 49 2 4 1 4.0 1 56.0
9/02/2016 at Cal Poly Pomona L 4 48 26 133 .165 45 7 10 8 51 0 4 3 2.0 6 57.0
9/03/2016 at San Francisco State L 4 41 14 95 .284 33 7 3 17 35 2 6 5 5.0 1 53.0
9/03/2016 at Alaska L 4 38 25 115 .113 33 14 15 8 38 1 10 0 6.0 0 58.0
9/08/2016 vs Cal State L.A. W 4 54 13 122 .336 49 6 5 6 43 6 14 1 13.0 0 73.0
9/09/2016 San Francisco State L 4 48 27 147 .143 44 6 12 3 46 1 14 0 8.0 0 62.0
9/09/2016 vs Concordia (OR) W 4 55 16 125 .312 52 17 10 3 44 2 10 1 7.0 0 79.0
9/10/2016 vs Simon Fraser W 3 45 16 113 .257 42 6 5 2 55 1 16 0 9.0 0 60.0
9/17/2016 at Hawai`i Pacific W 4 53 20 157 .210 48 8 5 3 74 2 16 1 10.0 4 71.0
9/21/2016 at BYU-Hawai`i L 4 36 28 118 .068 33 5 11 8 42 5 6 1 8.0 2 49.0
9/26/2016 Point Loma W 5 49 23 134 .194 47 10 12 10 59 0 10 4 5.0 1 64.0
9/28/2016 Azusa Pacific W 4 47 26 153 .137 45 7 4 4 66 0 20 4 10.0 8 64.0
9/29/2016 Concordia (CA) W 4 48 18 113 .265 46 12 6 6 43 2 27 1 15.5 1 75.5
10/01/2016 Dixie State W 3 38 8 108 .278 34 12 8 3 49 1 14 0 8.0 0 58.0
10/07/2016 at Academy of Art L 3 21 15 84 .071 19 5 6 10 33 1 10 2 6.0 1 32.0
10/10/2016 UH Hilo L 3 38 18 123 .163 31 4 5 3 40 1 9 2 5.5 1 47.5
10/16/2016 at Concordia (CA) W 3 39 14 101 .248 36 6 7 3 43 1 18 1 10.0 1 55.0
10/19/2016 at Dominican (CA) W 5 43 24 156 .122 39 9 7 8 82 0 22 2 11.0 0 63.0
10/21/2016 at Point Loma L 4 37 23 130 .108 36 2 2 7 60 3 0 4 3.0 2 42.0
10/22/2016 at Notre Dame de Namur L 4 45 16 136 .213 42 2 6 7 58 1 14 2 8.0 1 55.0
10/28/2016 at California Baptist L 4 52 21 129 .240 47 8 11 8 43 0 10 0 5.0 1 65.0
10/31/2016 at Holy Names L 3 24 16 82 .098 23 5 8 9 31 0 6 3 3.0 2 32.0
11/04/2016 BYU-Hawai`i W 5 54 35 204 .093 52 6 3 4 80 0 21 1 10.5 0 70.5
11/05/2016 at Hawai`i Hilo L 3 33 18 116 .129 29 2 9 4 47 2 13 2 8.5 1 43.5
11/11/2016 Fresno Pacific L 3 49 18 112 .277 49 2 2 7 54 0 8 4 4.0 1 55.0
11/12/2016 Notre Dame de Namur W 3 39 13 119 .218 35 6 5 6 51 2 14 3 9.0 0 54.0
11/14/2016 Academy of Art Univ L 4 44 24 141 .142 40 4 13 10 60 2 10 2 7.0 1 55.0
11/18/2016 Hawai`i Pacific W 5 70 26 184 .239 64 6 8 4 69 2 12 0 8.0 0 84.0
Opponents 110 1270 587 3701 .185 1166 192 212 186 1491 43 348 50 217.0 37 1,679.0
Chaminade 110 1430 591 3770 .223 1332 187 245 192 1550 35 377 40 223.5 33 1,840.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.55
Assists Per Set 10.60
Service Aces Per Set 1.75
Reception Errors Per Set 1.69
Digs Per Set 13.55
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.34
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Spring, Kim 328
LaBrie, Daisia 305
Rushlow, Cassie 204
Tecklenburg, Emma 203
Long, Kira 165
Team Leaders: Assists
Player High
Assists
Enos, Natashya 628
Curry, Skyler 279
Baker, Hannah 196
Kiriu-Dela Cruz, Kasse-Ann 90
Chartrand, Waihilo 61
Team Leaders: Service Aces
Player High
Service Aces
Chartrand, Waihilo 38
Rushlow, Cassie 30
Enos, Natashya 29
Kiriu-Dela Cruz, Kasse-Ann 23
Curry, Skyler 18
Team Leaders: Digs
Player High
Digs
Chartrand, Waihilo 347
Spring, Kim 263
Enos, Natashya 231
Kiriu-Dela Cruz, Kasse-Ann 204
Tecklenburg, Emma 113
Team Leaders: Blocks
Player High
Blocks
LaBrie, Daisia 118.0
Rushlow, Cassie 87.0
Lynch, Ku`ulei 65.0
Long, Kira 42.0
Cernosek, Terezie 30.0

Sponsors