Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (30-4, 17-3)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 1644 1149
Errors 655 634
Attempts 4175 4065
Percent .237 .127
Kills Per Set 13.6 9.5
Set
Assists 1487 1040
Assists Per Set 12.3 8.6
Ball Handling Errors 40 40
Serve
Aces 257 150
Errors 289 249
Aces Per Set 2.1 1.2
Receptions
Errors 150 257
Errors Per Set 1.2 2.1
Defense
Digs 1954 1580
Digs Per Set 16.1 13.1
Blocking
Solo 57 42
Assists 354 284
Errors 39 48
Blocks 234.0 184.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pagud, Kyra 32 19 0 7.0 0.22 1 0.03 0 1 1.000 4 0.13 6 0.19 9
2 Iramina, Allexis 52 24 0 6.0 0.12 4 0.08 0 8 .500 81 1.56 2 0.04 7
3 Ama, Leilani 121 34 34 130.0 1.07 86 0.71 18 202 .337 1114 9.21 21 0.17 26
4 Ka'apuni, Mahala 110 33 19 304.5 2.77 278 2.53 150 793 .161 11 0.10 9 0.08 8
5 Crisostomo, Hula 120 34 0 46.0 0.38 3 0.03 2 22 .045 149 1.24 43 0.36 20
6 Corti, Greta 117 34 34 424.5 3.63 361 3.09 159 1033 .196 25 0.21 46 0.39 50
7 Inoue, Nanna 117 34 13 27.0 0.23 1 0.01 4 18 -.167 19 0.16 26 0.22 34
8 Rios, Kendall 102 34 0 42.5 0.42 5 0.05 2 15 .200 3 0.03 36 0.35 50
9 Poling, Brooklyn 49 29 2 37.0 0.76 32 0.65 18 96 .146 7 0.14 0 0.00 0
10 Krueger, Reina 15 7 2 8.0 0.53 2 0.13 3 14 -.071 1 0.07 0 0.00 0
11 Campbell, Heavenly 47 22 2 93.0 1.98 87 1.85 46 209 .196 3 0.06 1 0.02 1
12 Malual, Ajack 114 32 31 470.0 4.12 382 3.35 149 863 .270 11 0.10 51 0.45 55
15 Schilling, Sophie 121 34 34 256.0 2.12 199 1.64 47 441 .345 14 0.12 4 0.03 3
16 Lopez, Lizanyela 109 31 31 267.0 2.45 196 1.80 53 442 .324 18 0.17 3 0.03 3
18 Allen, Tabby 12 7 1 4.5 0.38 4 0.33 3 10 .100 0 0.00 0 0.00 0
20 Talpash, Grace 66 27 1 11.0 0.17 2 0.03 1 7 .143 27 0.41 9 0.14 22
22 Misipeka, Kanoelehua 10 7 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 1
Total 121 34 2,135.0 17.64 1644 13.59 655 4175 .237 1487 12.29 257 2.12 289
Opponents 121 34 1,483.0 12.26 1149 9.50 634 4065 .127 1040 8.60 150 1.24 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pagud, Kyra 32 32 1.00 3 42 .929 0.09 0 0 0 0.00 0 0
2 Iramina, Allexis 52 30 0.58 0 2 1.000 0.00 0 0 0 0.00 0 7
3 Ama, Leilani 121 327 2.70 0 12 1.000 0.00 4 38 42.0 0.35 2 21
4 Ka'apuni, Mahala 110 72 0.65 24 154 .844 0.22 3 29 32.0 0.29 9 1
5 Crisostomo, Hula 120 590 4.92 21 511 .959 0.18 0 0 0 0.00 0 0
6 Corti, Greta 117 306 2.62 33 713 .954 0.28 5 25 30.0 0.26 1 2
7 Inoue, Nanna 117 215 1.84 23 441 .948 0.20 0 0 0 0.00 0 1
8 Rios, Kendall 102 23 0.23 0 0 .000 0.00 0 3 3.0 0.03 0 0
9 Poling, Brooklyn 49 12 0.24 0 1 1.000 0.00 0 10 10.0 0.20 0 1
10 Krueger, Reina 15 1 0.07 0 0 .000 0.00 4 4 8.0 0.53 3 0
11 Campbell, Heavenly 47 19 0.40 7 45 .844 0.15 0 10 10.0 0.21 2 0
12 Malual, Ajack 114 161 1.41 1 22 .955 0.01 6 62 68.0 0.60 2 0
15 Schilling, Sophie 121 39 0.32 1 45 .978 0.01 12 82 94.0 0.78 8 2
16 Lopez, Lizanyela 109 38 0.35 3 32 .906 0.03 23 90 113.0 1.04 12 0
18 Allen, Tabby 12 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
20 Talpash, Grace 66 82 1.24 3 41 .927 0.05 0 0 0 0.00 0 5
22 Misipeka, Kanoelehua 10 7 0.70 3 19 .842 0.30 0 0 0 0.00 0 0
Total 121 1954 16.15 150 2080 .928 1.24 57 354 234.0 1.93 39 40
Opponents 121 1580 13.06 257 2504 .897 2.12 42 284 184.0 1.52 48 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pagud, Kyra 21 10 0 4.0 0.19 1 0.05 0 1 1.000 2 0.10 3 0.14 4
2 Iramina, Allexis 35 14 0 2.0 0.06 1 0.03 0 3 .333 56 1.60 1 0.03 5
3 Ama, Leilani 71 20 20 74.0 1.04 50 0.70 13 125 .296 647 9.11 10 0.14 15
4 Ka'apuni, Mahala 65 20 8 173.0 2.66 159 2.45 100 480 .123 6 0.09 3 0.05 3
5 Crisostomo, Hula 71 20 0 24.0 0.34 2 0.03 2 7 .000 88 1.24 22 0.31 9
6 Corti, Greta 67 20 20 245.5 3.66 210 3.13 101 603 .181 10 0.15 24 0.36 26
7 Inoue, Nanna 68 20 11 17.0 0.25 0 0.00 1 9 -.111 10 0.15 17 0.25 18
8 Rios, Kendall 59 20 0 18.5 0.31 4 0.07 2 8 .250 0 0.00 14 0.24 27
9 Poling, Brooklyn 32 17 2 28.0 0.88 25 0.78 14 75 .147 6 0.19 0 0.00 0
10 Krueger, Reina 15 7 2 8.0 0.53 2 0.13 3 14 -.071 1 0.07 0 0.00 0
11 Campbell, Heavenly 35 15 1 62.5 1.79 58 1.66 33 140 .179 1 0.03 1 0.03 1
12 Malual, Ajack 64 18 18 251.5 3.93 203 3.17 88 487 .236 8 0.13 27 0.42 33
15 Schilling, Sophie 71 20 20 163.5 2.30 127 1.79 30 281 .345 5 0.07 4 0.06 3
16 Lopez, Lizanyela 59 17 17 152.0 2.58 112 1.90 21 229 .397 8 0.14 1 0.02 1
18 Allen, Tabby 12 7 1 4.5 0.38 4 0.33 3 10 .100 0 0.00 0 0.00 0
20 Talpash, Grace 33 15 0 9.0 0.27 2 0.06 1 6 .167 20 0.61 7 0.21 10
22 Misipeka, Kanoelehua 10 7 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 1
Total 71 20 1,238.0 17.44 961 13.54 412 2479 .221 868 12.23 134 1.89 156
Opponents 71 20 865.0 12.18 670 9.44 395 2435 .113 612 8.62 77 1.08 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pagud, Kyra 21 24 1.14 1 25 .960 0.05 0 0 0 0.00 0 0
2 Iramina, Allexis 35 18 0.51 0 1 1.000 0.00 0 0 0 0.00 0 3
3 Ama, Leilani 71 204 2.87 0 6 1.000 0.00 3 22 25.0 0.35 2 14
4 Ka'apuni, Mahala 65 48 0.74 12 77 .844 0.18 1 20 21.0 0.32 5 0
5 Crisostomo, Hula 71 355 5.00 14 299 .953 0.20 0 0 0 0.00 0 0
6 Corti, Greta 67 166 2.48 17 394 .957 0.25 4 15 19.0 0.28 1 0
7 Inoue, Nanna 68 132 1.94 11 306 .964 0.16 0 0 0 0.00 0 1
8 Rios, Kendall 59 15 0.25 0 0 .000 0.00 0 1 1.0 0.02 0 0
9 Poling, Brooklyn 32 8 0.25 0 0 .000 0.00 0 6 6.0 0.19 0 0
10 Krueger, Reina 15 1 0.07 0 0 .000 0.00 4 4 8.0 0.53 3 0
11 Campbell, Heavenly 35 13 0.37 2 23 .913 0.06 0 7 7.0 0.20 2 0
12 Malual, Ajack 64 88 1.38 1 15 .933 0.02 5 33 38.0 0.59 1 0
15 Schilling, Sophie 71 22 0.31 1 29 .966 0.01 9 47 56.0 0.79 6 0
16 Lopez, Lizanyela 59 17 0.29 1 17 .941 0.02 13 52 65.0 1.10 7 0
18 Allen, Tabby 12 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
20 Talpash, Grace 33 47 1.42 2 22 .909 0.06 0 0 0 0.00 0 5
22 Misipeka, Kanoelehua 10 7 0.70 3 19 .842 0.30 0 0 0 0.00 0 0
Total 71 1165 16.41 77 1233 .938 1.08 39 208 143.0 2.01 27 23
Opponents 71 942 13.27 134 1493 .910 1.89 23 190 118.0 1.66 28 22

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2023 at Alas. Fairbanks W 4 66 23 157 .274 63 5 8 2 75 0 10 2 5 2 76.0
8/25/2023 vs Alas. Anchorage W 4 56 21 145 .241 53 12 3 6 72 1 8 0 5 0 73.0
8/26/2023 vs Alas. Anchorage W 3 45 11 87 .391 44 5 9 4 34 2 14 0 9 2 59.0
8/26/2023 at Alas. Fairbanks W 3 38 4 69 .493 35 11 12 4 31 3 6 0 6 0 55.0
9/01/2023 Simon Fraser W 4 48 20 140 .200 42 7 15 8 64 0 12 2 6 0 61.0
9/01/2023 Sonoma St. W 3 29 11 78 .231 22 11 9 3 34 3 14 0 10 0 50.0
9/02/2023 Cal Poly Pomona W 3 51 13 116 .328 45 7 7 1 57 1 12 4 7 0 65.0
9/02/2023 American Int'l W 4 56 14 127 .331 53 15 11 8 65 1 10 1 6 2 77.0
9/08/2023 vs San Fran. St. W 5 49 24 149 .168 44 13 8 9 70 2 10 0 7 7 69.0
9/08/2023 vs Northwest Nazarene W 3 49 16 110 .300 46 9 10 2 45 1 6 1 4 2 62.0
9/09/2023 vs Cal St. East Bay W 4 61 28 154 .214 54 8 8 8 72 3 6 0 6 1 75.0
9/14/2023 at Hawaii Pacific W 3 36 17 90 .211 33 10 7 3 48 3 10 1 8 1 54.0
9/21/2023 Point Loma L 4 39 27 145 .083 36 6 9 6 59 2 6 1 5 3 50.0
9/23/2023 Azusa Pacific W 4 51 23 118 .237 46 10 11 4 58 2 8 2 6 2 67.0
9/24/2023 CUI L 4 46 26 147 .136 41 5 7 10 79 5 6 3 8 1 59.0
10/04/2023 at Dominican (CA) W 3 42 14 102 .275 37 10 8 2 43 1 12 1 7 0 59.0
10/05/2023 at Academy of Art W 3 44 14 107 .280 41 8 8 2 59 0 8 0 4 0 56.0
10/07/2023 at Fresno Pacific W 5 51 34 156 .109 44 5 9 5 75 5 10 2 10 0 66.0
10/09/2023 at Stanislaus St. W 4 57 23 157 .217 52 9 13 8 81 0 12 0 6 1 72.0
10/12/2023 Hawaii Pacific W 3 48 13 99 .354 46 9 9 4 42 0 4 3 2 0 59.0
10/14/2023 at Hawaii Hilo W 4 59 23 130 .277 57 13 9 2 58 0 24 1 12 1 84.0
10/18/2023 Biola W 4 66 24 175 .240 57 4 9 3 78 3 14 1 10 1 80.0
10/20/2023 Fresno Pacific W 3 39 16 91 .253 35 8 11 1 48 1 8 1 5 1 52.0
10/22/2023 Westmont W 3 29 15 87 .161 27 9 5 3 34 4 10 4 9 1 47.0
10/26/2023 at CUI W 4 67 23 153 .288 60 6 8 5 73 1 10 1 6 3 79.0
10/28/2023 at Point Loma L 5 62 32 184 .163 56 3 5 7 74 1 10 4 6 2 71.0
10/30/2023 at Westmont W 3 45 21 121 .198 39 4 9 2 50 0 10 0 5 0 54.0
11/01/2023 at Biola W 4 57 25 142 .225 50 9 6 3 57 4 14 0 11 0 77.0
11/03/2023 at Azusa Pacific W 3 47 10 110 .336 46 3 6 3 64 2 20 0 12 1 62.0
11/10/2023 Dominican (CA) W 3 51 26 121 .207 45 2 8 6 57 0 4 1 2 5 55.0
11/11/2023 Academy of Art W 3 39 14 94 .266 33 1 6 4 51 3 10 1 8 0 48.0
11/17/2023 Hawaii Hilo W 3 43 15 107 .262 39 9 6 2 58 2 10 0 7 1 59.0
11/30/2023 vs San Fran. St. W 3 46 11 104 .337 42 6 11 1 50 1 14 2 8 0 60.0
12/01/2023 vs Cal State LA L 3 32 24 103 .078 24 5 9 9 39 0 12 0 6 0 43.0
Chaminade 121 1644 655 4175 .237 1487 257 289 150 1954 57 354 39 234.0 40 2,135.0
Opponents 121 1149 634 4065 .127 1040 150 249 257 1580 42 284 48 184.0 40 1,483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.59
Assists Per Set 12.29
Service Aces Per Set 2.12
Reception Errors Per Set 1.24
Digs Per Set 16.15
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.33
Points Per Set 17.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2023 Alas. Fairbanks L 4 48 17 145 .214 43 2 6 5 61 2 14 2 9 1 59.0
8/25/2023 vs Alas. Anchorage L 4 51 14 147 .252 45 6 10 12 60 1 12 0 7 1 64.0
8/26/2023 vs Alas. Anchorage L 3 31 17 86 .163 29 4 5 5 27 1 4 1 3 1 38.0
8/26/2023 Alas. Fairbanks L 3 19 21 79 -.025 17 4 4 11 25 0 4 3 2 1 25.0
9/01/2023 at Simon Fraser L 4 37 23 138 .101 35 8 17 7 56 0 10 2 5 0 50.0
9/01/2023 at Sonoma St. L 3 21 21 86 .000 20 3 8 11 30 2 4 1 4 3 28.0
9/02/2023 at Cal Poly Pomona L 3 39 10 112 .259 36 1 7 7 40 1 12 4 7 0 47.0
9/02/2023 at American Int'l L 4 30 18 124 .097 25 8 9 15 45 1 4 2 3 0 41.0
9/08/2023 vs San Fran. St. L 5 47 21 151 .172 41 9 11 13 69 5 8 1 9 3 65.0
9/08/2023 vs Northwest Nazarene L 3 23 14 91 .099 20 2 2 9 39 3 0 2 3 1 28.0
9/09/2023 vs Cal St. East Bay L 4 32 18 134 .104 28 8 9 8 48 1 14 0 8 1 48.0
9/14/2023 Hawaii Pacific L 3 13 19 88 -.068 13 3 8 10 31 2 8 1 6 1 22.0
9/21/2023 at Point Loma W 4 51 20 142 .218 45 6 10 6 67 2 16 1 10 1 67.0
9/23/2023 at Azusa Pacific L 4 39 16 121 .190 38 4 13 10 38 1 8 3 5 1 48.0
9/24/2023 at CUI W 4 50 19 157 .197 45 10 17 5 64 1 14 1 8 3 68.0
10/04/2023 Dominican (CA) L 3 22 17 89 .056 21 2 5 10 41 0 4 1 2 1 26.0
10/05/2023 Academy of Art L 3 18 16 99 .020 14 2 6 8 43 1 8 4 5 0 25.0
10/07/2023 Fresno Pacific L 5 46 30 173 .092 43 5 13 5 58 1 12 2 7 4 58.0
10/09/2023 Stanislaus St. L 4 36 19 143 .119 34 8 8 9 66 2 4 0 4 0 48.0
10/12/2023 at Hawaii Pacific L 3 25 14 87 .126 23 4 4 9 29 0 6 0 3 0 32.0
10/14/2023 Hawaii Hilo L 4 41 24 127 .134 37 2 4 13 40 0 4 2 2 0 45.0
10/18/2023 at Biola L 4 44 23 160 .131 41 3 5 4 72 2 18 3 11 2 58.0
10/20/2023 at Fresno Pacific L 3 19 22 94 -.032 18 1 5 8 30 1 6 0 4 1 24.0
10/22/2023 at Westmont L 3 32 27 101 .050 31 3 8 9 35 2 6 2 5 0 40.0
10/26/2023 CUI L 4 37 15 138 .159 35 5 2 6 56 3 8 2 7 2 49.0
10/28/2023 Point Loma W 5 61 21 172 .233 53 7 3 3 77 2 26 3 15 1 83.0
10/30/2023 Westmont L 3 32 15 109 .156 30 2 10 4 42 0 14 1 7 0 41.0
11/01/2023 Biola L 4 42 19 130 .177 38 3 6 9 53 2 10 0 7 2 52.0
11/03/2023 Azusa Pacific L 3 30 16 123 .114 26 3 5 3 47 1 2 0 2 1 35.0
11/10/2023 at Dominican (CA) L 3 19 16 100 .030 19 6 6 2 39 1 10 0 6 1 31.0
11/11/2023 at Academy of Art L 3 23 29 116 -.052 21 4 5 1 36 1 2 1 2 1 29.0
11/17/2023 at Hawaii Hilo L 3 26 17 109 .083 21 2 5 9 44 0 8 1 4 0 32.0
11/30/2023 vs San Fran. St. L 3 32 12 101 .198 30 1 6 6 38 0 2 2 1 4 34.0
12/01/2023 vs Cal State LA W 3 33 14 93 .204 25 9 7 5 34 0 2 0 1 2 43.0
Opponents 121 1149 634 4065 .127 1040 150 249 257 1580 42 284 48 184.0 40 1,483.0
Chaminade 121 1644 655 4175 .237 1487 257 289 150 1954 57 354 39 234.0 40 2,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 9.50
Assists Per Set 8.60
Service Aces Per Set 1.24
Reception Errors Per Set 2.12
Digs Per Set 13.06
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.33
Points Per Set 12.26

Leaders

Team Leaders: Kills
Player High
Kills
Malual, Ajack 382
Corti, Greta 361
Ka'apuni, Mahala 278
Schilling, Sophie 199
Lopez, Lizanyela 196
Team Leaders: Assists
Player High
Assists
Ama, Leilani 1114
Crisostomo, Hula 149
Iramina, Allexis 81
Talpash, Grace 27
Corti, Greta 25
Team Leaders: Service Aces
Player High
Service Aces
Malual, Ajack 51
Corti, Greta 46
Crisostomo, Hula 43
Rios, Kendall 36
Inoue, Nanna 26
Team Leaders: Digs
Player High
Digs
Crisostomo, Hula 590
Ama, Leilani 327
Corti, Greta 306
Inoue, Nanna 215
Malual, Ajack 161
Team Leaders: Blocks
Player High
Blocks
Lopez, Lizanyela 113.0
Schilling, Sophie 94.0
Malual, Ajack 68.0
Ama, Leilani 42.0
Ka'apuni, Mahala 32.0

Sponsors