Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-13, 13-7)

Overall Team Statistics
Statistic Chaminade Opponents
Scoring
Total Points 2651 2578
Points Per Game 82.8 80.6
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 867-1977 887-1992
FG: Percentage .439 .445
FG: Per Game 27.1 27.7
3PT: Made-Attempted 303-766 241-700
3PT: Percentage .396 .344
3PT: Per Game 9.5 7.5
FT: Made-Attempted 614-860 563-787
FT: Percentage .714 .715
FT: Per Game 19.2 17.6
Rebounding
Total 1282 1165
Per Game 40.1 36.4
Margin 3.7 --
Assists
Total 377 421
Per Game 11.8 13.2
Turnovers
Total 452 405
Per Game 14.1 12.7
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.4 16.2
Steals
Total 159 202
Per Game 5.0 6.3
Blocks
Total 96 142
Per Game 3.0 4.4
Attendance
Total 2318 8359
Per Game 14-166 11-760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Varidel, Christophe 5 4 147 29.4 33 75 .440 22 47 .468 18 20 .900 106 21.2 7 16 23 4.6 13 5 22 3 0
05 Bailey, Lee 29 29 1083 37.3 158 441 .358 49 142 .345 131 186 .704 496 17.1 33 94 127 4.4 59 131 83 33 3
14 Kuany, Kuany 32 27 957 29.9 148 277 .534 27 62 .435 124 158 .785 447 14.0 86 171 257 8.0 79 59 93 22 3
33 Shastri, Kiran 29 13 677 23.3 120 270 .444 93 213 .437 68 85 .800 401 13.8 17 49 66 2.3 63 18 24 14 6
23 Hu, Kevin 32 20 758 23.7 101 219 .461 29 82 .354 73 106 .689 304 9.5 49 72 121 3.8 113 38 56 21 11
11 Harrison, Tyree 32 32 887 27.7 105 195 .538 1 2 .500 74 128 .578 285 8.9 102 123 225 7.0 98 47 53 36 24
03 Harper, James 32 12 684 21.4 71 166 .428 45 97 .464 45 57 .789 232 7.3 14 84 98 3.1 30 18 34 11 5
25 Murphy, Rhys 23 16 423 18.4 31 80 .388 17 53 .321 19 32 .594 98 4.3 13 55 68 3.0 53 21 23 6 5
13 Eteuati, Frankie 30 1 335 11.2 46 98 .469 6 13 .462 25 33 .758 123 4.1 19 57 76 2.5 79 11 28 6 32
10 Mathew, AJ 30 6 422 14.1 38 111 .342 14 50 .280 16 19 .842 106 3.5 23 42 65 2.2 52 26 19 7 3
24 Braziel, Derric 19 0 135 7.1 16 42 .381 0 3 .000 21 36 .583 53 2.8 25 13 38 2.0 16 3 12 0 4
02 Rosen, Amu 4 0 5 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
12 Sakazaki, Michael 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 61 117 3.7 0 0 3 0 0  
Total 32 6525 203.9 867 1977 .439 303 766 .396 614 860 .714 2651 82.84 444 838 1282 40.1 657 377 452 159 96
Opponents 32 6525 203.9 887 1992 .445 241 700 .344 563 787 .715 2578 80.56 379 786 1165 36.4 669 421 405 202 142

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Varidel, Christophe 1 0 20 20.0 5 8 .625 5 7 .714 4 4 1.000 19 19.0 1 3 4 4.0 4 1 1.0 4 1 0
05 Bailey, Lee 17 17 644 37.9 99 264 .375 31 90 .344 91 127 .717 320 18.8 16 50 66 3.9 35 78 4.6 58 20 2
14 Kuany, Kuany 20 20 668 33.4 110 195 .564 19 46 .413 98 118 .831 337 16.9 61 124 185 9.3 57 35 1.8 73 17 2
33 Shastri, Kiran 17 10 407 23.9 77 168 .458 62 138 .449 36 49 .735 252 14.8 11 30 41 2.4 42 12 0.7 18 7 5
23 Hu, Kevin 20 12 484 24.2 67 145 .462 20 55 .364 49 78 .628 203 10.2 30 46 76 3.8 72 23 1.2 38 14 7
11 Harrison, Tyree 20 20 572 28.6 69 128 .539 0 0 .000 49 88 .557 187 9.4 62 85 147 7.4 64 32 1.6 38 28 17
03 Harper, James 20 8 469 23.5 43 103 .417 26 61 .426 29 41 .707 141 7.1 8 65 73 3.7 21 16 0.8 25 9 3
13 Eteuati, Frankie 18 0 191 10.6 29 53 .547 4 4 1.000 15 21 .714 77 4.3 11 33 44 2.4 45 10 0.6 15 3 16
25 Murphy, Rhys 16 9 276 17.3 20 52 .385 11 35 .314 10 19 .526 61 3.8 11 39 50 3.1 33 12 0.8 16 2 4
24 Braziel, Derric 13 0 109 8.4 14 36 .389 0 2 .000 16 27 .593 44 3.4 22 13 35 2.7 12 2 0.2 11 0 3
10 Mathew, AJ 20 4 271 13.6 17 67 .254 6 28 .214 8 8 1.000 48 2.4 18 33 51 2.6 34 14 0.7 14 2 3
02 Rosen, Amu 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
12 Sakazaki, Michael 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.1 0 0 0.0 2 0 0  
Total 20 4125 206.3 550 1222 .450 184 468 .393 405 580 .698 1689 84.45 283 550 833 41.7 421 235 11.8 314 103 62
Opponents 20 4125 206.3 551 1262 .437 152 433 .351 351 500 .702 1605 80.25 232 465 697 34.9 422 252 12.6 254 133 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Varidel, Christophe 5 4 147 33 75 .440 22 47 .468 18 20 .900 106 21.2
05 Bailey, Lee 29 29 1083 158 441 .358 49 142 .345 131 186 .704 496 17.1
14 Kuany, Kuany 32 27 957 148 277 .534 27 62 .435 124 158 .785 447 14.0
33 Shastri, Kiran 29 13 677 120 270 .444 93 213 .437 68 85 .800 401 13.8
23 Hu, Kevin 32 20 758 101 219 .461 29 82 .354 73 106 .689 304 9.5
11 Harrison, Tyree 32 32 887 105 195 .538 1 2 .500 74 128 .578 285 8.9
03 Harper, James 32 12 684 71 166 .428 45 97 .464 45 57 .789 232 7.3
25 Murphy, Rhys 23 16 423 31 80 .388 17 53 .321 19 32 .594 98 4.3
13 Eteuati, Frankie 30 1 335 46 98 .469 6 13 .462 25 33 .758 123 4.1
10 Mathew, AJ 30 6 422 38 111 .342 14 50 .280 16 19 .842 106 3.5
24 Braziel, Derric 19 0 135 16 42 .381 0 3 .000 21 36 .583 53 2.8
02 Rosen, Amu 4 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Sakazaki, Michael 3 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6525 867 1977 .439 303 766 .396 614 860 .714 2651 82.84
Opponents 32 6525 887 1992 .445 241 700 .344 563 787 .715 2578 80.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Varidel, Christophe 5 29.4 .440 .468 .900 1.4 3.2 4.6 1.0 0.6 0.0 21.2
05 Bailey, Lee 29 37.3 .358 .345 .704 1.1 3.2 4.4 4.5 1.1 0.1 17.1
14 Kuany, Kuany 32 29.9 .534 .435 .785 2.7 5.3 8.0 1.8 0.7 0.1 14.0
33 Shastri, Kiran 29 23.3 .444 .437 .800 0.6 1.7 2.3 0.6 0.5 0.2 13.8
23 Hu, Kevin 32 23.7 .461 .354 .689 1.5 2.3 3.8 1.2 0.7 0.3 9.5
11 Harrison, Tyree 32 27.7 .538 .500 .578 3.2 3.8 7.0 1.5 1.1 0.8 8.9
03 Harper, James 32 21.4 .428 .464 .789 0.4 2.6 3.1 0.6 0.3 0.2 7.3
25 Murphy, Rhys 23 18.4 .388 .321 .594 0.6 2.4 3.0 0.9 0.3 0.2 4.3
13 Eteuati, Frankie 30 11.2 .469 .462 .758 0.6 1.9 2.5 0.4 0.2 1.1 4.1
10 Mathew, AJ 30 14.1 .342 .280 .842 0.8 1.4 2.2 0.9 0.2 0.1 3.5
24 Braziel, Derric 19 7.1 .381 .000 .583 1.3 0.7 2.0 0.2 0.0 0.2 2.8
02 Rosen, Amu 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Sakazaki, Michael 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.9 .439 .396 .714 13.9 26.2 40.1 11.8 5.0 3.0 82.84
Opponents 32 203.9 .445 .344 .715 11.8 24.6 36.4 13.2 6.3 4.4 80.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Oregon 11/08/13 82-73 W 26-59 .441 13-29 .448 17-23 .739 16 32 48 48.0 19 15 15 0 4 82 82.0
vs Saint Martin's 11/09/13 82-63 W 24-59 .407 9-25 .360 25-40 .625 19 27 46 47.0 19 12 5 1 2 82 82.0
vs BAYLOR 11/25/13 77-93 L 26-69 .377 14-32 .438 11-13 .846 13 19 32 42.0 21 9 12 2 9 77 80.3
vs GONZAGA 11/26/13 81-113 L 26-61 .426 8-25 .320 21-25 .840 12 16 28 38.5 16 3 14 2 3 81 80.5
vs Minnesota 11/27/13 68-83 L 24-57 .421 6-21 .286 14-15 .933 9 29 38 38.4 21 6 20 6 2 68 78.0
vs Hawai`i-Hilo 12/02/13 78-68 W 30-63 .476 6-16 .375 12-18 .667 15 22 37 38.2 17 12 11 3 5 78 78.0
vs Hawai`i Pacific 12/07/13 96-87 W 24-61 .393 12-32 .375 36-48 .750 10 21 31 37.1 28 10 12 1 7 96 80.6
vs Hawai`i 12/14/13 84-94 L 26-68 .382 8-27 .296 24-31 .774 13 18 31 36.4 33 13 10 3 1 84 81.0
vs Northwood 12/19/13 80-73 W 26-63 .413 10-24 .417 18-28 .643 13 24 37 36.4 18 14 8 4 5 80 80.9
vs Lake Superior State 12/21/13 61-62 L 22-60 .367 7-23 .304 10-19 .526 17 23 40 36.8 14 9 14 2 9 61 78.9
vs Dixie State 01/04/14 86-87 L 29-69 .420 14-34 .412 14-20 .700 14 24 38 36.9 24 13 15 2 5 86 79.5
vs Dominican 01/06/14 75-65 W 19-42 .452 8-18 .444 29-41 .707 14 16 30 36.3 14 12 12 3 4 75 79.2
vs Academy of Art 01/08/14 94-80 W 27-51 .529 15-28 .536 25-33 .758 12 29 41 36.7 28 13 21 3 2 94 80.3
at Hawai`i Pacific 01/11/14 83-82 W 27-67 .403 8-29 .276 21-29 .724 13 26 39 36.9 16 13 11 1 8 83 80.5
at BYU-Hawaii 01/14/14 105-102 W (OT) 36-82 .439 12-31 .387 21-26 .808 19 29 48 37.6 20 16 16 1 9 105 82.1
at Holy Names 01/18/14 83-70 W 25-58 .431 4-16 .250 29-39 .744 14 31 45 38.1 30 9 14 6 3 83 82.2
at Fresno Pacific 01/20/14 83-78 W 26-55 .473 8-16 .500 23-30 .767 17 20 37 38.0 21 10 19 3 5 83 82.2
at Academy of Art University 01/23/14 69-55 W 21-54 .389 11-26 .423 16-21 .762 11 33 44 38.3 21 14 18 4 5 69 81.5
at Dominican (CA) 01/25/14 83-84 L (OT) 30-67 .448 6-18 .333 17-32 .531 15 20 35 38.2 22 9 6 5 8 83 81.6
vs Azusa Pacific 02/03/14 82-85 L (2 OT) 30-77 .390 9-30 .300 13-21 .619 21 35 56 39.1 16 13 17 6 5 82 81.6
at UH Hilo 02/07/14 86-83 W 30-64 .469 9-20 .450 17-27 .630 17 33 50 39.6 18 9 17 2 5 86 81.8
at Point Loma 02/11/14 62-83 L 17-46 .370 8-21 .381 20-28 .714 12 21 33 39.3 23 7 20 1 8 62 80.9
at California Baptist 02/13/14 84-91 L 28-64 .438 7-19 .368 21-32 .656 10 31 41 39.3 18 9 9 3 2 84 81.0
at Dixie St. 02/15/14 77-90 L 26-60 .433 9-24 .375 16-26 .615 15 25 40 39.4 28 11 20 7 5 77 80.9
vs Notre Dame de Namur 02/20/14 74-55 W 29-56 .518 13-26 .500 3-13 .231 13 29 42 39.5 14 14 14 1 1 74 80.6
vs Holy Names 02/22/14 101-83 W 35-68 .515 10-18 .556 21-28 .750 19 35 54 40.0 16 13 20 3 3 101 81.4
vs BYU-Hawaii 02/27/14 98-99 L (OT) 29-59 .492 7-24 .292 33-43 .767 11 34 45 40.2 22 14 22 4 7 98 82.0
vs Fresno Pacific 03/01/14 90-78 W 32-59 .542 8-22 .364 18-25 .720 11 36 47 40.5 25 14 20 3 6 90 82.3
at BYU-Hawaii 03/06/14 90-85 W 32-69 .464 12-23 .522 14-18 .778 13 25 38 40.4 18 20 9 4 6 90 82.6
at California Baptist 03/07/14 80-72 W 25-63 .397 11-22 .500 19-23 .826 16 27 43 40.5 17 12 12 4 3 80 82.5
at Dominican 03/08/14 99-83 W 34-62 .548 15-26 .577 16-22 .727 10 26 36 40.3 20 20 9 4 5 99 83.0
at CSU San Bernardino 03/14/14 78-79 L 26-65 .400 6-21 .286 20-23 .870 10 22 32 40.1 20 9 10 2 7 78 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Oregon 11/08/13 73-82 L 26-63 .413 6-19 .316 15-24 .625 14 23 37 37.0 20 12 12 7 5 73 73.0
Saint Martin's 11/09/13 63-82 L 23-56 .411 4-24 .167 13-20 .650 13 31 44 40.5 25 11 14 3 2 63 68.0
BAYLOR 11/25/13 93-77 W 31-62 .500 11-25 .440 20-27 .741 15 32 47 42.7 17 19 14 7 7 93 76.3
GONZAGA 11/26/13 113-81 W 46-66 .697 13-23 .565 8-11 .727 7 24 31 39.8 20 21 12 7 6 113 85.5
Minnesota 11/27/13 83-68 W 26-68 .382 6-24 .250 25-29 .862 14 24 38 39.4 18 12 7 4 11 83 85.0
Hawai`i-Hilo 12/02/13 68-78 L 22-59 .373 9-21 .429 15-18 .833 17 20 37 39.0 15 9 13 3 3 68 82.2
Hawai`i Pacific 12/07/13 87-96 L 21-48 .438 11-24 .458 34-44 .773 11 33 44 39.7 33 10 23 3 4 87 82.9
Hawai`i 12/14/13 94-84 W 27-52 .519 8-22 .364 32-45 .711 10 30 40 39.8 26 14 17 9 3 94 84.3
Northwood 12/19/13 73-80 L 26-60 .433 9-27 .333 12-22 .545 15 30 45 40.3 24 17 15 2 3 73 83.0
Lake Superior State 12/21/13 62-61 W 21-61 .344 6-22 .273 14-14 1.000 15 25 40 40.3 18 11 14 3 8 62 80.9
Dixie State 01/04/14 87-86 W 33-70 .471 5-13 .385 16-24 .667 15 25 40 40.3 20 15 14 4 6 87 81.5
Dominican 01/06/14 65-75 L 24-57 .421 6-23 .261 11-12 .917 11 12 23 38.8 28 8 11 3 4 65 80.1
Academy of Art 01/08/14 80-94 L 26-59 .441 5-12 .417 23-33 .697 8 13 21 37.5 22 12 11 2 2 80 80.1
Hawai`i Pacific 01/11/14 82-83 L 30-64 .469 7-20 .350 15-19 .789 10 32 42 37.8 23 15 13 5 8 82 80.2
BYU-Hawaii 01/14/14 102-105 L (OT) 35-64 .547 16-29 .552 16-22 .727 5 30 35 37.6 20 22 18 5 7 102 81.7
Holy Names 01/18/14 70-83 L 18-60 .300 4-20 .200 30-45 .667 19 24 43 37.9 24 4 14 4 9 70 80.9
Fresno Pacific 01/20/14 78-83 L 30-56 .536 4-18 .222 14-17 .824 8 15 23 37.1 20 15 16 3 8 78 80.8
Academy of Art University 01/23/14 55-69 L 19-55 .345 6-14 .429 11-23 .478 9 24 33 36.8 18 16 14 6 7 55 79.3
Dominican (CA) 01/25/14 84-83 W (OT) 30-60 .500 7-23 .304 17-25 .680 14 31 45 37.3 22 12 15 10 1 84 79.6
Azusa Pacific 02/03/14 85-82 W (2 OT) 32-78 .410 8-28 .286 13-15 .867 12 28 40 37.4 17 13 10 8 8 85 79.9
UH Hilo 02/07/14 83-86 L 32-69 .464 9-24 .375 10-19 .526 11 23 34 37.2 22 16 8 7 9 83 80.0
Point Loma 02/11/14 83-62 W 29-50 .580 7-16 .438 18-25 .720 5 21 26 36.7 20 13 12 7 11 83 80.1
California Baptist 02/13/14 91-84 W 29-70 .414 14-36 .389 19-24 .792 14 32 46 37.1 22 13 9 1 7 91 80.6
Dixie St. 02/15/14 90-77 W 32-71 .451 3-10 .300 23-33 .697 19 26 45 37.5 24 17 12 7 8 90 81.0
Notre Dame de Namur 02/20/14 55-74 L 19-48 .396 7-23 .304 10-19 .526 5 18 23 36.9 13 9 13 1 6 55 80.0
Holy Names 02/22/14 83-101 L 32-74 .432 7-24 .292 12-17 .706 10 18 28 36.5 17 13 9 2 8 83 80.1
BYU-Hawaii 02/27/14 99-98 W (OT) 32-74 .432 9-25 .360 26-31 .839 8 21 29 36.3 26 12 10 0 9 99 80.8
Fresno Pacific 03/01/14 78-90 L 26-76 .342 8-30 .267 18-35 .514 21 19 40 36.4 16 8 9 1 8 78 80.7
BYU-Hawaii 03/06/14 85-90 L 28-61 .459 9-22 .409 20-26 .769 13 26 39 36.5 18 15 14 6 5 85 80.8
California Baptist 03/07/14 72-80 L 26-59 .441 4-17 .235 16-18 .889 8 24 32 36.3 21 11 12 7 9 72 80.5
Dominican 03/08/14 83-99 L 29-62 .468 9-24 .375 16-23 .696 10 23 33 36.2 21 15 8 0 5 83 80.6
CSU San Bernardino 03/14/14 79-78 W 27-60 .450 4-18 .222 21-28 .750 13 29 42 36.4 19 11 12 5 5 79 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Oregon 11/08/13 82-73 9 26-59/26-63 .441/.413 13-29/6-19 .448/.316 17-23/15-24 .739-.625 48/37 11 15/12 15/12 0/7 4/5 19/20
Saint Martin's 11/09/13 82-63 19 24-59/23-56 .407/.411 9-25/4-24 .360/.167 25-40/13-20 .625-.650 46/44 2 12/11 5/14 1/3 2/2 19/25
BAYLOR 11/25/13 77-93 -16 26-69/31-62 .377/.500 14-32/11-25 .438/.440 11-13/20-27 .846-.741 32/47 -15 9/19 12/14 2/7 9/7 21/17
GONZAGA 11/26/13 81-113 -32 26-61/46-66 .426/.697 8-25/13-23 .320/.565 21-25/8-11 .840-.727 28/31 -3 3/21 14/12 2/7 3/6 16/20
Minnesota 11/27/13 68-83 -15 24-57/26-68 .421/.382 6-21/6-24 .286/.250 14-15/25-29 .933-.862 38/38 0 6/12 20/7 6/4 2/11 21/18
Hawai`i-Hilo 12/02/13 78-68 10 30-63/22-59 .476/.373 6-16/9-21 .375/.429 12-18/15-18 .667-.833 37/37 0 12/9 11/13 3/3 5/3 17/15
Hawai`i Pacific 12/07/13 96-87 9 24-61/21-48 .393/.438 12-32/11-24 .375/.458 36-48/34-44 .750-.773 31/44 -13 10/10 12/23 1/3 7/4 28/33
Hawai`i 12/14/13 84-94 -10 26-68/27-52 .382/.519 8-27/8-22 .296/.364 24-31/32-45 .774-.711 31/40 -9 13/14 10/17 3/9 1/3 33/26
Northwood 12/19/13 80-73 7 26-63/26-60 .413/.433 10-24/9-27 .417/.333 18-28/12-22 .643-.545 37/45 -8 14/17 8/15 4/2 5/3 18/24
Lake Superior State 12/21/13 61-62 -1 22-60/21-61 .367/.344 7-23/6-22 .304/.273 10-19/14-14 .526-1.000 40/40 0 9/11 14/14 2/3 9/8 14/18
Dixie State 01/04/14 86-87 -1 29-69/33-70 .420/.471 14-34/5-13 .412/.385 14-20/16-24 .700-.667 38/40 -2 13/15 15/14 2/4 5/6 24/20
Dominican 01/06/14 75-65 10 19-42/24-57 .452/.421 8-18/6-23 .444/.261 29-41/11-12 .707-.917 30/23 7 12/8 12/11 3/3 4/4 14/28
Academy of Art 01/08/14 94-80 14 27-51/26-59 .529/.441 15-28/5-12 .536/.417 25-33/23-33 .758-.697 41/21 20 13/12 21/11 3/2 2/2 28/22
Hawai`i Pacific 01/11/14 83-82 1 27-67/30-64 .403/.469 8-29/7-20 .276/.350 21-29/15-19 .724-.789 39/42 -3 13/15 11/13 1/5 8/8 16/23
BYU-Hawaii 01/14/14 105-102 3 36-82/35-64 .439/.547 12-31/16-29 .387/.552 21-26/16-22 .808-.727 48/35 13 16/22 16/18 1/5 9/7 20/20
Holy Names 01/18/14 83-70 13 25-58/18-60 .431/.300 4-16/4-20 .250/.200 29-39/30-45 .744-.667 45/43 2 9/4 14/14 6/4 3/9 30/24
Fresno Pacific 01/20/14 83-78 5 26-55/30-56 .473/.536 8-16/4-18 .500/.222 23-30/14-17 .767-.824 37/23 14 10/15 19/16 3/3 5/8 21/20
Academy of Art University 01/23/14 69-55 14 21-54/19-55 .389/.345 11-26/6-14 .423/.429 16-21/11-23 .762-.478 44/33 11 14/16 18/14 4/6 5/7 21/18
Dominican (CA) 01/25/14 83-84 -1 30-67/30-60 .448/.500 6-18/7-23 .333/.304 17-32/17-25 .531-.680 35/45 -10 9/12 6/15 5/10 8/1 22/22
Azusa Pacific 02/03/14 82-85 -3 30-77/32-78 .390/.410 9-30/8-28 .300/.286 13-21/13-15 .619-.867 56/40 16 13/13 17/10 6/8 5/8 16/17
UH Hilo 02/07/14 86-83 3 30-64/32-69 .469/.464 9-20/9-24 .450/.375 17-27/10-19 .630-.526 50/34 16 9/16 17/8 2/7 5/9 18/22
Point Loma 02/11/14 62-83 -21 17-46/29-50 .370/.580 8-21/7-16 .381/.438 20-28/18-25 .714-.720 33/26 7 7/13 20/12 1/7 8/11 23/20
California Baptist 02/13/14 84-91 -7 28-64/29-70 .438/.414 7-19/14-36 .368/.389 21-32/19-24 .656-.792 41/46 -5 9/13 9/9 3/1 2/7 18/22
Dixie St. 02/15/14 77-90 -13 26-60/32-71 .433/.451 9-24/3-10 .375/.300 16-26/23-33 .615-.697 40/45 -5 11/17 20/12 7/7 5/8 28/24
Notre Dame de Namur 02/20/14 74-55 19 29-56/19-48 .518/.396 13-26/7-23 .500/.304 3-13/10-19 .231-.526 42/23 19 14/9 14/13 1/1 1/6 14/13
Holy Names 02/22/14 101-83 18 35-68/32-74 .515/.432 10-18/7-24 .556/.292 21-28/12-17 .750-.706 54/28 26 13/13 20/9 3/2 3/8 16/17
BYU-Hawaii 02/27/14 98-99 -1 29-59/32-74 .492/.432 7-24/9-25 .292/.360 33-43/26-31 .767-.839 45/29 16 14/12 22/10 4/0 7/9 22/26
Fresno Pacific 03/01/14 90-78 12 32-59/26-76 .542/.342 8-22/8-30 .364/.267 18-25/18-35 .720-.514 47/40 7 14/8 20/9 3/1 6/8 25/16
BYU-Hawaii 03/06/14 90-85 5 32-69/28-61 .464/.459 12-23/9-22 .522/.409 14-18/20-26 .778-.769 38/39 -1 20/15 9/14 4/6 6/5 18/18
California Baptist 03/07/14 80-72 8 25-63/26-59 .397/.441 11-22/4-17 .500/.235 19-23/16-18 .826-.889 43/32 11 12/11 12/12 4/7 3/9 17/21
Dominican 03/08/14 99-83 16 34-62/29-62 .548/.468 15-26/9-24 .577/.375 16-22/16-23 .727-.696 36/33 3 20/15 9/8 4/0 5/5 20/21
CSU San Bernardino 03/14/14 78-79 -1 26-65/27-60 .400/.450 6-21/4-18 .286/.222 20-23/21-28 .870-.750 32/42 -10 9/11 10/12 2/5 7/5 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 BYU-Hawaii (01/14/14)
FIELD GOALS MADE 36 BYU-Hawaii (01/14/14)
FIELD GOAL ATTEMPTS 82 BYU-Hawaii (01/14/14)
3 PT FIELD GOALS MADE 15 Academy of Art (01/08/14); Dominican (03/08/14)
3 PT FG ATTEMPTS 34 Dixie State (01/04/14)
FREE THROWS MADE 36 Hawai`i Pacific (12/07/13)
FREE THROW ATTEMPTS 48 Hawai`i Pacific (12/07/13)
REBOUNDS 56 Azusa Pacific (02/03/14)
ASSISTS 20 BYU-Hawaii (03/06/14); Dominican (03/08/14)
STEALS 9 BAYLOR (11/25/13); Lake Superior State (12/21/13); BYU-Hawaii (01/14/14)
BLOCKED SHOTS 7 Dixie St. (02/15/14)
TURNOVERS 22 BYU-Hawaii (02/27/14)
FOULS 33 Hawai`i (12/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Varidel, Christophe BAYLOR (11/25/13)
FIELD GOALS MADE 14 Varidel, Christophe BAYLOR (11/25/13)
FIELD GOAL ATTEMPTS 29 Varidel, Christophe BAYLOR (11/25/13)
3 PT FIELD GOALS MADE 10 Varidel, Christophe BAYLOR (11/25/13)
3 PT FG ATTEMPTS 16 Varidel, Christophe; Shastri, Kiran BAYLOR (11/25/13); Hawai`i Pacific (12/07/13)
FREE THROWS MADE 16 Kuany, Kuany BYU-Hawaii (02/27/14)
FREE THROW ATTEMPTS 17 Bailey, Lee; Kuany, Kuany Hawai`i Pacific (12/07/13); BYU-Hawaii (02/27/14)
REBOUNDS 22 Kuany, Kuany Azusa Pacific (02/03/14)
ASSISTS 11 Bailey, Lee BYU-Hawaii (03/06/14)
STEALS 6 Harrison, Tyree Point Loma (02/11/14)
BLOCKED SHOTS 4 Eteuati, Frankie Minnesota (11/27/13)
TURNOVERS 8 Bailey, Lee BYU-Hawaii (02/27/14)
FOULS 5 Eteuati, Frankie; Harrison, Tyree; Kuany, Kuany; Hu, Kevin Saint Martin's (11/09/13); GONZAGA (11/26/13); Minnesota (11/27/13); Hawai`i Pacific (12/07/13); Hawai`i (12/14/13); Academy of Art (01/08/14); Holy Names (02/22/14); BYU-Hawaii (02/27/14); Holy Names (01/18/14); Dixie St. (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bailey, Lee 29 496 17.1
#14 Kuany, Kuany 32 447 14.0
#33 Shastri, Kiran 29 401 13.8
#23 Hu, Kevin 32 304 9.5
#11 Harrison, Tyree 32 285 8.9
#03 Harper, James 32 232 7.3
#13 Eteuati, Frankie 30 123 4.1
#10 Mathew, AJ 30 106 3.5
#01 Varidel, Christophe 5 106 21.2
#25 Murphy, Rhys 23 98 4.3
#24 Braziel, Derric 19 53 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bailey, Lee 29 158 441 .358 5.4 15.2
#14 Kuany, Kuany 32 148 277 .534 4.6 8.7
#33 Shastri, Kiran 29 120 270 .444 4.1 9.3
#11 Harrison, Tyree 32 105 195 .538 3.3 6.1
#23 Hu, Kevin 32 101 219 .461 3.2 6.8
#03 Harper, James 32 71 166 .428 2.2 5.2
#13 Eteuati, Frankie 30 46 98 .469 1.5 3.3
#10 Mathew, AJ 30 38 111 .342 1.3 3.7
#01 Varidel, Christophe 5 33 75 .440 6.6 15.0
#25 Murphy, Rhys 23 31 80 .388 1.3 3.5
#24 Braziel, Derric 19 16 42 .381 0.8 2.2
#02 Rosen, Amu 4 0 2 .000 0.0 0.5
#12 Sakazaki, Michael 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
