Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Strom-Okimoto, Rayna .401 1.105 46-46 162 29 65 12 3 9 35 110 .679 7 0 6 1 .426 0 0 1-2
4 Berinobis, Kori .329 .748 46-46 152 27 50 7 1 0 18 59 .388 7 2 14 1 .360 3 8 13-14
7 Hokama, Shannan .326 .856 46-45 144 28 47 8 3 2 28 67 .465 13 3 20 1 .391 1 4 0-1
1 Ford, Samantha .286 .694 46-46 119 26 34 4 1 0 13 40 .336 13 1 10 0 .358 1 2 0-0
13 Enos, Tumamaopavaiai .275 .880 45-38 102 6 28 9 0 4 17 49 .480 14 8 24 1 .400 1 0 0-0
14 Keyes, Aja .262 .650 46-46 149 11 39 1 0 3 22 49 .329 14 0 19 1 .321 2 1 1-1
9 Lizarraga, Elia .258 .648 46-46 128 20 33 2 0 0 11 35 .273 23 1 11 0 .375 0 5 4-6
20 Phelps, Ashley .231 .528 44-43 108 12 25 4 1 0 14 31 .287 1 1 6 1 .241 2 7 0-0
2 Vaba, Letisha .211 .506 46-46 128 18 27 4 0 0 9 31 .242 7 3 15 1 .264 2 6 0-0
8 Hornos, Brianne .667 1.467 40-0 3 9 2 0 0 0 0 2 .667 0 2 0 0 .800 0 0 1-1
17 Maglinti, Noelani .250 .821 20-0 12 0 3 0 0 0 1 3 .250 4 5 3 0 .571 0 0 0-0
5 Bocanegra, Dominique .235 .470 26-1 17 6 4 0 0 0 1 4 .235 0 0 2 0 .235 0 1 0-0
15 Watanabe, Kaitlyn .231 .564 35-29 26 2 6 0 0 0 2 6 .231 2 2 3 1 .333 0 0 0-1
3 Berinobis, Kelsea .000 .200 26-3 8 5 0 0 0 0 0 0 .000 2 0 5 0 .200 0 1 0-0
18 Camello, Chelsea .000 .000 18-3 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .737 46-46 1264 200 363 51 9 18 171 486 .384 107 28 140 8 .353 12 35 20-26
Opponents .301 .786 46-46 1278 221 385 66 9 29 190 556 .435 99 8 89 6 .351 15 26 28-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Aspel, Brett 2.90 1.42 14-12 36-22 16 1-0 1 174.0 194 98 72 53 66 26 4 13 692 .280 8 4 1 6 19
15 Watanabe, Kaitlyn 4.75 1.67 11-7 27-21 9 2-0 1 115.0 156 94 78 36 22 31 3 12 494 .316 7 3 0 7 7
21 Strom-Okimoto, Rayna 0.00 15.00 0-0 1-0 0 0-0 0 0.1 3 5 0 2 0 1 1 0 5 .600 1 0 0 0 0
18 Camello, Chelsea 6.87 2.18 0-2 7-3 0 0-0 0 18.1 32 24 18 8 1 8 1 4 87 .368 6 1 0 2 0
Totals 3.78 1.58 25-21 71-46 25 3 2 307.2 385 221 166 99 89 66 9 29 1278 .301 22 8 1 15 26
Opponents 3.15 1.52 21-25 75-46 20 7 2 308.2 363 200 139 107 140 51 9 18 1264 .287 26 28 0 12 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lizarraga, Elia 69 64 5 0 1.000 0 0 0 0 0
18 Camello, Chelsea 10 1 9 0 1.000 1 7 0 0 0
8 Hornos, Brianne 1 1 0 0 1.000 0 0 0 0 0
14 Keyes, Aja 385 358 22 5 .987 17 0 0 0 0
1 Ford, Samantha 84 77 4 3 .964 0 0 0 0 0
20 Phelps, Ashley 123 95 23 5 .959 1 23 14 7 0
2 Vaba, Letisha 221 121 88 12 .946 10 0 0 0 0
12 Aspel, Brett 56 9 44 3 .946 1 13 12 0 0
21 Strom-Okimoto, Rayna 226 96 116 14 .938 11 1 0 0 0
15 Watanabe, Kaitlyn 46 6 37 3 .935 3 7 2 0 0
4 Berinobis, Kori 169 53 98 18 .893 4 0 0 0 0
7 Hokama, Shannan 48 38 2 8 .833 0 0 0 0 0
3 Berinobis, Kelsea 3 2 0 1 .667 0 5 0 0 0
5 Bocanegra, Dominique 3 2 0 1 .667 0 0 0 0 0
13 Enos, Tumamaopavaiai 0 0 0 0 .000 0 0 0 0 0
17 Maglinti, Noelani 0 0 0 0 .000 0 0 0 0 0
Totals 1444 923 448 73 .949 20 56 28 7 0
Opponents 1406 926 415 65 .954 15 40 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hornos, Brianne .500 1.250 25-0 2 5 1 0 0 0 0 1 .500 0 2 0 0 .750 0 0 0-0
21 Strom-Okimoto, Rayna .393 1.056 30-30 107 19 42 7 2 5 16 68 .636 5 0 4 1 .420 0 0 1-2
4 Berinobis, Kori .347 .753 30-30 101 14 35 4 0 0 16 39 .386 4 1 8 0 .367 3 6 7-8
7 Hokama, Shannan .317 .840 30-29 101 16 32 3 3 2 22 47 .465 8 2 15 0 .375 1 3 0-0
1 Ford, Samantha .308 .755 30-30 78 21 24 2 1 0 10 28 .359 11 1 5 0 .396 1 1 0-0
20 Phelps, Ashley .284 .640 29-29 74 11 21 3 1 0 12 26 .351 0 1 3 0 .289 1 5 0-0
9 Lizarraga, Elia .262 .660 30-30 84 12 22 1 0 0 7 23 .274 16 1 4 0 .386 0 2 2-4
13 Enos, Tumamaopavaiai .261 .859 29-25 69 5 18 6 0 3 11 33 .478 11 3 18 1 .381 1 0 0-0
5 Bocanegra, Dominique .250 .500 16-1 12 5 3 0 0 0 1 3 .250 0 0 0 0 .250 0 1 0-0
14 Keyes, Aja .240 .574 30-30 100 6 24 1 0 1 10 28 .280 8 0 12 0 .294 1 1 1-1
2 Vaba, Letisha .214 .539 30-30 84 13 18 4 0 0 7 22 .262 5 3 8 0 .277 2 4 0-0
17 Maglinti, Noelani .125 .625 14-0 8 0 1 0 0 0 1 1 .125 2 4 2 0 .500 0 0 0-0
15 Watanabe, Kaitlyn .071 .306 25-20 14 0 1 0 0 0 0 1 .071 2 1 3 1 .235 0 0 0-0
3 Berinobis, Kelsea .000 .286 15-1 5 3 0 0 0 0 0 0 .000 2 0 3 0 .286 0 1 0-0
18 Camello, Chelsea .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .734 30-30 843 130 242 31 7 11 113 320 .380 74 19 86 3 .354 10 24 11-15
Opponents .295 .765 30-30 864 138 255 46 6 16 121 361 .418 70 4 62 3 .347 11 14 16-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Aspel, Brett 3.01 1.47 9-9 22-14 11 1-0 1 111.2 123 66 48 41 44 19 4 8 449 .274 6 2 0 4 11
15 Watanabe, Kaitlyn 3.87 1.59 8-3 18-15 8 1-0 0 88.2 114 63 49 26 18 22 2 6 378 .302 6 2 0 5 3
18 Camello, Chelsea 8.59 2.96 0-1 2-1 0 0-0 0 7.1 18 9 9 3 0 5 0 2 37 .486 2 0 0 2 0
Totals 3.57 1.57 17-13 42-30 19 2 1 207.2 255 138 106 70 62 46 6 16 864 .295 14 4 0 11 14
Opponents 3.26 1.53 13-17 52-30 11 3 1 206.0 242 130 96 74 86 31 7 11 843 .287 15 19 0 10 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lizarraga, Elia 52 48 4 0 1.000 0 0 0 0 0
18 Camello, Chelsea 3 1 2 0 1.000 1 3 0 0 0
8 Hornos, Brianne 1 1 0 0 1.000 0 0 0 0 0
14 Keyes, Aja 247 231 12 4 .984 9 0 0 0 0
20 Phelps, Ashley 86 67 16 3 .965 0 13 12 6 0
21 Strom-Okimoto, Rayna 153 70 76 7 .954 6 0 0 0 0
1 Ford, Samantha 62 57 2 3 .952 0 0 0 0 0
2 Vaba, Letisha 147 78 61 8 .946 4 0 0 0 0
12 Aspel, Brett 33 4 27 2 .939 0 8 10 0 0
15 Watanabe, Kaitlyn 33 5 25 3 .909 2 5 2 0 0
4 Berinobis, Kori 101 34 56 11 .891 3 0 0 0 0
7 Hokama, Shannan 32 25 1 6 .813 0 0 0 0 0
5 Bocanegra, Dominique 3 2 0 1 .667 0 0 0 0 0
13 Enos, Tumamaopavaiai 0 0 0 0 .000 0 0 0 0 0
17 Maglinti, Noelani 0 0 0 0 .000 0 0 0 0 0
3 Berinobis, Kelsea 0 0 0 0 .000 0 3 0 0 0
Totals 953 623 282 48 .950 25 32 24 6 0
Opponents 938 618 270 50 .947 19 22 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2013 at HPU-SB L 0-5 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 18 9 1 .160
2/10/2013 at HPU-SB L 0-7 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 6 18 9 0 .125
2/15/2013 Simon Fraser L 0-8 17 0 3 0 0 0 0 0 0 0 1 1 0 0 0 7 15 10 1 .176
2/15/2013 Simon Fraser W 6-5 28 6 6 2 2 0 0 2 0 2 0 1 0 0 0 4 21 17 0 .214
2/16/2013 at BYU-Hawaii L 3-4 27 3 7 2 4 0 0 1 0 0 0 1 0 0 0 3 18 8 4 .259
2/16/2013 at BYU-Hawaii L 2-6 28 2 6 1 1 0 0 2 0 0 0 0 0 0 0 2 18 12 4 .214
2/18/2013 BYU-Hawaii W 8-3 25 8 9 6 0 0 0 3 0 0 0 1 1 1 1 1 21 11 1 .360
2/18/2013 BYU-Hawaii W 3-2 21 3 4 3 1 0 1 3 1 1 0 0 1 1 0 5 21 10 3 .190
3/2/2013 at BYU-Hawaii L 0-5 23 0 2 0 0 0 0 2 0 1 0 2 0 0 1 2 18 7 2 .087
3/2/2013 at BYU-Hawaii L 2-4 26 2 5 1 0 0 0 1 0 0 1 1 1 0 0 4 18 13 2 .192
3/7/2013 Martin Methodist W 8-6 31 8 15 8 1 0 1 0 0 1 0 0 2 0 0 2 21 5 0 .484
3/7/2013 Martin Methodist L 7-15 24 7 7 7 2 0 1 1 0 2 0 1 0 0 0 2 15 7 4 .292
3/9/2013 Dixie State L 3-6 22 3 5 3 0 0 1 7 0 0 1 0 2 0 0 10 21 12 2 .227
3/9/2013 Dixie State W 7-1 33 7 11 4 1 0 0 3 0 0 0 0 1 0 0 4 21 3 1 .333
3/13/2013 California Baptist L 1-5 27 1 9 1 0 1 0 0 0 0 0 0 1 1 0 0 21 5 4 .333
3/16/2013 Grand Canyon L 2-3 25 2 6 2 0 0 0 0 0 0 0 0 1 0 0 6 21 14 0 .240
3/16/2013 Grand Canyon L 2-3 27 2 7 2 0 0 1 3 0 0 0 0 2 1 1 2 24 10 2 .259
3/17/2013 Grand Canyon L 0-8 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 15 9 2 .167
3/17/2013 Grand Canyon W 6-5 27 6 11 6 2 1 0 2 0 0 1 0 0 1 0 4 21 13 0 .407
3/23/2013 BYU-Hawaii W 6-2 28 6 10 6 2 1 0 4 0 0 0 1 0 0 0 1 21 7 2 .357
3/23/2013 BYU-Hawaii W 7-6 30 7 8 4 1 1 0 1 0 0 0 2 0 0 0 1 21 4 0 .267
3/28/2013 at Dominican (CA) W 4-2 37 4 9 4 1 0 0 3 0 1 0 1 1 0 0 5 30 11 1 .243
3/28/2013 at Dominican (CA) W 7-0 29 7 7 5 0 0 0 2 0 2 0 2 2 0 0 5 21 12 0 .241
3/29/2013 at Dominican (CA) W 6-4 41 6 12 6 3 1 0 2 0 0 0 0 1 1 0 3 30 17 1 .293
3/29/2013 at Dominican (CA) W 5-2 32 5 8 5 1 0 1 2 0 2 0 0 0 1 0 1 21 11 3 .250
3/30/2013 at Holy Names W 7-2 31 7 9 6 2 0 1 3 0 1 0 2 0 1 0 2 21 16 2 .290
3/30/2013 at Holy Names W 7-3 35 7 12 7 2 0 3 2 0 0 0 1 0 0 0 3 21 14 4 .343
4/2/2013 at Notre Dame de Namur L 0-1 26 0 3 0 0 0 0 2 0 0 1 1 0 0 0 2 18 10 0 .115
4/2/2013 at Notre Dame de Namur W 7-6 29 7 9 7 0 0 0 4 0 1 0 1 0 1 0 2 21 10 1 .310
4/3/2013 at Academy of Art Univ W 4-1 25 4 8 4 1 0 0 5 0 0 0 1 3 1 0 2 21 11 1 .320
4/3/2013 at Academy of Art Univ W 4-2 32 4 9 4 2 0 0 4 0 0 0 0 1 0 0 1 21 9 1 .281
4/5/2013 vs SF State W 7-6 28 7 11 7 3 0 1 2 0 1 0 1 3 0 0 2 21 9 4 .393
4/5/2013 vs Cal State East Bay W 10-2 23 10 9 9 2 1 0 9 0 0 0 0 2 0 0 1 15 12 0 .391
4/6/2013 vs Northwest Nazarene W 10-0 39 10 17 7 1 1 1 1 0 1 1 1 1 0 0 5 21 14 1 .436
4/6/2013 vs CSU Dominguez Hills W 4-1 28 4 9 4 1 0 2 3 0 0 0 0 1 0 1 8 21 14 1 .321
4/6/2013 vs UC San Diego L 0-4 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 2 18 11 1 .167
4/7/2013 vs Saint Martin's L 2-9 29 2 7 2 2 0 0 1 0 0 0 1 0 0 2 4 18 8 0 .241
4/11/2013 HPU-SB L 1-14 20 1 5 0 1 0 0 1 0 0 0 0 0 0 0 1 15 7 2 .250
4/11/2013 HPU-SB W 9-5 27 9 12 9 2 1 1 3 0 0 0 0 2 0 0 3 21 9 1 .444
4/14/2013 at UH Hilo W 1-0 29 1 7 1 1 0 1 1 1 0 0 0 2 0 0 2 24 6 1 .241
4/14/2013 at UH Hilo W 5-4 32 5 13 5 3 0 0 0 0 0 0 1 1 0 0 2 21 9 2 .406
4/27/2013 at Hawaii Pacific SB L 5-6 29 5 7 4 1 0 0 3 1 0 0 0 1 1 0 3 20 4 4 .241
4/27/2013 at Hawaii Pacific SB L 1-8 24 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 18 9 2 .167
4/28/2013 Hawaii-Hilo L 7-18 21 7 8 5 2 0 0 5 1 0 0 2 0 0 0 1 15 6 5 .381
4/28/2013 Hawaii-Hilo L 8-10 32 8 16 8 2 0 2 1 0 1 0 1 2 1 1 4 21 8 0 .500
3/13 California Baptist W 6-2 26 6 7 3 1 1 0 6 0 1 0 0 0 0 0 3 21 6 0 .269
Total 200-221 1264 200 363 171 51 9 18 107 4 20 6 28 35 12 8 140 923 448 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2013 at HPU-SB L 0-5 6.0 9 5 4 2 2 2 0 0 0 0 0 0 0 1 0 4.67
2/10/2013 at HPU-SB L 0-7 6.0 10 7 7 3 1 3 1 1 1 0 0 0 0 2 0 8.17
2/15/2013 Simon Fraser L 0-8 5.0 7 8 8 4 0 1 0 4 0 0 0 0 0 3 0 11.20
2/15/2013 Simon Fraser W 6-5 7.0 9 5 5 3 1 2 0 1 0 0 0 0 1 3 0 5.00
2/16/2013 at BYU-Hawaii L 3-4 6.0 6 4 1 0 5 1 0 0 0 1 1 0 1 4 0 1.17
2/16/2013 at BYU-Hawaii L 2-6 6.0 6 6 1 2 3 1 0 0 1 0 0 0 1 5 0 1.17
2/18/2013 BYU-Hawaii W 8-3 7.0 8 3 3 1 6 0 0 1 0 0 1 0 2 5 0 3.00
2/18/2013 BYU-Hawaii W 3-2 7.0 4 2 1 2 1 1 0 0 1 0 0 0 3 5 0 1.00
3/2/2013 at BYU-Hawaii L 0-5 6.0 11 5 5 1 1 4 0 1 1 0 0 0 3 6 0 5.83
3/2/2013 at BYU-Hawaii L 2-4 6.0 5 4 4 1 1 2 0 0 1 0 0 0 3 7 0 4.67
3/7/2013 Martin Methodist W 8-6 7.0 12 6 6 2 0 0 0 1 0 0 0 0 4 7 0 6.00
3/7/2013 Martin Methodist L 7-15 5.0 12 15 7 5 3 3 1 1 2 0 1 0 4 8 0 9.80
3/9/2013 Dixie State L 3-6 7.0 9 6 2 1 2 0 0 1 0 0 1 0 4 9 0 2.00
3/9/2013 Dixie State W 7-1 7.0 4 1 1 1 1 2 0 0 1 0 0 0 5 9 0 1.00
3/13/2013 California Baptist L 1-5 7.0 7 5 2 4 3 2 0 1 0 0 0 0 5 10 0 2.00
3/16/2013 Grand Canyon L 2-3 7.0 7 3 3 3 4 3 0 1 0 0 0 0 5 11 0 3.00
3/16/2013 Grand Canyon L 2-3 8.0 7 3 1 0 0 1 0 1 0 0 0 0 5 12 0 0.88
3/17/2013 Grand Canyon L 0-8 5.0 11 8 6 2 0 1 1 1 0 0 0 0 5 13 0 8.40
3/17/2013 Grand Canyon W 6-5 7.0 15 5 5 1 1 0 0 1 0 0 0 0 6 13 0 5.00
3/23/2013 BYU-Hawaii W 6-2 7.0 7 2 1 3 2 0 0 0 0 0 0 0 7 13 0 1.00
3/23/2013 BYU-Hawaii W 7-6 7.0 9 6 6 0 4 2 0 3 0 0 0 0 8 13 0 6.00
3/28/2013 at Dominican (CA) W 4-2 10.0 6 2 1 1 6 1 0 0 0 0 0 0 9 13 0 0.70
3/28/2013 at Dominican (CA) W 7-0 7.0 6 0 0 2 1 0 0 0 0 0 0 0 10 13 0 0.00
3/29/2013 at Dominican (CA) W 6-4 10.0 13 4 4 2 6 2 2 0 0 0 0 0 11 13 0 2.80
3/29/2013 at Dominican (CA) W 5-2 7.0 4 2 0 2 1 0 0 0 0 0 1 0 12 13 0 0.00
3/30/2013 at Holy Names W 7-2 7.0 9 2 1 2 4 1 0 0 0 0 1 0 13 13 0 1.00
3/30/2013 at Holy Names W 7-3 7.0 7 3 0 0 2 1 0 0 0 0 0 0 14 13 0 0.00
4/2/2013 at Notre Dame de Namur L 0-1 6.0 3 1 1 4 1 0 0 0 0 0 0 0 14 14 0 1.17
4/2/2013 at Notre Dame de Namur W 7-6 7.0 11 6 4 2 3 3 0 0 0 0 0 0 15 14 0 4.00
4/3/2013 at Academy of Art Univ W 4-1 7.0 4 1 1 2 3 1 0 0 0 0 0 0 16 14 0 1.00
4/3/2013 at Academy of Art Univ W 4-2 7.0 7 2 2 2 3 1 0 0 0 0 0 0 17 14 0 2.00
4/5/2013 vs SF State W 7-6 7.0 9 6 2 2 1 0 0 0 0 0 0 0 18 14 0 2.00
4/5/2013 vs Cal State East Bay W 10-2 5.0 7 2 2 1 1 2 0 0 0 0 0 0 19 14 0 2.80
4/6/2013 vs Northwest Nazarene W 10-0 7.0 4 0 0 0 0 0 0 0 0 0 0 0 20 14 0 0.00
4/6/2013 vs CSU Dominguez Hills W 4-1 7.0 7 1 1 0 0 0 0 0 1 0 0 0 21 14 0 1.00
4/6/2013 vs UC San Diego L 0-4 6.0 9 4 3 1 1 0 0 0 1 0 0 0 21 15 0 3.50
4/7/2013 vs Saint Martin's L 2-9 6.0 11 9 9 1 2 4 1 4 1 0 1 0 21 16 0 10.50
4/11/2013 HPU-SB L 1-14 5.0 16 14 13 4 0 2 1 2 2 0 0 0 21 17 0 18.20
4/11/2013 HPU-SB W 9-5 7.0 7 5 4 7 2 0 0 1 0 0 0 0 22 17 0 4.00
4/14/2013 at UH Hilo W 1-0 8.0 4 0 0 1 4 0 0 0 0 0 0 0 23 17 0 0.00
4/14/2013 at UH Hilo W 5-4 7.0 8 4 4 1 0 1 0 0 1 0 0 0 24 17 0 4.00
4/27/2013 at Hawaii Pacific SB L 5-6 6.2 9 6 3 6 2 3 1 0 1 0 0 0 24 18 0 3.15
4/27/2013 at Hawaii Pacific SB L 1-8 6.0 13 8 5 2 2 4 1 0 2 0 0 0 24 19 0 5.83
4/28/2013 Hawaii-Hilo L 7-18 5.0 15 18 15 7 1 5 0 0 3 0 0 0 24 20 0 21.00
4/28/2013 Hawaii-Hilo L 8-10 7.0 17 10 10 5 0 3 0 3 2 0 0 0 24 21 0 10.00
3/13 California Baptist W 6-2 7.0 4 2 2 1 2 1 0 0 0 0 1 0 25 21 0 2.00
Total 200-221 307.2 385 221 166 99 89 66 9 29 22 1 8 0 25 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Dominican (CA) (3/29/2013)
RUNS SCORED 10 Cal State East Bay (4/5/2013); Northwest Nazarene (4/6/2013)
HITS 17 Northwest Nazarene (4/6/2013)
RBIS 9 HPU-SB (4/11/2013); Cal State East Bay (4/5/2013)
DOUBLES 4 BYU-Hawaii (2/16/2013)
TRIPLES 1 California Baptist (3/13/2013); Grand Canyon (3/17/2013); BYU-Hawaii (3/23/2013); BYU-Hawaii (3/23/2013); HPU-SB (4/11/2013)
HOME RUNS 3 Holy Names (3/30/2013)
WALKS 9 Cal State East Bay (4/5/2013)
STRIKEOUTS 10 Dixie State (3/9/2013)
SAC HITS 3 SF State (4/5/2013); Academy of Art Univ (4/3/2013)
SAC FLIES 1 BYU-Hawaii (2/18/2013); BYU-Hawaii (2/18/2013); California Baptist (3/13/2013); Grand Canyon (3/16/2013); Grand Canyon (3/17/2013)
STOLEN BASES 2 Simon Fraser (2/15/2013); Martin Methodist (3/7/2013); Dominican (CA) (3/28/2013); Dominican (CA) (3/29/2013)
HIT BY PITCH 2 BYU-Hawaii (3/23/2013); Hawaii-Hilo (4/28/2013); BYU-Hawaii (3/2/2013); Dominican (CA) (3/28/2013); Holy Names (3/30/2013)
CAUGHT STEALING 1 Simon Fraser (2/15/2013); Dixie State (3/9/2013); Grand Canyon (3/17/2013); BYU-Hawaii (3/2/2013); Notre Dame de Namur (4/2/2013)
HIT INTO DP 2 Saint Martin's (4/7/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (CA) (3/28/2013); Dominican (CA) (3/29/2013)
RUNS ALLOWED 18 Hawaii-Hilo (4/28/2013)
EARNED RUNS 15 Hawaii-Hilo (4/28/2013)
WALKS ALLOWED 7 HPU-SB (4/11/2013); Hawaii-Hilo (4/28/2013)
STRIKEOUTS 6 BYU-Hawaii (2/18/2013); Dominican (CA) (3/28/2013); Dominican (CA) (3/29/2013)
HITS ALLOWED 17 Hawaii-Hilo (4/28/2013)
DOUBLES ALLOWED 5 Hawaii-Hilo (4/28/2013)
TRIPLES ALLOWED 2 Dominican (CA) (3/29/2013)
HOME RUNS ALLOWED 4 Simon Fraser (2/15/2013); Saint Martin's (4/7/2013)
WILD PITCHES 3 Hawaii-Hilo (4/28/2013)
HIT BATTERS 1 BYU-Hawaii (2/18/2013); Martin Methodist (3/7/2013); Dixie State (3/9/2013); California Baptist (3/13); BYU-Hawaii (2/16/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (CA) (3/28/2013); Dominican (CA) (3/29/2013)
ASSISTS 17 Simon Fraser (2/15/2013); Dominican (CA) (3/29/2013)
ERRORS 5 Hawaii-Hilo (4/28/2013)
PASSED BALLS 2 Notre Dame de Namur (4/2/2013)
DPS TURNED 2 Simon Fraser (2/15/2013); HPU-SB (2/10/2013); Dominican (CA) (3/28/2013); CSU Dominguez Hills (4/6/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Berinobis, Kori; Strom-Okimoto, Rayna; Hokama, Shannan Hawaii-Hilo (4/28/2013); Dominican (CA) (3/28/2013); Dominican (CA) (3/29/2013); Holy Names (3/30/2013); Academy of Art Univ (4/3/2013)
RUNS SCORED 4 Hokama, Shannan Cal State East Bay (4/5/2013)
HITS 4 Berinobis, Kori Hawaii-Hilo (4/28/2013); Northwest Nazarene (4/6/2013)
RBIS 4 Enos, Tumamaopavaiai; Strom-Okimoto, Rayna HPU-SB (4/11/2013); Cal State East Bay (4/5/2013); Northwest Nazarene (4/6/2013)
DOUBLES 2 Strom-Okimoto, Rayna; Hokama, Shannan BYU-Hawaii (2/16/2013); Dominican (CA) (3/29/2013)
TRIPLES 1 St-Okimoto,R; Ford, Samantha; Hokama, Shannan; Phelps, Ashley California Baptist (3/13/2013); Grand Canyon (3/17/2013); BYU-Hawaii (3/23/2013); BYU-Hawaii (3/23/2013); HPU-SB (4/11/2013)
HOME RUNS 2 Strom-Okimoto, Rayna CSU Dominguez Hills (4/6/2013)
WALKS 3 Lizarraga, Elia Notre Dame de Namur (4/2/2013); Cal State East Bay (4/5/2013)
STRIKEOUTS 2 Keyes, Aja; Keyes, A.; Hokama, Shannan; Berinobis, Kelsea Simon Fraser (2/15/2013); Dixie State (3/9/2013); Grand Canyon (3/16/2013); HPU-SB (4/11/2013); Hawaii-Hilo (4/28/2013)
SAC HITS 2 Lizarraga, E SF State (4/5/2013)
SAC FLIES 1 Phelps, Ashley; Keyes, Aja; Keyes, A.; Phelps, A.; Hokama, Shannan BYU-Hawaii (2/18/2013); BYU-Hawaii (2/18/2013); California Baptist (3/13/2013); Grand Canyon (3/16/2013); Grand Canyon (3/17/2013)
STOLEN BASES 2 Berinobis, Kori Simon Fraser (2/15/2013); Dominican (CA) (3/28/2013)
HIT BY PITCH 1 Berinobis, Kori; Enos, Tumamaopavaiai; Phelps, Ashley Simon Fraser (2/15/2013); Simon Fraser (2/15/2013); BYU-Hawaii (2/18/2013); Martin Methodist (3/7/2013); BYU-Hawaii (3/23/2013)
CAUGHT STEALING 1 Hokama, Shannan; Berinobis, Kori; Lizarraga, Elia; St-Okimoto,R Simon Fraser (2/15/2013); Dixie State (3/9/2013); Grand Canyon (3/17/2013); BYU-Hawaii (3/2/2013); Notre Dame de Namur (4/2/2013)
HIT INTO DP 1 Phelps, Ashley; Hokama, Shannan; Lizarraga, E; St-Okimoto,R BYU-Hawaii (2/18/2013); Dixie State (3/9/2013); Grand Canyon (3/16/2013); Grand Canyon (3/16/2013); HPU-SB (4/11/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Aspel, Brett Dominican (CA) (3/28/2013)
RUNS ALLOWED 12 Aspel, Brett Hawaii-Hilo (4/28/2013)
EARNED RUNS 9 Aspel, Brett Hawaii-Hilo (4/28/2013)
WALKS ALLOWED 6 Watanabe, Kaitlyn HPU-SB (4/11/2013)
STRIKEOUTS 6 Aspel, Brett BYU-Hawaii (2/18/2013); Dominican (CA) (3/28/2013)
HITS ALLOWED 15 Watanabe, Kaitlyn; Camello, Chelsea Grand Canyon (3/17/2013); Hawaii-Hilo (4/28/2013)
DOUBLES ALLOWED 4 Aspel, B. BYU-Hawaii (3/2/2013)
TRIPLES ALLOWED 2 Aspel, Brett Dominican (CA) (3/29/2013)
HOME RUNS ALLOWED 3 Watanabe, Kaitlyn Simon Fraser (2/15/2013); BYU-Hawaii (3/23/2013)
WILD PITCHES 2 Aspel, Brett; Camello, Chelsea Hawaii-Hilo (4/28/2013); Hawaii-Hilo (4/28/2013)
HIT BATTERS 1 Aspel, Brett; Watanabe, Kaitlyn; Watanabe, K. BYU-Hawaii (2/18/2013); Martin Methodist (3/7/2013); Dixie State (3/9/2013); California Baptist (3/13); BYU-Hawaii (2/16/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
